Listing Results for Casey O'TOOLE

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Thailand Masters ASA 51 2019 T45 0.1677
BNI Indonesian Masters ASA 50 2019 MC 2.1
Mercuries Taiwan Masters ASA 40 2019 MC 2.1
Yeangder TPC ASA 36 2019 T5 -1.6672
Bank BRI Indonesia Open ASA 35 2019 T29 -0.2462
Butra Heidelberg Cement Brunei Championships ADT 17 2019 T6 -1.0319
Bangabandhu Cup Golf Open ASA 14 2019 MC 2.1
BNI Indonesian Masters ASA 50 2018 MC 2.1
Yeangder TPC ASA 40 2018 T48 0.209
TAKE Solutions Masters ASA 32 2018 MC 2.1
Louis Philippe Cup ADT 31 2018 MC 2.1
Royal Cup ASA 30 2018 74 1.7759
Bank BRI Indonesia Open ASA 28 2018 T63 0.9535
Sarawak Championship ASA 27 2018 T55 0.7879
Queen's Cup presented by Bangchak ASA 26 2018 T46 0.3106
Thailand Open ASA 23 2018 MC 2.1
AB Bank Bangladesh Open ASA 19 2018 T43 0.3098
Indonesian Masters ASA 50 2017 T64 1.0198
Resorts World Manila Masters ASA 45 2017 T29 -0.168
Mercuries Taiwan Masters ASA 39 2017 MC 2.1
Northern Territory PGA Championship ANZ 35 2017 T26 -0.2562
Ciputra Golfpreneur Tournament presented by Panasonic ADT 34 2017 T3 -1.4163
TAKE Solutions Masters ASA 31 2017 T10 -0.8614
Queen's Cup ASA 24 2017 MC 2.1
Yeangder Heritage ASA 17 2017 MC 2.1
Bashundhara Bangladesh Open ASA 5 2017 T26 -0.1588
BANK BRI-JCB Indonesia Open ASA 47 2016 T47 0.6475
Resorts World Manila Masters ASA 46 2016 MC 2.1
Venetian Macao Open ASA 42 2016 MC 2.1
BNI Indonesian Masters presented by Zurich ASA 41 2016 T8 -0.9682
King’s Cup ASA 31 2016 T43 0.1562
Yeangder Tournament Players Championship ASA 27 2016 T5 -1.3501
Nanjing Open CHN 26 2016 T23 -0.5249
Queen’s Cup ASA 25 2016 MC 2.1
Lanhai Open CHN 24 2016 T15 -0.6533
Cadillac Championship CHN 23 2016 T19 -0.6252
United Investment Real Estate Open CHN 22 2016 T25 -0.2251
Henan Open CHN 20 2016 T8 -1.0868
PGM Palm Resort Championship ADT 18 2016 T26 0.2462
Bashundhara Bangladesh Open ASA 7 2016 T35 0.0934
The Players Championship ADT 5 2016 T5 -1.7213
The Players Championship ADT 4 2016 T5 -1.7213
Boonchu Ruangkit Championship ADT 52 2015 MC 2.1
PGM MIDF KLGCC Championship ADT 48 2015 T3 -1.3477
PGM Nilai Springs Championship ADT 47 2015 T12 -0.7964
The World Classic Championship at Laguna National ASA 46 2015 T20 -0.3439
PGM Tiara Championship ADT 45 2015 1 -3.1725
Take Solutions India Masters ADT 44 2015 T15 -0.3477
PGM Kinrara Championship ADT 43 2015 T31 0.2414
Ballantine’s Taiwan Championship ADT 39 2015 MC 2.1
PGM Bukit Jawi Championship ADT 38 2015 2 -1.9965
Thongchai Jaidee Foundation ADT 37 2015 T45 0.8984
Ciputra Golfpreneur Tournament ADT 35 2015 T22 -0.4296
PGM Northport Glenmarie Championship ADT 33 2015 T11 -0.917
Aboitiz Invitational ADT 32 2015 T13 -0.8311
Taifong Open ADT 31 2015 T2 -1.6825
PGM Rahman Putra Championship ADT 24 2015 T41 0.8889
Bashundhara Bangladesh Open ASA 22 2015 T36 0.1732
Ambassador ADT ADT 21 2015 T9 -1.0197
PGM MNRB Sarawak Championship ADT 20 2015 T3 -1.2793
PGM Sabah Championship ADT 19 2015 T29 0.1961
ICTSI Sherwood Hills Classic ADT 17 2015 3 -1.6715
ICTSI Eagle Ridge Invitational ADT 16 2015 T17 -0.3574
PGM Johor Championship ADT 15 2015 T13 -0.6301
Charming Yeangder ADT ADT 13 2015 T29 0.047
PGM CCM Rahman Putra Championship ADT 12 2015 T9 -0.7663
PGM Terengganu Championship ADT 11 2015 T8 -0.9751
PGM LADA Langkawi Championship ADT 7 2015 T8 -0.9508
PGM Sime Darby Harvard Championship ADT 5 2015 T12 -0.7599
PGM MIDF KLGCC Championship ADT 49 2014 T9 -0.871
PGM UMW Impian Championship ADT 45 2014 T4 -1.2473
TAKE Solutions India Masters ADT 44 2014 T36 0.4854
15th ADT Chang Hwa Open ADT 42 2014 MC 2.1
PGM Port Dickson Championship ADT 39 2014 T41 0.9587
PGM MNRB Sarawak ADT 37 2014 T40 0.5886
PGM Sabah Championship ADT 36 2014 T24 -0.0751
Aboitiz Invitational ADT 35 2014 T23 -0.1831
CIPUTRA Golfpreneur Tournament ADT 34 2014 T39 0.8142
PGM Terengganu Championship ADT 33 2014 T9 -0.8575
Ballantine’s Taiwan C’ship ADT 31 2014 MC 2.1
Taifong Open ADT 30 2014 MC 2.1
Linc Group Jakarta Classic ADT 29 2014 T37 0.4317
PGM Vascory Templer Park Championship ADT 24 2014 T20 -0.2564
ICTSI Orchard Golf Championship ADT 23 2014 T36 0.4112
ICTSI Riviera Classic ADT 22 2014 MC 2.1
PGM Johor Championship ADT 21 2014 T49 0.9222
PGM Northport Glenmarie ADT 19 2014 T32 0.4163
PGM Lada Langkawi Championship ADT 17 2014 T36 0.3839
PGM CCM Rahman Putra Championship ADT 11 2014 T14 -0.5008
PGM Sime Darby Harvard Championship ADT 9 2014 T38 0.6929