Listing Results for Nirun Sae-Ueng

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Singha Championship 2022 ATGT 31 2022 T38 0.3836
Singha Pattaya Open 2022 ATGT 30 2022 T24 -0.4442
Singha all Thailand Premier Championship 2022 ATGT 26 2022 T19 -0.4667
Singha Classic 2022 ATGT 18 2022 WD 2.1
Trust Golf Asian Mixed Cup ASA 15 2022 MC 2.1
International Series Thailand ASA 10 2022 MC 2.1
Royal's Cup 2022 ASA 9 2022 MC 2.1
Singha E-San Open ATGT 7 2022 T23 -0.3348
Boonchu Ruangkit Championship 2022 ATGT 5 2022 2 -2.168
22nd Singha Thailand Masters ATGT 51 2021 T12 -0.8602
Laguna Phuket Championship 2021 ASA 49 2021 T51 0.3771
Blue Canyon Phuket Championship 2021 ASA 48 2021 T63 1.1751
Singha Classic 2021 ATGT 46 2021 T32 0.1252
Singha E-San Open 2021 ATGT 45 2021 8 -1.3393
Thailand Open 2021 ATGT 44 2021 T13 -0.8837
Singha Pattaya Open 2021 ATGT 43 2021 T21 -0.4552
Singha Laguna Phuket Open ATGT 41 2021 T7 -1.1855
Singha all Thailand Championship 2021 ATGT 39 2021 T18 -0.5608
Boonchu Ruangkit Championship ATGT 10 2021 T45 0.5527
Singha Laguna Phuket Open ATGT 42 2020 T9 -1.0065
21st Singha Thailand Masters ATGT 38 2020 T17 -0.7503
Singha Pattaya Open ATGT 33 2020 T20 -0.4163
Thongchai Jaidee Foundation ATGT 28 2020 T35 2.1
Singha E-San Open ATGT 6 2020 48 1.6424
Taifong Open ADT 52 2019 T14 2.1
Thailand Masters ASA 51 2019 T48 0.3511
PGM Maybank ADT Championship ADT 48 2019 1 -2.0668
PGM MIDF ADT Championship ADT 47 2019 T14 -0.6317
Thailand Open ASA 45 2019 T39 0.1668
BG Bangkok Open ATGT 42 2019 T27 -0.0183
Singha Pattaya Open ATGT 41 2019 T14 -0.8848
PGM Sabah ADT Championship ADT 37 2019 T24 -0.1191
Ciputra Golfpreneur Tournament presented by Panasonic ADT 34 2019 T31 0.2509
Gunung Geulis Golf Invitational supported by Nomura ADT 31 2019 T13 -0.5871
Singha all Thailand Championship ATGT 24 2019 T18 -0.4404
Singha Classic ATGT 22 2019 5 -1.3346
Singha Chiang Mai Open ATGT 17 2019 T28 0.1745
PGM ADT Penang Championship ADT 16 2019 6 -1.1714
20th Singha Thailand Masters ATGT 10 2019 MC 2.1
Singha E-San Open ATGT 6 2019 MC 2.1
Queen's Cup hosted by Jaidee Foundation ASA 48 2018 T11 -0.7167
Combiphar Players Championship ADT 45 2018 T14 -0.5541
UMA CNS Open Golf Championship ASA 41 2018 T21 -0.6991
PGM UMW Championship ADT 40 2018 T13 -0.8282
PGM MNRB Championship ADT 37 2018 T22 -0.2496
Ciputra Golfpreneur Tournament presented by Panasonic ADT 34 2018 T4 -1.2362
Taifong Open ADT 33 2018 T29 0.2962
TAKE Solutions Masters ASA 32 2018 MC 2.1
Louis Philippe Cup ADT 31 2018 T20 -0.2234
Royal Cup ASA 30 2018 T28 -0.3166
Queen's Cup presented by Bangchak ASA 26 2018 T50 0.4797
Betagro Championship ADT 21 2018 T16 -0.6296
AB Bank Bangladesh Open ASA 19 2018 T34 -0.0295
PGM Penang Championship ADT 18 2018 T19 -0.2384
Richard Mille Brunei Championships ADT 10 2018 T35 0.4676
PGM Darulaman Championship ADT 4 2018 MC 2.1
Boonchu Ruangkit Championship ADT 51 2017 T50 1.5287
Thongchai Jaidee Foundation ADT 49 2017 MC 2.1
KG S&H City Asian Golf Championship ASA 48 2017 MC 2.1
PGM GlobalOne Championship ADT 47 2017 MC 2.1
PGM MIDF Championship ADT 43 2017 T11 -0.8948
Macao Open ASA 42 2017 MC 2.1
Combiphar Players Championship ADT 41 2017 WD 2.1
PGM MNRB Championship ADT 40 2017 4 -1.4644
PGM Labuan Championship ADT 39 2017 T12 -0.6988
PGM EurAsia Sabah Championship ADT 38 2017 T31 0.1245
Ciputra Golfpreneur Tournament presented by Panasonic ADT 34 2017 T9 -0.926
Charming Yeangder ADT ADT 27 2017 MC 2.1
Betagro All Thailand Championship ADT 26 2017 MC 2.1
Taifong Open ADT 25 2017 T47 1.3259
Queen's Cup ASA 24 2017 MC 2.1
Singha Phuket Open ADT 21 2017 MC 2.1
Thailand Open ASA 20 2017 MC 2.1
Volvo China Open EUR 17 2017 MC 2.1
Volvo China EUR 17 2017 MC 2.1
PGM UMW Championship ADT 15 2017 T37 0.5224
PGM Northport Championship ADT 11 2017 MC 2.1
PGM Panasonic Malaysia Championship ADT 7 2017 MC 2.1
PGM CCM Seriemas Championship ADT 3 2017 T21 -0.2518
Boonchu Ruangkit Championship ADT 52 2016 MC 2.1
Thongchai Jaidee Foundation ADT 50 2016 T40 0.5667
Combiphar Golf Invitational ADT 48 2016 MC 2.1
NSW Open Championship ANZ 46 2016 T40 0.0074
Ciputra Golfpreneur Tournament presented by Panasonic ADT 35 2016 9 -1.0231
PGM MNRB Sarawak Championship ADT 34 2016 3 -1.6709
Taifong Open ADT 28 2016 T5 -1.0667
PGM Penang Championship ADT 23 2016 MC 2.1
PGM Port Dickson Championship ADT 22 2016 T17 -0.3179
Ambassador ADT ADT 21 2016 MC 2.1
PGM Palm Resort Championship ADT 18 2016 T8 -0.9986
ICTSI Manila Southwoods Championship ADT 16 2016 T28 -0.0365
PGM Darul Aman Championship ADT 15 2016 T23 -0.3615
Charming Yeangder ADT ADT 14 2016 MC 2.1
PGM LADA Langkawi Championship ADT 13 2016 MC 2.1
PGM Clearwater Championship ADT 11 2016 MC 2.1
PGM Northport Glenmarie Championship ADT 9 2016 T6 -0.9956
PGM UMW Championship ADT 6 2016 T21 -0.0933
The Players Championship ADT 5 2016 T5 -1.7213
PGM CCM Rahman Putra Championship ADT 5 2016 T15 -0.523
The Players Championship ADT 4 2016 T5 -1.7213
Boonchu Ruangkit Championship ADT 52 2015 T31 -0.458
Thailand Golf Championship ASA 50 2015 MC 2.1
PGM MIDF KLGCC Championship ADT 48 2015 T9 -0.9527
PGM Nilai Springs Championship ADT 47 2015 T17 -0.5456
PGM Tiara Championship ADT 45 2015 T6 -1.2025
Take Solutions India Masters ADT 44 2015 T15 -0.3477
PGM Kinrara Championship ADT 43 2015 T12 -0.5793
Ballantine’s Taiwan Championship ADT 39 2015 T29 0.0904
PGM Bukit Jawi Championship ADT 38 2015 T33 0.2797
Thongchai Jaidee Foundation ADT 37 2015 MC 2.1
Ciputra Golfpreneur Tournament ADT 35 2015 T30 0.0736
PGM Northport Glenmarie Championship ADT 33 2015 T5 -1.1065
Aboitiz Invitational ADT 32 2015 T2 -1.4164
Taifong Open ADT 31 2015 MC 2.1
The Bali National Golf Resort Championships ADT 26 2015 T23 -0.2102
Queen’s Cup ASA 25 2015 T69 1.535
PGM Rahman Putra Championship ADT 24 2015 T9 -0.8775
Ambassador ADT ADT 21 2015 T12 -0.811
PGM MNRB Sarawak Championship ADT 20 2015 T6 -1.0918
PGM Sabah Championship ADT 19 2015 1 -1.8783
PGM CCM Rahman Putra Championship ADT 12 2015 T33 0.5243
PGM Terengganu Championship ADT 11 2015 MC 2.1
PGM LADA Langkawi Championship ADT 7 2015 T23 -0.1607
King’s Cup ASA 48 2014 T65 1.0091
Chiangmai Golf Classic presented by PTT ASA 46 2014 MC 2.1
Queen’s Cup ASA 23 2014 MC 2.1