Listing Results for Steve Stricker

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
3M Open PGAT 30 2021 MC 2.1
John Deere Classic PGAT 28 2021 T41 0.1237
PGA CHAMPIONSHIP MAJ 21 2021 T44 0.4618
The Honda Classic PGAT 12 2021 T13 -0.8705
THE PLAYERS Championship PGAT 11 2021 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 T63 1.0845
Waste Management Phoenix Open PGAT 6 2021 T4 -1.6655
Farmers Insurance Open PGAT 5 2021 T60 0.7458
The American Express USA 4 2021 MC 2.1
Mayakoba Golf Classic presented by UNIFIN USA 49 2020 T17 -0.8441
U.S. Open MAJ 38 2020 MC 2.1
PGA Championship MAJ 32 2020 MC 2.1
the Memorial Tournament presented by Nationwide USA 29 2020 T18 -0.5981
Workday Charity Open USA 28 2020 T56 0.9448
Rocket Mortgage Classic USA 27 2020 67 1.8746
Charles Schwab Challenge USA 24 2020 MC 2.1
Arnold Palmer Invitational presented by Mastercard USA 10 2020 T42 0.3027
The Genesis Invitational USA 7 2020 T56 0.9317
AT&T Pebble Beach Pro-Am USA 6 2020 MC 2.1
Farmers Insurance Open USA 4 2020 MC 2.1
The American Express USA 3 2020 MC 2.1
the Memorial Tournament presented by Nationwide USA 22 2019 T22 -0.397
PGA Championship MAJ 20 2019 MC 2.1
Valspar Championship USA 12 2019 MC 2.1
Arnold Palmer Invitational presented by Mastercard USA 10 2019 T58 1.2438
AT&T Pebble Beach Pro-Am USA 6 2019 T61 2.1
Waste Management Phoenix Open USA 5 2019 MC 2.1
Sony Open in Hawaii USA 2 2019 T73 2.1
Wyndham Championship USA 33 2018 MC 2.1
RBC Canadian Open USA 30 2018 T50 0.5229
John Deere Classic USA 28 2018 T43 0.313
U.S. Open MAJ 24 2018 T20 -0.3162
FedEx St. Jude Classic USA 23 2018 T18 -0.5993
Fort Worth Invitational USA 21 2018 T32 -0.0917
THE PLAYERS Championship USA 19 2018 T23 -0.4113
Houston Open USA 13 2018 MC 2.1
Valspar Championship USA 10 2018 T12 -0.8861
AT&T Pebble Beach Pro-Am USA 6 2018 T26 -0.253
Waste Management Phoenix Open USA 5 2018 T31 -0.1474
The Northern Trust USA 34 2017 MC 2.1
PGA Championship MAJ 32 2017 T54 0.5285
146th OPEN CHAMPIONSHIP MAJ 29 2017 T37 0.1129
John Deere Classic USA 28 2017 T5 -1.379
U.S. Open MAJ 24 2017 T16 -0.7147
the Memorial Tournament presented by Nationwide USA 22 2017 T40 0.1041
DEAN & DELUCA Invitational USA 21 2017 T7 -1.3947
THE PLAYERS Championship USA 19 2017 T41 0.3175
Masters Tournament MAJ 14 2017 T16 -0.5284
Valspar Championship USA 10 2017 MC 2.1
AT&T Pebble Beach Pro-Am USA 6 2017 T23 -0.0984
Waste Management Phoenix Open USA 5 2017 T42 0.1269
Deutsche Bank Championship USA 36 2016 T24 -0.3157
The Barclays USA 35 2016 T53 0.5137
John Deere Classic USA 33 2016 T52 0.6238
PGA Championship MAJ 31 2016 T42 -0.0408
145th OPEN CHAMPIONSHIP MAJ 29 2016 4 -1.3643
Aberdeen Asset Management Scottish Open EUR 28 2016 T21 -0.5236
FedEx St. Jude Classic USA 24 2016 T2 -1.9609
DEAN & DELUCA Invitational USA 22 2016 T47 0.6684
Zurich Classic of New Orleans USA 18 2016 T58 0.6746
Shell Houston Open USA 14 2016 MC 2.1
Valspar Championship USA 11 2016 T7 -1.1373
Northern Trust Open USA 8 2016 T11 -0.8989
AT&T Pebble Beach Pro-Am USA 7 2016 MC 2.1
Waste Management Phoenix Open USA 6 2016 MC 2.1
CareerBuilder Challenge in partnership with the Clinton Foundation USA 4 2016 MC 2.1
Sony Open in Hawaii USA 3 2016 T64 1.0892
PGA Championship MAJ 33 2015 T30 -0.0747
RBC Canadian Open USA 30 2015 T63 1.0706
John Deere Classic USA 28 2015 T35 -0.0097
The Greenbrier Classic USA 27 2015 MC 2.1
the Memorial Tournament presented by Nationwide USA 23 2015 T40 0.2937
Crowne Plaza Invitational at Colonial USA 21 2015 T27 -0.1969
THE PLAYERS Championship USA 19 2015 T38 0.0201
Zurich Classic of New Orleans USA 17 2015 MC 2.1
Masters Tournament MAJ 15 2015 T28 0.2531
Hero World Challenge USA 49 2014 14 0.7208
96th PGA CHAMPIONSHIP MAJ 32 2014 T7 -1.2099
WGC - Bridgestone Invitational WGC 31 2014 T63 1.2855
John Deere Classic USA 28 2014 T11 -1.1105
The Greenbrier Classic USA 27 2014 T35 0.0752
U.S. OPEN MAJ 24 2014 T21 -0.5051
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 T6 -1.2966
THE PLAYERS Championship USA 19 2014 T13 -0.8784
MASTERS TOURNAMENT MAJ 15 2014 T31 0.3295
Shell Houston Open USA 14 2014 T24 -0.4072
WGC - Cadillac Championship WGC 10 2014 57 1.0382
Northwestern Mutual World Challenge USA 49 2013 15 1.0872
TOUR Championship by Coca-Cola USA 38 2013 T2 -1.382
BMW Championship USA 37 2013 T4 -1.3842
Deutsche Bank Championship USA 35 2013 2 -2.213
95th PGA CHAMPIONSHIP MAJ 32 2013 T12 -0.9467
World Golf Championships-Bridgestone Invitational WGC 31 2013 13 -0.9432
John Deere Classic USA 28 2013 T10 -1.1765
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T8 -1.2949
THE PLAYERS Championship USA 19 2013 T37 0.0219
MASTERS TOURNAMENT MAJ 15 2013 T20 -0.2702
Shell Houston Open USA 13 2013 T38 0.2387
WGC - Cadillac Championship WGC 10 2013 2 -2.0983
Hyundai Tournament of Champions USA 1 2013 2 -1.6209
World Challenge presented by Northwestern Mutual USA 48 2012 8 -0.0658
TOUR Championship by Coca-Cola USA 38 2012 22 0.6931
BMW Championship USA 36 2012 T26 -0.3199
Deutsche Bank Championship USA 35 2012 T13 -0.7799
The Barclays USA 34 2012 T54 0.5809
94th PGA CHAMPIONSHIP MAJ 32 2012 T7 -1.1096
WGC-Bridgestone Invitational WGC 31 2012 T2 -2.0346
141st OPEN CHAMPIONSHIP MAJ 29 2012 T23 -0.605
John Deere Classic USA 28 2012 T5 -1.4729
The Greenbrier Classic USA 27 2012 T22 -0.5398
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T15 -0.8134
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 T50 0.4534
THE PLAYERS Championship USA 19 2012 MC 2.1
Zurich Classic of New Orleans USA 17 2012 6 -1.5351
MASTERS TOURNAMENT MAJ 14 2012 T47 0.7568
Shell Houston Open USA 13 2012 T36 0.0937
WGC - Cadillac Championship WGC 10 2012 T8 -1.1697
Sony Open in Hawaii USA 2 2012 T38 0.1848
Hyundai Tournament of Champions USA 1 2012 1 -1.8354
Chevron World Challenge USA 49 2011 16 0.7934
BMW Championship USA 39 2011 WD 2.1
The Tour Championship presented by Coca-Cola USA 39 2011 15 -0.0329
Deutsche Bank Championship USA 36 2011 T42 0.2075
The Barclays USA 35 2011 T24 -0.2148
93rd PGA CHAMPIONSHIP MAJ 33 2011 T12 -0.8062
World Golf Championships - Bridgestone Invitational WGC 32 2011 14 -1.016
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T12 -1.0187
John Deere Classic USA 28 2011 1 -2.8185
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 T19 -0.6191
the Memorial Tournament presented by Nationwide Insurance USA 23 2011 1 -2.5605
The Players Championsip USA 20 2011 T12 -0.917
Zurich Classic of New Orleans USA 18 2011 T13 -0.8647
MASTERS TOURNAMENT MAJ 15 2011 T11 -0.5034
Shell Houston Open USA 14 2011 T4 -1.5415
World Golf Championships - Cadillac Championship WGC 11 2011 T18 -0.6464
Northern Trust Open USA 8 2011 T29 -0.2278
Commercialbank Qatar Masters presented by Dolphin Energy EUR 6 2011 T45 0.393
Sony Open in Hawaii USA 3 2011 T9 -0.8102
Hyundai Tournament of Champions USA 2 2011 T4 -1.2591
Chevron World Challenge USA 50 2010 12 0.7024
THE TOUR Championship presented by Coca Cola USA 39 2010 T25 0.7645
BMW Championship USA 37 2010 T8 -1.1936
Deutsche Bank Championship USA 36 2010 9 -1.2924
The Barclays USA 36 2010 T3 -1.7017
92nd PGA CHAMPIONSHIP MAJ 33 2010 T18 -0.5501
WGC - Bridgestone Invitational WGC 32 2010 T9 -1.0508
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T55 0.6867
John Deere Classic USA 28 2010 1 -3.3303
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T58 0.4507
the Memorial Tournament presented by Morgan Stanley USA 23 2010 T17 -0.7808
Crowne Plaza Invitational at Colonial USA 22 2010 T38 0.0388
MASTERS TOURNAMENT MAJ 16 2010 T30 0.465
Arnold Palmer Invitational presented by MasterCard USA 13 2010 T52 0.5814
Transitions Championship USA 12 2010 T8 -1.1114
WGC - CA Championship WGC 11 2010 T16 -0.7147
Northern Trust Open USA 6 2010 1 -2.5239
Sony Open in Hawaii USA 3 2010 3 -2.0204
SBS Championship USA 3 2010 T10 -0.445