Listing Results for Pachara Kongwatmai

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
International Series England ASA 23 2022 T49 0.5382
Trust Golf Asian Mixed Cup ASA 15 2022 T6 -1.1609
International Series Thailand ASA 10 2022 2 -2.0828
Royal's Cup 2022 ASA 9 2022 T23 -0.239
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 T28 -0.1339
SMBC Singapore Open ASA 4 2022 T23 -0.5347
The Singapore International ASA 3 2022 T16 -0.6253
22nd Singha Thailand Masters ATGT 51 2021 2 -2.0535
Laguna Phuket Championship 2021 ASA 49 2021 1 -1.7708
Blue Canyon Phuket Championship 2021 ASA 48 2021 T8 -1.2584
Singha Classic 2021 ATGT 46 2021 WD 2.1
Singha E-San Open 2021 ATGT 45 2021 1 -2.0
Thailand Open 2021 ATGT 44 2021 T3 -1.7349
Singha Pattaya Open 2021 ATGT 43 2021 1 -3.467
Ryo Ishikawa everyone PROJECT Challenge ATVT 41 2021 T17 2.1
TI Challenge in Tojonomori ATVT 40 2021 MC 2.1
ISPS HANDA Hero ni nare! Challenge Tournament ATVT 39 2021 T69 2.1
PGM Challenge ATVT 38 2021 MC 2.1
Singha Laguna Phuket Open ATGT 42 2020 T9 -1.0065
21st Singha Thailand Masters ATGT 38 2020 T12 -0.9433
Singha Pattaya Open ATGT 33 2020 MC 2.1
Thongchai Jaidee Foundation ATGT 28 2020 MC 2.1
Bandar Malaysia Open ASA 10 2020 T7 -0.1243
Singha E-San Open ATGT 6 2020 1 -2.0852
Hong Kong Open ASA 2 2020 T22 -0.4481
Thailand Masters ASA 51 2019 T2 -1.8495
BNI Indonesian Masters ASA 50 2019 T5 -1.4922
Sabah Masters ASA 47 2019 T2 -1.8235
Thailand Open ASA 45 2019 T6 -1.4856
BG Bangkok Open ATGT 42 2019 T10 -0.8714
Mercuries Taiwan Masters ASA 40 2019 T40 0.623
Yeangder TPC ASA 36 2019 T8 -1.1447
Bank BRI Indonesia Open ASA 35 2019 T71 1.6276
Sarawak Championship ASA 33 2019 MC 2.1
Singha all Thailand Championship ATGT 24 2019 3 -1.9002
Singha Chiang Mai Open ATGT 17 2019 T31 0.337
Bangabandhu Cup Golf Open ASA 14 2019 T20 -0.4934
20th Singha Thailand Masters ATGT 10 2019 T12 -0.6762
Singha E-San Open ATGT 6 2019 WD 2.1
Omega Dubai Desert Classic EUR 4 2019 MC 2.1
BNI Indonesian Masters ASA 50 2018 WD 2.1
Queen's Cup hosted by Jaidee Foundation ASA 48 2018 T21 -0.2974
Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation EUR 42 2018 MC 2.1
Sky Sports British Masters EUR 41 2018 T81 2.1
Alfred Dunhill Links Championship EUR 40 2018 MC 2.1
Portugal Masters EUR 38 2018 T44 0.5488
KLM Open EUR 37 2018 MC 2.1
Omega European Masters EUR 36 2018 T8 -1.0359
Made In Denmark EUR 35 2018 T12 -0.8601
D+D Real Czech Masters EUR 34 2018 T9 -0.7796
Nordea Masters EUR 33 2018 MC 2.1
Royal Cup ASA 30 2018 T14 -0.8398
Aberdeen Standard Investments Scottish Open EUR 28 2018 MC 2.1
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 27 2018 MC 2.1
HNA Open de France EUR 26 2018 T49 0.7535
BMW International Open EUR 25 2018 MC 2.1
Shot Clock Masters EUR 23 2018 T30 -0.0248
Italian Open EUR 22 2018 MC 2.1
BMW PGA CHAMPIONSHIP EUR 21 2018 MC 2.1
Trophee Hassan II EUR 16 2018 T66 1.4711
Open de Espana EUR 15 2018 MC 2.1
Commercial Bank Qatar Masters EUR 8 2018 MC 2.1
NBO Oman Open EUR 7 2018 T37 0.1503
Omega Dubai Desert Classic EUR 4 2018 T57 1.0673
Abu Dhabi HSBC Championship presented by EGA EUR 3 2018 MC 2.1
Indonesian Masters ASA 50 2017 2 -2.2667
Resorts World Manila Masters ASA 45 2017 T3 -1.8826
WGC - HSBC Champions WGC 43 2017 T46 0.2823
CIMB Classic USA 41 2017 T39 -0.0865
Alfred Dunhill Links Championship EUR 40 2017 MC 2.1
Portugal Masters EUR 38 2017 T12 -0.93
KLM Open EUR 37 2017 MC 2.1
D+D REAL Czech Masters EUR 35 2017 68 2.0
TAKE Solutions Masters ASA 31 2017 MC 2.1
Porsche European Open EUR 30 2017 MC 2.1
146th OPEN CHAMPIONSHIP MAJ 29 2017 MC 2.1
HNA Open de France EUR 26 2017 T69 2.0
Queen's Cup ASA 24 2017 T42 0.2861
LYONESS OPEN powered by ORGANIC+ EUR 23 2017 T28 -0.1066
BMW PGA Championship EUR 21 2017 MC 2.1
The Rocco Forte Open EUR 20 2017 T55 0.6319
Volvo China Open EUR 17 2017 T18 -0.4485
Volvo China EUR 17 2017 T18 -0.4485
Boonchu Ruangkit Championship ADT 52 2016 T47 0.746
Resorts World Manila Masters ASA 46 2016 T13 -0.8121
Venetian Macao Open ASA 42 2016 T78 1.6986
BNI Indonesian Masters presented by Zurich ASA 41 2016 T2 -1.5544
Mercuries Taiwan Masters ASA 40 2016 T3 -1.753
King’s Cup ASA 31 2016 T24 -0.2901
145th OPEN CHAMPIONSHIP MAJ 29 2016 MC 2.1
Yeangder Tournament Players Championship ASA 27 2016 MC 2.1
Queen’s Cup ASA 25 2016 MC 2.1
Charming Yeangder ADT ADT 14 2016 T4 -1.7314
PGM Northport Glenmarie Championship ADT 9 2016 T22 -0.2096
Bashundhara Bangladesh Open ASA 7 2016 T4 -1.4187
The Players Championship ADT 5 2016 T17 -0.6987
The Players Championship ADT 4 2016 T17 -0.6987
Boonchu Ruangkit Championship ADT 52 2015 1 -1.9698
Philippine Open presented by ICTSI ASA 51 2015 MC 2.1
Thailand Golf Championship ASA 50 2015 6 -1.4731
Ho Tram Open ASA 49 2015 T21 -0.2862
Resorts World Manila Masters ASA 47 2015 MC 2.1
The World Classic Championship at Laguna National ASA 46 2015 MC 2.1
Panasonic Open India ASA 45 2015 T36 0.1126
Venetian Macao Open ASA 42 2015 MC 2.1
Yeangder Tournament Players Championship ASA 41 2015 T51 0.7506
Mercuries Taiwan Masters ASA 40 2015 T39 0.6772
Ballantine’s Taiwan Championship ADT 39 2015 T3 -1.5361
Thongchai Jaidee Foundation ADT 37 2015 T29 0.0379
Ciputra Golfpreneur Tournament ADT 35 2015 T16 -0.5974
PGM Northport Glenmarie Championship ADT 33 2015 T41 0.5989
The Bali National Golf Resort Championships ADT 26 2015 WD 2.1
Queen’s Cup ASA 25 2015 T43 0.3632
Bashundhara Bangladesh Open ASA 22 2015 T49 0.4893
PGM MNRB Sarawak Championship ADT 20 2015 WD 2.1
PGM Sabah Championship ADT 19 2015 T3 -1.6897
CIMB Niaga Indonesian Masters Presented by Enjoy Jakarta Golf ASA 17 2015 MC 2.1
PGM CCM Rahman Putra Championship ADT 12 2015 1 -2.7024
PGM Terengganu Championship ADT 11 2015 T27 0.1196
Boonchu Ruangkit Championship ADT 2 2015 T12 -0.08
Thailand Golf Championship ASA 50 2014 MC 2.1
King’s Cup ASA 48 2014 T9 -1.135
Chiangmai Golf Classic presented by PTT ASA 46 2014 MC 2.1
Panasonic Open India ASA 45 2014 T53 0.9411
Queen’s Cup ASA 23 2014 MC 2.1
King’s Cup Golf Hua Hin ASA 3 2014 MC 2.1