Listing Results for Dustin Johnson

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Masters Tournament DPWT|Maj|PGAT|Mast 14 2023 T48
THE 150th OPEN MAJ 29 2022 T6 -1.3472
U.S Open MAJ 25 2022 T24 -0.3131
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 MC 2.1
AT&T Byron Nelson PGAT 20 2022 T59 0.5805
RBC Heritage PGAT 16 2022 MC 2.1
Masters Tournament MAJ 15 2022 T12 -0.531
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 13 2022 4
Valspar Championship PGAT 12 2022 T39 0.3541
THE PLAYERS Championship PGAT 11 2022 T9 -0.9528
The Genesis Invitational PGAT 8 2022 MC 2.1
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 T8 -1.1768
Farmers Insurance Open PGAT 5 2022 T25 -0.5163
THE CJ CUP @ SUMMIT PGAT 42 2021 T45 0.0556
BMW Championship PGAT 35 2021 T6 -1.3876
THE NORTHERN TRUST PGAT 34 2021 MC 2.1
WGC - FedEx St. Jude Invitational WGC 32 2021 T10 -1.1107
3M Open PGAT 30 2021 MC 2.1
149th Open Championship MAJ 29 2021 T8 -1.1696
Travelers Championship PGAT 26 2021 T25 -0.4325
U.S. Open MAJ 25 2021 T19 -0.5847
Palmetto Championship at Congaree PGAT 24 2021 T10 -1.02
PGA CHAMPIONSHIP MAJ 21 2021 MC 2.1
Valspar Championship PGAT 18 2021 T48 0.4351
RBC Heritage PGAT 16 2021 T13 -0.7025
Masters Tournament MAJ 15 2021 MC 2.1
THE PLAYERS Championship PGAT 11 2021 T48 0.5437
WGC - Workday Championship at The Concession 2021 WGC 9 2021 T54 0.839
The Genesis Invitational PGAT 8 2021 T8 -1.0775
Saudi International powered by SoftBank Investment Advisers DPWT 6 2021 1 -2.2603
Sentry Tournament of Champions USA 2 2021 T11 -0.5867
Masters Tournament MAJ 46 2020 1 -2.943
Vivint Houston Open USA 45 2020 T2 -1.91
U.S. Open MAJ 38 2020 T6 -1.097
TOUR Championship - 72 Hole Scores USA 36 2020 T3 -1.3472
BMW Championship USA 35 2020 2 -2.0233
THE NORTHERN TRUST USA 34 2020 1 -3.8754
PGA Championship MAJ 32 2020 T2 -1.9007
WGC - FedEx St. Jude Invitational WGC 31 2020 T12 -1.0424
3M Open USA 30 2020 WD 2.1
the Memorial Tournament presented by Nationwide USA 29 2020 MC 2.1
Travelers Championship USA 26 2020 1 -2.0125
RBC Heritage USA 25 2020 T17 -0.7119
Charles Schwab Challenge USA 24 2020 MC 2.1
WGC - Mexico Championship WGC 8 2020 T48 0.259
The Genesis Invitational USA 7 2020 T10 -1.1054
AT&T Pebble Beach Pro-Am USA 6 2020 T32 0.1044
Saudi International powered by SoftBank Investment Advisors EUR 5 2020 2 -2.0844
Sentry Tournament of Champions USA 1 2020 T7 -0.8408
TOUR Championship USA 34 2019 30 2.0
BMW Championship USA 33 2019 T57 0.9671
The Northern Trust USA 32 2019 T24 -0.4555
WGC - FedEx St Jude Invitational WGC 30 2019 T20 -0.4604
148th Open Championship MAJ 29 2019 T51 0.5869
Rocket Mortgage Classic USA 26 2019 MC 2.1
U.S. Open MAJ 24 2019 T35 -0.0259
RBC Canadian Open USA 23 2019 T20 -0.4498
PGA Championship MAJ 20 2019 2 -2.5703
RBC Heritage USA 16 2019 T28 -0.3335
Masters Tournament MAJ 15 2019 T2 -1.6153
Valspar Championship USA 12 2019 T6 -1.3656
THE PLAYERS Championship USA 11 2019 T5 -1.5695
WGC - Mexico Championship WGC 8 2019 1 -2.6848
Genesis Open USA 7 2019 T9 -0.941
AT&T Pebble Beach Pro-Am USA 6 2019 T45 0.71
Saudi International powered by SBIA EUR 5 2019 1 -2.6157
Abu Dhabi HSBC Championship Presented by EGA EUR 3 2019 T16 -0.6188
Sentry Tournament of Champions USA 1 2019 T4 -0.9957
Hero World Challenge USA 48 2018 7 -0.3839
WGC - HSBC Champions WGC 43 2018 T30 -0.2458
TOUR Championship USA 38 2018 3 -1.0097
BMW Championship USA 36 2018 T24 -0.3957
Dell Technologies Championship USA 35 2018 T7 -1.2296
The Northern Trust USA 34 2018 T11 -1.0853
100th PGA Championship MAJ 32 2018 T27 -0.4671
WGC - Bridgestone Invitational WGC 31 2018 T3 -1.5123
RBC Canadian Open USA 30 2018 1 -2.9929
147th Open Championship MAJ 29 2018 MC 2.1
U.S. Open MAJ 24 2018 3 -1.9459
FedEx St. Jude Classic USA 23 2018 1 -3.3831
the Memorial Tournament presented by Nationwide USA 22 2018 T8 -1.0417
THE PLAYERS Championship USA 19 2018 T17 -0.6767
RBC Heritage USA 15 2018 T16 -0.7397
Masters Tournament MAJ 14 2018 T10 -0.9569
WGC - Mexico Championship WGC 9 2018 T7 -1.2985
Genesis Open USA 7 2018 T16 -0.6481
AT&T Pebble Beach Pro-Am USA 6 2018 T2 -1.9562
Abu Dhabi HSBC Championship presented by EGA EUR 3 2018 T9 -1.1401
Sentry Tournament of Champions USA 1 2018 1 -2.4092
Hero World Challenge USA 48 2017 T14 1.101
WGC - HSBC Champions WGC 43 2017 T2 -1.9063
TOUR Championship USA 38 2017 T17 0.0764
BMW Championship USA 37 2017 T33 -0.089
Dell Technologies Championship USA 35 2017 T18 -0.8389
The Northern Trust USA 34 2017 1 -2.6033
PGA Championship MAJ 32 2017 T13 -0.6849
WGC - Bridgestone Invitational WGC 31 2017 T17 -0.7039
RBC Canadian Open USA 30 2017 T8 -1.3507
146th OPEN CHAMPIONSHIP MAJ 29 2017 T54 0.5957
U.S. Open MAJ 24 2017 MC 2.1
the Memorial Tournament presented by Nationwide USA 22 2017 MC 2.1
AT&T Byron Nelson USA 20 2017 T13 -0.8728
THE PLAYERS Championship USA 19 2017 T12 -0.8211
Wells Fargo Championship USA 18 2017 T2 -1.8272
WGC - Mexico Championship WGC 9 2017 1 -1.8475
Genesis Open USA 7 2017 1 -2.7569
AT&T Pebble Beach Pro-Am USA 6 2017 3 -2.2305
Farmers Insurance Open USA 4 2017 MC 2.1
Abu Dhabi HSBC Championship EUR 3 2017 T2 -2.1063
Hero World Challenge USA 49 2016 T3 -0.8387
WGC -HSBC Champions WGC 44 2016 T35 -0.0707
TOUR Championship USA 40 2016 T6 -0.6429
TOUR Championship USA 39 2016 T6 -0.6429
BMW Championship USA 37 2016 1 -2.9859
Deutsche Bank Championship USA 36 2016 T8 -1.0261
The Barclays USA 35 2016 T18 -0.6136
PGA Championship MAJ 31 2016 MC 2.1
RBC Canadian Open USA 30 2016 T2 -1.6124
145th OPEN CHAMPIONSHIP MAJ 29 2016 T9 -0.9315
WGC - Bridgestone Invitational WGC 27 2016 1 -1.6595
U.S. Open MAJ 25 2016 1 -2.2773
FedEx St. Jude Classic USA 24 2016 5 -1.7564
the Memorial Tournament presented by Nationwide USA 23 2016 3 -1.4723
AT&T Byron Nelson USA 21 2016 T12 -0.9299
THE PLAYERS Championship USA 20 2016 T28 0.1534
Masters Tournament MAJ 15 2016 T4 -1.451
Shell Houston Open USA 14 2016 3 -1.9768
WGC - Cadillac Championship WGC 10 2016 T14 -0.6435
Northern Trust Open USA 8 2016 4 -1.8833
AT&T Pebble Beach Pro-Am USA 7 2016 T41 0.5648
Farmers Insurance Open USA 5 2016 T18 -0.4396
Hyundai Tournament of Champions USA 3 2016 T10 -0.3294
Hero World Challenge USA 49 2015 15 1.2128
WGC – HSBC Champions WGC 45 2015 T5 -1.3282
TOUR Championship by Coca-Cola USA 39 2015 T5 -0.8787
BMW Championship USA 38 2015 T7 -1.1169
Deutsche Bank Championship USA 36 2015 T44 0.4621
The Barclays USA 35 2015 T9 -1.1993
PGA Championship MAJ 33 2015 T7 -1.3894
World Golf Championships-Bridgestone Invitational WGC 32 2015 T53 0.4375
144th OPEN CHAMPIONSHIP MAJ 29 2015 T49 0.4145
U.S. Open MAJ 25 2015 T2 -1.8617
FedEx St. Jude Classic USA 24 2015 WD 2.1
the Memorial Tournament presented by Nationwide USA 23 2015 T13 -0.9432
AT&T Byron Nelson USA 22 2015 T8 -1.1581
THE PLAYERS Championship USA 19 2015 T69 1.3134
Zurich Classic of New Orleans USA 17 2015 T43 0.2978
Masters Tournament MAJ 15 2015 T6 -1.1931
Valero Texas Open USA 13 2015 T6 -1.3098
WGC - Cadillac Championship WGC 10 2015 1 -2.1034
The Honda Classic USA 9 2015 MC 2.1
Northern Trust Open USA 9 2015 T2 -1.605
AT&T Pebble Beach National Pro-Am USA 7 2015 T4 -1.354
Farmers Insurance Open USA 6 2015 MC 2.1
RBC Canadian Open USA 30 2014 MC 2.1
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T12 -1.0594
Travelers Championship USA 25 2014 T31 -0.1426
U.S. OPEN MAJ 24 2014 T4 -1.1686
FedEx St. Jude Classic USA 23 2014 T24 -0.4498
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 T46 0.1198
Crowne Plaza Invitational at Colonial USA 21 2014 T14 -0.7972
HP Byron Nelson Championship USA 20 2014 T7 -1.2985
THE PLAYERS Championship USA 19 2014 T59 0.7942
MASTERS TOURNAMENT MAJ 15 2014 MC 2.1
Shell Houston Open USA 14 2014 WD 2.1
WGC - Cadillac Championship WGC 10 2014 T4 -1.1851
Northern Trust Open USA 7 2014 2 -1.9038
AT&T Pebble Beach National Pro-Am USA 6 2014 T2 -2.3201
Hyundai Tournament of Champions USA 1 2014 T6 -0.7247
Northwestern Mutual World Challenge USA 49 2013 18 1.6384
World Golf Championship-HSBC Champions WGC 44 2013 1 -2.3212
TOUR Championship by Coca-Cola USA 38 2013 5 -1.0151
BMW Championship USA 37 2013 T62 1.3186
Deutsche Bank Championship USA 35 2013 T27 -0.1842
The Barclays USA 34 2013 MC 2.1
95th PGA CHAMPIONSHIP MAJ 32 2013 T8 -1.1386
World Golf Championships-Bridgestone Invitational WGC 31 2013 T33 -0.1578
RBC Canadian Open USA 30 2013 T2 -1.6924
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 T32 -0.0861
BMW International Open EUR 25 2013 T18 -0.8852
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 55 0.5991
FedEx St. Jude Classic USA 23 2013 T10 -0.8732
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 MC 2.1
THE PLAYERS Championship USA 19 2013 WD 2.1
MASTERS TOURNAMENT MAJ 15 2013 T13 -0.6626
Shell Houston Open USA 13 2013 T4 -1.7441
WGC - Cadillac Championship WGC 10 2013 T12 -0.9338
The Honda Classic USA 9 2013 T46 0.4232
Northern Trust Open USA 7 2013 MC 2.1
AT&T Pebble Beach National Pro-Am USA 6 2013 MC 2.1
Farmers Insurance Open USA 4 2013 T51 0.4747
Sony Open in Hawaii USA 2 2013 WD 2.1
Hyundai Tournament of Champions USA 1 2013 1 -2.3156
World Challenge presented by Northwestern Mutual USA 48 2012 T13 0.5264
WGC-HSBC Champions WGC 44 2012 T39 0.1624
Alfred Dunhill Links Championship EUR 40 2012 T47 0.5417
TOUR Championship by Coca-Cola USA 38 2012 T10 -0.4265
BMW Championship USA 36 2012 T6 -1.5143
Deutsche Bank Championship USA 35 2012 T4 -1.6969
The Barclays USA 34 2012 T3 -1.5976
94th PGA CHAMPIONSHIP MAJ 32 2012 T48 0.4342
WGC-Bridgestone Invitational WGC 31 2012 T19 -0.6448
141st OPEN CHAMPIONSHIP MAJ 29 2012 T9 -1.0235
The Greenbrier Classic USA 27 2012 T33 -0.1275
AT&T National USA 26 2012 T44 0.4223
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 MC 2.1
FedEx St. Jude Classic USA 23 2012 1 -1.9433
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 T19 -0.3414
WGC - Cadillac Championship WGC 10 2012 T35 -0.0978
Northern Trust Open USA 7 2012 T4 -1.4458
AT&T Pebble Beach Pro-Am USA 6 2012 T5 -1.4439
Waste Management Phoenix Open USA 5 2012 T61 0.7139
Farmers Insurance Open USA 4 2012 T43 0.1944
Humana Challenge USA 3 2012 WD 2.1
Alfred Dunhill Links Championship EUR 40 2011 MC 2.1
The Tour Championship presented by Coca-Cola USA 39 2011 T23 0.7566
BMW Championship USA 39 2011 T65 1.8897
Deutsche Bank Championship USA 36 2011 T42 0.2075
The Barclays USA 35 2011 1 -2.7929
93rd PGA CHAMPIONSHIP MAJ 33 2011 MC 2.1
World Golf Championships - Bridgestone Invitational WGC 32 2011 T48 0.3039
Nordea Scandinavian Masters EUR 30 2011 T6 -1.1428
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T2 -1.886
BMW International Open EUR 26 2011 T18 -0.478
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 T23 -0.2901
the Memorial Tournament presented by Nationwide Insurance USA 23 2011 4 -1.8098
HP Byron Nelson Championship USA 22 2011 T20 -0.6863
The Players Championsip USA 20 2011 T57 0.9564
Wells Fargo Championship USA 19 2011 MC 2.1
MASTERS TOURNAMENT MAJ 15 2011 T38 0.7948
Arnold Palmer Invitational presented by MasterCard USA 13 2011 MC 2.1
World Golf Championships - Cadillac Championship WGC 11 2011 2 -1.9694
AT&T Pebble Beach National Pro-Am USA 8 2011 T55 0.8016
Northern Trust Open USA 8 2011 MC 2.1
Waste Management Phoenix Open USA 6 2011 T29 -0.274
Farmers Insurance Open USA 5 2011 T3 -2.0463
Hyundai Tournament of Champions USA 2 2011 T9 -0.3537
Chevron World Challenge USA 50 2010 T16 1.1239
THE TOUR Championship presented by Coca Cola USA 39 2010 T22 0.3725
BMW Championship USA 37 2010 1 -2.0
Deutsche Bank Championship USA 36 2010 T57 0.801
The Barclays USA 36 2010 T9 -1.2296
92nd PGA CHAMPIONSHIP MAJ 33 2010 T5 -1.6057
WGC - Bridgestone Invitational WGC 32 2010 15 -0.9038
Nordea Scandinavian Masters EUR 30 2010 T19 -0.496
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T14 -0.7171
AT&T National USA 27 2010 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T8 -1.3222
the Memorial Tournament presented by Morgan Stanley USA 23 2010 T33 0.1105
HP Byron Nelson Championship USA 21 2010 T7 -1.1317
THE PLAYERS Championship USA 19 2010 T34 0.0926
Quail Hollow Championship USA 18 2010 T29 -0.1918
MASTERS TOURNAMENT MAJ 16 2010 T38 0.9236
Arnold Palmer Invitational presented by MasterCard USA 13 2010 T40 0.2103
Transitions Championship USA 12 2010 MC 2.1
WGC - CA Championship WGC 11 2010 T56 0.9174
AT&T Pebble Beach National Pro-Am USA 7 2010 1 -2.3186
Northern Trust Open USA 6 2010 T3 -1.9209
Farmers Insurance Open USA 5 2010 MC 2.1
Sony Open in Hawaii USA 3 2010 T16 -0.6366
SBS Championship USA 3 2010 T16 -0.094