Listing Results for Liu Yan-wei(Am)

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Hangzhou International Championship CHN 28 2022 T6 -0.8818
International Series Thailand ASA 10 2022 MC 2.1
Royal's Cup 2022 ASA 9 2022 MC 2.1
Volvo China Open CHN 51 2021 5 -1.6911
Hengdian Championship CHN 45 2021 T13 -0.7625
Xian Classic CHN 25 2021 4 -1.6046
Wuhan Classic CHN 24 2021 T8 -1.0671
Lanhai Classic CHN 23 2021 T4 -1.5783
Zhengzhou Classic CHN 22 2021 1 -1.8738
Nanshan Open CHN 20 2021 T13 -0.9204
Boao Classic CHN 18 2021 T18 -0.6055
Sanya Classic CHN 17 2021 T24 -0.4399
Volvo China Open CHN 50 2020 3 -1.5669
Hangzhou International Championship CHN 45 2020 T3 -1.0378
Bandar Malaysia Open ASA 10 2020 T26 2.1
Hong Kong Open ASA 2 2020 T47 0.5412
BNI Indonesian Masters ASA 50 2019 T39 0.1133
CHINA TOUR Championship CHN 48 2019 T19 -0.5044
Sabah Masters ASA 47 2019 T33 -0.0027
Macau Championship PTSC 41 2019 T12 -0.8384
Zhuzhou Classic PTSC 38 2019 T28 -0.1376
Yeangder TPC ASA 36 2019 T46 0.5972
Bank BRI Indonesia Open ASA 35 2019 T56 0.6907
Huangshan Open CHN 34 2019 T13 -1.1471
Sarawak Championship ASA 33 2019 T14 -0.8707
Dongguan Open PTSC 30 2019 T56 2.1
Guangzhou Open PTSC 29 2019 T26 2.1
Tianjin Binhai Forest Open CHN 27 2019 T2 -2.1145
Beijing Open CHN 26 2019 T38 0.0242
Huangshan Championship PTSC 25 2019 T34 2.1
Suzhou Open PTSC 24 2019 T34 0.2314
Lushan Open CHN 23 2019 T10 -1.0931
Wuhan Optics Valley Open CHN 22 2019 8 -1.2146
Nantong Championship PTSC 21 2019 MC 2.1
Qinhuangdao Championship PTSC 20 2019 T19 -0.5236
Shenzhou Peninsula Open CHN 17 2019 WD 2.1
Bo Ao Open CHN 16 2019 T6 -1.4013
Bangabandhu Cup Golf Open ASA 14 2019 T59 1.1279
Chongqing Championship PTSC 13 2019 2 -2.1402
Magical Kenya Open presented by Absa EUR 11 2019 MC 2.1
PGM ADT Johor Championship ADT 10 2019 T16 -0.4433
BNI Indonesian Masters ASA 50 2018 T41 0.3686
WGC - HSBC Champions WGC 43 2018 T73 1.5742
UMA CNS Open Golf Championship ASA 41 2018 T5 -1.3926
Yeangder TPC ASA 40 2018 T69 1.2564
Mercuries Taiwan Masters ASA 39 2018 MC 2.1
Suzhou Championship PTSC 35 2018 T18 -0.2746
TAKE Solutions Masters ASA 32 2018 MC 2.1
Royal Cup ASA 30 2018 T14 -0.8398
Bank BRI Indonesia Open ASA 28 2018 T53 0.6286
Sarawak Championship ASA 27 2018 T40 0.3401
Queen's Cup presented by Bangchak ASA 26 2018 MC 2.1
BMW International Open EUR 25 2018 MC 2.1
KEB Hana Bank Invitational KOR 24 2018 T15 -0.4413
Thailand Open ASA 23 2018 MC 2.1
AB Bank Bangladesh Open ASA 19 2018 T43 0.3098
Colorful Yunnan Classic CHN 16 2018 T25 -0.2762
Bo Ao Open CHN 13 2018 T14 -0.6341
Chongqing Championship PTSC 12 2018 22 -0.3915
Chengdu Championship PTSC 11 2018 T10 -0.9849
Shenzhou Peninsula Classic CHN 10 2018 T36 0.0746
Indonesian Masters ASA 50 2017 T34 -0.0259
KG S&H City Asian Golf Championship ASA 48 2017 3 -1.6497
PGM GlobalOne Championship ADT 47 2017 T8 2.1
Resorts World Manila Masters ASA 45 2017 T13 -0.93
Defence Raya Golf Championship ADT 44 2017 T17 2.1
WGC - HSBC Champions WGC 43 2017 73 1.5956
Macao Open ASA 42 2017 MC 2.1
Combiphar Players Championship ADT 41 2017 T28 -0.0026
Yeangder Tournament Players Championship ASA 40 2017 T55 0.4979
PGM Labuan Championship ADT 39 2017 T5 -1.2866
Ciputra Golfpreneur Tournament presented by Panasonic ADT 34 2017 T24 -0.1089
TAKE Solutions Masters ASA 31 2017 MC 2.1
Porsche European Open EUR 30 2017 T66 1.4274
PGM Darulaman Championship ADT 28 2017 4 -1.5251
Charming Yeangder ADT ADT 27 2017 T22 -0.4055
HNA Open de France EUR 26 2017 MC 2.1
Taifong Open ADT 25 2017 MC 2.1
Thailand Open ASA 20 2017 T32 -0.0682
Volvo China Open EUR 17 2017 MC 2.1
Volvo China EUR 17 2017 MC 2.1
Shenzhen International EUR 16 2017 T11 -1.0627
PGM UMW Championship ADT 15 2017 T39 0.6943
PGM Northport Championship ADT 11 2017 T3 -1.3978
PGM Panasonic Malaysia Championship ADT 7 2017 T3 -1.4021
Bashundhara Bangladesh Open ASA 5 2017 T10 -1.1608
Zhuhai Hengqin Phoenix Tree Open CHN 47 2016 T26 -0.4822
Budweiser Putian Open CHN 46 2016 T25 -0.2885
Clearwater Bay Open CHN 45 2016 T26 -0.2368
Venetian Macao Open ASA 42 2016 MC 2.1
BNI Indonesian Masters presented by Zurich ASA 41 2016 T17 -0.5774
Pingan Bank Open CHN 38 2016 T47 0.5034
Chongqing Jiangnan NewTown KingRun Open CHN 37 2016 T39 0.1413
PGM MNRB Sarawak Championship ADT 34 2016 T12 -0.5831
Ping An Private Bank Wanda Open CHN 27 2016 MC 2.1
Nanjing Open CHN 26 2016 T6 -1.0276
Lanhai Open CHN 24 2016 MC 2.1
Cadillac Championship CHN 23 2016 T6 -1.1354
United Investment Real Estate Open CHN 22 2016 T14 -0.884
Henan Open CHN 20 2016 T26 -0.2653
Shenzhen International EUR 17 2016 MC 2.1
Bashundhara Bangladesh Open ASA 7 2016 MC 2.1
The Players Championship ADT 5 2016 T35 0.1534
The Players Championship ADT 4 2016 T35 0.1534
Philippine Open presented by ICTSI ASA 51 2015 T52 0.9332
Nine Dragons Open CHN 47 2015 T52 0.6151
Venetian Macao Open ASA 42 2015 MC 2.1
Lushan Open CHN 41 2015 MC 2.1
Yulongwan Yunnan Open CHN 40 2015 T42 0.2202
Cadillac Championship CHN 39 2015 T75 2.1
Queen’s Cup ASA 25 2015 MC 2.1
Lanhai Open CHN 22 2015 T57 0.5785
United Investment Real Estate Wuhan Open CHN 21 2015 MC 2.1
The Eternal Courtyard Open CHN 20 2015 MC 2.1
Shenzhen International EUR 16 2015 T52 0.7446
Buick Open CHN 14 2015 52 0.4996
Sony Open in Hawaii USA 3 2015 MC 2.1
Tour Championship presented by CTS CHN 48 2014 T27 -0.1872
Hainan Open CHN 47 2014 T20 -0.4207
Nine Dragons Open CHN 46 2014 T25 -0.1355
BMW Masters EUR 44 2014 75 2.0
Nanshan China Masters ONE 41 2014 MC 2.1
ANA Open JPN 38 2014 MC 2.1
Yunnan Open CHN 32 2014 T53 0.7659
Earls Golf Beijing Open CHN 24 2014 T68 1.5597
Lanhai Open CHN 23 2014 T21 -0.5558
Wuhan Open CHN 20 2014 T47 0.5257
Mission Hills Haikou Open CHN 16 2014 MC 2.1
NZ Open ANZ 9 2014 MC 2.1
Sony Open in Hawaii USA 2 2014 MC 2.1
BMW Masters EUR 43 2013 74 2.0
Japan Open JPN 42 2013 T61 1.8225
Nanshan China Masters ONE 41 2013 MC 2.1
Nanshan China Masters ONE 42 2012 MC 2.1
Thailand Open ONE 32 2012 MC 2.1