Listing Results for Ian Poulter

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
THE 150th OPEN MAJ 29 2022 T62 0.6496
Genesis Scottish Open  DPWT|PGAT 28 2022 MC
Charles Schwab Challenge PGAT 22 2022 T40 0.3439
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 MC 2.1
AT&T Byron Nelson PGAT 20 2022 T59 0.5805
RBC Heritage PGAT 16 2022 T42 0.1239
Valero Texas Open PGAT 14 2022 MC 2.1
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 13 2022 T35
THE PLAYERS Championship PGAT 11 2022 T33 -0.0866
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 T42 0.287
The Honda Classic PGAT 9 2022 T30 0.0233
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 T53 0.5614
Slync.io Dubai Desert Classic  DPWT 5 2022 MC 2.1
Abu Dhabi HSBC Championship DPWT 4 2022 T6 -1.2634
DP WORLD TOUR CHAMPIONSHIP DUBAI DPWT 47 2021 T6 -1.0669
Hewlett Packard Enterprise Houston Open PGAT 46 2021 MC 2.1
World Wide Technology Championship at Mayakoba PGAT 45 2021 MC 2.1
THE CJ CUP @ SUMMIT PGAT 42 2021 T18 -0.6584
Shriners Children's Open PGAT 41 2021 MC 2.1
BMW PGA CHAMPIONSHIP DPWT 37 2021 MC 2.1
THE NORTHERN TRUST PGAT 34 2021 T31 0.012
WGC - FedEx St. Jude Invitational WGC 32 2021 T10 -1.1107
149th Open Championship MAJ 29 2021 T26 -0.2757
abrdn Scottish Open DPWT 28 2021 T4 -1.885
Travelers Championship PGAT 26 2021 T36 0.0521
U.S. Open MAJ 25 2021 T40 0.1805
Palmetto Championship at Congaree PGAT 24 2021 T25 -0.3615
Charles Schwab Challenge PGAT 22 2021 T3 -1.6577
PGA CHAMPIONSHIP MAJ 21 2021 T30 0.1713
Wells Fargo Championship PGAT 19 2021 MC 2.1
Valspar Championship PGAT 18 2021 T21 -0.2223
RBC Heritage PGAT 16 2021 T48 0.5485
Masters Tournament MAJ 15 2021 T26 0.0772
The Honda Classic PGAT 12 2021 MC 2.1
THE PLAYERS Championship PGAT 11 2021 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 T26 -0.2541
Puerto Rico Open PGAT 9 2021 T35 0.0513
Saudi International powered by SoftBank Investment Advisers DPWT 6 2021 T18 -0.7956
Omega Dubai Desert Classic DPWT 5 2021 MC 2.1
Abu Dhabi HSBC Championship EUR 4 2021 MC 2.1
DP World Tour Championship, Dubai EUR 50 2020 T43 0.3784
The RSM Classic USA 48 2020 T50 0.7634
The RSM Classic USA 47 2020 T50
Masters Tournament MAJ 46 2020 T25 -0.0542
The CJ Cup @ Shadow Creek USA 42 2020 T12 -0.7149
BMW PGA Championship EUR 41 2020 5 -1.5571
Aberdeen Standard Investments Scottish Open EUR 40 2020 T6 -1.2624
U.S. Open MAJ 38 2020 MC 2.1
THE NORTHERN TRUST USA 34 2020 T39 0.1336
PGA Championship MAJ 32 2020 T22 -0.4648
WGC - FedEx St. Jude Invitational WGC 31 2020 T69 1.4723
the Memorial Tournament presented by Nationwide USA 29 2020 MC 2.1
Workday Charity Open USA 28 2020 T5 -1.2043
Travelers Championship USA 26 2020 64 1.5502
RBC Heritage USA 25 2020 T14 -0.9181
Charles Schwab Challenge USA 24 2020 T29 -0.1765
Arnold Palmer Invitational presented by Mastercard USA 10 2020 T32 -0.0989
The Honda Classic USA 9 2020 T27 -0.3061
Saudi International powered by SoftBank Investment Advisors EUR 5 2020 T17 -0.6508
Omega Dubai Desert Classic EUR 4 2020 T16 -0.8188
Abu Dhabi HSBC Championship presented by EGA EUR 3 2020 MC 2.1
DP World Tour Championship, Dubai EUR 47 2019 T44 1.0715
Nedbank Golf Challenge hosted by Gary Player EUR 46 2019 T39 0.1969
WGC - HSBC Champions WGC 44 2019 WD 2.1
The ZOZO Championship USA 43 2019 T13 -0.8809
The CJ Cup @ Nine Bridges USA 42 2019 T16 -0.7399
Italian Open EUR 41 2019 MC 2.1
BMW PGA Championship EUR 38 2019 T60 0.9023
BMW Championship USA 33 2019 T31 0.053
The Northern Trust USA 32 2019 T10 -1.217
WGC - FedEx St Jude Invitational WGC 30 2019 8 -1.0711
148th Open Championship MAJ 29 2019 MC 2.1
Aberdeen Standard Investments Scottish Open EUR 28 2019 T14 -0.9039
Dubai Duty Free Irish Open EUR 27 2019 T41 0.4337
U.S. Open MAJ 24 2019 MC 2.1
Charles Schwab Challenge USA 21 2019 T70 1.7245
PGA Championship MAJ 20 2019 MC 2.1
RBC Heritage USA 16 2019 T10 -0.903
Masters Tournament MAJ 15 2019 T12 -0.8974
THE PLAYERS Championship USA 11 2019 T56 0.873
Arnold Palmer Invitational presented by Mastercard USA 10 2019 T23 -0.4509
WGC - Mexico Championship WGC 8 2019 T3 -1.3583
Saudi International powered by SBIA EUR 5 2019 T6 -1.1177
Omega Dubai Desert Classic EUR 4 2019 T3 -1.383
Abu Dhabi HSBC Championship Presented by EGA EUR 3 2019 T6 -1.3198
Sony Open in Hawaii USA 2 2019 T33 0.2124
Sentry Tournament of Champions USA 1 2019 18 0.0451
DP World Tour Championship, Dubai EUR 46 2018 T51 1.3106
WGC - HSBC Champions WGC 43 2018 21 -0.6098
The CJ Cup @ Nine Bridges USA 42 2018 T10 -0.9448
BMW Championship USA 36 2018 T51 0.7187
Dell Technologies Championship USA 35 2018 MC 2.1
The Northern Trust USA 34 2018 T48 0.3549
100th PGA Championship MAJ 32 2018 T31 -0.2511
WGC - Bridgestone Invitational WGC 31 2018 T10 -1.0407
RBC Canadian Open USA 30 2018 T12 -0.8834
147th Open Championship MAJ 29 2018 MC 2.1
Aberdeen Standard Investments Scottish Open EUR 28 2018 T30 -0.0349
HNA Open de France EUR 26 2018 T21 -0.5186
U.S. Open MAJ 24 2018 T25 -0.1125
Italian Open EUR 22 2018 T8 -1.2111
BMW PGA CHAMPIONSHIP EUR 21 2018 T20 -0.3874
THE PLAYERS Championship USA 19 2018 T11 -0.9422
RBC Heritage USA 15 2018 T7 -1.1918
Masters Tournament MAJ 14 2018 T44 0.9089
Houston Open USA 13 2018 1 -2.6675
Arnold Palmer Invitational presented by Mastercard USA 11 2018 T41 0.0987
Valspar Championship USA 10 2018 MC 2.1
The Honda Classic USA 8 2018 MC 2.1
Waste Management Phoenix Open USA 5 2018 T52 0.7227
Omega Dubai Desert Classic EUR 4 2018 T6 -0.9171
Abu Dhabi HSBC Championship presented by EGA EUR 3 2018 MC 2.1
DP World Tour Championship EUR 46 2017 T31 0.1167
Nedbank Golf Challenge hosted by Gary Player EUR 45 2017 T19 -0.5736
Turkish Airlines Open EUR 44 2017 T20 -0.6881
THE CJ CUP @ NINE BRIDGES USA 42 2017 T15 -0.9325
CIMB Classic USA 41 2017 T58 0.5748
British Masters supported by Sky Sports EUR 39 2017 T11 -0.8673
BMW Championship USA 37 2017 T40 0.1029
Dell Technologies Championship USA 35 2017 T23 -0.4955
The Northern Trust USA 34 2017 66 1.2661
PGA Championship MAJ 32 2017 T22 -0.4827
RBC Canadian Open USA 30 2017 3 -1.9534
146th OPEN CHAMPIONSHIP MAJ 29 2017 T14 -0.8528
Aberdeen Asset Management Scottish Open EUR 28 2017 T9 -0.9568
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 27 2017 T42 0.5477
HNA Open de France EUR 26 2017 T45 0.3833
FedEx St. Jude Classic USA 23 2017 T31 0.0179
BMW PGA Championship EUR 21 2017 T40 0.1361
AT&T Byron Nelson USA 20 2017 T35 -0.0779
THE PLAYERS Championship USA 19 2017 T2 -1.9598
Valero Texas Open USA 16 2017 MC 2.1
RBC Heritage USA 15 2017 T11 -0.9393
Puerto Rico Open USA 12 2017 MC 2.1
Arnold Palmer Invitational presented by Mastercard USA 11 2017 T41 0.2177
Valspar Championship USA 10 2017 T41 0.3081
The Honda Classic USA 8 2017 T43 0.2126
Omega Dubai Desert Classic EUR 5 2017 T15 -0.5728
Abu Dhabi HSBC Championship EUR 3 2017 T39 0.3837
The RSM Classic USA 47 2016 T36 0.2656
OHL Classic at Mayakoba USA 46 2016 MC 2.1
Sanderson Farms Championship USA 44 2016 MC 2.1
CIMB Classic USA 43 2016 T17 -0.7478
Venetian Macao Open ASA 42 2016 T28 -0.2707
DEAN & DELUCA Invitational USA 22 2016 MC 2.1
AT&T Byron Nelson USA 21 2016 MC 2.1
THE PLAYERS Championship USA 20 2016 T57 1.1759
Wells Fargo Championship USA 19 2016 T61 0.7997
RBC Heritage USA 16 2016 T54 0.6778
Masters Tournament MAJ 15 2016 T49 1.0729
Puerto Rico Open at Coco Beach USA 13 2016 T3 -1.7171
Arnold Palmer Invitational presented by MasterCard USA 12 2016 T46 0.3309
Valspar Championship USA 11 2016 T67 1.772
The Honda Classic USA 9 2016 T43 0.1603
AT&T Pebble Beach Pro-Am USA 7 2016 MC 2.1
Waste Management Phoenix Open USA 6 2016 MC 2.1
Abu Dhabi HSBC Golf Championship EUR 4 2016 T14 -0.8076
DP World Tour Championship, Dubai EUR 47 2015 T42 0.624
BMW Masters EUR 46 2015 T11 -1.09
WGC – HSBC Champions WGC 45 2015 T30 -0.2952
Turkish Airlines Open EUR 44 2015 T16 -0.7259
British Masters supported by Sky Sports EUR 41 2015 T33 0.0588
BMW Championship USA 38 2015 T53 0.8097
Deutsche Bank Championship USA 36 2015 T33 0.0265
The Barclays USA 35 2015 MC 2.1
PGA Championship MAJ 33 2015 MC 2.1
World Golf Championships-Bridgestone Invitational WGC 32 2015 T17 -0.6808
144th OPEN CHAMPIONSHIP MAJ 29 2015 MC 2.1
Aberdeen Asset Management Scottish Open EUR 28 2015 MC 2.1
ISPS HANDA Global Cup JPN 26 2015 T4 -1.4176
U.S. Open MAJ 25 2015 T54 0.8132
Crowne Plaza Invitational at Colonial USA 21 2015 T5 -1.419
THE PLAYERS Championship USA 19 2015 T30 -0.1954
RBC Heritage USA 16 2015 T18 -0.5321
Masters Tournament MAJ 15 2015 T6 -1.1931
Arnold Palmer Invitational presented by MasterCard USA 12 2015 T21 -0.2954
Valspar Championship USA 11 2015 T24 -0.3529
WGC - Cadillac Championship WGC 10 2015 T49 0.3076
The Honda Classic USA 9 2015 T3 -1.7593
AT&T Pebble Beach National Pro-Am USA 7 2015 MC 2.1
Farmers Insurance Open USA 6 2015 T19 -0.687
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 T21 -0.4071
Turkish Airlines Open by the Ministry of Youth and Sport EUR 46 2014 2 -1.363
WGC HSBC Champions WGC 45 2014 T6 -1.3395
BMW Masters EUR 44 2014 T48 0.1515
Deutsche Bank Championship USA 35 2014 T23 -0.5973
The Barclays USA 34 2014 MC 2.1
96th PGA CHAMPIONSHIP MAJ 32 2014 T58 0.7332
WGC - Bridgestone Invitational WGC 31 2014 T52 0.6758
143rd OPEN CHAMPIONSHIP MAJ 29 2014 MC 2.1
Aberdeen Asset Management Scottish Open EUR 28 2014 MC 2.1
U.S. OPEN MAJ 24 2014 T17 -0.671
FedEx St. Jude Classic USA 23 2014 T6 -1.3187
BMW PGA CHAMPIONSHIP EUR 21 2014 T26 -0.3079
THE PLAYERS Championship USA 19 2014 T65 1.5111
MASTERS TOURNAMENT MAJ 15 2014 T20 -0.3252
Shell Houston Open USA 14 2014 MC 2.1
Arnold Palmer Invitational presented by MasterCard USA 12 2014 T20 -0.5598
WGC - Cadillac Championship WGC 10 2014 T52 0.7206
Northern Trust Open USA 7 2014 T59 0.704
Waste Management Phoenix Open USA 6 2014 MC 2.1
Farmers Insurance Open USA 4 2014 T47 0.5202
Northwestern Mutual World Challenge USA 49 2013 7 -0.2909
DP WORLD TOUR CHAMPIONSHIP-DUBAI EUR 46 2013 2 -1.8451
Turkish Airlines Open EUR 45 2013 T5 -1.2272
World Golf Championship-HSBC Champions WGC 44 2013 2 -1.9651
BMW Masters EUR 43 2013 T15 -0.8368
BMW Championship USA 37 2013 T44 0.2375
Deutsche Bank Championship USA 35 2013 T9 -1.1986
The Barclays USA 34 2013 MC 2.1
95th PGA CHAMPIONSHIP MAJ 32 2013 T61 0.9723
World Golf Championships-Bridgestone Invitational WGC 31 2013 T19 -0.5505
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 T3 -1.8388
Alstom Open de France EUR 27 2013 T25 -0.3428
Travelers Championship USA 25 2013 T43 0.2783
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T21 -0.434
FedEx St. Jude Classic USA 23 2013 T51 0.5275
BMW PGA CHAMPIONSHIP EUR 21 2013 MC 2.1
THE PLAYERS Championship USA 19 2013 MC 2.1
MASTERS TOURNAMENT MAJ 15 2013 MC 2.1
Valero Texas Open USA 14 2013 T37 0.3369
Arnold Palmer Invitational presented by MasterCard USA 12 2013 T21 -0.4543
WGC - Cadillac Championship WGC 10 2013 T28 -0.0605
Hyundai Tournament of Champions USA 1 2013 T9 -0.4052
World Challenge presented by Northwestern Mutual USA 48 2012 17 1.1185
DP World Tour Championship EUR 47 2012 T26 -0.0899
Talisker Masters ANZ 46 2012 2 -2.7298
WGC-HSBC Champions WGC 44 2012 1 -1.9026
BMW Masters EUR 43 2012 4 -1.3847
BMW Championship USA 36 2012 T12 -0.9171
Deutsche Bank Championship USA 35 2012 T47 0.29
The Barclays USA 34 2012 T36 -0.1452
94th PGA CHAMPIONSHIP MAJ 32 2012 T3 -1.3026
WGC-Bridgestone Invitational WGC 31 2012 T29 -0.2279
141st OPEN CHAMPIONSHIP MAJ 29 2012 T9 -1.0235
ALSTOM Open de France EUR 27 2012 T4 -1.5321
Travelers Championship USA 25 2012 T62 1.1223
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T41 0.225
BMW PGA Championship EUR 21 2012 T10 -0.9467
THE PLAYERS Championship USA 19 2012 T25 -0.2815
MASTERS TOURNAMENT MAJ 14 2012 7 -1.247
Arnold Palmer Invitational presented by MasterCard USA 12 2012 3 -1.4253
WGC - Cadillac Championship WGC 10 2012 T60 1.2803
AT&T Pebble Beach Pro-Am USA 6 2012 T50 0.6701
Waste Management Phoenix Open USA 5 2012 T45 0.1552
JBWere Masters ANZ 51 2011 1 -2.8048
Dubai World Championship EUR 50 2011 T22 -0.2067
World Golf Championships - HSBC Champions WGC 45 2011 T13 -0.9196
Deutsche Bank Championship USA 36 2011 MC 2.1
The Barclays USA 35 2011 T18 -0.5013
Wyndham Championship USA 34 2011 MC 2.1
93rd PGA CHAMPIONSHIP MAJ 33 2011 T39 0.099
World Golf Championships - Bridgestone Invitational WGC 32 2011 T68 1.4919
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 MC 2.1
Travelers Championship USA 26 2011 T24 -0.3739
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 MC 2.1
BMW PGA Championship EUR 22 2011 T18 -0.4795
The Players Championsip USA 20 2011 T57 0.9564
The Heritage USA 17 2011 T36 0.0266
MASTERS TOURNAMENT MAJ 15 2011 T27 0.3621
Arnold Palmer Invitational presented by MasterCard USA 13 2011 T12 -0.6517
World Golf Championships - Cadillac Championship WGC 11 2011 T45 0.6765
The Honda Classic USA 10 2011 T36 -0.083
Commercialbank Qatar Masters presented by Dolphin Energy EUR 6 2011 T63 1.0875
Volvo Golf Champions EUR 5 2011 T24 -0.3008
Abu Dhabi HSBC Golf Championship EUR 4 2011 MC 2.1
Hyundai Tournament of Champions USA 2 2011 T6 -0.9573
Chevron World Challenge USA 50 2010 T6 -0.7024
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 2 -1.8438
WGC - HSBC Champions WGC 45 2010 T13 -0.9121
BMW Championship USA 37 2010 T13 -0.871
Deutsche Bank Championship USA 36 2010 T45 0.6265
The Barclays USA 36 2010 T15 -0.7574
92nd PGA CHAMPIONSHIP MAJ 33 2010 WD 2.1
WGC - Bridgestone Invitational WGC 32 2010 T65 1.0067
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T60 0.9207
Alstom Open de France EUR 27 2010 T18 -0.6905
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T47 0.2734
St. Jude Classic USA 24 2010 MC 2.1
Crowne Plaza Invitational at Colonial USA 22 2010 76 2.0
BMW PGA CHAMPIONSHIP EUR 21 2010 MC 2.1
THE PLAYERS Championship USA 19 2010 MC 2.1
MASTERS TOURNAMENT MAJ 16 2010 T10 -0.758
Transitions Championship USA 12 2010 MC 2.1
WGC - CA Championship WGC 11 2010 T37 0.192
Waste Management Phoenix Open USA 9 2010 T24 -0.4691
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2010 MC 2.1
Abu Dhabi Golf Championship EUR 4 2010 2 -2.2568