Listing Results for Yuta Ikeda

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
JAPAN PLAYERS CHAMPIONSHIP by Sato Shokuhin JPN 26 2022 T3 -1.9777
ASO IIZUKA Challenged Golf Tournament JPN 24 2022 T31 0.0872
BMW Japan Golf Tour Championship Mori Building Cup JPN 23 2022 MC 2.1
Gate Way To The Open Mizuno Open JPN 22 2022 MC 2.1
Golf Partner Pro-Am Tournament 2022 JPN 21 2022 7 -1.3927
The Crowns JPN 18 2022 T29 -0.1307
ISPS HANDA Championship in JAPAN JPN 17 2022 T43 0.2422
Kansai Open Golf Championship JPN 16 2022 T7 -1.1121
Token Homemate Cup 2022 JPN 14 2022 T23 -0.1979
Golf Nippon Series JT Cup JPN 49 2021 27 0.9828
Casio World Open JPN 48 2021 76 2.0
Dunlop Phoenix JPN 47 2021 MC 2.1
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2021 T10 -0.874
Mynavi ABC Championship JPN 45 2021 T30 0.0037
ISPS HANDA Gatsu-n to tobase Tour tournament JPN 44 2021 MC 2.1
Japan Open Golf Championship JPN 42 2021 2 -2.1816
Bridgestone Open JPN 41 2021 MC 2.1
Vantelin Tokai Classic JPN 40 2021 T2 -1.729
Panasonic Open JPN 39 2021 MC 2.1
ANA Open JPN 38 2021 MC 2.1
Fujisankei Classic JPN 36 2021 T45 0.5753
Sansan KBC Augusta JPN 35 2021 T10 -1.0281
Shigeo Nagashima Invitational Sega Sammy Cup JPN 34 2021 T48 0.8986
Japan PGA Championship JPN 27 2021 T2 -2.0855
Dunlop SRIXON Fukushima Open JPN 26 2021 T12 -0.8709
JGTC Mori Building Cup Shishido Hills JPN 23 2021 MC 2.1
Gate Way To The Open Mizuno Open JPN 22 2021 T5 0.1096
Golf Partner Pro-Am Tournament JPN 21 2021 MC 2.1
Asia Pacific Diamond Cup Golf JPN 20 2021 MC 2.1
JAPAN PLAYERS CHAMPIONSHIP by Sato Shokuhin JPN 19 2021 T28 -0.3622
The Crowns JPN 18 2021 T23 2.1
Kansai Open Golf Championship JPN 17 2021 MC 2.1
Token Homemate Cup JPN 16 2021 T27 2.1
Golf Nippon Series JT Cup JPN 49 2020 T18 0.411
Dunlop Phoenix JPN 47 2020 T8 -1.0531
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2020 T14 -0.8307
Japan Open Golf Championship JPN 42 2020 MC 2.1
Fujisankei Classic JPN 36 2020 T43 0.3422
Golf Nippon Series JT Cup JPN 49 2019 T27 1.324
Casio World Open JPN 48 2019 T32 0.1672
Dunlop Phoenix JPN 47 2019 T8 -0.1491
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2019 9 -1.0273
HEIWA PGM Championship JPN 45 2019 T12 -0.9391
Mynavi ABC Championship JPN 44 2019 MC 2.1
Japan Open Golf Championship JPN 42 2019 T35 0.0612
Bridgestone Open JPN 41 2019 T63 2.1
Top Cup Tokai Classic JPN 40 2019 T41 0.4066
ANA Open JPN 37 2019 T19 -0.4071
RIZAP KBC Augusta JPN 35 2019 T30 0.1241
Shigeo Nagashima Invitational SEGASAMMY Cup JPN 34 2019 5 -1.5567
148th Open Championship MAJ 29 2019 MC 2.1
Japan PGA Championship JPN 27 2019 T32 -0.1341
Dunlop SRIXON Fukushima Open JPN 26 2019 T29 2.1
JGTC Mori Building Cup Shishido Hills JPN 23 2019 T16 -0.6278
Gate Way To The Open Mizuno Open at The Royal GC JPN 22 2019 1 -2.2699
Kansai Open Golf Championship JPN 21 2019 MC 2.1
Token Homemate Cup JPN 16 2019 T8 -1.0755
Sony Open in Hawaii USA 2 2019 MC 2.1
Golf Nippon Series JT Cup 2018 JPN 48 2018 T22 0.2336
Casio World Open JPN 47 2018 T4 -1.5962
Dunlop Phoenix Tournament JPN 46 2018 MC 2.1
Mitsui Sumitomo VISA Taiheiyo Masters JPN 45 2018 T7 -0.3105
HEIWA PGM CHAMPIONSHIP JPN 44 2018 T26 2.1
WGC - HSBC Champions WGC 43 2018 T64 0.8462
Bridgestone Open JPN 42 2018 WD 2.1
Japan Open Golf Championship JPN 41 2018 MC 2.1
Top Cup Tokai Classic JPN 39 2018 T8 -1.135
Fujisankei Classic JPN 35 2018 T6 -1.2441
RIZAP KBC Augusta JPN 34 2018 T7 -1.1211
100th PGA Championship MAJ 32 2018 T65 1.0448
147th Open Championship MAJ 29 2018 T51 0.5548
Shigeo Nagashima Invitational SEGA SAMMY Cup JPN 27 2018 T33 2.1
Dunlop SRIXON Fukushima Open JPN 25 2018 T7 -1.4197
the Memorial Tournament presented by Nationwide USA 22 2018 T74 2.1
Kansai Open Golf Championship JPN 20 2018 T10 -1.1624
Japan PGA Championship JPN 19 2018 54 1.5366
Masters Tournament MAJ 14 2018 MC 2.1
Houston Open USA 13 2018 MC 2.1
Arnold Palmer Invitational presented by Mastercard USA 11 2018 MC 2.1
WGC - Mexico Championship WGC 9 2018 T46 0.3608
Casio World Open JPN 48 2017 T21 -0.3985
Golf Nippon Series JT Cup JPN 48 2017 T24 1.0867
Dunlop Phoenix Tournament JPN 46 2017 T11 -0.8096
Mitsui Sumitomo VISA Taiheiyo Masters JPN 45 2017 T23 -0.3144
HEIWA PGM CHAMPIONSHIP JPN 44 2017 T2 -1.774
Mynavi ABC Championship JPN 43 2017 64 2.1
Bridgestone Open JPN 42 2017 T41 2.1
Japan Open Golf Championship JPN 41 2017 1 -1.9547
Honma TourWorld Cup JPN 40 2017 T14 -0.5875
TOP Cup Tokai Classic JPN 39 2017 T62 1.2444
ANA Open JPN 37 2017 1 -1.9889
Fujisankei Classic JPN 35 2017 T26 -0.1696
RIZAP KBC Augusta JPN 34 2017 1 -2.6528
PGA Championship MAJ 32 2017 MC 2.1
146th OPEN CHAMPIONSHIP MAJ 29 2017 MC 2.1
Shigeo Nagashima Invitational SEGA SAMMY Cup JPN 27 2017 T4 -1.4895
U.S. Open MAJ 24 2017 MC 2.1
the Memorial Tournament presented by Nationwide USA 22 2017 MC 2.1
DEAN & DELUCA Invitational USA 21 2017 T53 0.663
THE PLAYERS Championship USA 19 2017 T22 -0.3657
The Crowns JPN 17 2017 T52 0.9822
RBC Heritage USA 15 2017 69 1.433
Masters Tournament MAJ 14 2017 MC 2.1
WGC - Mexico Championship WGC 9 2017 T61 0.7551
Golf Nippon Series JT Cup JPN 49 2016 T2 -1.5805
Casio World Open JPN 48 2016 1 -2.7394
Dunlop Phoenix Tournament JPN 47 2016 2 -2.7802
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2016 T12 -0.865
Heiwa PGM Championship JPN 45 2016 2 -2.4765
Mynavi ABC Championship JPN 44 2016 T19 -0.6255
Bridgestone Open JPN 43 2016 T50 0.835
Japan Open Golf Championship JPN 42 2016 T2 -1.8581
Honma TourWorld Cup at Trophia Golf JPN 41 2016 1 -2.1414
Top Cup Tokai Classic JPN 40 2016 2 -2.2406
ANA Open Golf Tournament JPN 38 2016 2 -2.1654
Fujisankei Classic JPN 36 2016 T15 -0.858
RIZAP KBC Augusta JPN 35 2016 T18 -0.5582
PGA Championship MAJ 31 2016 T33 -0.2599
145th OPEN CHAMPIONSHIP MAJ 29 2016 T72 1.2325
Japan PGA Championship Nissin Cupnoodle Cup JPN 28 2016 MC 2.1
Shigeo Nagashima Invitational SEGA SAMMY CUP JPN 27 2016 T14 -0.7996
ISPS HANDA Global Cup JPN 26 2016 T23 -0.3861
U.S. Open MAJ 25 2016 MC 2.1
JGT Championship Mori Building Cup Shishido Hills JPN 23 2016 T30 0.0624
Gate Way To The Open Mizuno Open 2016 JPN 22 2016 T32 0.0424
Kansai Open Golf Championship JPN 21 2016 T5 -1.4591
The Crowns JPN 18 2016 T5 -1.3429
Token Homemate Cup JPN 16 2016 T6 -1.0242
Golf Nippon Series JT Cup JPN 49 2015 4 -1.026
Casio World Open JPN 48 2015 T12 -0.6601
Dunlop Phoenix JPN 48 2015 T34 0.2928
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2015 T29 -0.1073
Heiwa PGM Championship JPN 45 2015 T6 -1.1158
Mynavi ABC Championship JPN 44 2015 T44 0.643
Bridgestone Open JPN 43 2015 T29 0.0098
Japan Open Golf Championship JPN 42 2015 2 -2.2156
HONMA TOURWORLD CUP AT TROPHIA GOLF 2015 JPN 41 2015 T8 -1.2703
Top Cup Tokai Classic 2015 JPN 40 2015 T3 -1.8078
ANA Open JPN 38 2015 T6 -1.2501
Fujisankei Classic JPN 36 2015 T26 -0.1425
RIZAP KBC Augusta JPN 35 2015 1 -2.6061
Dunlop SRIXON Fukushima Open JPN 30 2015 MC 2.1
144th OPEN CHAMPIONSHIP MAJ 29 2015 MC 2.1
MUSEE PLATINUM Open JPN 28 2015 5 -1.8091
Shigeo Nagashima Invitational SEGA SAMMY CUP JPN 27 2015 T17 -0.4524
ISPS HANDA Global Cup JPN 26 2015 T59 1.1054
JGT Championship Mori Building Cup Shishido Hills JPN 23 2015 T39 0.4088
Gate Way To The Open Mizuno Open JPN 22 2015 T32 -0.0734
Kansai Open Golf Championship JPN 21 2015 MC 2.1
Japan PGA Championship Nissin Cupnoodle Cup JPN 20 2015 MC 2.1
The Crowns JPN 18 2015 T26 -0.096
Token Homemate Cup JPN 16 2015 T44 0.2258
Sony Open in Hawaii USA 3 2015 MC 2.1
Golf Nippon Series JT Cup JPN 49 2014 T22 0.7727
Casio World Open JPN 48 2014 T22 -0.584
Dunlop Phoenix JPN 47 2014 T20 -0.3143
Mitsui Sumitomo VISA Taiheiyo Masters 2014 JPN 46 2014 T15 -0.871
HEIWA PGM CHAMPIONSHIP in KASUMIGAURA JPN 45 2014 MC 2.1
Mynavi ABC Championship JPN 44 2014 T4 -1.4727
Bridgestone Open JPN 43 2014 65 2.0
Japan Open JPN 42 2014 1 -2.0676
TOSHIN GOLF TOURNAMENT IN Central JPN 41 2014 T38 0.411
Top Cup Tokai Classic JPN 40 2014 T5 -1.3913
ANA Open JPN 38 2014 T15 -0.5435
Fujisankei Classic JPN 36 2014 T4 -1.469
RZ EVERLASTING KBC Augusta JPN 35 2014 T7 -1.1947
Dunlop SRIXON Fukushima Open Golf Tournament JPN 31 2014 T48 0.6974
Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup JPN 27 2014 T53 0.8801
Japan Golf Tour Championship MORI Building Cup Shishido Hills JPN 25 2014 T36 0.2218
PGA Championship Nissin Cupnoodles Cup JPN 23 2014 T14 -0.5859
Gate Way To The Open Mizuno Open JPN 22 2014 T41 0.3074
Kansai Open Golf Championship JPN 21 2014 MC 2.1
The Crowns JPN 19 2014 MC 2.1
Tsuruya Open JPN 17 2014 MC 2.1
TOKEN HOMEMATE CUP JPN 16 2014 T7 -1.1515
Sony Open in Hawaii USA 2 2014 MC 2.1
Golf Nippon Series JT Cup JPN 50 2013 T21 0.4095
Casio World Open JPN 48 2013 2 -2.4312
Dunlop Phoenix JPN 47 2013 T27 -0.2551
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2013 T8 -1.2379
Mynavi ABC Championship JPN 45 2013 1 -2.0776
HEIWA PGM DREAM CUP IN KASUMIGAURA JPN 45 2013 T13 -0.9478
Bridgestone Open JPN 43 2013 T11 -0.8332
Japan Open JPN 42 2013 T26 -0.272
TOSHIN GOLF TOURNAMENT JPN 41 2013 T10 -1.0107
Coca-Cola Tokai Classic JPN 40 2013 MC 2.1
ANA Open JPN 38 2013 MC 2.1
Fujisankei Classic JPN 36 2013 T25 -0.2845
Vana H Cup KBC Augusta JPN 35 2013 6 -1.5703
Kansai Open Golf Championship JPN 34 2013 T5 -1.3139
Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup JPN 27 2013 T68 1.0527
Gate Way To The Open Mizuno Open JPN 26 2013 MC 2.1
Japan Golf Tour Championship Shishido Hills JPN 25 2013 T31 0.0268
PGA Championship Nissin Cupnoodles Cup JPN 20 2013 WD 2.1
The Crowns JPN 18 2013 T21 -0.3427
Tsuruya Open JPN 17 2013 T48 0.4099
TOKEN HOMEMATE CUP JPN 16 2013 T51 0.9653
Zaykabar Myanmar Open presented by Alpine ASA 8 2013 T24 -0.0933
Sony Open in Hawaii USA 2 2013 MC 2.1
Thailand Golf Championship ASA 49 2012 70 2.0
Golf Nippon Series JT Cup JPN 48 2012 25 1.9024
WGC-HSBC Champions WGC 44 2012 T72 1.539
Mynavi ABC Championship JPN 43 2012 WD 2.1
Bridgestone Open JPN 42 2012 T43 0.636
Japan Open Golf Championship JPN 41 2012 T10 -0.9931
Canon Open JPN 40 2012 1 -2.686
Coca-Cola Tokai Classic JPN 39 2012 T29 -0.1228
ANA Open JPN 37 2012 T2 -1.7127
Toshin Golf Tournament JPN 36 2012 2 -2.0036
Fujisankei Classic JPN 35 2012 2 -1.8506
Vana H Cup KBC Augusta JPN 34 2012 MC 2.1
Kansai Open Golf Championship JPN 33 2012 4 -1.6979
Sun Chlorella Classic JPN 30 2012 T31 0.1044
SEGA Sammy Cup JPN 27 2012 T48 0.5567
Gate Way To The Open Mizuno Open JPN 25 2012 T50 0.4801
Japan Golf Tour Championship Citibank Cup Shishido Hills JPN 22 2012 3 -1.8094
Diamond Cup Golf JPN 21 2012 T17 -0.3445
Totoumi Hamamatsu Open JPN 20 2012 T10 -0.899
PGA Championship Nissin Cupnoodles Cup JPN 19 2012 T6 -0.9456
The Crowns JPN 17 2012 MC 2.1
Tsuruya Open JPN 16 2012 T17 -0.6102
Token Homemate Cup JPN 15 2012 T10 -1.0157
ISPS Handa Singapore Classic ASA 14 2012 T6 -1.5598
Northern Trust Open USA 7 2012 MC 2.1
Zaykabar Myanmar Open Presented by Air Bagan ASA 5 2012 MC 2.1
Golf Nippon Series JT Cup JPN 49 2011 25 1.2974
Dunlop Phoenix JPN 48 2011 MC 2.1
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2011 T49 0.8104
World Golf Championships - HSBC Champions WGC 45 2011 T29 -0.3164
Mynavi ABC Championship JPN 44 2011 WD 2.1
Bridgestone Open JPN 43 2011 MC 2.1
Japan Open JPN 42 2011 T25 -0.241
Canon Open JPN 41 2011 T11 -1.0199
Coca-Cola Tokai Classic JPN 40 2011 T13 -0.7421
ANA Open JPN 38 2011 T7 -1.2982
Toshin Golf Tournament in Lake Wood JPN 37 2011 MC 2.1
Vana H Cup KBC Augusta JPN 35 2011 T28 -0.2197
Kansai Open Golf Championship JPN 34 2011 T12 -1.0062
93rd PGA CHAMPIONSHIP MAJ 33 2011 T45 0.28
World Golf Championships - Bridgestone Invitational WGC 32 2011 75 2.0
Sun Chlorella Classic JPN 31 2011 1 -2.3383
Nagashima Shigeo Invitational Sega Sammy Cup JPN 30 2011 T25 -0.1228
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T38 0.1954
Gateway to the Open Mizuno Open JPN 26 2011 61 1.3759
Japan Golf Tour Championship Citibank Cup Shishido Hills JPN 23 2011 T25 -0.3156
Diamond Cup Golf JPN 22 2011 61 1.9443
Totoumi Hamamatsu Open JPN 21 2011 3 -1.7722
PGA Championship Nissin Cupnoodle Cup JPN 20 2011 T5 -1.3365
The Crowns JPN 18 2011 6 -1.5069
Tsuruya Open JPN 17 2011 MC 2.1
Token Homemate Cup JPN 17 2011 T8 -1.0952
MASTERS TOURNAMENT MAJ 15 2011 MC 2.1
Arnold Palmer Invitational presented by MasterCard USA 13 2011 MC 2.1
World Golf Championships - Cadillac Championship WGC 11 2011 T55 1.0072
The Honda Classic USA 10 2011 MC 2.1
Northern Trust Open USA 8 2011 T62 0.855
Golf Nippon Series JT Cup JPN 49 2010 T5 -1.0715
Casio World Open JPN 48 2010 T5 -1.3861
Dunlop Phoenix JPN 47 2010 1 -2.7699
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2010 MC 2.1
WGC - HSBC Champions WGC 45 2010 T30 -0.3831
Mynavi ABC Championship JPN 44 2010 T20 -0.4795
Bridgestone Open JPN 43 2010 1 -2.6561
Japan Open Golf Championship JPN 42 2010 T20 -0.3388
Canon Open JPN 41 2010 T29 -0.1664
Coca-Cola Tokai Classic JPN 40 2010 T21 -0.4833
ANA Open JPN 38 2010 1 -2.3391
Fujisankei Classic JPN 36 2010 T6 -1.4078
Vana H Cup KBC Augusta JPN 35 2010 MC 2.1
92nd PGA CHAMPIONSHIP MAJ 33 2010 MC 2.1
WGC - Bridgestone Invitational WGC 32 2010 T69 1.1536
Sun Chlorella Classic JPN 31 2010 T9 -1.1055
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 MC 2.1
TOSHIN GOLF TOURNAMENT IN LakeWood JPN 27 2010 1 -2.6705
Gate Way To The Open Mizuno Open Yomiuri Classic JPN 26 2010 T44 0.4722
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T58 0.4507
Japan Golf Tour Championship ShishidoHills JPN 23 2010 T22 -0.4768
Crowne Plaza Invitational at Colonial USA 22 2010 MC 2.1
HP Byron Nelson Championship USA 21 2010 T50 0.7112
Japan PGA Championship Nissin Cupnoodle Cup JPN 20 2010 T9 -0.9428
The Crowns JPN 18 2010 T24 -0.1288
Tsuruya Open JPN 17 2010 MC 2.1
MASTERS TOURNAMENT MAJ 16 2010 29 0.3121
Token Homemate Cup JPN 16 2010 T16 -0.4474
Arnold Palmer Invitational presented by MasterCard USA 13 2010 MC 2.1
Transitions Championship USA 12 2010 T72 2.1
WGC - CA Championship WGC 11 2010 T22 -0.352