Listing Results for Charl Schwartzel

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Masters Tournament DPWT|Maj|PGAT|Mast 14 2023 T50
International Series Qatar Asa 7 2023 T13
International Series Oman Asa 6 2023 MC
PIF Saudi International powered by Softbank Investment Advisers Asa 5 2023 T12
Alfred Dunhill Championship Afr|DPWT 50 2022 MC
The Investec South African Open Championship Afr|DPWT 49 2022 T9
Alfred Dunhill Links Championship DPWT 40 2022 MC
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 T60 0.8614
AT&T Byron Nelson PGAT 20 2022 8 -1.477
Wells Fargo Championship PGAT 19 2022 MC 2.1
RBC Heritage PGAT 16 2022 T54 0.7838
Masters Tournament MAJ 15 2022 T10 -0.708
Valspar Championship PGAT 12 2022 MC 2.1
THE PLAYERS Championship PGAT 11 2022 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 MC 2.1
The Honda Classic PGAT 9 2022 MC 2.1
The Genesis Invitational PGAT 8 2022 MC 2.1
AT&T Pebble Beach Pro-Am PGAT 7 2022 MC
AT&T Pebble Beach Pro-Am PGAT 6 2022 MC 2.1
Slync.io Dubai Desert Classic  DPWT 5 2022 T76 1.9009
Abu Dhabi HSBC Championship DPWT 4 2022 T39 -0.0486
World Wide Technology Championship at Mayakoba PGAT 45 2021 T45 0.7066
THE CJ CUP @ SUMMIT PGAT 42 2021 77 2.0
Shriners Children's Open PGAT 41 2021 MC 2.1
BMW Championship PGAT 35 2021 T17 -0.6002
THE NORTHERN TRUST PGAT 34 2021 MC 2.1
Wyndham Championship PGAT 33 2021 MC 2.1
3M Open PGAT 30 2021 T2 -1.7075
Barbasol Championship PGAT 29 2021 T26 -0.4501
U.S. Open MAJ 25 2021 T19 -0.5847
The Memorial Tournament presented by Nationwide PGAT 23 2021 T53 0.8481
PGA CHAMPIONSHIP MAJ 21 2021 MC 2.1
AT&T Byron Nelson PGAT 20 2021 T3 -1.7012
Wells Fargo Championship PGAT 19 2021 T14 -0.7106
Valspar Championship PGAT 18 2021 T21 -0.2223
Masters Tournament MAJ 15 2021 T26 0.0772
Valero Texas Open PGAT 14 2021 T69 1.1581
The Honda Classic PGAT 12 2021 T53 0.7869
THE PLAYERS Championship PGAT 11 2021 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 MC 2.1
The Genesis Invitational PGAT 8 2021 T62 1.4119
Waste Management Phoenix Open PGAT 6 2021 MC 2.1
Farmers Insurance Open PGAT 5 2021 T18 -0.6715
The American Express USA 4 2021 T54 0.7386
The RSM Classic USA 48 2020 MC 2.1
The RSM Classic USA 47 2020 MC
Masters Tournament MAJ 46 2020 T25 -0.0542
Vivint Houston Open USA 45 2020 MC 2.1
Shriners Hospitals for Children Open USA 41 2020 MC 2.1
Sanderson Farms Championship USA 40 2020 T32 -0.0289
Safeway Open USA 37 2020 T23 -0.5687
Wyndham Championship USA 33 2020 MC 2.1
PGA Championship MAJ 32 2020 T58 0.766
3M Open USA 30 2020 T3 -1.164
the Memorial Tournament presented by Nationwide USA 29 2020 MC 2.1
Workday Charity Open USA 28 2020 MC 2.1
Rocket Mortgage Classic USA 27 2020 MC 2.1
Travelers Championship USA 26 2020 MC 2.1
RBC Heritage USA 25 2020 T41 0.1127
Arnold Palmer Invitational presented by Mastercard USA 10 2020 MC 2.1
The Honda Classic USA 9 2020 T17 -0.7202
AT&T Pebble Beach Pro-Am USA 6 2020 T5 -1.2261
Waste Management Phoenix Open USA 5 2020 MC 2.1
Abu Dhabi HSBC Championship presented by EGA EUR 3 2020 MC 2.1
RBC Heritage USA 16 2019 MC 2.1
Masters Tournament MAJ 15 2019 MC 2.1
Corales Puntacana Resort & Club Championship USA 13 2019 T61 0.8603
Valspar Championship USA 12 2019 MC 2.1
THE PLAYERS Championship USA 11 2019 MC 2.1
The Honda Classic USA 9 2019 T16 -0.5262
Genesis Open USA 7 2019 WD 2.1
Waste Management Phoenix Open USA 5 2019 MC 2.1
Farmers Insurance Open USA 4 2019 MC 2.1
Desert Classic USA 3 2019 MC 2.1
Nedbank Golf Challenge Hosted by Gary Player EUR 45 2018 T41 0.0868
The CJ Cup @ Nine Bridges USA 42 2018 T70 1.3428
Sky Sports British Masters EUR 41 2018 T81 2.1
Portugal Masters EUR 38 2018 T40 0.3003
Omega European Masters EUR 36 2018 T8 -1.0359
The Northern Trust USA 34 2018 MC 2.1
100th PGA Championship MAJ 32 2018 T42 0.1809
WGC - Bridgestone Invitational WGC 31 2018 T31 0.0598
Porsche European Open EUR 30 2018 T9 -1.1156
147th Open Championship MAJ 29 2018 MC 2.1
U.S. Open MAJ 24 2018 MC 2.1
FedEx St. Jude Classic USA 23 2018 72 2.0
the Memorial Tournament presented by Nationwide USA 22 2018 MC 2.1
THE PLAYERS Championship USA 19 2018 T2 -1.7385
Wells Fargo Championship USA 18 2018 T9 -1.0178
RBC Heritage USA 15 2018 MC 2.1
Masters Tournament MAJ 14 2018 MC 2.1
Arnold Palmer Invitational presented by Mastercard USA 11 2018 MC 2.1
Valspar Championship USA 10 2018 T49 0.5149
WGC - Mexico Championship WGC 9 2018 T48 0.4991
Genesis Open USA 7 2018 T68 1.5544
DP World Tour Championship EUR 46 2017 T28 -0.0355
Nedbank Golf Challenge hosted by Gary Player EUR 45 2017 T12 -0.7444
WGC - HSBC Champions WGC 43 2017 T50 0.4283
THE CJ CUP @ NINE BRIDGES USA 42 2017 T28 -0.3271
CIMB Classic USA 41 2017 T48 0.178
BMW Championship USA 37 2017 T27 -0.2809
Dell Technologies Championship USA 35 2017 T25 -0.3238
The Northern Trust USA 34 2017 T29 -0.2079
PGA Championship MAJ 32 2017 T48 0.3263
WGC - Bridgestone Invitational WGC 31 2017 T24 -0.5627
Porsche European Open EUR 30 2017 T12 -0.9882
146th OPEN CHAMPIONSHIP MAJ 29 2017 T62 1.0785
U.S. Open MAJ 24 2017 MC 2.1
FedEx St. Jude Classic USA 23 2017 T2 -1.76
the Memorial Tournament presented by Nationwide USA 22 2017 T35 -0.0607
AT&T Byron Nelson USA 20 2017 WD 2.1
THE PLAYERS Championship USA 19 2017 MC 2.1
Masters Tournament MAJ 14 2017 3 -1.572
Arnold Palmer Invitational presented by Mastercard USA 11 2017 T45 0.4162
Valspar Championship USA 10 2017 6 -1.4634
WGC - Mexico Championship WGC 9 2017 T38 -0.0257
Genesis Open USA 7 2017 MC 2.1
DP World Tour Championship EUR 47 2016 3 -1.4452
Nedbank Golf Challenge hosted by Gary Player EUR 46 2016 T39 0.2255
WGC -HSBC Champions WGC 44 2016 T30 -0.1857
TOUR Championship USA 40 2016 T10 -0.0999
TOUR Championship USA 39 2016 T10 -0.0999
BMW Championship USA 37 2016 T4 -1.1934
Deutsche Bank Championship USA 36 2016 70 2.0
The Barclays USA 35 2016 T53 0.5137
PGA Championship MAJ 31 2016 T42 -0.0408
145th OPEN CHAMPIONSHIP MAJ 29 2016 T18 -0.6429
WGC - Bridgestone Invitational WGC 27 2016 T7 -1.0849
ISPS HANDA Global Cup JPN 26 2016 T5 -1.2905
U.S. Open MAJ 25 2016 T23 -0.2404
the Memorial Tournament presented by Nationwide USA 23 2016 T11 -0.8776
DEAN & DELUCA Invitational USA 22 2016 T25 -0.1383
AT&T Byron Nelson USA 21 2016 T58 0.9665
Masters Tournament MAJ 15 2016 MC 2.1
Shell Houston Open USA 14 2016 T13 -0.8646
Valspar Championship USA 11 2016 1 -2.4597
WGC - Cadillac Championship WGC 10 2016 T17 -0.5237
Northern Trust Open USA 8 2016 T45 0.2824
DP World Tour Championship, Dubai EUR 47 2015 T4 -1.306
WGC – HSBC Champions WGC 45 2015 T35 -0.166
Turkish Airlines Open EUR 44 2015 T50 0.2674
Frys.com Open USA 42 2015 T6 -1.2211
Alfred Dunhill Links Championship EUR 40 2015 MC 2.1
Porsche European Open EUR 39 2015 T19 -0.5408
The Barclays USA 35 2015 MC 2.1
Wyndham Championship USA 34 2015 T3 -1.4134
PGA Championship MAJ 33 2015 T37 0.0896
World Golf Championships-Bridgestone Invitational WGC 32 2015 T31 -0.4012
144th OPEN CHAMPIONSHIP MAJ 29 2015 T68 1.1978
ISPS HANDA Global Cup JPN 26 2015 T10 -0.9589
U.S. Open MAJ 25 2015 7 -1.5051
the Memorial Tournament presented by Nationwide USA 23 2015 MC 2.1
AT&T Byron Nelson USA 22 2015 T78 2.1
Wells Fargo Championship USA 20 2015 MC 2.1
THE PLAYERS Championship USA 19 2015 T51 0.4512
RBC Heritage USA 16 2015 T55 0.6233
Masters Tournament MAJ 15 2015 T38 0.6146
Shell Houston Open USA 14 2015 T42 0.3034
Investec Cup AFR 12 2015 T5 -1.1306
WGC - Cadillac Championship WGC 10 2015 T44 0.0062
The Honda Classic USA 9 2015 MC 2.1
Northern Trust Open USA 9 2015 T41 0.0931
Commercial Bank Qatar Masters EUR 4 2015 MC 2.1
Abu Dhabi HSBC Golf Championship EUR 3 2015 T9 -1.0163
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 T47 0.6706
Chiangmai Golf Classic presented by PTT ASA 46 2014 T42 0.1898
WGC HSBC Champions WGC 45 2014 T64 1.1804
Alfred Dunhill Links Championship EUR 40 2014 MC 2.1
BMW Championship USA 36 2014 T12 -0.9059
Deutsche Bank Championship USA 35 2014 T43 0.2577
The Barclays USA 34 2014 T30 -0.0033
96th PGA CHAMPIONSHIP MAJ 32 2014 T15 -0.8566
WGC - Bridgestone Invitational WGC 31 2014 T4 -1.2753
RBC Canadian Open USA 30 2014 T43 0.3274
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T7 -1.3991
U.S. OPEN MAJ 24 2014 MC 2.1
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 T8 -1.0942
BMW PGA CHAMPIONSHIP EUR 21 2014 MC 2.1
HP Byron Nelson Championship USA 20 2014 T11 -0.8526
THE PLAYERS Championship USA 19 2014 T48 0.5553
RBC Heritage USA 16 2014 T12 -0.9395
MASTERS TOURNAMENT MAJ 15 2014 MC 2.1
Shell Houston Open USA 14 2014 T19 -0.5892
WGC - Cadillac Championship WGC 10 2014 T9 -0.8675
The Honda Classic USA 9 2014 MC 2.1
Northern Trust Open USA 7 2014 5 -1.5313
Volvo Golf Champions EUR 2 2014 T15 -0.227
Thailand Golf Championship ASA 50 2013 T4 -1.3761
Turkish Airlines Open EUR 45 2013 T29 -0.3792
Nanshan China Masters ONE 41 2013 1 -2.0157
Alfred Dunhill Links Championship EUR 39 2013 T7 -1.2189
TOUR Championship by Coca-Cola USA 38 2013 29 2.0
BMW Championship USA 37 2013 T8 -1.2491
Deutsche Bank Championship USA 35 2013 T22 -0.3871
The Barclays USA 34 2013 T25 -0.4466
95th PGA CHAMPIONSHIP MAJ 32 2013 MC 2.1
World Golf Championships-Bridgestone Invitational WGC 31 2013 T21 -0.4196
RBC Canadian Open USA 30 2013 T28 -0.3043
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 T15 -0.7433
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 14 -0.9506
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 T8 -1.0608
Crowne Plaza Invitational at Colonial USA 21 2013 MC 2.1
HP Byron Nelson Championship USA 20 2013 3 -2.0661
THE PLAYERS Championship USA 19 2013 T55 0.6546
MASTERS TOURNAMENT MAJ 15 2013 T25 -0.074
Valero Texas Open USA 14 2013 T22 -0.3339
WGC - Cadillac Championship WGC 10 2013 T16 -0.7883
The Honda Classic USA 9 2013 T9 -1.1738
Northern Trust Open USA 7 2013 T3 -1.8781
Thailand Golf Championship ASA 49 2012 1 -3.3441
Nedbank Golf Challenge AFR 48 2012 2 -1.3968
DP World Tour Championship EUR 47 2012 T3 -1.5284
BMW Masters EUR 43 2012 T16 -0.8342
Alfred Dunhill Links Championship EUR 40 2012 T66 1.5947
BMW Championship USA 36 2012 T28 -0.1706
Deutsche Bank Championship USA 35 2012 T47 0.29
The Barclays USA 34 2012 T24 -0.3873
Wyndham Championship USA 33 2012 T14 -0.8832
94th PGA CHAMPIONSHIP MAJ 32 2012 T59 0.8201
WGC-Bridgestone Invitational WGC 31 2012 T24 -0.5059
RBC Canadian Open USA 30 2012 T42 0.262
141st OPEN CHAMPIONSHIP MAJ 29 2012 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T38 0.0173
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 T19 -0.3414
BMW PGA Championship EUR 21 2012 T18 -0.5944
MASTERS TOURNAMENT MAJ 14 2012 T50 0.9238
Shell Houston Open USA 13 2012 MC 2.1
Transitions Championship USA 11 2012 MC 2.1
WGC - Cadillac Championship WGC 10 2012 T4 -1.476
Honda Classic USA 9 2012 T5 -1.5888
Abu Dhabi HSBC Championship EUR 4 2012 T17 -0.5421
Volvo Golf Champions EUR 3 2012 5 -1.2099
Thailand Golf Championship ASA 51 2011 2 -2.2145
Dubai World Championship EUR 50 2011 5 -1.4001
Nedbank Golf Challenge AFR 49 2011 6 -0.1613
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2011 T3 -1.4982
World Golf Championships - HSBC Champions WGC 45 2011 T4 -1.5227
Alfred Dunhill Links Championship EUR 40 2011 T9 -1.07
BMW Championship USA 39 2011 T42 0.1406
Deutsche Bank Championship USA 36 2011 T21 -0.6017
93rd PGA CHAMPIONSHIP MAJ 33 2011 T12 -0.8062
World Golf Championships - Bridgestone Invitational WGC 32 2011 T53 0.4359
RBC Canadian Open USA 30 2011 T9 -1.1273
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T16 -0.6718
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 T9 -1.1126
the Memorial Tournament presented by Nationwide Insurance USA 23 2011 T22 -0.3085
BMW PGA Championship EUR 22 2011 MC 2.1
The Players Championsip USA 20 2011 T26 -0.5007
MASTERS TOURNAMENT MAJ 15 2011 1 -2.4506
Shell Houston Open USA 14 2011 T30 -0.1534
Arnold Palmer Invitational presented by MasterCard USA 13 2011 T47 0.2133
World Golf Championships - Cadillac Championship WGC 11 2011 T24 -0.3157
The Honda Classic USA 10 2011 T14 -0.8917
Abu Dhabi HSBC Golf Championship EUR 4 2011 T8 -0.9211
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 T21 -0.5008
WGC - HSBC Champions WGC 45 2010 T16 -0.7799
Portugal Masters EUR 42 2010 T9 -0.9327
KLM Open EUR 37 2010 T57 0.6023
92nd PGA CHAMPIONSHIP MAJ 33 2010 T18 -0.5501
WGC - Bridgestone Invitational WGC 32 2010 T58 0.5658
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T14 -0.7171
The Barclays Scottish Open EUR 28 2010 T26 -0.1842
Alstom Open de France EUR 27 2010 T32 -0.3453
BMW International Open EUR 26 2010 8 -1.4496
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T16 -0.7903
St. Jude Classic USA 24 2010 MC 2.1
BMW PGA CHAMPIONSHIP EUR 21 2010 T17 -0.5854
THE PLAYERS Championship USA 19 2010 MC 2.1
MASTERS TOURNAMENT MAJ 16 2010 T30 0.465
Shell Houston Open USA 14 2010 T3 -1.7621
Arnold Palmer Invitational presented by MasterCard USA 13 2010 T52 0.5814
WGC - CA Championship WGC 11 2010 2 -1.9841
Omega Dubai Desert Classic EUR 6 2010 T38 0.3016
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2010 T14 -0.7824