Listing Results for Adam Scott

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Butterfield Bermuda Championship PGAT 45 2023 5 -1.5102
ZOZO CHAMPIONSHIP PGAT 42 2023 41 0.2053
Japan Open Golf Championship Jpn 41 2023 MC
BMW PGA Championship DPWT 37 2023 T7
Horizon Irish Open DPWT 36 2023 MC
Wyndham Championship PGAT 31 2023 7 -1.1468
The 151st OPEN Maj|Open 29 2023 T33
Genesis Scottish Open DPWT|PGAT 28 2023 MC
Travelers Championship PGAT 25 2023 19 -0.5302
U.S. Open Maj|USO 24 2023 MC
the Memorial Tournament presented by Workday PGAT 22 2023 9 -0.9459
U.S. PGA CHAMPIONSHIP Maj|PGAC 20 2023 T29
AT&T Byron Nelson PGAT 19 2023 8 -1.3712
Wells Fargo Championship PGAT 18 2023 T5
RBC Heritage PGAT 15 2023 T31
Masters Tournament DPWT|Maj|PGAT|Mast 14 2023 T39
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 12 2023 T31
THE PLAYERS Championship PGAT 10 2023 71
Arnold Palmer Invitational presented by Mastercard PGAT 9 2023 31 -0.1159
The Genesis Invitational PGAT 7 2023 65
Sony Open in Hawaii PGAT 2 2023 21 -0.6215
Sentry Tournament of Champions PGAT 1 2023 29 0.6011
ISPS Handa Australian Open ANZ|DPWT 49 2022 2
Fortinet Australian PGA Championship ANZ|DPWT 48 2022 T28
Japan Open Golf Championship Jpn 43 2022 T6
BMW PGA Championship DPWT 37 2022 T42
TOUR CHAMPIONSHIP - 72 Hole Scores PGAT 35 2022 24
BMW Championship PGAT 34 2022 T5
FedEx St. Jude Championship PGAT 33 2022 T5
Wyndham Championship PGAT 32 2022 T76
Rocket Mortgage Classic PGAT 31 2022 T37 0.1978
THE 150th OPEN MAJ 29 2022 T15 -0.7482
U.S Open MAJ 25 2022 T14 -0.6647
the Memorial Tournament presented by Workday PGAT 23 2022 T67 1.852
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 MC 2.1
AT&T Byron Nelson PGAT 20 2022 T32 -0.2425
Masters Tournament MAJ 15 2022 T48 1.7699
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 13 2022 T9
THE PLAYERS Championship PGAT 11 2022 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 T26 -0.3102
The Genesis Invitational PGAT 8 2022 T4 -1.864
WM Phoenix Open PGAT 8 2022 T38
WM Phoenix Open PGAT 7 2022 T38 0.2982
Slync.io Dubai Desert Classic  DPWT 5 2022 T9 -1.2426
Abu Dhabi HSBC Championship DPWT 4 2022 T10 -1.0609
The RSM Classic PGAT 47 2021 T37 0.1069
Hewlett Packard Enterprise Houston Open PGAT 46 2021 T54 1.0321
THE CJ CUP @ SUMMIT PGAT 42 2021 T5 -1.1939
Shriners Children's Open PGAT 41 2021 T35 0.0142
BMW PGA CHAMPIONSHIP DPWT 37 2021 T14 -1.0098
THE NORTHERN TRUST PGAT 34 2021 MC 2.1
Wyndham Championship PGAT 33 2021 T2 -1.4256
WGC - FedEx St. Jude Invitational WGC 32 2021 T36 0.2747
149th Open Championship MAJ 29 2021 T46 0.3947
Travelers Championship PGAT 26 2021 T13 -0.9172
U.S. Open MAJ 25 2021 T35 -0.0108
The Memorial Tournament presented by Nationwide PGAT 23 2021 T16 -0.5542
PGA CHAMPIONSHIP MAJ 21 2021 MC 2.1
Masters Tournament MAJ 15 2021 54 2.0
The Honda Classic PGAT 12 2021 T13 -0.8705
THE PLAYERS Championship PGAT 11 2021 T48 0.5437
WGC - Workday Championship at The Concession 2021 WGC 9 2021 T54 0.839
The Genesis Invitational PGAT 8 2021 T38 0.2804
Farmers Insurance Open PGAT 5 2021 T10 -1.0764
Sony Open in Hawaii USA 3 2021 T41 0.2973
Sentry Tournament of Champions USA 2 2021 T21 -0.0471
Masters Tournament MAJ 46 2020 T34 0.3069
Vivint Houston Open USA 45 2020 T32 0.0141
U.S. Open MAJ 38 2020 T38 0.3755
BMW Championship USA 35 2020 T25 -0.2265
THE NORTHERN TRUST USA 34 2020 T58 0.7064
PGA Championship MAJ 32 2020 T22 -0.4648
Arnold Palmer Invitational presented by Mastercard USA 10 2020 MC 2.1
WGC - Mexico Championship WGC 8 2020 T26 -0.2626
The Genesis Invitational USA 7 2020 1 -1.9203
Emirates Australian Open ANZ 49 2019 MC 2.1
WGC - HSBC Champions WGC 44 2019 T11 -1.0711
The ZOZO Championship USA 43 2019 T33 -0.1304
Japan Open Golf Championship JPN 42 2019 T5 -1.2243
Shriners Hospitals for Children Open USA 40 2019 T42 0.0751
Safeway Open USA 39 2019 T17 -0.5167
TOUR Championship USA 34 2019 T5 -0.9125
BMW Championship USA 33 2019 T9 -1.044
The Northern Trust USA 32 2019 5 -1.5977
WGC - FedEx St Jude Invitational WGC 30 2019 T40 0.1502
148th Open Championship MAJ 29 2019 MC 2.1
U.S. Open MAJ 24 2019 T7 -1.3256
the Memorial Tournament presented by Nationwide USA 22 2019 2 -2.4669
PGA Championship MAJ 20 2019 T8 -1.1253
Masters Tournament MAJ 15 2019 T18 -0.5384
THE PLAYERS Championship USA 11 2019 T12 -1.1254
The Honda Classic USA 9 2019 MC 2.1
Genesis Open USA 7 2019 T7 -1.1253
AT&T Pebble Beach Pro-Am USA 6 2019 T61 2.1
Farmers Insurance Open USA 4 2019 2 -2.4581
Sony Open in Hawaii USA 2 2019 MC 2.1
WGC - HSBC Champions WGC 43 2018 T18 -0.7312
The CJ Cup @ Nine Bridges USA 42 2018 T10 -0.9448
Japan Open Golf Championship JPN 41 2018 T50 0.9368
BMW Championship USA 36 2018 T51 0.7187
Dell Technologies Championship USA 35 2018 T49 0.4734
The Northern Trust USA 34 2018 T5 -1.4968
100th PGA Championship MAJ 32 2018 3 -1.979
WGC - Bridgestone Invitational WGC 31 2018 T57 0.6886
147th Open Championship MAJ 29 2018 T17 -0.8008
U.S. Open MAJ 24 2018 MC 2.1
the Memorial Tournament presented by Nationwide USA 22 2018 T35 -0.1751
Fort Worth Invitational USA 21 2018 T52 0.3554
AT&T Byron Nelson USA 20 2018 T9 -1.2144
THE PLAYERS Championship USA 19 2018 T11 -0.9422
Wells Fargo Championship USA 18 2018 T76 2.1
Valero Texas Open USA 16 2018 MC 2.1
Masters Tournament MAJ 14 2018 T32 0.4
Arnold Palmer Invitational presented by Mastercard USA 11 2018 T41 0.0987
Valspar Championship USA 10 2018 T16 -0.6526
The Honda Classic USA 8 2018 T13 -0.7086
Genesis Open USA 7 2018 T53 0.5533
AT&T Pebble Beach Pro-Am USA 6 2018 MC 2.1
WGC - HSBC Champions WGC 43 2017 T50 0.4283
THE CJ CUP @ NINE BRIDGES USA 42 2017 25 -0.5692
Dell Technologies Championship USA 35 2017 MC 2.1
PGA Championship MAJ 32 2017 T61 0.933
WGC - Bridgestone Invitational WGC 31 2017 T13 -0.845
146th OPEN CHAMPIONSHIP MAJ 29 2017 T22 -0.37
Aberdeen Asset Management Scottish Open EUR 28 2017 T35 0.1229
U.S. Open MAJ 24 2017 MC 2.1
FedEx St. Jude Classic USA 23 2017 T10 -0.998
the Memorial Tournament presented by Nationwide USA 22 2017 T31 -0.2255
THE PLAYERS Championship USA 19 2017 T6 -1.5044
Wells Fargo Championship USA 18 2017 T36 -0.0092
Masters Tournament MAJ 14 2017 T9 -0.8762
Shell Houston Open USA 13 2017 MC 2.1
WGC - Mexico Championship WGC 9 2017 T45 0.1044
The Honda Classic USA 8 2017 T14 -0.6759
Genesis Open USA 7 2017 T11 -1.0323
WGC -HSBC Champions WGC 44 2016 T14 -0.9904
CIMB Classic USA 43 2016 T10 -0.8919
Japan Open Golf Championship JPN 42 2016 MC 2.1
TOUR Championship USA 40 2016 T8 -0.4619
TOUR Championship USA 39 2016 T8 -0.4619
BMW Championship USA 37 2016 T4 -1.1934
Deutsche Bank Championship USA 36 2016 4 -1.4997
The Barclays USA 35 2016 T4 -1.741
PGA Championship MAJ 31 2016 T18 -0.6982
145th OPEN CHAMPIONSHIP MAJ 29 2016 T43 0.0784
WGC - Bridgestone Invitational WGC 27 2016 T10 -0.7976
U.S. Open MAJ 25 2016 T18 -0.4256
DEAN & DELUCA Invitational USA 22 2016 T55 0.8701
THE PLAYERS Championship USA 20 2016 T12 -0.5283
Wells Fargo Championship USA 19 2016 T17 -0.6342
Masters Tournament MAJ 15 2016 T42 0.8788
Arnold Palmer Invitational presented by MasterCard USA 12 2016 T12 -0.886
WGC - Cadillac Championship WGC 10 2016 1 -1.842
The Honda Classic USA 9 2016 1 -2.6542
Northern Trust Open USA 8 2016 T2 -2.0802
Sony Open in Hawaii USA 3 2016 T56 0.8122
Hero World Challenge USA 49 2015 T10 -0.141
UNIQLO Masters ANZ 47 2015 5 -1.3019
WGC – HSBC Champions WGC 45 2015 70 1.3836
Japan Open Golf Championship JPN 42 2015 T7 -1.1244
The Barclays USA 35 2015 MC 2.1
Wyndham Championship USA 34 2015 T63 1.3014
PGA Championship MAJ 33 2015 MC 2.1
World Golf Championships-Bridgestone Invitational WGC 32 2015 T45 0.1579
144th OPEN CHAMPIONSHIP MAJ 29 2015 T10 -1.1522
U.S. Open MAJ 25 2015 T4 -1.6834
Crowne Plaza Invitational at Colonial USA 21 2015 T24 -0.4413
Wells Fargo Championship USA 20 2015 MC 2.1
THE PLAYERS Championship USA 19 2015 T38 0.0201
Masters Tournament MAJ 15 2015 T38 0.6146
Arnold Palmer Invitational presented by MasterCard USA 12 2015 T35 0.1292
Valspar Championship USA 11 2015 MC 2.1
WGC - Cadillac Championship WGC 10 2015 T4 -1.35
BetEasy Masters ANZ 47 2014 T2 -1.5328
WGC HSBC Champions WGC 45 2014 T12 -0.9615
Japan Open JPN 42 2014 T38 0.1771
TOUR Championship by Coca-Cola USA 37 2014 T9 -0.6814
BMW Championship USA 36 2014 T8 -1.2535
Deutsche Bank Championship USA 35 2014 T16 -0.811
The Barclays USA 34 2014 T15 -0.7052
96th PGA CHAMPIONSHIP MAJ 32 2014 T15 -0.8566
WGC - Bridgestone Invitational WGC 31 2014 T8 -1.0314
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T5 -1.569
U.S. OPEN MAJ 24 2014 T9 -1.0027
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 T4 -1.4989
Crowne Plaza Invitational at Colonial USA 21 2014 1 -1.8149
THE PLAYERS Championship USA 19 2014 T38 0.3164
MASTERS TOURNAMENT MAJ 15 2014 T14 -0.5435
Arnold Palmer Invitational presented by MasterCard USA 12 2014 3 -2.0056
WGC - Cadillac Championship WGC 10 2014 T25 -0.3911
The Honda Classic USA 9 2014 T12 -0.6806
Sony Open in Hawaii USA 2 2014 T8 -0.8071
Hyundai Tournament of Champions USA 1 2014 T6 -0.7247
Talisker Masters ANZ 46 2013 1 -2.7579
TOUR Championship by Coca-Cola USA 38 2013 T14 -0.0978
BMW Championship USA 37 2013 T28 -0.168
Deutsche Bank Championship USA 35 2013 T53 0.6273
The Barclays USA 34 2013 1 -1.7177
95th PGA CHAMPIONSHIP MAJ 32 2013 T5 -1.5224
World Golf Championships-Bridgestone Invitational WGC 31 2013 T14 -0.8123
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 T3 -1.8388
AT&T National USA 26 2013 T57 0.7279
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T45 0.2547
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 T13 -0.8733
THE PLAYERS Championship USA 19 2013 T19 -0.6108
MASTERS TOURNAMENT MAJ 15 2013 1 -2.2324
Tampa Bay Championship USA 11 2013 T30 -0.1841
WGC - Cadillac Championship WGC 10 2013 T3 -1.6616
Northern Trust Open USA 7 2013 T10 -1.074
Emirates Australian Open ANZ 49 2012 T14 -0.8016
Talisker Masters ANZ 46 2012 1 -3.3981
WGC-HSBC Champions WGC 44 2012 8 -1.4437
TOUR Championship by Coca-Cola USA 38 2012 19 0.2133
BMW Championship USA 36 2012 T6 -1.5143
Deutsche Bank Championship USA 35 2012 T7 -1.3912
The Barclays USA 34 2012 62 0.823
94th PGA CHAMPIONSHIP MAJ 32 2012 T11 -0.9166
WGC-Bridgestone Invitational WGC 31 2012 T45 0.328
141st OPEN CHAMPIONSHIP MAJ 29 2012 2 -2.2788
AT&T National USA 26 2012 3 -1.7537
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T15 -0.8134
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 T46 0.2547
HP Byron Nelson Championship USA 20 2012 MC 2.1
THE PLAYERS Championship USA 19 2012 T15 -0.6789
MASTERS TOURNAMENT MAJ 14 2012 T8 -1.08
WGC - Cadillac Championship WGC 10 2012 T13 -0.8635
Northern Trust Open USA 7 2012 T17 -0.7083
World Golf Championships - HSBC Champions WGC 45 2011 T11 -1.1608
The Tour Championship presented by Coca-Cola USA 39 2011 T6 -1.0197
BMW Championship USA 39 2011 T37 -0.0184
Deutsche Bank Championship USA 36 2011 T8 -1.2086
The Barclays USA 35 2011 T67 1.5038
93rd PGA CHAMPIONSHIP MAJ 33 2011 7 -1.3493
World Golf Championships - Bridgestone Invitational WGC 32 2011 1 -2.336
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T25 -0.3249
AT&T National USA 27 2011 T3 -1.6898
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 MC 2.1
Crowne Plaza Invitational at Colonial USA 21 2011 T65 1.4298
The Players Championsip USA 20 2011 MC 2.1
Valero Texas Open USA 16 2011 T23 -0.4906
MASTERS TOURNAMENT MAJ 15 2011 T2 -2.0179
World Golf Championships - Cadillac Championship WGC 11 2011 T6 -1.4733
The Honda Classic USA 10 2011 MC 2.1
Sony Open in Hawaii USA 3 2011 MC 2.1
Hyundai Tournament of Champions USA 2 2011 T21 0.4008
WGC - HSBC Champions WGC 45 2010 T25 -0.5153
THE TOUR Championship presented by Coca Cola USA 39 2010 27 1.3526
BMW Championship USA 37 2010 T15 -0.7097
Deutsche Bank Championship USA 36 2010 T5 -1.8157
The Barclays USA 36 2010 T9 -1.2296
92nd PGA CHAMPIONSHIP MAJ 33 2010 T39 0.2944
WGC - Bridgestone Invitational WGC 32 2010 T9 -1.0508
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T27 -0.2492
Alstom Open de France EUR 27 2010 T48 0.1726
Travelers Championship USA 26 2010 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 MC 2.1
the Memorial Tournament presented by Morgan Stanley USA 23 2010 T33 0.1105
Valero Texas Open USA 20 2010 1 -2.052
THE PLAYERS Championship USA 19 2010 T26 -0.2725
Quail Hollow Championship USA 18 2010 MC 2.1
MASTERS TOURNAMENT MAJ 16 2010 T18 -0.1465
Shell Houston Open USA 14 2010 T14 -0.7862
Transitions Championship USA 12 2010 T28 0.0525
WGC - CA Championship WGC 11 2010 T50 0.5547
AT&T Pebble Beach National Pro-Am USA 7 2010 T52 0.7948
Northern Trust Open USA 6 2010 MC 2.1