Listing Results for Jim Furyk

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
U.S Open MAJ 25 2022 MC 2.1
RBC Heritage PGAT 16 2022 MC 2.1
Sony Open in Hawaii PGAT 3 2022 T42 0.5996
RBC Heritage PGAT 16 2021 MC 2.1
Valero Texas Open PGAT 14 2021 MC 2.1
The Honda Classic PGAT 12 2021 MC 2.1
The Genesis Invitational PGAT 8 2021 T26 -0.1723
AT&T Pebble Beach Pro-Am PGAT 7 2021 T21 -0.3976
Sony Open in Hawaii USA 3 2021 T47 0.5307
Safeway Open USA 37 2020 T46 0.4692
Wyndham Championship USA 33 2020 MC 2.1
PGA Championship MAJ 32 2020 MC 2.1
the Memorial Tournament presented by Nationwide USA 29 2020 T48 0.5038
Workday Charity Open USA 28 2020 MC 2.1
Travelers Championship USA 26 2020 T54 0.7119
RBC Heritage USA 25 2020 MC 2.1
Charles Schwab Challenge USA 24 2020 T49 0.6534
The Honda Classic USA 9 2020 MC 2.1
The Genesis Invitational USA 7 2020 MC 2.1
AT&T Pebble Beach Pro-Am USA 6 2020 MC 2.1
The RSM Classic USA 47 2019 T23 -0.402
Shriners Hospitals for Children Open USA 40 2019 T55 0.4553
Safeway Open USA 39 2019 T17 -0.5167
BMW Championship USA 33 2019 T57 0.9671
The Northern Trust USA 32 2019 T52 0.3059
WGC - FedEx St Jude Invitational WGC 30 2019 T27 -0.1551
148th Open Championship MAJ 29 2019 T63 1.0683
U.S. Open MAJ 24 2019 T28 -0.3972
RBC Canadian Open USA 23 2019 T27 -0.2597
the Memorial Tournament presented by Nationwide USA 22 2019 T33 -0.052
Charles Schwab Challenge USA 21 2019 T13 -0.9628
PGA Championship MAJ 20 2019 MC 2.1
RBC Heritage USA 16 2019 MC 2.1
Valero Texas Open USA 14 2019 T23 -0.2169
Valspar Championship USA 12 2019 T18 -0.6207
THE PLAYERS Championship USA 11 2019 2 -2.0136
The Honda Classic USA 9 2019 T9 -1.1452
Genesis Open USA 7 2019 T37 -0.0194
AT&T Pebble Beach Pro-Am USA 6 2019 T14 -0.5654
The RSM Classic USA 46 2018 MC 2.1
Mayakoba Golf Classic USA 45 2018 T6 -1.2293
Shriners Hospitals for Children Open USA 44 2018 MC 2.1
Wyndham Championship USA 33 2018 T4 -1.6218
100th PGA Championship MAJ 32 2018 T71 1.2608
RBC Canadian Open USA 30 2018 T45 0.2885
A Military Tribute at The Greenbrier USA 27 2018 T47 0.3874
Travelers Championship USA 25 2018 MC 2.1
U.S. Open MAJ 24 2018 T48 0.7023
the Memorial Tournament presented by Nationwide USA 22 2018 MC 2.1
Fort Worth Invitational USA 21 2018 T66 1.026
Valero Texas Open USA 16 2018 T26 -0.1068
RBC Heritage USA 15 2018 T70 1.2945
Corales Puntacana Resort & Club Championship USA 12 2018 MC 2.1
Valspar Championship USA 10 2018 7 -1.3531
The Honda Classic USA 8 2018 T46 0.2337
Genesis Open USA 7 2018 MC 2.1
PGA Championship MAJ 32 2017 MC 2.1
RBC Canadian Open USA 30 2017 75 1.6626
Barbasol Championship USA 29 2017 T35 0.0865
Travelers Championship USA 25 2017 T26 -0.2864
U.S. Open MAJ 24 2017 T23 -0.4354
FedEx St. Jude Classic USA 23 2017 MC 2.1
the Memorial Tournament presented by Nationwide USA 22 2017 MC 2.1
THE PLAYERS Championship USA 19 2017 MC 2.1
Wells Fargo Championship USA 18 2017 MC 2.1
RBC Heritage USA 15 2017 MC 2.1
Masters Tournament MAJ 14 2017 MC 2.1
Valspar Championship USA 10 2017 T41 0.3081
WGC - Mexico Championship WGC 9 2017 T58 0.625
Genesis Open USA 7 2017 T39 0.2611
AT&T Pebble Beach Pro-Am USA 6 2017 T66 2.1
The RSM Classic USA 47 2016 T6 -1.2627
OHL Classic at Mayakoba USA 46 2016 MC 2.1
Deutsche Bank Championship USA 36 2016 T57 0.8683
The Barclays USA 35 2016 T41 0.0628
Wyndham Championship USA 34 2016 T10 -1.0659
Travelers Championship USA 32 2016 T5 -1.4323
PGA Championship MAJ 31 2016 T73 1.274
RBC Canadian Open USA 30 2016 13 -1.0234
145th OPEN CHAMPIONSHIP MAJ 29 2016 T59 0.6554
WGC - Bridgestone Invitational WGC 27 2016 T42 0.4954
Quicken Loans National USA 26 2016 T21 -0.3178
U.S. Open MAJ 25 2016 T2 -1.7218
the Memorial Tournament presented by Nationwide USA 23 2016 T52 0.5102
DEAN & DELUCA Invitational USA 22 2016 MC 2.1
THE PLAYERS Championship USA 20 2016 T35 0.3238
Wells Fargo Championship USA 19 2016 MC 2.1
BMW Championship USA 38 2015 WD 2.1
Deutsche Bank Championship USA 36 2015 T4 -1.2803
The Barclays USA 35 2015 T11 -1.0074
PGA Championship MAJ 33 2015 T30 -0.0747
World Golf Championships-Bridgestone Invitational WGC 32 2015 T3 -1.5195
RBC Canadian Open USA 30 2015 4 -1.6796
144th OPEN CHAMPIONSHIP MAJ 29 2015 T30 -0.1077
U.S. Open MAJ 25 2015 T42 0.0999
the Memorial Tournament presented by Nationwide USA 23 2015 T5 -1.4734
Wells Fargo Championship USA 20 2015 MC 2.1
THE PLAYERS Championship USA 19 2015 T56 0.6667
RBC Heritage USA 16 2015 1 -2.4576
Masters Tournament MAJ 15 2015 MC 2.1
Valero Texas Open USA 13 2015 T58 0.8452
Valspar Championship USA 11 2015 T40 0.1068
WGC - Cadillac Championship WGC 10 2015 T12 -0.7472
Northern Trust Open USA 9 2015 T14 -0.8503
AT&T Pebble Beach National Pro-Am USA 7 2015 T7 -1.1078
TOUR Championship by Coca-Cola USA 37 2014 T2 -1.2228
BMW Championship USA 36 2014 T4 -1.4273
Deutsche Bank Championship USA 35 2014 T23 -0.5973
The Barclays USA 34 2014 8 -1.407
96th PGA CHAMPIONSHIP MAJ 32 2014 T5 -1.3866
WGC - Bridgestone Invitational WGC 31 2014 T15 -0.7876
RBC Canadian Open USA 30 2014 2 -2.5498
143rd OPEN CHAMPIONSHIP MAJ 29 2014 4 -1.7389
U.S. OPEN MAJ 24 2014 T12 -0.8368
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 T19 -0.4872
Crowne Plaza Invitational at Colonial USA 21 2014 T51 0.4749
THE PLAYERS Championship USA 19 2014 2 -2.0731
Wells Fargo Championship USA 18 2014 2 -2.1841
RBC Heritage USA 16 2014 T7 -1.3731
MASTERS TOURNAMENT MAJ 15 2014 T14 -0.5435
Valero Texas Open USA 13 2014 T6 -1.5015
Valspar Championship USA 11 2014 T20 -0.6038
WGC - Cadillac Championship WGC 10 2014 T62 1.6734
Northern Trust Open USA 7 2014 T23 -0.4137
AT&T Pebble Beach National Pro-Am USA 6 2014 T35 0.4693
Northwestern Mutual World Challenge USA 49 2013 8 -0.1531
TOUR Championship by Coca-Cola USA 38 2013 T14 -0.0978
BMW Championship USA 37 2013 3 -1.6545
Deutsche Bank Championship USA 35 2013 T27 -0.1842
The Barclays USA 34 2013 T6 -1.3545
95th PGA CHAMPIONSHIP MAJ 32 2013 2 -2.0981
World Golf Championships-Bridgestone Invitational WGC 31 2013 T9 -1.0742
RBC Canadian Open USA 30 2013 T9 -1.2297
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 MC 2.1
AT&T National USA 26 2013 T44 0.1231
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 MC 2.1
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 T21 -0.4983
Crowne Plaza Invitational at Colonial USA 21 2013 T31 -0.1607
THE PLAYERS Championship USA 19 2013 MC 2.1
RBC Heritage USA 16 2013 T42 0.3364
MASTERS TOURNAMENT MAJ 15 2013 T25 -0.074
Valero Texas Open USA 14 2013 T3 -2.1226
Arnold Palmer Invitational presented by MasterCard USA 12 2013 T65 1.0633
Tampa Bay Championship USA 11 2013 T7 -1.2264
WGC - Cadillac Championship WGC 10 2013 T35 0.2307
Northern Trust Open USA 7 2013 T13 -0.8729
AT&T Pebble Beach National Pro-Am USA 6 2013 T30 0.1645
World Challenge presented by Northwestern Mutual USA 48 2012 T4 -0.658
The McGladrey Classic USA 42 2012 3 -1.8613
TOUR Championship by Coca-Cola USA 38 2012 7 -0.7464
BMW Championship USA 36 2012 9 -1.2157
Deutsche Bank Championship USA 35 2012 T13 -0.7799
The Barclays USA 34 2012 MC 2.1
94th PGA CHAMPIONSHIP MAJ 32 2012 T42 0.2412
WGC-Bridgestone Invitational WGC 31 2012 T2 -2.0346
RBC Canadian Open USA 30 2012 MC 2.1
141st OPEN CHAMPIONSHIP MAJ 29 2012 T34 -0.1865
The Greenbrier Classic USA 27 2012 MC 2.1
AT&T National USA 26 2012 T34 0.0596
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T4 -1.4364
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 T13 -0.7388
Crowne Plaza Invitational at Colonial USA 21 2012 4 -1.6123
THE PLAYERS Championship USA 19 2012 T25 -0.2815
Wells Fargo Championship USA 18 2012 T26 -0.341
RBC Heritage USA 15 2012 T8 -1.0696
MASTERS TOURNAMENT MAJ 14 2012 11 -0.913
Arnold Palmer Invitational presented by MasterCard USA 12 2012 T11 -1.0539
Transitions Championship USA 11 2012 T2 -1.7332
Honda Classic USA 9 2012 MC 2.1
Northern Trust Open USA 7 2012 T11 -1.077
AT&T Pebble Beach Pro-Am USA 6 2012 T40 0.4352
Chevron World Challenge USA 49 2011 T6 -0.1587
World Golf Championships - HSBC Champions WGC 45 2011 T62 0.7692
The McGladrey Classic USA 42 2011 T11 -0.9026
BMW Championship USA 39 2011 T22 -0.3365
Deutsche Bank Championship USA 36 2011 6 -1.6132
The Barclays USA 35 2011 T52 0.6445
Wyndham Championship USA 34 2011 T9 -1.1002
93rd PGA CHAMPIONSHIP MAJ 33 2011 T39 0.099
World Golf Championships - Bridgestone Invitational WGC 32 2011 T23 -0.356
RBC Canadian Open USA 30 2011 T34 -0.0194
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T48 0.5424
AT&T National USA 27 2011 MC 2.1
Travelers Championship USA 26 2011 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 MC 2.1
the Memorial Tournament presented by Nationwide Insurance USA 23 2011 MC 2.1
Crowne Plaza Invitational at Colonial USA 21 2011 T31 -0.1771
The Players Championsip USA 20 2011 MC 2.1
Wells Fargo Championship USA 19 2011 T24 -0.3526
The Heritage USA 17 2011 T21 -0.4592
MASTERS TOURNAMENT MAJ 15 2011 T24 0.1457
Arnold Palmer Invitational presented by MasterCard USA 13 2011 T9 -0.868
Transitions Championsip USA 12 2011 T13 -0.8712
World Golf Championships - Cadillac Championship WGC 11 2011 T49 0.8419
Northern Trust Open USA 8 2011 T35 -0.0113
AT&T Pebble Beach National Pro-Am USA 8 2011 MC 2.1
Sony Open in Hawaii USA 3 2011 MC 2.1
Hyundai Tournament of Champions USA 2 2011 T9 -0.3537
Chevron World Challenge USA 50 2010 11 0.562
THE TOUR Championship presented by Coca Cola USA 39 2010 1 -1.7839
BMW Championship USA 37 2010 T15 -0.7097
Deutsche Bank Championship USA 36 2010 T37 0.2776
92nd PGA CHAMPIONSHIP MAJ 33 2010 T24 -0.339
WGC - Bridgestone Invitational WGC 32 2010 T6 -1.3447
The Greenbrier Classic USA 31 2010 T9 -0.9063
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 MC 2.1
AT&T National USA 27 2010 T33 0.0415
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T16 -0.7903
the Memorial Tournament presented by Morgan Stanley USA 23 2010 T10 -1.1373
Crowne Plaza Invitational at Colonial USA 22 2010 MC 2.1
THE PLAYERS Championship USA 19 2010 T47 0.6401
Quail Hollow Championship USA 18 2010 T7 -1.2032
MASTERS TOURNAMENT MAJ 16 2010 MC 2.1
Verizon Heritage USA 16 2010 1 -2.3213
Arnold Palmer Invitational presented by MasterCard USA 13 2010 T11 -1.0885
Transitions Championship USA 12 2010 1 -2.7408
WGC - CA Championship WGC 11 2010 T37 0.192
AT&T Pebble Beach National Pro-Am USA 7 2010 T35 0.0764
Northern Trust Open USA 6 2010 T20 -0.5137