Listing Results for Ben Leong

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
International Series England ASA 23 2022 T36 0.0354
Trust Golf Asian Mixed Cup ASA 15 2022 T16 -0.1935
International Series Thailand ASA 10 2022 T41 0.0928
Royal's Cup 2022 ASA 9 2022 T23 -0.239
SMBC Singapore Open ASA 4 2022 T14 -0.8729
The Singapore International ASA 3 2022 T54 0.8338
Laguna Phuket Championship 2021 ASA 49 2021 MC 2.1
Blue Canyon Phuket Championship 2021 ASA 48 2021 T23 -0.4472
Bandar Malaysia Open ASA 10 2020 T47 2.1
Hong Kong Open ASA 2 2020 MC 2.1
Thailand Masters ASA 51 2019 T71 1.0846
BNI Indonesian Masters ASA 50 2019 T39 0.1133
PGM Maybank ADT Championship ADT 48 2019 T12 -0.7425
Sabah Masters ASA 47 2019 T50 0.5436
Thailand Open ASA 45 2019 T6 -1.4856
Mercuries Taiwan Masters ASA 40 2019 T23 -0.098
PGM Sabah ADT Championship ADT 37 2019 2 -2.0964
Yeangder TPC ASA 36 2019 T17 -0.6221
Bank BRI Indonesia Open ASA 35 2019 T51 0.4564
Sarawak Championship ASA 33 2019 T24 -0.3762
PGM ADT Championship @ Tiara Melaka ADT 26 2019 T6 -1.3544
PGM UMW ADT Championship ADT 11 2019 T4 -1.1727
BNI Indonesian Masters ASA 50 2018 T32 0.0506
Queen's Cup hosted by Jaidee Foundation ASA 48 2018 T38 0.1218
CIMB Classic USA 41 2018 T54 0.4601
Yeangder TPC ASA 40 2018 T6 -1.1875
Mercuries Taiwan Masters ASA 39 2018 MC 2.1
PGM MIRI Championship ADT 36 2018 10 -1.1206
PGM Labuan Championship ADT 33 2018 T5 -1.0795
PGM Sabah Championship ADT 32 2018 1 -2.7065
Royal Cup ASA 30 2018 T22 -0.6654
Bank BRI Indonesia Open ASA 28 2018 MC 2.1
Sarawak Championship ASA 27 2018 MC 2.1
Thailand Open ASA 23 2018 T47 0.3866
PGM Johor Championship ADT 14 2018 3 -1.368
Indonesian Masters ASA 50 2017 WD 2.1
Indonesia Open ASA 43 2017 WD 2.1
Macao Open ASA 42 2017 MC 2.1
Yeangder Tournament Players Championship ASA 40 2017 T25 -0.3319
Mercuries Taiwan Masters ASA 39 2017 T7 -1.0867
Charming Yeangder ADT ADT 27 2017 T15 -0.6153
Taifong Open ADT 25 2017 MC 2.1
Queen's Cup ASA 24 2017 MC 2.1
Thailand Open ASA 20 2017 T15 -0.915
Yeangder Heritage ASA 17 2017 WD 2.1
PGM UMW Championship ADT 15 2017 T18 -0.3371
PGM Northport Championship ADT 11 2017 1 -3.4556
BANK BRI-JCB Indonesia Open ASA 47 2016 T43 0.2601
BNI Indonesian Masters presented by Zurich ASA 41 2016 T26 -0.382
PGM MIDF KLGCC Championship ADT 37 2016 T18 -0.2709
Ciputra Golfpreneur Tournament presented by Panasonic ADT 35 2016 T10 -0.8611
Taifong Open ADT 28 2016 MC 2.1
Ambassador ADT ADT 21 2016 T7 -1.0543
PGM Bukit Jawi Championship ADT 20 2016 T2 -1.4166
PGM Palm Resort Championship ADT 18 2016 T42 0.7797
PGM Darul Aman Championship ADT 15 2016 T20 -0.5374
PGM LADA Langkawi Championship ADT 13 2016 T7 -1.1151
PGM Northport Glenmarie Championship ADT 9 2016 T29 0.1048
Resorts World Manila Masters ASA 47 2015 MC 2.1
Venetian Macao Open ASA 42 2015 T24 -0.2673
PGM Rahman Putra Championship ADT 24 2015 T30 0.1529
PGM Port Dickson Championship ADT 22 2015 T21 -0.3404
PGM MNRB Sarawak Championship ADT 20 2015 T33 0.2203
PGM Sabah Championship ADT 19 2015 5 -1.124
PGM CCM Rahman Putra Championship ADT 12 2015 T46 1.1697
PGM LADA Langkawi Championship ADT 7 2015 MC 2.1
PGM MIDF KLGCC Championship ADT 49 2014 WD 2.1
PGM UMW Impian Championship ADT 45 2014 2 -1.9972
Worldwide Holdings Selangor Masters ASA 38 2014 T53 0.7614
PGM Sabah Championship ADT 36 2014 T24 -0.0751
PGM Terengganu Championship ADT 33 2014 T13 -0.6811
PGM Vascory Templer Park Championship ADT 24 2014 19 -0.4136
PGM Johor Championship ADT 21 2014 T15 -0.6373
PGM CCM Rahman Putra Championship ADT 11 2014 T4 -1.413
PGM MNRB Sarawak Masters ADT 40 2013 MC 2.1
Queen's Cup ASA 24 2012 T25 -0.3799
CIMB Niaga Indonesian Masters ASA 16 2012 MC 2.1
ISPS Handa Singapore Classic ASA 14 2012 MC 2.1
HANDA FALDO Cambodian Classic ASA 11 2012 T48 0.7454
ICTSI Philippine Open ASA 6 2012 MC 2.1
Zaykabar Myanmar Open Presented by Air Bagan ASA 5 2012 MC 2.1
Thailand Golf Championship ASA 51 2011 T65 1.116
Mercuries Taiwan Masters ASA 45 2011 T15 -0.5036
Hero Indian Open ASA 42 2011 MC 2.1
Yeangder Tournament Players Championship ASA 41 2011 T16 -0.6139
Macau Open presented by Cityneon ASA 38 2011 T28 -0.1672
ISPS Handa Singapore Classic ASA 37 2011 MC 2.1
Worldwide Holdings Selangor Masters ASA 30 2011 T45 0.1396
Queen's Cup ASA 25 2011 MC 2.1
ICTSI Phillipine Open ASA 20 2011 61 1.3927
Indonesian Masters ASA 17 2011 T41 0.4612
Black Mountain Masters ASA 51 2010 T40 0.305
Hero Honda Indian Open ASA 49 2010 T33 0.0485
Kings Cup ASA 48 2010 T21 -0.5632
Iskandar Johor Open ASA 42 2010 T28 -0.1483
Mercuries Taiwan Masters ASA 40 2010 T50 1.451
Yeangder Tournament Players Championship ASA 38 2010 T6 -1.5014
Handa Singapore Classic ASA 37 2010 T35 -0.0181
Worldwide Holdings Selangor Masters ASA 32 2010 MC 2.1
Brunei Open ASA 31 2010 T10 -1.2015
Queen's Cup ASA 25 2010 T33 -0.0185
Air Bagan Myanmar Open presented by IBTC ASA 15 2010 T12 -0.6468
SAIL Open ASA 14 2010 DQ 2.1
Asian Tour International ASA 6 2010 T46 0.3305