Listing Results for Bubba Watson

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 T30 -0.3139
AT&T Byron Nelson PGAT 20 2022 MC 2.1
Masters Tournament MAJ 15 2022 T39 0.531
Valspar Championship PGAT 12 2022 MC 2.1
THE PLAYERS Championship PGAT 11 2022 T68 2.0
The Genesis Invitational PGAT 8 2022 MC 2.1
WM Phoenix Open PGAT 8 2022 T14
WM Phoenix Open PGAT 7 2022 T14 -0.8117
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 2 -2.046
THE NORTHERN TRUST PGAT 34 2021 MC 2.1
Wyndham Championship PGAT 33 2021 T46 0.226
3M Open PGAT 30 2021 T51 0.7318
Rocket Mortgage Classic PGAT 27 2021 T6 -1.5837
Travelers Championship PGAT 26 2021 T19 -0.6748
U.S. Open MAJ 25 2021 T50 0.5632
The Memorial Tournament presented by Nationwide PGAT 23 2021 WD 2.1
PGA CHAMPIONSHIP MAJ 21 2021 80 1.9141
Wells Fargo Championship PGAT 19 2021 T18 -0.496
Valspar Championship PGAT 18 2021 T13 -0.6606
Masters Tournament MAJ 15 2021 T26 0.0772
THE PLAYERS Championship PGAT 11 2021 MC 2.1
WGC - Workday Championship at The Concession 2021 WGC 9 2021 T54 0.839
The Genesis Invitational PGAT 8 2021 MC 2.1
Waste Management Phoenix Open PGAT 6 2021 T22 -0.2652
Farmers Insurance Open PGAT 5 2021 MC 2.1
Masters Tournament MAJ 46 2020 57 1.3902
ZOZO Championship @Sherwood USA 43 2020 T4 -1.3459
The CJ Cup @ Shadow Creek USA 42 2020 T7 -1.2429
U.S. Open MAJ 38 2020 T31 0.0483
BMW Championship USA 35 2020 T16 -0.5859
THE NORTHERN TRUST USA 34 2020 T18 -0.4391
PGA Championship MAJ 32 2020 T71 1.1763
WGC - FedEx St. Jude Invitational WGC 31 2020 T25 -0.5395
3M Open USA 30 2020 MC 2.1
the Memorial Tournament presented by Nationwide USA 29 2020 T32 -0.2308
Workday Charity Open USA 28 2020 MC 2.1
Rocket Mortgage Classic USA 27 2020 MC 2.1
Travelers Championship USA 26 2020 MC 2.1
RBC Heritage USA 25 2020 T52 0.525
Charles Schwab Challenge USA 24 2020 T7 -1.4214
Arnold Palmer Invitational presented by Mastercard USA 10 2020 MC 2.1
WGC - Mexico Championship WGC 8 2020 T18 -0.5234
The Genesis Invitational USA 7 2020 MC 2.1
Waste Management Phoenix Open USA 5 2020 T3 -1.4148
Farmers Insurance Open USA 4 2020 T6 -1.328
Hero World Challenge USA 49 2019 18 1.7197
WGC - HSBC Champions WGC 44 2019 T28 -0.3281
The ZOZO Championship USA 43 2019 T51 0.4701
Shriners Hospitals for Children Open USA 40 2019 MC 2.1
A Military Tribute at The Greenbrier USA 37 2019 T47 0.63
The Northern Trust USA 32 2019 MC 2.1
WGC - FedEx St Jude Invitational WGC 30 2019 T9 -0.9184
148th Open Championship MAJ 29 2019 T51 0.5869
Rocket Mortgage Classic USA 26 2019 MC 2.1
Travelers Championship USA 25 2019 T54 0.805
U.S. Open MAJ 24 2019 MC 2.1
RBC Canadian Open USA 23 2019 T63 1.2612
PGA Championship MAJ 20 2019 MC 2.1
Masters Tournament MAJ 15 2019 T12 -0.8974
Valspar Championship USA 12 2019 T4 -1.6139
THE PLAYERS Championship USA 11 2019 T56 0.873
Arnold Palmer Invitational presented by Mastercard USA 10 2019 T17 -0.6628
WGC - Mexico Championship WGC 8 2019 T27 -0.2971
Genesis Open USA 7 2019 T15 -0.7567
Waste Management Phoenix Open USA 5 2019 T4 -1.4403
Sony Open in Hawaii USA 2 2019 MC 2.1
Sentry Tournament of Champions USA 1 2019 31 1.2344
Hero World Challenge USA 48 2018 T12 0.4291
TOUR Championship USA 38 2018 29 2.0
BMW Championship USA 36 2018 T16 -0.7141
Dell Technologies Championship USA 35 2018 T7 -1.2296
The Northern Trust USA 34 2018 T34 -0.0566
100th PGA Championship MAJ 32 2018 MC 2.1
WGC - Bridgestone Invitational WGC 31 2018 T31 0.0598
RBC Canadian Open USA 30 2018 MC 2.1
147th Open Championship MAJ 29 2018 MC 2.1
A Military Tribute at The Greenbrier USA 27 2018 T13 -0.7963
Travelers Championship USA 25 2018 1 -2.3288
U.S. Open MAJ 24 2018 MC 2.1
the Memorial Tournament presented by Nationwide USA 22 2018 T44 0.4748
THE PLAYERS Championship USA 19 2018 T57 0.916
Masters Tournament MAJ 14 2018 T5 -1.2961
Arnold Palmer Invitational presented by Mastercard USA 11 2018 T66 1.0255
WGC - Mexico Championship WGC 9 2018 T9 -1.022
Genesis Open USA 7 2018 1 -2.2499
AT&T Pebble Beach Pro-Am USA 6 2018 T35 -0.0097
Waste Management Phoenix Open USA 5 2018 T40 0.2006
CareerBuilder Challenge USA 3 2018 MC 2.1
The RSM Classic USA 46 2017 67 1.2722
Shriners Hospitals for Children Open USA 44 2017 T51 0.4808
Dell Technologies Championship USA 35 2017 T69 1.2214
The Northern Trust USA 34 2017 T10 -0.945
PGA Championship MAJ 32 2017 MC 2.1
WGC - Bridgestone Invitational WGC 31 2017 T17 -0.7039
RBC Canadian Open USA 30 2017 T42 0.2564
146th OPEN CHAMPIONSHIP MAJ 29 2017 T27 -0.1285
John Deere Classic USA 28 2017 T44 0.2713
The Greenbrier Classic USA 27 2017 T70 1.6829
Travelers Championship USA 25 2017 MC 2.1
U.S. Open MAJ 24 2017 MC 2.1
the Memorial Tournament presented by Nationwide USA 22 2017 T6 -1.3788
THE PLAYERS Championship USA 19 2017 MC 2.1
Shenzhen International EUR 16 2017 T26 -0.3685
Masters Tournament MAJ 14 2017 MC 2.1
Arnold Palmer Invitational presented by Mastercard USA 11 2017 T34 0.0193
Valspar Championship USA 10 2017 MC 2.1
WGC - Mexico Championship WGC 9 2017 T38 -0.0257
Genesis Open USA 7 2017 WD 2.1
Waste Management Phoenix Open USA 5 2017 MC 2.1
Hero World Challenge USA 49 2016 T6 -0.4313
WGC -HSBC Champions WGC 44 2016 T54 0.619
TOUR Championship USA 40 2016 T10 -0.0999
TOUR Championship USA 39 2016 T10 -0.0999
BMW Championship USA 37 2016 T20 -0.3786
Deutsche Bank Championship USA 36 2016 MC 2.1
The Barclays USA 35 2016 T13 -0.8391
Travelers Championship USA 32 2016 T25 -0.3488
PGA Championship MAJ 31 2016 T60 0.6166
145th OPEN CHAMPIONSHIP MAJ 29 2016 T39 -0.0659
WGC - Bridgestone Invitational WGC 27 2016 T14 -0.6539
U.S. Open MAJ 25 2016 T51 0.6854
the Memorial Tournament presented by Nationwide USA 23 2016 T65 1.3031
THE PLAYERS Championship USA 20 2016 T43 0.6647
Shenzhen International EUR 17 2016 8 -1.2474
Masters Tournament MAJ 15 2016 T37 0.4905
WGC - Cadillac Championship WGC 10 2016 2 -1.7222
Northern Trust Open USA 8 2016 1 -2.2771
AT&T Pebble Beach Pro-Am USA 7 2016 T70 2.1
Waste Management Phoenix Open USA 6 2016 T14 -0.7432
Hyundai Tournament of Champions USA 3 2016 T10 -0.3294
Thailand Golf Championship ASA 50 2015 T15 -0.5559
Hero World Challenge USA 49 2015 1 -1.6641
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2015 3 -1.6821
WGC – HSBC Champions WGC 45 2015 T35 -0.166
TOUR Championship by Coca-Cola USA 39 2015 T5 -0.8787
BMW Championship USA 38 2015 T10 -0.9563
Deutsche Bank Championship USA 36 2015 T29 -0.1913
The Barclays USA 35 2015 3 -1.7749
PGA Championship MAJ 33 2015 T21 -0.5677
World Golf Championships-Bridgestone Invitational WGC 32 2015 2 -1.799
RBC Canadian Open USA 30 2015 2 -2.1797
144th OPEN CHAMPIONSHIP MAJ 29 2015 MC 2.1
The Greenbrier Classic USA 27 2015 T13 -0.9517
Travelers Championship USA 26 2015 1 -2.5496
U.S. Open MAJ 25 2015 MC 2.1
THE PLAYERS Championship USA 19 2015 T42 0.2357
Shenzhen International EUR 16 2015 T29 -0.2805
Masters Tournament MAJ 15 2015 T38 0.6146
WGC - Cadillac Championship WGC 10 2015 3 -1.8021
Northern Trust Open USA 9 2015 T14 -0.8503
Waste Management Phoenix Open USA 5 2015 T2 -1.9757
Hyundai Tournament of Champions USA 2 2015 10 -0.5163
Thailand Golf Championship ASA 50 2014 T25 -0.3538
Hero World Challenge USA 49 2014 T11 0.2342
Mitsui Sumitomo VISA Taiheiyo Masters 2014 JPN 46 2014 T24 -0.3111
WGC HSBC Champions WGC 45 2014 1 -1.7175
TOUR Championship by Coca-Cola USA 37 2014 14 -0.14
BMW Championship USA 36 2014 2 -1.9486
Deutsche Bank Championship USA 35 2014 T29 -0.1698
The Barclays USA 34 2014 T30 -0.0033
96th PGA CHAMPIONSHIP MAJ 32 2014 T64 1.2632
WGC - Bridgestone Invitational WGC 31 2014 T37 -0.1778
143rd OPEN CHAMPIONSHIP MAJ 29 2014 MC 2.1
The Greenbrier Classic USA 27 2014 T16 -0.7194
Travelers Championship USA 25 2014 T31 -0.1426
U.S. OPEN MAJ 24 2014 MC 2.1
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 3 -1.9036
THE PLAYERS Championship USA 19 2014 T48 0.5553
MASTERS TOURNAMENT MAJ 15 2014 1 -2.5077
Arnold Palmer Invitational presented by MasterCard USA 12 2014 WD 2.1
WGC - Cadillac Championship WGC 10 2014 T2 -1.6616
Northern Trust Open USA 7 2014 1 -2.2764
Waste Management Phoenix Open USA 6 2014 T2 -2.0283
Farmers Insurance Open USA 4 2014 T23 -0.4174
Thailand Golf Championship ASA 50 2013 T30 -0.1125
Northwestern Mutual World Challenge USA 49 2013 T3 -1.1178
World Golf Championship-HSBC Champions WGC 44 2013 T8 -1.1344
BMW Championship USA 37 2013 T24 -0.3031
Deutsche Bank Championship USA 35 2013 T67 1.236
The Barclays USA 34 2013 T13 -0.9913
95th PGA CHAMPIONSHIP MAJ 32 2013 MC 2.1
World Golf Championships-Bridgestone Invitational WGC 31 2013 T27 -0.2887
RBC Canadian Open USA 30 2013 T21 -0.5356
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 T32 -0.0861
The Greenbrier Classic USA 27 2013 T30 -0.1134
Travelers Championship USA 25 2013 4 -1.8894
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T32 -0.0896
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 T29 -0.3108
THE PLAYERS Championship USA 19 2013 T37 0.0219
Wells Fargo Championship USA 18 2013 MC 2.1
Zurich Classic of New Orleans USA 17 2013 T15 -0.6797
MASTERS TOURNAMENT MAJ 15 2013 T50 0.9071
Arnold Palmer Invitational presented by MasterCard USA 12 2013 T14 -0.8336
WGC - Cadillac Championship WGC 10 2013 T18 -0.6427
Northern Trust Open USA 7 2013 MC 2.1
Waste Management Phoenix Open USA 5 2013 15 -0.6965
Hyundai Tournament of Champions USA 1 2013 T4 -1.0999
Thailand Golf Championship ASA 49 2012 T2 -1.728
World Challenge presented by Northwestern Mutual USA 48 2012 T9 0.1316
WGC-HSBC Champions WGC 44 2012 33 -0.1818
TOUR Championship by Coca-Cola USA 38 2012 T5 -1.0663
BMW Championship USA 36 2012 T12 -0.9171
Deutsche Bank Championship USA 35 2012 MC 2.1
The Barclays USA 34 2012 T10 -0.8714
94th PGA CHAMPIONSHIP MAJ 32 2012 T11 -0.9166
WGC-Bridgestone Invitational WGC 31 2012 T19 -0.6448
141st OPEN CHAMPIONSHIP MAJ 29 2012 T23 -0.605
Travelers Championship USA 25 2012 T2 -1.8887
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 MC 2.1
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 MC 2.1
Zurich Classic of New Orleans USA 17 2012 T18 -0.5259
MASTERS TOURNAMENT MAJ 14 2012 1 -2.082
Arnold Palmer Invitational presented by MasterCard USA 12 2012 T4 -1.2396
WGC - Cadillac Championship WGC 10 2012 2 -1.7822
Northern Trust Open USA 7 2012 T13 -0.8927
Waste Management Phoenix Open USA 5 2012 T5 -1.3347
Farmers Insurance Open USA 4 2012 T13 -0.7518
Hyundai Tournament of Champions USA 1 2012 T18 0.3192
Chevron World Challenge USA 49 2011 T6 -0.1587
The Tour Championship presented by Coca-Cola USA 39 2011 T23 0.7566
BMW Championship USA 39 2011 T53 0.6176
Deutsche Bank Championship USA 36 2011 T16 -0.804
The Barclays USA 35 2011 MC 2.1
93rd PGA CHAMPIONSHIP MAJ 33 2011 T26 -0.4441
World Golf Championships - Bridgestone Invitational WGC 32 2011 T21 -0.488
Nordea Scandinavian Masters EUR 30 2011 T6 -1.1428
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T30 0.022
Alstom Open de France EUR 27 2011 MC 2.1
Travelers Championship USA 26 2011 T38 0.0453
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 T63 1.0258
the Memorial Tournament presented by Nationwide Insurance USA 23 2011 T42 0.2545
The Players Championsip USA 20 2011 T45 0.3319
Wells Fargo Championship USA 19 2011 T48 0.5662
Zurich Classic of New Orleans USA 18 2011 1 -1.9877
MASTERS TOURNAMENT MAJ 15 2011 T38 0.7948
Arnold Palmer Invitational presented by MasterCard USA 13 2011 T24 -0.4355
Transitions Championsip USA 12 2011 T28 -0.1332
Northern Trust Open USA 8 2011 WD 2.1
Waste Management Phoenix Open USA 6 2011 T29 -0.274
Farmers Insurance Open USA 5 2011 1 -2.6285
Bob Hope Classic USA 4 2011 MC 2.1
Hyundai Tournament of Champions USA 2 2011 T25 0.7027
Chevron World Challenge USA 50 2010 T14 0.9834
THE TOUR Championship presented by Coca Cola USA 39 2010 T17 0.1764
BMW Championship USA 37 2010 T50 0.7419
Deutsche Bank Championship USA 36 2010 T37 0.2776
The Barclays USA 36 2010 T31 -0.0492
92nd PGA CHAMPIONSHIP MAJ 33 2010 2 -2.0279
WGC - Bridgestone Invitational WGC 32 2010 T22 -0.4629
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 MC 2.1
John Deere Classic USA 28 2010 MC 2.1
Travelers Championship USA 26 2010 1 -1.7436
the Memorial Tournament presented by Morgan Stanley USA 23 2010 T33 0.1105
THE PLAYERS Championship USA 19 2010 MC 2.1
Quail Hollow Championship USA 18 2010 T22 -0.3941
Zurich Classic of New Orleans USA 17 2010 T43 0.2708
Shell Houston Open USA 14 2010 T14 -0.7862
Arnold Palmer Invitational presented by MasterCard USA 13 2010 MC 2.1
Transitions Championship USA 12 2010 3 -2.2753
The Honda Classic USA 10 2010 T56 0.6014
Waste Management Phoenix Open USA 9 2010 T36 -0.2315
Northern Trust Open USA 6 2010 MC 2.1
Farmers Insurance Open USA 5 2010 MC 2.1
Bob Hope Classic USA 4 2010 T2 -2.309
Sony Open in Hawaii USA 3 2010 T46 0.5165