Listing Results for Antonio Lascuna

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Laguna Phuket Championship 2021 ASA 49 2021 MC 2.1
Blue Canyon Phuket Championship 2021 ASA 48 2021 MC 2.1
Ciputra Golfpreneur Tournament presented by Panasonic ADT 34 2019 T24 -0.1951
BNI Indonesian Masters ASA 50 2018 WD 2.1
Yeangder TPC ASA 40 2018 T30 -0.1401
Indonesian Masters ASA 50 2017 T56 0.721
Resorts World Manila Masters ASA 45 2017 T63 0.9751
Indonesia Open ASA 43 2017 T27 -0.0902
Macao Open ASA 42 2017 T54 0.0
Combiphar Players Championship ADT 41 2017 MC 2.1
Yeangder Tournament Players Championship ASA 40 2017 T6 -1.4937
Mercuries Taiwan Masters ASA 39 2017 T16 -0.3599
Ciputra Golfpreneur Tournament presented by Panasonic ADT 34 2017 T5 -1.2529
Queen's Cup ASA 24 2017 T48 0.5852
Yeangder Heritage ASA 17 2017 T22 -0.2481
Combiphar Golf Invitational ADT 48 2016 T2 -2.07
BANK BRI-JCB Indonesia Open ASA 47 2016 T22 -0.5147
Resorts World Manila Masters ASA 46 2016 T29 -0.2143
Venetian Macao Open ASA 42 2016 T18 -0.6288
BNI Indonesian Masters presented by Zurich ASA 41 2016 T26 -0.382
Mercuries Taiwan Masters ASA 40 2016 T23 -0.1479
Aboitiz Invitational ADT 32 2016 T4 -1.5295
King’s Cup ASA 31 2016 T43 0.1562
Yeangder Tournament Players Championship ASA 27 2016 T69 1.6625
Queen’s Cup ASA 25 2016 T11 -1.0817
ICTSI Sherwood Hills Classic ADT 17 2016 T23 -0.2501
ICTSI Manila Southwoods Championship ADT 16 2016 T30 0.1535
The Players Championship ADT 5 2016 T3 -2.0621
The Players Championship ADT 4 2016 T3 -2.0621
Philippine Open presented by ICTSI ASA 51 2015 T18 -0.6309
Thailand Golf Championship ASA 50 2015 T44 0.5446
Ho Tram Open ASA 49 2015 T33 0.2133
Resorts World Manila Masters ASA 47 2015 T25 -0.2401
The World Classic Championship at Laguna National ASA 46 2015 T20 -0.3439
Venetian Macao Open ASA 42 2015 T41 0.2599
Yeangder Tournament Players Championship ASA 41 2015 T8 -1.3705
Mercuries Taiwan Masters ASA 40 2015 T12 -0.8493
Aboitiz Invitational ADT 32 2015 T9 -1.0262
Queen’s Cup ASA 25 2015 T20 -0.6622
CIMB Niaga Indonesian Masters Presented by Enjoy Jakarta Golf ASA 17 2015 T28 -0.1134
ICTSI Eagle Ridge Invitational ADT 16 2015 T3 -1.6441
Thailand Golf Championship ASA 50 2014 MC 2.1
King’s Cup ASA 48 2014 T23 -0.4753
Resorts World Manila Masters presented by 918.com ASA 47 2014 T52 0.8733
Chiangmai Golf Classic presented by PTT ASA 46 2014 MC 2.1
WGC HSBC Champions WGC 45 2014 T69 1.3063
Venetian Macau Open ASA 43 2014 T26 -0.0593
Mercuries Taiwan Masters ASA 40 2014 T2 -1.8663
Worldwide Holdings Selangor Masters ASA 38 2014 2 -2.0333
Yeangder Tournament Players Championship ASA 37 2014 3 -2.1416
Aboitiz Invitational ADT 35 2014 1 -2.7417
Queen’s Cup ASA 23 2014 T9 -1.0788
ICTSI Riviera Classic ADT 22 2014 T11 -0.6615
ICTSI Philippine Open ASA 20 2014 T2 -1.4597
CIMB Niaga Indonesian Masters ASA 17 2014 T22 -0.3162
Solaire Open ASA 11 2014 T27 -0.208
King’s Cup Golf Hua Hin ASA 3 2014 T12 -0.7332
Thailand Golf Championship ASA 50 2013 T36 0.0455
Indonesian Open ASA 48 2013 T6 -1.337
Resorts World Manila Masters ASA 46 2013 T41 0.4408
Hero Indian Open ASA 45 2013 T13 -0.9475
Venetian Macau Open ASA 42 2013 T5 -1.4485
Mercuries Taiwan Open ASA 40 2013 T8 -0.9067
Yeangder Tournament Players' Championship ASA 37 2013 T41 0.3221
ICTSI Mount Malarayat Classic ADT 31 2013 2 -2.0414
Aboitiz Invitational ADT 30 2013 T10 -0.927
World Wide Holdings Selangor Masters ASA 25 2013 T33 -0.0762
Queens Cup ASA 24 2013 T16 -0.8513
CIMB Niaga Indonesian Masters ASA 18 2013 T51 0.582
Solaire Open ASA 15 2013 T19 -0.5503
Chiangmai Golf Classic ASA 13 2013 T26 -0.4229
SAIL-SBI Open ASA 10 2013 T11 -0.9005
Zaykabar Myanmar Open presented by Alpine ASA 8 2013 T13 -0.8547
Iskandar Johor Open ASA 50 2012 T5 -1.4289
Thailand Golf Championship ASA 49 2012 MC 2.1
King's Cup ASA 48 2012 T17 -0.697
Venetian Macau Open ASA 41 2012 T31 -0.2419
Mercuries Taiwan Masters ASA 40 2012 2 -1.7892
Yeangder Tournament Players Championship ASA 37 2012 T21 -0.5182
Worldwide Holdings Selangor Masters ASA 36 2012 T22 -0.334
Queen's Cup ASA 24 2012 T17 -0.6681
CIMB Niaga Indonesian Masters ASA 16 2012 T20 -0.6004
ISPS Handa Singapore Classic ASA 14 2012 T63 1.3393
HANDA FALDO Cambodian Classic ASA 11 2012 MC 2.1
ICTSI Philippine Open ASA 6 2012 T3 -1.6786
Thailand Golf Championship ASA 51 2011 T65 1.116
Mercuries Taiwan Masters ASA 45 2011 T30 0.006
Hero Indian Open ASA 42 2011 T49 0.5963
Macau Open presented by Cityneon ASA 38 2011 T47 0.6656
ISPS Handa Singapore Classic ASA 37 2011 T51 0.7368
Worldwide Holdings Selangor Masters ASA 30 2011 T3 -1.645
Queen's Cup ASA 25 2011 T47 0.4551
ICTSI Phillipine Open ASA 20 2011 T37 0.4172
Indonesian Masters ASA 17 2011 T9 -0.95
Black Mountain Masters ASA 51 2010 MC 2.1
Johnnie Walker Cambodian Open ASA 50 2010 T13 -0.7654
Hero Honda Indian Open ASA 49 2010 T50 0.6393
Iskandar Johor Open ASA 42 2010 T23 -0.3252
Mercuries Taiwan Masters ASA 40 2010 T19 -0.3189
Yeangder Tournament Players Championship ASA 38 2010 T36 0.3127
Handa Singapore Classic ASA 37 2010 T35 -0.0181
Worldwide Holdings Selangor Masters ASA 32 2010 T21 -0.4283
Brunei Open ASA 31 2010 T41 0.2251
Queen's Cup ASA 25 2010 MC 2.1
Air Bagan Myanmar Open presented by IBTC ASA 15 2010 T47 0.4158
SAIL Open ASA 14 2010 T45 0.4494
Asian Tour International ASA 6 2010 T9 -1.0517