Listing Results for Lee Westwood

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
THE 150th OPEN MAJ 29 2022 T34 -0.1492
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 MC 2.1
AT&T Byron Nelson PGAT 20 2022 MC 2.1
Betfred British Masters hosted by Danny Willett DPWT 19 2022 MC 2.1
Masters Tournament MAJ 15 2022 T14 -0.354
Valero Texas Open PGAT 14 2022 MC 2.1
THE PLAYERS Championship PGAT 11 2022 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 T68 1.0833
The Honda Classic PGAT 9 2022 T42 0.2667
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 T21 -0.4815
Slync.io Dubai Desert Classic  DPWT 5 2022 T32 -0.0638
Abu Dhabi HSBC Championship DPWT 4 2022 T20 -0.656
Hewlett Packard Enterprise Houston Open PGAT 46 2021 MC 2.1
BMW PGA CHAMPIONSHIP DPWT 37 2021 T71 1.3549
BMW Championship PGAT 35 2021 T34 0.0297
THE NORTHERN TRUST PGAT 34 2021 T27 -0.2127
WGC - FedEx St. Jude Invitational WGC 32 2021 T31 -0.0332
149th Open Championship MAJ 29 2021 T59 0.8417
abrdn Scottish Open DPWT 28 2021 T35 0.0248
U.S. Open MAJ 25 2021 T46 0.3719
Charles Schwab Challenge PGAT 22 2021 MC 2.1
PGA CHAMPIONSHIP MAJ 21 2021 T71 1.1879
AT&T Byron Nelson PGAT 20 2021 T21 -0.4141
RBC Heritage PGAT 16 2021 63 2.0
Masters Tournament MAJ 15 2021 MC 2.1
The Honda Classic PGAT 12 2021 MC 2.1
THE PLAYERS Championship PGAT 11 2021 2 -2.0884
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 2 -2.485
WGC - Workday Championship at The Concession 2021 WGC 9 2021 T61 1.216
Saudi International powered by SoftBank Investment Advisers DPWT 6 2021 T50 0.4598
Omega Dubai Desert Classic DPWT 5 2021 T17 -0.808
Abu Dhabi HSBC Championship EUR 4 2021 T62 1.6722
DP World Tour Championship, Dubai EUR 50 2020 2 -2.0248
The RSM Classic USA 48 2020 MC 2.1
The RSM Classic USA 47 2020 MC
Masters Tournament MAJ 46 2020 T38 0.4875
Vivint Houston Open USA 45 2020 MC 2.1
Italian Open EUR 43 2020 T30 -0.047
Scottish Championship presented by AXA EUR 42 2020 T14 -0.7755
BMW PGA Championship EUR 41 2020 T18 -0.6906
Aberdeen Standard Investments Scottish Open EUR 40 2020 T19 -0.5379
U.S. Open MAJ 38 2020 T13 -0.7698
Estrella Damm N.A. Andalucia Masters EUR 36 2020 T10 -0.88
ISPS HANDA UK Championship EUR 35 2020 T17 -0.5469
English Championship EUR 32 2020 T34 -0.0582
Betfred British Masters hosted by Lee Westwood EUR 30 2020 70 2.0
Arnold Palmer Invitational presented by Mastercard USA 10 2020 MC 2.1
The Honda Classic USA 9 2020 T4 -1.3415
WGC - Mexico Championship WGC 8 2020 T22 -0.393
Saudi International powered by SoftBank Investment Advisors EUR 5 2020 MC 2.1
Omega Dubai Desert Classic EUR 4 2020 T50 0.7905
Abu Dhabi HSBC Championship presented by EGA EUR 3 2020 1 -2.2869
DP World Tour Championship, Dubai EUR 47 2019 T38 0.5723
Nedbank Golf Challenge hosted by Gary Player EUR 46 2019 T6 -1.3731
Turkish Airlines Open EUR 45 2019 T10 -1.0606
Portugal Masters EUR 43 2019 T56 0.9325
Italian Open EUR 41 2019 T60 1.1059
Alfred Dunhill Links Championship EUR 39 2019 MC 2.1
BMW PGA Championship EUR 38 2019 MC 2.1
KLM Open EUR 37 2019 MC 2.1
Omega European Masters EUR 35 2019 T28 -0.3613
D+D Real Czech Masters EUR 33 2019 MC 2.1
148th Open Championship MAJ 29 2019 T4 -1.5794
Aberdeen Standard Investments Scottish Open EUR 28 2019 T55 0.8968
Dubai Duty Free Irish Open EUR 27 2019 T23 -0.367
BMW International Open EUR 25 2019 T10 -1.2342
Made in Denmark presented by FREJA EUR 21 2019 T18 -0.5757
PGA Championship MAJ 20 2019 MC 2.1
Betfred British Masters EUR 19 2019 T35 0.1389
WGC - Mexico Championship WGC 8 2019 T33 -0.1644
Saudi International powered by SBIA EUR 5 2019 MC 2.1
Omega Dubai Desert Classic EUR 4 2019 T7 -1.1795
Abu Dhabi HSBC Championship Presented by EGA EUR 3 2019 T16 -0.6188
DP World Tour Championship, Dubai EUR 46 2018 T20 -0.4541
Nedbank Golf Challenge Hosted by Gary Player EUR 45 2018 1 -2.7456
Turkish Airlines Open EUR 44 2018 T35 -0.1191
Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation EUR 42 2018 T5 0.1024
Sky Sports British Masters EUR 41 2018 T81 2.1
KLM Open EUR 37 2018 T36 -0.0349
Omega European Masters EUR 36 2018 T12 -0.6687
Made In Denmark EUR 35 2018 T2 -2.1683
D+D Real Czech Masters EUR 34 2018 T61 0.9367
147th Open Championship MAJ 29 2018 T61 1.0067
Aberdeen Standard Investments Scottish Open EUR 28 2018 T32 0.2208
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 27 2018 T19 -0.6287
HNA Open de France EUR 26 2018 WD 2.1
Italian Open EUR 22 2018 T5 -1.4513
BMW PGA CHAMPIONSHIP EUR 21 2018 T27 -0.1832
Houston Open USA 13 2018 T80 2.1
Omega Dubai Desert Classic EUR 4 2018 MC 2.1
Abu Dhabi HSBC Championship presented by EGA EUR 3 2018 MC 2.1
DP World Tour Championship EUR 46 2017 T52 1.0298
Nedbank Golf Challenge hosted by Gary Player EUR 45 2017 T6 -1.257
Turkish Airlines Open EUR 44 2017 T20 -0.6881
Italian Open EUR 41 2017 T58 1.2815
Alfred Dunhill Links Championship EUR 40 2017 MC 2.1
British Masters supported by Sky Sports EUR 39 2017 T15 -0.6321
KLM Open EUR 37 2017 T3 -1.5023
D+D REAL Czech Masters EUR 35 2017 T9 -0.9911
PGA Championship MAJ 32 2017 T67 1.5397
WGC - Bridgestone Invitational WGC 31 2017 T47 0.4253
146th OPEN CHAMPIONSHIP MAJ 29 2017 T27 -0.1285
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 27 2017 MC 2.1
HNA Open de France EUR 26 2017 T10 -1.0681
U.S. Open MAJ 24 2017 T55 0.9611
Nordea Masters EUR 22 2017 T15 -0.8038
BMW PGA Championship EUR 21 2017 T14 -0.6624
THE PLAYERS Championship USA 19 2017 T65 1.4562
Masters Tournament MAJ 14 2017 T18 -0.3544
Shell Houston Open USA 13 2017 MC 2.1
WGC - Mexico Championship WGC 9 2017 T28 -0.2859
Dimension Data Pro-Am AFR 7 2017 T17 -0.7277
Omega Dubai Desert Classic EUR 5 2017 T23 -0.1891
Abu Dhabi HSBC Championship EUR 3 2017 T8 -1.4838
DP World Tour Championship EUR 47 2016 T13 -0.8772
Turkish Airlines Open EUR 45 2016 T52 0.2776
WGC -HSBC Champions WGC 44 2016 29 -0.3007
British Masters supported by Sky Sports EUR 42 2016 3 -1.8256
Alfred Dunhill Links Championship EUR 41 2016 MC 2.1
Italian Open EUR 38 2016 MC 2.1
D+D REAL Czech Masters EUR 34 2016 T27 -0.3052
PGA Championship MAJ 31 2016 85 1.9314
145th OPEN CHAMPIONSHIP MAJ 29 2016 T22 -0.4987
100th Open de France EUR 27 2016 T11 -0.8165
U.S. Open MAJ 25 2016 T32 -0.0553
Nordea Masters EUR 23 2016 T8 -1.2349
BMW PGA Championship EUR 22 2016 T15 -0.7375
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 21 2016 T10 -0.8565
Masters Tournament MAJ 15 2016 T2 -1.6451
Shell Houston Open USA 14 2016 MC 2.1
Omega Dubai Desert Classic EUR 6 2016 MC 2.1
Abu Dhabi HSBC Golf Championship EUR 4 2016 MC 2.1
Thailand Golf Championship ASA 50 2015 T2 -2.3902
DP World Tour Championship, Dubai EUR 47 2015 T42 0.624
WGC – HSBC Champions WGC 45 2015 T51 0.3505
Turkish Airlines Open EUR 44 2015 T11 -0.8363
British Masters supported by Sky Sports EUR 41 2015 T17 -0.7473
Alfred Dunhill Links Championship EUR 40 2015 MC 2.1
The Barclays USA 35 2015 T58 0.9114
PGA Championship MAJ 33 2015 T43 0.254
World Golf Championships-Bridgestone Invitational WGC 32 2015 T17 -0.6808
144th OPEN CHAMPIONSHIP MAJ 29 2015 T49 0.4145
Alstom Open de France EUR 27 2015 MC 2.1
U.S. Open MAJ 25 2015 T50 0.4565
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 22 2015 T53 0.9886
BMW PGA CHAMPIONSHIP EUR 21 2015 T38 0.1253
THE PLAYERS Championship USA 19 2015 MC 2.1
CIMB Niaga Indonesian Masters Presented by Enjoy Jakarta Golf ASA 17 2015 1 -1.8808
Masters Tournament MAJ 15 2015 T46 0.7954
Shell Houston Open USA 14 2015 MC 2.1
Valspar Championship USA 11 2015 T17 -0.5828
WGC - Cadillac Championship WGC 10 2015 T12 -0.7472
The Honda Classic USA 9 2015 T25 -0.2172
Omega Dubai Desert Classic EUR 5 2015 T9 -1.1426
Thailand Golf Championship ASA 50 2014 1 -2.3269
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 T47 0.6706
Turkish Airlines Open by the Ministry of Youth and Sport EUR 46 2014 T8 -0.9505
WGC HSBC Champions WGC 45 2014 T20 -0.7095
Frys.com Open USA 41 2014 T12 -1.1072
ISPS Handa Wales Open EUR 38 2014 T60 1.0861
The Barclays USA 34 2014 T57 0.9324
96th PGA CHAMPIONSHIP MAJ 32 2014 T15 -0.8566
WGC - Bridgestone Invitational WGC 31 2014 T19 -0.6656
143rd OPEN CHAMPIONSHIP MAJ 29 2014 MC 2.1
Aberdeen Asset Management Scottish Open EUR 28 2014 MC 2.1
U.S. OPEN MAJ 24 2014 MC 2.1
FedEx St. Jude Classic USA 23 2014 MC 2.1
BMW PGA CHAMPIONSHIP EUR 21 2014 T35 0.0296
THE PLAYERS Championship USA 19 2014 T6 -1.3563
Wells Fargo Championship USA 18 2014 MC 2.1
MASTERS TOURNAMENT MAJ 15 2014 7 -0.98
Shell Houston Open USA 14 2014 T17 -0.7712
Arnold Palmer Invitational presented by MasterCard USA 12 2014 MC 2.1
WGC - Cadillac Championship WGC 10 2014 T34 -0.2323
The Honda Classic USA 9 2014 T46 0.5236
Northern Trust Open USA 7 2014 T20 -0.5999
Waste Management Phoenix Open USA 6 2014 MC 2.1
Farmers Insurance Open USA 4 2014 T47 0.5202
Northwestern Mutual World Challenge USA 49 2013 T16 1.3628
DP WORLD TOUR CHAMPIONSHIP-DUBAI EUR 46 2013 T5 -1.3013
Turkish Airlines Open EUR 45 2013 T29 -0.3792
World Golf Championship-HSBC Champions WGC 44 2013 T55 0.4084
BMW Masters EUR 43 2013 T24 -0.599
BMW Championship USA 37 2013 67 1.724
Deutsche Bank Championship USA 35 2013 T27 -0.1842
The Barclays USA 34 2013 T25 -0.4466
95th PGA CHAMPIONSHIP MAJ 32 2013 T33 0.0128
World Golf Championships-Bridgestone Invitational WGC 31 2013 T40 0.104
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 T3 -1.8388
Travelers Championship USA 25 2013 74 2.0
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T15 -0.7784
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 WD 2.1
BMW PGA CHAMPIONSHIP EUR 21 2013 T9 -1.094
THE PLAYERS Championship USA 19 2013 T8 -1.0326
Wells Fargo Championship USA 18 2013 T4 -1.4936
MASTERS TOURNAMENT MAJ 15 2013 T8 -1.0551
Shell Houston Open USA 13 2013 T10 -1.0832
Arnold Palmer Invitational presented by MasterCard USA 12 2013 T63 0.8736
WGC - Cadillac Championship WGC 10 2013 T25 -0.206
The Honda Classic USA 9 2013 T9 -1.1738
Northern Trust Open USA 7 2013 T21 -0.4709
AT&T Pebble Beach National Pro-Am USA 6 2013 T46 0.599
Omega Dubai Desert Classic EUR 5 2013 T5 -1.5482
Thailand Golf Championship ASA 49 2012 T11 -0.9933
Nedbank Golf Challenge AFR 48 2012 5 -0.3621
DP World Tour Championship EUR 47 2012 T48 0.989
WGC-HSBC Champions WGC 44 2012 T6 -1.5584
BMW Masters EUR 43 2012 T14 -0.9443
TOUR Championship by Coca-Cola USA 38 2012 30 2.0
BMW Championship USA 36 2012 T2 -1.8129
Deutsche Bank Championship USA 35 2012 T13 -0.7799
The Barclays USA 34 2012 T5 -1.3555
94th PGA CHAMPIONSHIP MAJ 32 2012 MC 2.1
WGC-Bridgestone Invitational WGC 31 2012 70 1.5787
141st OPEN CHAMPIONSHIP MAJ 29 2012 T45 0.2319
ALSTOM Open de France EUR 27 2012 T40 0.2174
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T10 -1.021
Nordea Masters EUR 23 2012 1 -2.4438
BMW PGA Championship EUR 21 2012 T33 -0.066
THE PLAYERS Championship USA 19 2012 T61 1.1095
Wells Fargo Championship USA 18 2012 T5 -1.4477
CIMB Niaga Indonesian Masters ASA 16 2012 1 -2.4487
MASTERS TOURNAMENT MAJ 14 2012 T3 -1.748
Shell Houston Open USA 13 2012 T21 -0.3588
WGC - Cadillac Championship WGC 10 2012 T29 -0.251
Honda Classic USA 9 2012 4 -1.7688
Omega Dubai Desert Classic EUR 6 2012 T2 -1.9666
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2012 T12 -0.7788
Abu Dhabi HSBC Championship EUR 4 2012 T17 -0.5421
Thailand Golf Championship ASA 51 2011 1 -3.1111
Dubai World Championship EUR 50 2011 T29 0.0916
Nedbank Golf Challenge AFR 49 2011 1 -1.4057
World Golf Championships - HSBC Champions WGC 45 2011 T13 -0.9196
Alfred Dunhill Links Championship EUR 40 2011 T30 0.0823
KLM Open EUR 37 2011 5 -1.3311
93rd PGA CHAMPIONSHIP MAJ 33 2011 T8 -1.1682
World Golf Championships - Bridgestone Invitational WGC 32 2011 T9 -1.28
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 MC 2.1
The Barclays Scottish Open EUR 28 2011 T14 -0.7496
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 T3 -1.4416
FedEx St. Jude Classic USA 24 2011 T11 -1.0535
BMW PGA Championship EUR 22 2011 2 -1.9345
Indonesian Masters ASA 17 2011 1 -2.6748
MASTERS TOURNAMENT MAJ 15 2011 T11 -0.5034
Shell Houston Open USA 14 2011 T30 -0.1534
World Golf Championships - Cadillac Championship WGC 11 2011 T18 -0.6464
The Honda Classic USA 10 2011 T29 -0.2447
Omega Dubai Desert Classic EUR 7 2011 T15 -0.7471
Commercialbank Qatar Masters presented by Dolphin Energy EUR 6 2011 MC 2.1
Abu Dhabi HSBC Golf Championship EUR 4 2011 T64 1.4893
Nedbank Golf Challenge AFR 49 2010 1 -2.5173
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 T3 -1.6946
WGC - HSBC Champions WGC 45 2010 2 -2.4994
Alfred Dunhill Links Championship EUR 41 2010 T11 -0.7293
WGC - Bridgestone Invitational WGC 32 2010 WD 2.1
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 2 -1.8869
Alstom Open de France EUR 27 2010 T18 -0.6905
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T16 -0.7903
St. Jude Classic USA 24 2010 1 -1.7861
BMW PGA CHAMPIONSHIP EUR 21 2010 T10 -1.0309
THE PLAYERS Championship USA 19 2010 T4 -1.5501
Quail Hollow Championship USA 18 2010 T38 0.0105
MASTERS TOURNAMENT MAJ 16 2010 2 -1.981
Shell Houston Open USA 14 2010 T8 -1.1765
WGC - CA Championship WGC 11 2010 T30 0.0107
The Honda Classic USA 10 2010 T9 -0.8945
Omega Dubai Desert Classic EUR 6 2010 2 -2.2533
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2010 T3 -1.9431
Abu Dhabi Golf Championship EUR 4 2010 MC 2.1