Listing Results for Henrik Stenson

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
THE 150th OPEN MAJ 29 2022 MC 2.1
Genesis Scottish Open  DPWT|PGAT 28 2022 MC
Volvo Car Scandinavian Mixed Hosted by Henrik & Annika DPWT 24 2022 T1
Porsche European Open DPWT 23 2022 T34 -0.006
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 MC 2.1
AT&T Byron Nelson PGAT 20 2022 MC 2.1
RBC Heritage PGAT 16 2022 T54 0.7838
Valero Texas Open PGAT 14 2022 T18 -0.5859
Valspar Championship PGAT 12 2022 T57 0.7974
THE PLAYERS Championship PGAT 11 2022 WD 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 MC 2.1
The Honda Classic PGAT 9 2022 MC 2.1
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 17 -0.8292
Slync.io Dubai Desert Classic  DPWT 5 2022 T60 0.9185
Abu Dhabi HSBC Championship DPWT 4 2022 T39 -0.0486
Hero World Challenge PGAT 49 2021 19 1.978
Hewlett Packard Enterprise Houston Open PGAT 46 2021 MC 2.1
World Wide Technology Championship at Mayakoba PGAT 45 2021 MC 2.1
BMW PGA CHAMPIONSHIP DPWT 37 2021 T30 -0.1003
DS Automobiles Italian Open  DPWT 36 2021 T15 -0.7343
Omega European Masters DPWT 35 2021 3 -1.4871
D+D Real Czech Masters DPWT 34 2021 T4 -1.5989
149th Open Championship MAJ 29 2021 MC 2.1
abrdn Scottish Open DPWT 28 2021 MC 2.1
U.S. Open MAJ 25 2021 MC 2.1
Scandinavian Mixed Hosted by Henrik & Annika  DPWT 24 2021 T23 -0.0586
Porsche European Open DPWT 23 2021 MC 2.1
Charles Schwab Challenge PGAT 22 2021 MC 2.1
PGA CHAMPIONSHIP MAJ 21 2021 T64 1.0427
Valspar Championship PGAT 18 2021 T63 1.3116
Masters Tournament MAJ 15 2021 T38 0.5159
Valero Texas Open PGAT 14 2021 MC 2.1
The Honda Classic PGAT 12 2021 MC 2.1
THE PLAYERS Championship PGAT 11 2021 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 MC 2.1
Saudi International powered by SoftBank Investment Advisers DPWT 6 2021 MC 2.1
Omega Dubai Desert Classic DPWT 5 2021 MC 2.1
Abu Dhabi HSBC Championship EUR 4 2021 T46 0.5483
DP World Tour Championship, Dubai EUR 50 2020 T36 0.1935
The RSM Classic USA 48 2020 T23 -0.2661
The RSM Classic USA 47 2020 T23
Masters Tournament MAJ 46 2020 MC 2.1
Vivint Houston Open USA 45 2020 MC 2.1
Bermuda Championship USA 44 2020 WD 2.1
Sanderson Farms Championship USA 40 2020 MC 2.1
Corales Puntacana Resort & Club Championship USA 39 2020 T21 -0.4454
U.S. Open MAJ 38 2020 MC 2.1
PGA Championship MAJ 32 2020 MC 2.1
WGC - FedEx St. Jude Invitational WGC 31 2020 T35 -0.2042
Arnold Palmer Invitational presented by Mastercard USA 10 2020 MC 2.1
Saudi International powered by SoftBank Investment Advisors EUR 5 2020 T44 0.305
Omega Dubai Desert Classic EUR 4 2020 T37 0.187
Hero World Challenge USA 49 2019 1 -1.6032
DP World Tour Championship, Dubai EUR 47 2019 T44 1.0715
Nedbank Golf Challenge hosted by Gary Player EUR 46 2019 T17 -0.5881
WGC - HSBC Champions WGC 44 2019 T20 -0.6996
Houston Open USA 41 2019 MC 2.1
BMW PGA Championship EUR 38 2019 T17 -0.7519
Scandinavian Invitation EUR 34 2019 T3 -1.4645
WGC - FedEx St Jude Invitational WGC 30 2019 T27 -0.1551
148th Open Championship MAJ 29 2019 T20 -0.3759
Aberdeen Standard Investments Scottish Open EUR 28 2019 T4 -1.4185
U.S. Open MAJ 24 2019 T9 -1.1399
RBC Canadian Open USA 23 2019 T8 -1.0202
the Memorial Tournament presented by Nationwide USA 22 2019 T37 0.1205
PGA Championship MAJ 20 2019 T48 0.3197
AT&T Byron Nelson USA 19 2019 T20 -0.4506
Wells Fargo Championship USA 18 2019 T28 -0.2755
Masters Tournament MAJ 15 2019 T36 0.1795
Valspar Championship USA 12 2019 T24 -0.3724
THE PLAYERS Championship USA 11 2019 MC 2.1
Arnold Palmer Invitational presented by Mastercard USA 10 2019 T17 -0.6628
WGC - Mexico Championship WGC 8 2019 T54 0.6315
Saudi International powered by SBIA EUR 5 2019 MC 2.1
Omega Dubai Desert Classic EUR 4 2019 MC 2.1
Abu Dhabi HSBC Championship Presented by EGA EUR 3 2019 MC 2.1
BNI Indonesian Masters ASA 50 2018 4 -1.8575
Hero World Challenge USA 48 2018 4 -0.7904
DP World Tour Championship, Dubai EUR 46 2018 T12 -0.9354
BMW Championship USA 36 2018 T29 -0.2365
Dell Technologies Championship USA 35 2018 T69 1.3248
Wyndham Championship USA 33 2018 T20 -0.6508
100th PGA Championship MAJ 32 2018 MC 2.1
WGC - Bridgestone Invitational WGC 31 2018 T39 0.217
147th Open Championship MAJ 29 2018 T35 -0.123
U.S. Open MAJ 24 2018 T6 -1.3348
FedEx St. Jude Classic USA 23 2018 T26 -0.4005
the Memorial Tournament presented by Nationwide USA 22 2018 T13 -0.825
THE PLAYERS Championship USA 19 2018 T23 -0.4113
Masters Tournament MAJ 14 2018 T5 -1.2961
Houston Open USA 13 2018 T6 -1.3338
Arnold Palmer Invitational presented by Mastercard USA 11 2018 4 -1.9402
Valspar Championship USA 10 2018 MC 2.1
Omega Dubai Desert Classic EUR 4 2018 T6 -0.9171
Abu Dhabi HSBC Championship presented by EGA EUR 3 2018 8 -1.3333
Hero World Challenge USA 48 2017 17 1.2661
Turkish Airlines Open EUR 44 2017 T35 -0.0655
WGC - HSBC Champions WGC 43 2017 T2 -1.9063
BMW Championship USA 37 2017 T51 0.6787
The Northern Trust USA 34 2017 T17 -0.7607
Wyndham Championship USA 33 2017 1 -2.8545
PGA Championship MAJ 32 2017 T13 -0.6849
WGC - Bridgestone Invitational WGC 31 2017 T17 -0.7039
146th OPEN CHAMPIONSHIP MAJ 29 2017 T11 -1.0942
Aberdeen Asset Management Scottish Open EUR 28 2017 T26 -0.309
BMW International Open EUR 25 2017 T10 -1.1885
U.S. Open MAJ 24 2017 MC 2.1
Nordea Masters EUR 22 2017 T26 -0.3783
BMW PGA Championship EUR 21 2017 T3 -1.4608
THE PLAYERS Championship USA 19 2017 T16 -0.5934
Masters Tournament MAJ 14 2017 MC 2.1
Shell Houston Open USA 13 2017 MC 2.1
Arnold Palmer Invitational presented by Mastercard USA 11 2017 MC 2.1
Valspar Championship USA 10 2017 T7 -1.2666
WGC - Mexico Championship WGC 9 2017 WD 2.1
Omega Dubai Desert Classic EUR 5 2017 2 -2.2997
Abu Dhabi HSBC Championship EUR 3 2017 T8 -1.4838
Hero World Challenge USA 49 2016 2 -1.4498
DP World Tour Championship EUR 47 2016 T9 -1.0665
Nedbank Golf Challenge hosted by Gary Player EUR 46 2016 8 -1.4075
WGC -HSBC Champions WGC 44 2016 T2 -1.7951
Deutsche Bank Championship USA 36 2016 T41 0.1579
The Barclays USA 35 2016 WD 2.1
PGA Championship MAJ 31 2016 T7 -1.3555
145th OPEN CHAMPIONSHIP MAJ 29 2016 1 -3.5282
Aberdeen Asset Management Scottish Open EUR 28 2016 T13 -0.7256
BMW International Open EUR 26 2016 1 -2.6565
U.S. Open MAJ 25 2016 WD 2.1
Nordea Masters EUR 23 2016 T4 -1.8325
THE PLAYERS Championship USA 20 2016 MC 2.1
Wells Fargo Championship USA 19 2016 MC 2.1
Masters Tournament MAJ 15 2016 T24 -0.092
Shell Houston Open USA 14 2016 2 -2.1992
Arnold Palmer Invitational presented by MasterCard USA 12 2016 T3 -1.9
Valspar Championship USA 11 2016 T11 -0.8728
WGC - Cadillac Championship WGC 10 2016 T28 -0.1641
Omega Dubai Desert Classic EUR 6 2016 T6 -1.2088
Abu Dhabi HSBC Golf Championship EUR 4 2016 T3 -1.8679
DP World Tour Championship, Dubai EUR 47 2015 T59 1.7821
BMW Masters EUR 46 2015 T3 -1.4684
WGC – HSBC Champions WGC 45 2015 T11 -1.07
TOUR Championship by Coca-Cola USA 39 2015 T2 -1.0385
BMW Championship USA 38 2015 T10 -0.9563
Deutsche Bank Championship USA 36 2015 2 -2.5872
The Barclays USA 35 2015 2 -2.1587
PGA Championship MAJ 33 2015 T25 -0.239
World Golf Championships-Bridgestone Invitational WGC 32 2015 T6 -1.2399
144th OPEN CHAMPIONSHIP MAJ 29 2015 T40 0.1534
BMW International Open EUR 26 2015 2 -2.0192
U.S. Open MAJ 25 2015 T27 -0.2568
Nordea Masters EUR 23 2015 T13 -0.9111
Wells Fargo Championship USA 20 2015 T58 0.8967
THE PLAYERS Championship USA 19 2015 T17 -0.6265
Masters Tournament MAJ 15 2015 T19 -0.2892
Arnold Palmer Invitational presented by MasterCard USA 12 2015 2 -2.4188
Valspar Championship USA 11 2015 4 -1.962
WGC - Cadillac Championship WGC 10 2015 T4 -1.35
Omega Dubai Desert Classic EUR 5 2015 T13 -0.9604
Commercial Bank Qatar Masters EUR 4 2015 T13 -0.7341
Abu Dhabi HSBC Golf Championship EUR 3 2015 MC 2.1
Hero World Challenge USA 49 2014 2 -1.0631
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 1 -1.8441
Turkish Airlines Open by the Ministry of Youth and Sport EUR 46 2014 3 -1.1568
WGC HSBC Champions WGC 45 2014 T24 -0.4576
BMW Championship USA 36 2014 T23 -0.3845
Deutsche Bank Championship USA 35 2014 T26 -0.3836
The Barclays USA 34 2014 T38 0.2306
96th PGA CHAMPIONSHIP MAJ 32 2014 T3 -1.7399
WGC - Bridgestone Invitational WGC 31 2014 T19 -0.6656
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T39 0.2996
BMW International Open EUR 26 2014 T2 -1.5554
U.S. OPEN MAJ 24 2014 T4 -1.1686
Nordea Masters EUR 22 2014 5 -1.7044
BMW PGA CHAMPIONSHIP EUR 21 2014 T7 -1.1516
THE PLAYERS Championship USA 19 2014 T34 0.0774
MASTERS TOURNAMENT MAJ 15 2014 T14 -0.5435
Shell Houston Open USA 14 2014 T54 0.503
Arnold Palmer Invitational presented by MasterCard USA 12 2014 T5 -1.5925
WGC - Cadillac Championship WGC 10 2014 T16 -0.5499
The Honda Classic USA 9 2014 MC 2.1
Omega Dubai Desert Classic EUR 5 2014 T29 -0.1328
Commercialbank Qatar Masters EUR 4 2014 T28 -0.32
Abu Dhabi HSBC Golf Championship EUR 3 2014 MC 2.1
Thailand Golf Championship ASA 50 2013 2 -2.1658
DP WORLD TOUR CHAMPIONSHIP-DUBAI EUR 46 2013 1 -2.6608
Turkish Airlines Open EUR 45 2013 T7 -1.106
World Golf Championship-HSBC Champions WGC 44 2013 T31 -0.185
BMW Masters EUR 43 2013 T34 -0.1236
TOUR Championship by Coca-Cola USA 38 2013 1 -1.9323
BMW Championship USA 37 2013 T33 -0.0328
Deutsche Bank Championship USA 35 2013 1 -2.6188
The Barclays USA 34 2013 T43 0.2797
95th PGA CHAMPIONSHIP MAJ 32 2013 3 -1.9062
World Golf Championships-Bridgestone Invitational WGC 31 2013 T2 -1.5978
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 2 -2.0579
Aberdeen Asset Management Scottish Open EUR 28 2013 T3 -1.943
BMW International Open EUR 25 2013 T10 -1.0944
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T21 -0.434
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 T41 0.2517
Crowne Plaza Invitational at Colonial USA 21 2013 T35 0.0455
THE PLAYERS Championship USA 19 2013 T5 -1.6653
Wells Fargo Championship USA 18 2013 MC 2.1
MASTERS TOURNAMENT MAJ 15 2013 T18 -0.4664
Shell Houston Open USA 13 2013 T2 -1.9644
Arnold Palmer Invitational presented by MasterCard USA 12 2013 T8 -1.213
Puerto Rico Open presented by seepuertorico.com USA 10 2013 T39 0.0989
The Honda Classic USA 9 2013 MC 2.1
Omega Dubai Desert Classic EUR 5 2013 T26 -0.275
Commercial Bank Qatar Masters EUR 4 2013 T16 -0.6957
Abu Dhabi HSBC Golf Championship EUR 3 2013 T23 -0.3515
Volvo Golf Champions EUR 2 2013 T22 0.2125
DP World Tour Championship EUR 47 2012 T7 -0.989
Children's Miracle Network Hospitals Classic USA 45 2012 T19 -0.6196
BMW Masters EUR 43 2012 T26 -0.5039
The McGladrey Classic USA 42 2012 T27 -0.145
Portugal Masters EUR 41 2012 T6 -0.9977
Alfred Dunhill Links Championship EUR 40 2012 MC 2.1
KLM Open EUR 36 2012 T5 -1.2734
The Barclays USA 34 2012 T54 0.5809
Wyndham Championship USA 33 2012 WD 2.1
Aberdeen Asset Management Scottish Open EUR 28 2012 T8 -1.2415
ALSTOM Open de France EUR 27 2012 T7 -1.3572
BMW International Open EUR 25 2012 T6 -1.3808
FedEx St. Jude Classic USA 23 2012 T13 -0.9331
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 T46 0.2547
Crowne Plaza Invitational at Colonial USA 21 2012 MC 2.1
THE PLAYERS Championship USA 19 2012 T15 -0.6789
Wells Fargo Championship USA 18 2012 MC 2.1
RBC Heritage USA 15 2012 MC 2.1
MASTERS TOURNAMENT MAJ 14 2012 T40 0.4229
Shell Houston Open USA 13 2012 T21 -0.3588
Arnold Palmer Invitational presented by MasterCard USA 12 2012 T15 -0.8682
Puerto Rico Open USA 10 2012 T3 -1.8953
Honda Classic USA 9 2012 T21 -0.5091
Omega Dubai Desert Classic EUR 6 2012 T20 -0.6555
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2012 MC 2.1
Abu Dhabi HSBC Championship EUR 4 2012 MC 2.1
Children's Miracle Network Classic USA 43 2011 T12 -0.9471
The McGladrey Classic USA 42 2011 T32 0.0583
Madrid Masters EUR 41 2011 T42 0.449
Alfred Dunhill Links Championship EUR 40 2011 MC 2.1
Wyndham Championship USA 34 2011 MC 2.1
Nordea Scandinavian Masters EUR 30 2011 MC 2.1
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 68 1.5831
BMW International Open EUR 26 2011 T9 -1.1368
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 T23 -0.2901
the Memorial Tournament presented by Nationwide Insurance USA 23 2011 MC 2.1
Crowne Plaza Invitational at Colonial USA 21 2011 T44 0.282
The Players Championsip USA 20 2011 MC 2.1
Wells Fargo Championship USA 19 2011 MC 2.1
The Heritage USA 17 2011 MC 2.1
MASTERS TOURNAMENT MAJ 15 2011 MC 2.1
Arnold Palmer Invitational presented by MasterCard USA 13 2011 T47 0.2133
Puerto Rico Open presented by seepuertorico.com USA 11 2011 T28 -0.0982
The Honda Classic USA 10 2011 T43 0.2405
Omega Dubai Desert Classic EUR 7 2011 MC 2.1
Commercialbank Qatar Masters presented by Dolphin Energy EUR 6 2011 MC 2.1
Abu Dhabi HSBC Golf Championship EUR 4 2011 T42 0.2841
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 T24 -0.3516
WGC - HSBC Champions WGC 45 2010 T13 -0.9121
Frys.com Open USA 42 2010 T38 0.2616
McGladrey Classic USA 41 2010 MC 2.1
Viking Classic USA 40 2010 MC 2.1
Wyndham Championship USA 34 2010 MC 2.1
92nd PGA CHAMPIONSHIP MAJ 33 2010 MC 2.1
WGC - Bridgestone Invitational WGC 32 2010 80 2.0
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T3 -1.6529
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T29 -0.2585
the Memorial Tournament presented by Morgan Stanley USA 23 2010 T60 1.0017
Crowne Plaza Invitational at Colonial USA 22 2010 T27 -0.3544
BMW PGA CHAMPIONSHIP EUR 21 2010 T61 0.751
THE PLAYERS Championship USA 19 2010 MC 2.1
MASTERS TOURNAMENT MAJ 16 2010 MC 2.1
Arnold Palmer Invitational presented by MasterCard USA 13 2010 T52 0.5814
WGC - CA Championship WGC 11 2010 T37 0.192
Omega Dubai Desert Classic EUR 6 2010 T8 -1.092
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2010 T64 1.5392
Abu Dhabi Golf Championship EUR 4 2010 T21 -0.4738