Listing Results for Louis Oosthuizen

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Masters Tournament DPWT|Maj|PGAT|Mast 14 2023 WD
International Series Oman Asa 6 2023 MC
PIF Saudi International powered by Softbank Investment Advisers Asa 5 2023 T28
Alfred Dunhill Championship Afr|DPWT 50 2022 T7
Alfred Dunhill Links Championship DPWT 40 2022 T10
THE 150th OPEN MAJ 29 2022 MC 2.1
BMW International Open DPWT 26 2022 T8 -1.1784
U.S Open MAJ 25 2022 MC 2.1
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 T60 0.8614
Masters Tournament MAJ 15 2022 WD 2.1
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 13 2022 T35
Valspar Championship PGAT 12 2022 T62 1.0191
THE PLAYERS Championship PGAT 11 2022 T42 0.1299
The Honda Classic PGAT 9 2022 T30 0.0233
WM Phoenix Open PGAT 8 2022 T14
WM Phoenix Open PGAT 7 2022 T14 -0.8117
The RSM Classic PGAT 47 2021 WD 2.1
THE CJ CUP @ SUMMIT PGAT 42 2021 T38 -0.1229
Shriners Children's Open PGAT 41 2021 T14 -0.8059
BMW Championship PGAT 35 2021 T38 0.1871
WGC - FedEx St. Jude Invitational WGC 32 2021 T17 -0.495
3M Open PGAT 30 2021 T2 -1.7075
149th Open Championship MAJ 29 2021 T3 -2.0635
BMW International Open DPWT 26 2021 T42 0.1699
U.S. Open MAJ 25 2021 2 -1.9239
The Memorial Tournament presented by Nationwide PGAT 23 2021 T18 -0.3789
PGA CHAMPIONSHIP MAJ 21 2021 T2 -0.7
Valspar Championship PGAT 18 2021 T8 -1.0988
Masters Tournament MAJ 15 2021 T26 0.0772
THE PLAYERS Championship PGAT 11 2021 T41 0.3244
WGC - Workday Championship at The Concession 2021 WGC 9 2021 T6 -1.2974
Waste Management Phoenix Open PGAT 6 2021 T11 -0.9653
Farmers Insurance Open PGAT 5 2021 T29 -0.469
The RSM Classic USA 48 2020 MC 2.1
The RSM Classic USA 47 2020 MC
Masters Tournament MAJ 46 2020 T23 -0.2347
The CJ Cup @ Shadow Creek USA 42 2020 T48 0.2092
Shriners Hospitals for Children Open USA 41 2020 T19 -0.5424
U.S. Open MAJ 38 2020 3 -1.5879
BMW Championship USA 35 2020 T25 -0.2265
THE NORTHERN TRUST USA 34 2020 T13 -0.63
PGA Championship MAJ 32 2020 T33 -0.0545
WGC - FedEx St. Jude Invitational WGC 31 2020 T6 -1.2101
the Memorial Tournament presented by Nationwide USA 29 2020 T54 0.6874
Workday Charity Open USA 28 2020 T65 1.9217
Travelers Championship USA 26 2020 T46 0.5024
RBC Heritage USA 25 2020 MC 2.1
Charles Schwab Challenge USA 24 2020 T55 1.0683
The Honda Classic USA 9 2020 MC 2.1
WGC - Mexico Championship WGC 8 2020 T51 0.5197
Omega Dubai Desert Classic EUR 4 2020 T23 -0.6176
Abu Dhabi HSBC Championship presented by EGA EUR 3 2020 5 -1.4862
Emirates Australian Open ANZ 49 2019 2 -2.4886
DP World Tour Championship, Dubai EUR 47 2019 T20 0.0732
Nedbank Golf Challenge hosted by Gary Player EUR 46 2019 T6 -1.3731
WGC - HSBC Champions WGC 44 2019 3 -1.814
The ZOZO Championship USA 43 2019 T46 0.32
TOUR Championship USA 34 2019 T15 0.1541
BMW Championship USA 33 2019 T11 -0.8612
The Northern Trust USA 32 2019 T6 -1.4073
WGC - FedEx St Jude Invitational WGC 30 2019 T20 -0.4604
148th Open Championship MAJ 29 2019 T20 -0.3759
Dubai Duty Free Irish Open EUR 27 2019 T46 0.6339
Travelers Championship USA 25 2019 T36 0.1394
U.S. Open MAJ 24 2019 T7 -1.3256
the Memorial Tournament presented by Nationwide USA 22 2019 T57 0.8105
PGA Championship MAJ 20 2019 T60 0.7326
Masters Tournament MAJ 15 2019 T29 -0.1795
Valspar Championship USA 12 2019 T2 -1.8622
THE PLAYERS Championship USA 11 2019 T56 0.873
Arnold Palmer Invitational presented by Mastercard USA 10 2019 MC 2.1
WGC - Mexico Championship WGC 8 2019 T25 -0.4297
Genesis Open USA 7 2019 MC 2.1
Abu Dhabi HSBC Championship Presented by EGA EUR 3 2019 4 -1.7872
Nedbank Golf Challenge Hosted by Gary Player EUR 45 2018 3 -2.0791
The CJ Cup @ Nine Bridges USA 42 2018 T29 -0.2912
CIMB Classic USA 41 2018 T5 -1.3005
Alfred Dunhill Links Championship EUR 40 2018 T32 0.3903
BMW Championship USA 36 2018 T58 1.0372
Dell Technologies Championship USA 35 2018 T31 -0.1653
The Northern Trust USA 34 2018 T28 -0.2623
WGC - Bridgestone Invitational WGC 31 2018 T24 -0.4118
147th Open Championship MAJ 29 2018 T28 -0.3489
U.S. Open MAJ 24 2018 T16 -0.5199
the Memorial Tournament presented by Nationwide USA 22 2018 T13 -0.825
Fort Worth Invitational USA 21 2018 T5 -1.2094
THE PLAYERS Championship USA 19 2018 MC 2.1
Wells Fargo Championship USA 18 2018 MC 2.1
Masters Tournament MAJ 14 2018 T12 -0.7873
Arnold Palmer Invitational presented by Mastercard USA 11 2018 MC 2.1
Valspar Championship USA 10 2018 T16 -0.6526
WGC - Mexico Championship WGC 9 2018 T30 0.0843
The Honda Classic USA 8 2018 T24 -0.3317
Omega Dubai Desert Classic EUR 4 2018 MC 2.1
Nedbank Golf Challenge hosted by Gary Player EUR 45 2017 T8 -1.0861
BMW Championship USA 37 2017 T63 1.4464
Dell Technologies Championship USA 35 2017 T30 -0.1521
The Northern Trust USA 34 2017 T10 -0.945
PGA Championship MAJ 32 2017 T2 -1.8983
WGC - Bridgestone Invitational WGC 31 2017 T50 0.5664
146th OPEN CHAMPIONSHIP MAJ 29 2017 MC 2.1
U.S. Open MAJ 24 2017 T23 -0.4354
AT&T Byron Nelson USA 20 2017 T18 -0.6741
THE PLAYERS Championship USA 19 2017 T2 -1.9598
Masters Tournament MAJ 14 2017 T41 0.6892
Arnold Palmer Invitational presented by Mastercard USA 11 2017 T28 -0.1792
WGC - Mexico Championship WGC 9 2017 T48 0.2346
The Honda Classic USA 8 2017 T21 -0.4537
Waste Management Phoenix Open USA 5 2017 3 -1.8159
Farmers Insurance Open USA 4 2017 T41 0.3599
Hero World Challenge USA 49 2016 9 -0.024
DP World Tour Championship EUR 47 2016 T46 0.6374
Nedbank Golf Challenge hosted by Gary Player EUR 46 2016 9 -1.2714
WGC -HSBC Champions WGC 44 2016 T45 0.1592
Alfred Dunhill Links Championship EUR 41 2016 T53 1.1099
BMW Championship USA 37 2016 T17 -0.5416
Deutsche Bank Championship USA 36 2016 T8 -1.0261
The Barclays USA 35 2016 T18 -0.6136
Travelers Championship USA 32 2016 T17 -0.6197
PGA Championship MAJ 31 2016 T22 -0.479
145th OPEN CHAMPIONSHIP MAJ 29 2016 MC 2.1
WGC - Bridgestone Invitational WGC 27 2016 T21 -0.3666
U.S. Open MAJ 25 2016 T23 -0.2404
DEAN & DELUCA Invitational USA 22 2016 MC 2.1
AT&T Byron Nelson USA 21 2016 MC 2.1
THE PLAYERS Championship USA 20 2016 T28 0.1534
Masters Tournament MAJ 15 2016 T15 -0.6744
Shell Houston Open USA 14 2016 MC 2.1
Valspar Championship USA 11 2016 T7 -1.1373
WGC - Cadillac Championship WGC 10 2016 T14 -0.6435
Omega Dubai Desert Classic EUR 6 2016 MC 2.1
Commercial Bank Qatar Masters EUR 5 2016 T7 -1.0446
DP World Tour Championship, Dubai EUR 47 2015 T38 0.431
BMW Masters EUR 46 2015 T37 -0.0809
WGC – HSBC Champions WGC 45 2015 T44 0.0922
TOUR Championship by Coca-Cola USA 39 2015 WD 2.1
BMW Championship USA 38 2015 T19 -0.6352
Deutsche Bank Championship USA 36 2015 T12 -0.8447
PGA Championship MAJ 33 2015 T30 -0.0747
World Golf Championships-Bridgestone Invitational WGC 32 2015 T42 0.0182
144th OPEN CHAMPIONSHIP MAJ 29 2015 T2 -2.4577
The Greenbrier Classic USA 27 2015 T73 1.543
Travelers Championship USA 26 2015 MC 2.1
U.S. Open MAJ 25 2015 T2 -1.8617
Crowne Plaza Invitational at Colonial USA 21 2015 WD 2.1
Wells Fargo Championship USA 20 2015 MC 2.1
THE PLAYERS Championship USA 19 2015 T69 1.3134
RBC Heritage USA 16 2015 T7 -1.3023
Masters Tournament MAJ 15 2015 T19 -0.2892
Shell Houston Open USA 14 2015 MC 2.1
Arnold Palmer Invitational presented by MasterCard USA 12 2015 T9 -1.1448
Valspar Championship USA 11 2015 MC 2.1
WGC - Cadillac Championship WGC 10 2015 6 -1.1993
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 T6 -1.1256
WGC HSBC Champions WGC 45 2014 T14 -0.8355
Alfred Dunhill Links Championship EUR 40 2014 T6 -1.4924
The Barclays USA 34 2014 MC 2.1
96th PGA CHAMPIONSHIP MAJ 32 2014 T15 -0.8566
WGC - Bridgestone Invitational WGC 31 2014 61 1.0416
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T36 0.1298
Aberdeen Asset Management Scottish Open EUR 28 2014 MC 2.1
Travelers Championship USA 25 2014 WD 2.1
U.S. OPEN MAJ 24 2014 T40 0.1585
Crowne Plaza Invitational at Colonial USA 21 2014 T38 -0.0339
HP Byron Nelson Championship USA 20 2014 T11 -0.8526
THE PLAYERS Championship USA 19 2014 MC 2.1
CIMB Niaga Indonesian Masters ASA 17 2014 MC 2.1
MASTERS TOURNAMENT MAJ 15 2014 25 -0.107
Shell Houston Open USA 14 2014 MC 2.1
Valspar Championship USA 11 2014 MC 2.1
WGC - Cadillac Championship WGC 10 2014 T40 -0.0735
Northern Trust Open USA 7 2014 MC 2.1
Volvo Golf Champions EUR 2 2014 1 -1.728
DP WORLD TOUR CHAMPIONSHIP-DUBAI EUR 46 2013 T32 0.1942
Turkish Airlines Open EUR 45 2013 T67 1.0746
World Golf Championship-HSBC Champions WGC 44 2013 T15 -0.7783
BMW Masters EUR 43 2013 59 0.5896
Alfred Dunhill Links Championship EUR 39 2013 MC 2.1
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 WD 2.1
John Deere Classic USA 28 2013 MC 2.1
The Greenbrier Classic USA 27 2013 T17 -0.6606
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 WD 2.1
HP Byron Nelson Championship USA 20 2013 WD 2.1
THE PLAYERS Championship USA 19 2013 T19 -0.6108
MASTERS TOURNAMENT MAJ 15 2013 MC 2.1
Shell Houston Open USA 13 2013 T10 -1.0832
Tampa Bay Championship USA 11 2013 MC 2.1
WGC - Cadillac Championship WGC 10 2013 T33 0.0851
The Honda Classic USA 9 2013 MC 2.1
Commercial Bank Qatar Masters EUR 4 2013 T34 -0.2754
Volvo Golf Champions EUR 2 2013 1 -1.7652
Nedbank Golf Challenge AFR 48 2012 4 -0.5691
DP World Tour Championship EUR 47 2012 5 -1.3486
WGC-HSBC Champions WGC 44 2012 T6 -1.5584
BMW Masters EUR 43 2012 T6 -1.1645
Nanshan China Masters ONE 42 2012 T4 -1.5073
Alfred Dunhill Links Championship EUR 40 2012 MC 2.1
TOUR Championship by Coca-Cola USA 38 2012 T23 0.853
BMW Championship USA 36 2012 T16 -0.6185
Deutsche Bank Championship USA 35 2012 2 -2.4611
The Barclays USA 34 2012 T5 -1.3555
94th PGA CHAMPIONSHIP MAJ 32 2012 T21 -0.5307
WGC-Bridgestone Invitational WGC 31 2012 4 -1.8956
141st OPEN CHAMPIONSHIP MAJ 29 2012 T19 -0.8142
Aberdeen Asset Management Scottish Open EUR 28 2012 T24 -0.5683
Travelers Championship USA 25 2012 T47 0.5748
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 MC 2.1
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 MC 2.1
Crowne Plaza Invitational at Colonial USA 21 2012 T19 -0.5254
HP Byron Nelson Championship USA 20 2012 MC 2.1
THE PLAYERS Championship USA 19 2012 MC 2.1
MASTERS TOURNAMENT MAJ 14 2012 2 -2.082
Shell Houston Open USA 13 2012 3 -1.9429
Transitions Championship USA 11 2012 T20 -0.5088
WGC - Cadillac Championship WGC 10 2012 T60 1.2803
Honda Classic USA 9 2012 WD 2.1
Volvo Golf Champions EUR 3 2012 T7 -0.7042
Dubai World Championship EUR 50 2011 T6 -1.251
World Golf Championships - HSBC Champions WGC 45 2011 T7 -1.4021
The McGladrey Classic USA 42 2011 4 -1.8636
Frys.com Open USA 41 2011 T60 1.0777
Alfred Dunhill Links Championship EUR 40 2011 T5 -1.5309
KLM Open EUR 37 2011 MC 2.1
93rd PGA CHAMPIONSHIP MAJ 33 2011 MC 2.1
World Golf Championships - Bridgestone Invitational WGC 32 2011 T37 0.0399
RBC Canadian Open USA 30 2011 MC 2.1
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T54 0.7158
John Deere Classic USA 28 2011 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 T9 -1.1126
BMW PGA Championship EUR 22 2011 MC 2.1
The Players Championsip USA 20 2011 MC 2.1
MASTERS TOURNAMENT MAJ 15 2011 MC 2.1
Shell Houston Open USA 14 2011 T16 -0.7483
World Golf Championships - Cadillac Championship WGC 11 2011 T18 -0.6464
The Honda Classic USA 10 2011 WD 2.1
Northern Trust Open USA 8 2011 T62 0.855
Commercialbank Qatar Masters presented by Dolphin Energy EUR 6 2011 T37 -0.0701
Abu Dhabi HSBC Golf Championship EUR 4 2011 MC 2.1
Nedbank Golf Challenge AFR 49 2010 12 1.4963
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 T13 -0.65
WGC - HSBC Champions WGC 45 2010 T72 1.601
KLM Open EUR 37 2010 T4 -1.4501
92nd PGA CHAMPIONSHIP MAJ 33 2010 MC 2.1
WGC - Bridgestone Invitational WGC 32 2010 T9 -1.0508
Nordea Scandinavian Masters EUR 30 2010 T4 -1.6338
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 1 -3.5247
The Barclays Scottish Open EUR 28 2010 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 MC 2.1
The Celtic Manor Wales Open EUR 23 2010 T20 -0.4572
Madrid Masters EUR 22 2010 T21 -0.4981
BMW PGA CHAMPIONSHIP EUR 21 2010 MC 2.1
MASTERS TOURNAMENT MAJ 16 2010 MC 2.1
Open de Andalucia de Golf EUR 13 2010 1 -2.4615
Hassan II Golf Trophy EUR 12 2010 2 -2.4433
Vodacom Championship AFR 9 2010 T44 0.3211
Telkom PGA Championship AFR 8 2010 3 -2.3211
Dimension Data Pro-Am AFR 7 2010 2 -2.4949
Omega Dubai Desert Classic EUR 6 2010 T44 0.5338
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2010 T14 -0.7824
Abu Dhabi Golf Championship EUR 4 2010 5 -1.5436