Listing Results for Berry Henson

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
International Series England ASA 23 2022 T49 0.5382
Farmfoods Scottish Challenge supported by The R&A CHA 22 2022 T56 0.8755
Trust Golf Asian Mixed Cup ASA 15 2022 T39 1.1609
International Series Thailand ASA 10 2022 T59 1.1806
Royal's Cup 2022 ASA 9 2022 T18 -0.4465
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 T21 -0.4815
SMBC Singapore Open ASA 4 2022 T43 0.3108
The Singapore International ASA 3 2022 T24 -0.2084
22nd Singha Thailand Masters ATGT 51 2021 T21 -0.3488
Laguna Phuket Championship 2021 ASA 49 2021 T18 -0.6968
Blue Canyon Phuket Championship 2021 ASA 48 2021 T4 -1.5829
Singha Chiang Mai Open 2021 ATGT 47 2021 3 -1.7319
Alfred Dunhill Links Championship DPWT 40 2021 MC 2.1
Dutch Open DPWT 38 2021 T50 0.4478
Big Green Egg German Challenge powered by VcG CHA 37 2021 MC 2.1
British Challenge Presented by Modest! Golf Management CHA 36 2021 T49 0.6218
D+D Real Czech Masters DPWT 34 2021 T39 0.0327
Cazoo Classic DPWT 33 2021 T51 0.7875
Hero Open DPWT 32 2021 T10 -0.9303
ISPS HANDA World Invitational presented by Modest! Golf Management DPWT 31 2021 MC 2.1
Cazoo Open supported by Gareth Bale DPWT 30 2021 MC 2.1
Dormy Open CHA 21 2021 MC 2.1
Canary Islands Championship DPWT 19 2021 MC 2.1
Tenerife Open DPWT 18 2021 MC 2.1
Gran Canaria Lopesan Open DPWT 17 2021 T62 1.1645
Austrian Golf Open DPWT 16 2021 T56 0.763
Boonchu Ruangkit Championship ATGT 10 2021 MC 2.1
Singha Pattaya Open ATGT 33 2020 MC 2.1
Thongchai Jaidee Foundation ATGT 28 2020 T11 2.1
Bandar Malaysia Open ASA 10 2020 T16 -0.4695
Hong Kong Open ASA 2 2020 T57 1.1347
Thailand Masters ASA 51 2019 T7 -1.2993
BNI Indonesian Masters ASA 50 2019 T26 -0.2078
Thailand Open ASA 45 2019 MC 2.1
Mercuries Taiwan Masters ASA 40 2019 MC 2.1
Alfred Dunhill Links Championship EUR 39 2019 MC 2.1
KLM Open EUR 37 2019 MC 2.1
Porsche European Open EUR 36 2019 MC 2.1
Bank BRI Indonesia Open ASA 35 2019 T48 0.2222
D+D Real Czech Masters EUR 33 2019 T23 -0.2149
Barbasol Championship USA 29 2019 MC 2.1
Bangabandhu Cup Golf Open ASA 14 2019 T8 -1.142
BNI Indonesian Masters ASA 50 2018 T24 -0.2674
CIMB Classic USA 41 2018 T72 1.4081
Yeangder TPC ASA 40 2018 T57 0.5581
Mercuries Taiwan Masters ASA 39 2018 T2 -1.9035
Royal Cup ASA 30 2018 MC 2.1
Bank BRI Indonesia Open ASA 28 2018 T27 -0.3463
Sarawak Championship ASA 27 2018 T20 -0.5557
Queen's Cup presented by Bangchak ASA 26 2018 T21 -0.5345
Thailand Open ASA 23 2018 T71 1.7486
AB Bank Bangladesh Open ASA 19 2018 T6 -1.3866
Boonchu Ruangkit Championship ADT 51 2017 T12 -0.7219
Queen’s Cup ASA 25 2016 MC 2.1
MahaSamutr Masters MGT 21 2016 T28 0.1267
The Players Championship ADT 5 2016 T41 0.3238
The Players Championship ADT 4 2016 T41 0.3238
Thailand Golf Championship ASA 50 2015 T20 -0.1891
Ho Tram Open ASA 49 2015 T33 0.2133
Resorts World Manila Masters ASA 47 2015 T18 -0.4572
The World Classic Championship at Laguna National ASA 46 2015 T11 -0.7043
Venetian Macao Open ASA 42 2015 MC 2.1
Yeangder Tournament Players Championship ASA 41 2015 T10 -1.1054
Thongchai Jaidee Foundation ADT 37 2015 T3 -2.0272
Ciputra Golfpreneur Tournament ADT 35 2015 T16 -0.5974
Bashundhara Bangladesh Open ASA 22 2015 T7 -1.2493
CIMB Niaga Indonesian Masters Presented by Enjoy Jakarta Golf ASA 17 2015 T8 -1.0774
Thailand Golf Championship ASA 50 2014 T18 -0.6827
BANK BRI Indonesia Open ASA 49 2014 T12 -0.9074
Resorts World Manila Masters presented by 918.com ASA 47 2014 T9 -0.8109
Chiangmai Golf Classic presented by PTT ASA 46 2014 T64 1.4433
Venetian Macau Open ASA 43 2014 T5 -1.6599
Mercuries Taiwan Masters ASA 40 2014 WD 2.1
Worldwide Holdings Selangor Masters ASA 38 2014 MC 2.1
Yeangder Tournament Players Championship ASA 37 2014 T17 -0.4278
71° OPEN D'ITALIA Presented by DAMIANI EUR 35 2014 MC 2.1
D+D REAL Czech Masters EUR 34 2014 MC 2.1
Made in Denmark EUR 33 2014 WD 2.1
M2M Russian Open EUR 30 2014 MC 2.1
Scottish Hydro Challenge hosted by Macdonald Hotels and Resorts CHA 26 2014 MC 2.1
Belgian Challenge Open CHA 25 2014 T41 0.283
Najeti Hotels et Golfs Open CHA 24 2014 8 -1.2045
Lyoness Open powered by Greenfinity EUR 23 2014 T17 -0.499
ICTSI Philippine Open ASA 20 2014 T42 0.4607
CIMB Niaga Indonesian Masters ASA 17 2014 T39 0.2764
Solaire Open ASA 11 2014 MC 2.1
SAIL-SBI Open ASA 9 2014 T23 -0.2343
King’s Cup Golf Hua Hin ASA 3 2014 T63 1.3353
Thailand Golf Championship ASA 50 2013 T15 -0.5863
Indonesian Open ASA 48 2013 T29 -0.29
Mercuries Taiwan Open ASA 40 2013 T40 0.6947
Yeangder Tournament Players' Championship ASA 37 2013 T10 -1.4495
PGM UMW Templer Park Masters ADT 26 2013 2 -2.0918
World Wide Holdings Selangor Masters ASA 25 2013 T15 -0.7047
Queens Cup ASA 24 2013 T16 -0.8513
CIMB Niaga Indonesian Masters ASA 18 2013 T51 0.582
Chiangmai Golf Classic ASA 13 2013 T63 1.3751
SAIL-SBI Open ASA 10 2013 T43 0.1409
Zaykabar Myanmar Open presented by Alpine ASA 8 2013 T22 -0.3471
Iskandar Johor Open ASA 50 2012 T12 -0.9449
Thailand Golf Championship ASA 49 2012 T31 -0.1117
Hero Indian Open ASA 42 2012 T35 -0.034
Venetian Macau Open ASA 41 2012 T8 -1.1259
Yeangder Tournament Players Championship ASA 37 2012 T4 -1.6415
Worldwide Holdings Selangor Masters ASA 36 2012 T22 -0.334
CIMB Niaga Indonesian Masters ASA 16 2012 T10 -0.9365
ISPS Handa Singapore Classic ASA 14 2012 T52 0.7595
HANDA FALDO Cambodian Classic ASA 11 2012 T10 -1.0024
SAIL-SBI Open ASA 8 2012 MC 2.1
ICTSI Philippine Open ASA 6 2012 T23 -0.4837
Zaykabar Myanmar Open Presented by Air Bagan ASA 5 2012 T51 0.8454
Thailand Golf Championship ASA 51 2011 T39 0.2193
Hero Indian Open ASA 42 2011 MC 2.1
Yeangder Tournament Players Championship ASA 41 2011 MC 2.1
Macau Open presented by Cityneon ASA 38 2011 T31 0.041
ISPS Handa Singapore Classic ASA 37 2011 7 -1.3726
Worldwide Holdings Selangor Masters ASA 30 2011 T20 -0.5743
ICTSI Phillipine Open ASA 20 2011 1 -2.3141
Indonesian Masters ASA 17 2011 MC 2.1
Panasonic Open (India) ASA 15 2011 T12 -1.0763
SAIL Open ASA 13 2011 T28 -0.1647
Cox Classic Presented by Lexus of Omaha WEB 31 2010 T50 0.7332