Listing Results for Francesco Molinari

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
The RSM Classic PGAT 46 2023 MC 2.1
Nedbank Golf Challenge DPWT 45 2023 T60
Estrella Damm N.A. Andalucía Masters DPWT 42 2023 T63
BMW PGA Championship DPWT 37 2023 MC
D+D Real Czech Masters DPWT 34 2023 T31
The 151st OPEN Maj|Open 29 2023 MC
Genesis Scottish Open DPWT|PGAT 28 2023 MC
Travelers Championship PGAT 25 2023 CUT 2.1
U.S. Open Maj|USO 24 2023 MC
the Memorial Tournament presented by Workday PGAT 22 2023 MC 2.1
U.S. PGA CHAMPIONSHIP Maj|PGAC 20 2023 MC
Wells Fargo Championship PGAT 18 2023 T40
Mexico Open at Vidanta PGAT 17 2023 T24
Masters Tournament DPWT|Maj|PGAT|Mast 14 2023 MC
Valero Texas Open PGAT 13 2023 MC
THE PLAYERS Championship PGAT 10 2023 T60
Arnold Palmer Invitational presented by Mastercard PGAT 9 2023 14 -0.8113
The Genesis Invitational PGAT 7 2023 MC
WM Phoenix Open PGAT 6 2023 MC
Hero Dubai Desert Classic DPWT 4 2023 MC
Abu Dhabi HSBC Championship DPWT 3 2023 T5
The RSM Classic PGAT 47 2022 MC
Cadence Bank Houston Open PGAT 46 2022 T47
World Wide Technology Championship at Mayakoba PGAT 45 2022 68
Alfred Dunhill Links Championship DPWT 40 2022 T28
DS Automobiles Italian Open DPWT 38 2022 T34
BMW PGA Championship DPWT 37 2022 T9
THE 150th OPEN MAJ 29 2022 T15 -0.7482
Genesis Scottish Open  DPWT|PGAT 28 2022 MC
U.S Open MAJ 25 2022 MC 2.1
the Memorial Tournament presented by Workday PGAT 23 2022 T26 -0.4059
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 T55 0.6655
AT&T Byron Nelson PGAT 20 2022 T17 -0.654
Wells Fargo Championship PGAT 19 2022 MC 2.1
Masters Tournament MAJ 15 2022 MC 2.1
Valspar Championship PGAT 12 2022 MC 2.1
THE PLAYERS Championship PGAT 11 2022 T42 0.1299
The Genesis Invitational PGAT 8 2022 T55 0.6817
WM Phoenix Open PGAT 8 2022 T43
WM Phoenix Open PGAT 7 2022 T43 0.4832
Farmers Insurance Open PGAT 5 2022 T62 0.6167
The American Express PGAT 4 2022 T6 -1.6915
Hewlett Packard Enterprise Houston Open PGAT 46 2021 WD 2.1
World Wide Technology Championship at Mayakoba PGAT 45 2021 MC 2.1
Shriners Children's Open PGAT 41 2021 T67 1.4495
BMW PGA CHAMPIONSHIP DPWT 37 2021 T35 0.0816
DS Automobiles Italian Open  DPWT 36 2021 T52 0.9197
Omega European Masters DPWT 35 2021 T32 -0.1701
Wyndham Championship PGAT 33 2021 MC 2.1
149th Open Championship MAJ 29 2021 MC 2.1
abrdn Scottish Open DPWT 28 2021 MC 2.1
Travelers Championship PGAT 26 2021 MC 2.1
U.S. Open MAJ 25 2021 T13 -0.9674
Wells Fargo Championship PGAT 19 2021 MC 2.1
Masters Tournament MAJ 15 2021 52 1.832
THE PLAYERS Championship PGAT 11 2021 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 MC 2.1
The Genesis Invitational PGAT 8 2021 T8 -1.0775
AT&T Pebble Beach Pro-Am PGAT 7 2021 59 1.1468
Farmers Insurance Open PGAT 5 2021 T10 -1.0764
The American Express USA 4 2021 T8 -0.9591
Masters Tournament MAJ 46 2020 MC 2.1
Vivint Houston Open USA 45 2020 T15 -0.7555
Shriners Hospitals for Children Open USA 41 2020 MC 2.1
WGC - Mexico Championship WGC 8 2020 T53 0.6501
The Genesis Invitational USA 7 2020 MC 2.1
Farmers Insurance Open USA 4 2020 MC 2.1
The American Express USA 3 2020 MC 2.1
DP World Tour Championship, Dubai EUR 47 2019 T40 0.7387
Turkish Airlines Open EUR 45 2019 T44 0.1743
WGC - HSBC Champions WGC 44 2019 T22 -0.5757
Italian Open EUR 41 2019 MC 2.1
Safeway Open USA 39 2019 T23 -0.2874
BMW PGA Championship EUR 38 2019 T14 -0.9023
BMW Championship USA 33 2019 T61 1.15
The Northern Trust USA 32 2019 82 2.0
148th Open Championship MAJ 29 2019 T11 -0.8573
Travelers Championship USA 25 2019 T57 1.0268
U.S. Open MAJ 24 2019 T16 -0.7686
Charles Schwab Challenge USA 21 2019 T53 0.6909
PGA Championship MAJ 20 2019 T48 0.3197
RBC Heritage USA 16 2019 MC 2.1
Masters Tournament MAJ 15 2019 T5 -1.4358
THE PLAYERS Championship USA 11 2019 T56 0.873
Arnold Palmer Invitational presented by Mastercard USA 10 2019 1 -2.1456
WGC - Mexico Championship WGC 8 2019 T17 -0.695
Sentry Tournament of Champions USA 1 2019 T27 1.0858
DP World Tour Championship, Dubai EUR 46 2018 T26 -0.1332
WGC - HSBC Champions WGC 43 2018 T43 0.2395
Sky Sports British Masters EUR 41 2018 T56 0.8203
TOUR Championship USA 38 2018 T21 0.4679
BMW Championship USA 36 2018 T8 -1.1917
The Northern Trust USA 34 2018 MC 2.1
100th PGA Championship MAJ 32 2018 T6 -1.331
WGC - Bridgestone Invitational WGC 31 2018 T39 0.217
147th Open Championship MAJ 29 2018 1 -2.1564
John Deere Classic USA 28 2018 T2 -1.7073
Quicken Loans National USA 26 2018 1 -3.5213
U.S. Open MAJ 24 2018 T25 -0.1125
Italian Open EUR 22 2018 2 -2.4122
BMW PGA CHAMPIONSHIP EUR 21 2018 1 -2.4298
THE PLAYERS Championship USA 19 2018 MC 2.1
Wells Fargo Championship USA 18 2018 T16 -0.596
RBC Heritage USA 15 2018 49 0.3904
Masters Tournament MAJ 14 2018 T20 -0.1088
Arnold Palmer Invitational presented by Mastercard USA 11 2018 T26 -0.272
WGC - Mexico Championship WGC 9 2018 T25 -0.3306
Genesis Open USA 7 2018 MC 2.1
Waste Management Phoenix Open USA 5 2018 T40 0.2006
Farmers Insurance Open USA 4 2018 T45 0.115
Hero World Challenge USA 48 2017 8 -0.5505
DP World Tour Championship EUR 46 2017 T17 -0.6442
Nedbank Golf Challenge hosted by Gary Player EUR 45 2017 T27 -0.4027
WGC - HSBC Champions WGC 43 2017 T46 0.2823
Italian Open EUR 41 2017 T6 -1.1939
BMW Championship USA 37 2017 T12 -0.6648
Dell Technologies Championship USA 35 2017 T61 0.878
The Northern Trust USA 34 2017 MC 2.1
PGA Championship MAJ 32 2017 T2 -1.8983
WGC - Bridgestone Invitational WGC 31 2017 T24 -0.5627
146th OPEN CHAMPIONSHIP MAJ 29 2017 MC 2.1
HNA Open de France EUR 26 2017 T38 0.2019
U.S. Open MAJ 24 2017 MC 2.1
FedEx St. Jude Classic USA 23 2017 T24 -0.4901
BMW PGA Championship EUR 21 2017 2 -1.6605
THE PLAYERS Championship USA 19 2017 T6 -1.5044
Wells Fargo Championship USA 18 2017 T24 -0.4637
RBC Heritage USA 15 2017 T22 -0.7021
Masters Tournament MAJ 14 2017 T33 0.3413
Arnold Palmer Invitational presented by Mastercard USA 11 2017 T7 -1.3698
WGC - Mexico Championship WGC 9 2017 T20 -0.6763
The Honda Classic USA 8 2017 T14 -0.6759
Genesis Open USA 7 2017 MC 2.1
Farmers Insurance Open USA 4 2017 T14 -0.8795
CareerBuilder Challenge USA 3 2017 T12 -0.9174
DP World Tour Championship EUR 47 2016 T4 -1.2559
Shriners Hospitals for Children Open USA 45 2016 T4 -1.4383
WGC -HSBC Champions WGC 44 2016 T6 -1.5652
Italian Open EUR 38 2016 1 -2.6379
The Barclays USA 35 2016 MC 2.1
Travelers Championship USA 32 2016 T47 0.4638
PGA Championship MAJ 31 2016 T22 -0.479
145th OPEN CHAMPIONSHIP MAJ 29 2016 T36 -0.2102
100th Open de France EUR 27 2016 2 -1.9053
Quicken Loans National USA 26 2016 T8 -1.1511
FedEx St. Jude Classic USA 24 2016 T34 0.084
the Memorial Tournament presented by Nationwide USA 23 2016 MC 2.1
BMW PGA Championship EUR 22 2016 T55 0.9041
THE PLAYERS Championship USA 20 2016 T7 -0.8692
Wells Fargo Championship USA 19 2016 T17 -0.6342
Valero Texas Open USA 17 2016 T42 0.3742
RBC Heritage USA 16 2016 T45 0.2998
Arnold Palmer Invitational presented by MasterCard USA 12 2016 T9 -1.0888
Valspar Championship USA 11 2016 MC 2.1
The Honda Classic USA 9 2016 T65 1.0263
Northern Trust Open USA 8 2016 T52 0.4793
Farmers Insurance Open USA 5 2016 MC 2.1
CareerBuilder Challenge in partnership with the Clinton Foundation USA 4 2016 T62 1.083
Sony Open in Hawaii USA 3 2016 T33 -0.0187
DP World Tour Championship, Dubai EUR 47 2015 T4 -1.306
BMW Masters EUR 46 2015 T17 -0.8377
British Masters supported by Sky Sports EUR 41 2015 T38 0.2603
72° OPEN D'ITALIA presented by DAMIANI EUR 38 2015 T20 -0.6018
PGA Championship MAJ 33 2015 T54 0.5827
World Golf Championships-Bridgestone Invitational WGC 32 2015 T61 0.8569
144th OPEN CHAMPIONSHIP MAJ 29 2015 T40 0.1534
Alstom Open de France EUR 27 2015 T6 -1.2218
Travelers Championship USA 26 2015 T25 -0.0984
U.S. Open MAJ 25 2015 T27 -0.2568
the Memorial Tournament presented by Nationwide USA 23 2015 T3 -1.6501
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 22 2015 T51 0.7842
BMW PGA CHAMPIONSHIP EUR 21 2015 5 -1.6068
Open de España EUR 20 2015 T2 -1.6599
Shell Houston Open USA 14 2015 T57 1.0821
Valero Texas Open USA 13 2015 WD 2.1
Arnold Palmer Invitational presented by MasterCard USA 12 2015 T17 -0.5078
Valspar Championship USA 11 2015 T40 0.1068
Northern Trust Open USA 9 2015 MC 2.1
The Honda Classic USA 9 2015 MC 2.1
Waste Management Phoenix Open USA 5 2015 T22 -0.4827
Humana Challenge in partnership with the Clinton Foundation USA 4 2015 T10 -1.2746
Sony Open in Hawaii USA 3 2015 T37 0.1751
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 T16 -0.5868
Turkish Airlines Open by the Ministry of Youth and Sport EUR 46 2014 T25 -0.435
BMW Masters EUR 44 2014 T53 0.26
Alfred Dunhill Links Championship EUR 40 2014 T51 0.5543
ISPS Handa Wales Open EUR 38 2014 T17 -0.8527
71° OPEN D'ITALIA Presented by DAMIANI EUR 35 2014 T18 -0.3859
Wyndham Championship USA 33 2014 T24 -0.4402
96th PGA CHAMPIONSHIP MAJ 32 2014 T58 0.7332
WGC - Bridgestone Invitational WGC 31 2014 T31 -0.2998
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T15 -0.8895
Aberdeen Asset Management Scottish Open EUR 28 2014 MC 2.1
Alstom Open de France EUR 27 2014 T26 -0.2063
BMW International Open EUR 26 2014 T12 -0.86
U.S. OPEN MAJ 24 2014 T23 -0.3392
Nordea Masters EUR 22 2014 MC 2.1
BMW PGA CHAMPIONSHIP EUR 21 2014 T7 -1.1516
Open de Espana EUR 20 2014 T24 -0.4622
THE PLAYERS Championship USA 19 2014 T6 -1.3563
MASTERS TOURNAMENT MAJ 15 2014 50 1.639
Arnold Palmer Invitational presented by MasterCard USA 12 2014 T5 -1.5925
WGC - Cadillac Championship WGC 10 2014 T25 -0.3911
Northern Trust Open USA 7 2014 T40 0.1451
Omega Dubai Desert Classic EUR 5 2014 T13 -0.8971
DP WORLD TOUR CHAMPIONSHIP-DUBAI EUR 46 2013 13 -0.7575
Turkish Airlines Open EUR 45 2013 T25 -0.5003
World Golf Championship-HSBC Champions WGC 44 2013 T21 -0.3036
BMW Masters EUR 43 2013 T2 -1.55
Portugal Masters EUR 41 2013 T17 -0.564
70° OPEN D'ITALIA LINDT EUR 38 2013 T16 -0.7116
ISPS Handa Wales Open EUR 35 2013 MC 2.1
Johnnie Walker Championship at Gleneagles EUR 34 2013 T42 0.2068
95th PGA CHAMPIONSHIP MAJ 32 2013 T33 0.0128
World Golf Championships-Bridgestone Invitational WGC 31 2013 T44 0.2349
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 T9 -1.4006
Aberdeen Asset Management Scottish Open EUR 28 2013 T42 0.5079
Alstom Open de France EUR 27 2013 T18 -0.5613
The Irish Open EUR 26 2013 T32 0.0029
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 MC 2.1
Nordea Masters EUR 22 2013 T21 -0.5122
BMW PGA CHAMPIONSHIP EUR 21 2013 T9 -1.094
THE PLAYERS Championship USA 19 2013 MC 2.1
Open de España EUR 17 2013 MC 2.1
MASTERS TOURNAMENT MAJ 15 2013 MC 2.1
Trophée Hassan II EUR 13 2013 T15 -0.5287
Arnold Palmer Invitational presented by MasterCard USA 12 2013 T34 -0.0749
WGC - Cadillac Championship WGC 10 2013 T28 -0.0605
Abu Dhabi HSBC Golf Championship EUR 3 2013 MC 2.1
Volvo Golf Champions EUR 2 2013 T9 -0.5067
Nedbank Golf Challenge AFR 48 2012 T7 0.2587
DP World Tour Championship EUR 47 2012 T34 0.0899
WGC-HSBC Champions WGC 44 2012 T39 0.1624
BMW Masters EUR 43 2012 T35 -0.1736
Portugal Masters EUR 41 2012 T16 -0.4584
BMW Italian Open EUR 37 2012 T46 0.3654
Johhnie Walker Championship EUR 34 2012 T6 -1.2247
94th PGA CHAMPIONSHIP MAJ 32 2012 T54 0.6272
WGC-Bridgestone Invitational WGC 31 2012 T40 0.05
141st OPEN CHAMPIONSHIP MAJ 29 2012 T39 0.0227
Aberdeen Asset Management Scottish Open EUR 28 2012 2 -1.9147
ALSTOM Open de France EUR 27 2012 2 -1.882
Irish Open EUR 26 2012 T10 -1.0176
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T29 -0.1904
ISPS Handa Wales Open EUR 22 2012 T46 0.3346
BMW PGA Championship EUR 21 2012 T7 -1.1229
THE PLAYERS Championship USA 19 2012 MC 2.1
Reale Seguros Open de España EUR 18 2012 1 -2.1899
MASTERS TOURNAMENT MAJ 14 2012 T19 -0.4121
Trophée Hassan II EUR 12 2012 T17 -0.6151
WGC - Cadillac Championship WGC 10 2012 T13 -0.8635
Omega Dubai Desert Classic EUR 6 2012 T16 -0.8194
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2012 T69 1.4133
Abu Dhabi HSBC Championship EUR 4 2012 T8 -1.2852
Dubai World Championship EUR 50 2011 T6 -1.251
Nedbank Golf Challenge AFR 49 2011 11 1.6362
World Golf Championships - HSBC Champions WGC 45 2011 T23 -0.4371
Andaluciá Masters EUR 44 2011 T10 -0.7865
Portugal Masters EUR 42 2011 T38 0.0274
Madrid Masters EUR 41 2011 T6 -1.2069
Johnnie Walker Championship at Gleneagles EUR 35 2011 T44 0.4857
93rd PGA CHAMPIONSHIP MAJ 33 2011 T34 -0.2631
World Golf Championships - Bridgestone Invitational WGC 32 2011 T15 -0.884
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 MC 2.1
Alstom Open de France EUR 27 2011 MC 2.1
BMW International Open EUR 26 2011 T43 0.4005
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 MC 2.1
BMW Italian Open EUR 24 2011 T8 -1.1597
BMW PGA Championship EUR 22 2011 T50 0.6118
The Players Championsip USA 20 2011 MC 2.1
The Heritage USA 17 2011 MC 2.1
MASTERS TOURNAMENT MAJ 15 2011 MC 2.1
Shell Houston Open USA 14 2011 T73 1.6314
World Golf Championships - Cadillac Championship WGC 11 2011 T3 -1.804
Volvo Golf Champions EUR 5 2011 T20 -0.513
Abu Dhabi HSBC Golf Championship EUR 4 2011 T8 -0.9211
Hyundai Tournament of Champions USA 2 2011 T15 -0.0519
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 T6 -1.3961
WGC - HSBC Champions WGC 45 2010 1 -2.6317
Andalucia Masters EUR 44 2010 T35 0.5084
Portugal Masters EUR 42 2010 T2 -1.4276
Alfred Dunhill Links Championship EUR 41 2010 MC 2.1
KLM Open EUR 37 2010 T8 -1.2221
Johnnie Walker Championship at Gleneagles EUR 35 2010 T3 -1.5102
92nd PGA CHAMPIONSHIP MAJ 33 2010 T33 0.0833
WGC - Bridgestone Invitational WGC 32 2010 T39 -0.169
3 Irish Open EUR 31 2010 8 -1.2408
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 MC 2.1
The Barclays Scottish Open EUR 28 2010 T4 -1.6079
Alstom Open de France EUR 27 2010 T2 -1.8989
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 MC 2.1
The Celtic Manor Wales Open EUR 23 2010 T56 0.5629
Madrid Masters EUR 22 2010 3 -1.9989
BMW PGA CHAMPIONSHIP EUR 21 2010 T17 -0.5854
THE PLAYERS Championship USA 19 2010 9 -1.3676
Open de Espana EUR 18 2010 T27 -0.5612
MASTERS TOURNAMENT MAJ 16 2010 T30 0.465
Open de Andalucia de Golf EUR 13 2010 T4 -1.577
Hassan II Golf Trophy EUR 12 2010 T10 -1.1349
WGC - CA Championship WGC 11 2010 T14 -0.8961
Omega Dubai Desert Classic EUR 6 2010 T27 -0.1629
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2010 MC 2.1
Abu Dhabi Golf Championship EUR 4 2010 T13 -0.8304