Listing Results for Justin Rose

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
The Sentry PGAT 1 2024 T40
Hero World Challenge  PGAT 48 2023 8 -0.3792
Nedbank Golf Challenge DPWT 45 2023 T51
acciona Open de España presented by Madrid DPWT 41 2023 T57
BMW PGA Championship DPWT 37 2023 T36
BMW Championship PGAT 33 2023 T22
FedEx St. Jude Championship PGAT 32 2023 20 -0.535
The 151st OPEN Maj|Open 29 2023 MC
Genesis Scottish Open DPWT|PGAT 28 2023 MC
Betfred British Masters hosted by Sir Nick Faldo DPWT 26 2023 T4
U.S. Open Maj|USO 24 2023 MC
RBC Canadian Open PGAT 23 2023 8
Charles Schwab Challenge PGAT 21 2023 T12
U.S. PGA CHAMPIONSHIP Maj|PGAC 20 2023 T9
RBC Heritage PGAT 15 2023 T25
Masters Tournament DPWT|Maj|PGAT|Mast 14 2023 T16
Valspar Championship PGAT 11 2023 36 0.0943
THE PLAYERS Championship PGAT 10 2023 T6
Arnold Palmer Invitational presented by Mastercard PGAT 9 2023 MC 2.1
The Genesis Invitational PGAT 7 2023 MC
AT&T Pebble Beach Pro-Am PGAT 5 2023 1
Farmers Insurance Open PGAT 4 2023 18 -0.6097
The American Express PGAT 3 2023 T26
The RSM Classic PGAT 47 2022 T29
Cadence Bank Houston Open PGAT 46 2022 T9
World Wide Technology Championship at Mayakoba PGAT 45 2022 CUT
BMW PGA Championship DPWT 37 2022 WD
FedEx St. Jude Championship PGAT 33 2022 CUT
Wyndham Championship PGAT 32 2022 T54
Genesis Scottish Open  DPWT|PGAT 28 2022 T69
U.S Open MAJ 25 2022 T37 0.2143
RBC Canadian Open PGAT 24 2022 T4 -1.8505
Charles Schwab Challenge PGAT 22 2022 MC 2.1
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 T13 -0.9016
Masters Tournament MAJ 15 2022 MC 2.1
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 13 2022 T26
THE PLAYERS Championship PGAT 11 2022 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 MC 2.1
AT&T Pebble Beach Pro-Am PGAT 7 2022 62
AT&T Pebble Beach Pro-Am PGAT 6 2022 62 1.7115
Farmers Insurance Open PGAT 5 2022 T6 -1.2717
The American Express PGAT 4 2022 T33 0.1266
Hero World Challenge PGAT 49 2021 T9 -0.1604
The RSM Classic PGAT 47 2021 T12 -0.8659
World Wide Technology Championship at Mayakoba PGAT 45 2021 T40 0.4318
THE CJ CUP @ SUMMIT PGAT 42 2021 T57 0.5912
BMW PGA CHAMPIONSHIP DPWT 37 2021 T6 -1.5555
Wyndham Championship PGAT 33 2021 T10 -1.0127
WGC - FedEx St. Jude Invitational WGC 32 2021 T54 0.8905
149th Open Championship MAJ 29 2021 T46 0.3947
Travelers Championship PGAT 26 2021 T36 0.0521
U.S. Open MAJ 25 2021 MC 2.1
Charles Schwab Challenge PGAT 22 2021 T20 -0.4487
PGA CHAMPIONSHIP MAJ 21 2021 T8 -0.2644
Valspar Championship PGAT 18 2021 MC 2.1
Masters Tournament MAJ 15 2021 7 -1.2389
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 WD 2.1
WGC - Workday Championship at The Concession 2021 WGC 9 2021 T54 0.839
Saudi International powered by SoftBank Investment Advisers DPWT 6 2021 T2 -1.8418
Omega Dubai Desert Classic DPWT 5 2021 T35 -0.0275
Abu Dhabi HSBC Championship EUR 4 2021 T57 1.2227
The RSM Classic USA 48 2020 MC 2.1
The RSM Classic USA 47 2020 MC
Masters Tournament MAJ 46 2020 T23 -0.2347
ZOZO Championship @Sherwood USA 43 2020 T17 -0.6762
The CJ Cup @ Shadow Creek USA 42 2020 T52 0.4732
BMW PGA Championship EUR 41 2020 T37 0.1759
U.S. Open MAJ 38 2020 MC 2.1
THE NORTHERN TRUST USA 34 2020 T25 -0.2482
Wyndham Championship USA 33 2020 MC 2.1
PGA Championship MAJ 32 2020 9 -1.4905
the Memorial Tournament presented by Nationwide USA 29 2020 MC 2.1
Workday Charity Open USA 28 2020 MC 2.1
Travelers Championship USA 26 2020 MC 2.1
RBC Heritage USA 25 2020 T14 -0.9181
Charles Schwab Challenge USA 24 2020 T3 -1.6288
Arnold Palmer Invitational presented by Mastercard USA 10 2020 MC 2.1
The Honda Classic USA 9 2020 MC 2.1
The Genesis Invitational USA 7 2020 T56 0.9317
Farmers Insurance Open USA 4 2020 MC 2.1
Hero World Challenge USA 49 2019 T5 -0.7287
DP World Tour Championship, Dubai EUR 47 2019 T20 0.0732
Turkish Airlines Open EUR 45 2019 T21 -0.649
WGC - HSBC Champions WGC 44 2019 T28 -0.3281
Italian Open EUR 41 2019 T15 -0.7353
Alfred Dunhill Links Championship EUR 39 2019 T34 0.1669
BMW PGA Championship EUR 38 2019 8 -1.3535
TOUR Championship USA 34 2019 T26 0.8651
BMW Championship USA 33 2019 T52 0.7843
The Northern Trust USA 32 2019 T10 -1.217
WGC - FedEx St Jude Invitational WGC 30 2019 11 -0.7658
148th Open Championship MAJ 29 2019 T20 -0.3759
U.S. Open MAJ 24 2019 T3 -1.5113
the Memorial Tournament presented by Nationwide USA 22 2019 13 -0.9145
Charles Schwab Challenge USA 21 2019 T58 0.8976
PGA Championship MAJ 20 2019 T29 -0.2996
Wells Fargo Championship USA 18 2019 3 -1.7792
Masters Tournament MAJ 15 2019 MC 2.1
THE PLAYERS Championship USA 11 2019 T8 -1.3475
Arnold Palmer Invitational presented by Mastercard USA 10 2019 T63 1.4557
Saudi International powered by SBIA EUR 5 2019 MC 2.1
Farmers Insurance Open USA 4 2019 1 -2.8604
Desert Classic USA 3 2019 T34 0.0682
BNI Indonesian Masters ASA 50 2018 T17 -0.5854
Hero World Challenge USA 48 2018 3 -0.9936
Turkish Airlines Open EUR 44 2018 1 -1.559
WGC - HSBC Champions WGC 43 2018 3 -1.8232
Sky Sports British Masters EUR 41 2018 8 -1.1903
TOUR Championship USA 38 2018 T4 -0.825
BMW Championship USA 36 2018 2 -1.8285
Dell Technologies Championship USA 35 2018 2 -1.8682
The Northern Trust USA 34 2018 MC 2.1
100th PGA Championship MAJ 32 2018 T19 -0.6831
147th Open Championship MAJ 29 2018 T2 -1.7045
Aberdeen Standard Investments Scottish Open EUR 28 2018 T9 -1.0575
U.S. Open MAJ 24 2018 T10 -1.131
the Memorial Tournament presented by Nationwide USA 22 2018 T6 -1.2583
Fort Worth Invitational USA 21 2018 1 -3.4449
THE PLAYERS Championship USA 19 2018 T23 -0.4113
Masters Tournament MAJ 14 2018 T12 -0.7873
Houston Open USA 13 2018 T52 0.5335
Arnold Palmer Invitational presented by Mastercard USA 11 2018 3 -2.1256
Valspar Championship USA 10 2018 T5 -1.5865
WGC - Mexico Championship WGC 9 2018 T37 0.2225
Farmers Insurance Open USA 4 2018 T8 -1.0926
Abu Dhabi HSBC Championship presented by EGA EUR 3 2018 T22 -0.3673
Indonesian Masters ASA 50 2017 1 -3.4618
Hero World Challenge USA 48 2017 T5 -0.7156
DP World Tour Championship EUR 46 2017 T4 -1.4052
Turkish Airlines Open EUR 44 2017 1 -1.8089
WGC - HSBC Champions WGC 43 2017 1 -2.1982
TOUR Championship USA 38 2017 T10 -0.5784
BMW Championship USA 37 2017 T2 -2.0083
Dell Technologies Championship USA 35 2017 T10 -1.354
The Northern Trust USA 34 2017 T10 -0.945
PGA Championship MAJ 32 2017 MC 2.1
WGC - Bridgestone Invitational WGC 31 2017 T63 0.8487
146th OPEN CHAMPIONSHIP MAJ 29 2017 T54 0.5957
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 27 2017 T4 -1.5449
U.S. Open MAJ 24 2017 MC 2.1
BMW PGA Championship EUR 21 2017 T12 -0.862
THE PLAYERS Championship USA 19 2017 T65 1.4562
Masters Tournament MAJ 14 2017 2 -2.0938
Shell Houston Open USA 13 2017 T15 -0.5369
Arnold Palmer Invitational presented by Mastercard USA 11 2017 T13 -0.7745
WGC - Mexico Championship WGC 9 2017 T38 -0.0257
Genesis Open USA 7 2017 T4 -1.4635
AT&T Pebble Beach Pro-Am USA 6 2017 T39 0.4346
Farmers Insurance Open USA 4 2017 T4 -1.3752
Sony Open in Hawaii USA 2 2017 2 -2.0804
Hero World Challenge USA 49 2016 WD 2.1
BMW Championship USA 37 2016 T24 -0.2157
Deutsche Bank Championship USA 36 2016 T57 0.8683
The Barclays USA 35 2016 T31 -0.1627
PGA Championship MAJ 31 2016 T22 -0.479
145th OPEN CHAMPIONSHIP MAJ 29 2016 T22 -0.4987
WGC - Bridgestone Invitational WGC 27 2016 T46 0.639
U.S. Open MAJ 25 2016 MC 2.1
THE PLAYERS Championship USA 20 2016 T19 -0.1875
Wells Fargo Championship USA 19 2016 3 -2.0682
Zurich Classic of New Orleans USA 18 2016 MC 2.1
Masters Tournament MAJ 15 2016 T10 -1.0627
Arnold Palmer Invitational presented by MasterCard USA 12 2016 T9 -1.0888
WGC - Cadillac Championship WGC 10 2016 T17 -0.5237
Northern Trust Open USA 8 2016 T16 -0.702
AT&T Pebble Beach Pro-Am USA 7 2016 T6 -1.5081
Farmers Insurance Open USA 5 2016 MC 2.1
Hero World Challenge USA 49 2015 13 0.3667
DP World Tour Championship, Dubai EUR 47 2015 T22 -0.148
BMW Masters EUR 46 2015 T7 -1.3423
Frys.com Open USA 42 2015 T6 -1.2211
TOUR Championship by Coca-Cola USA 39 2015 T2 -1.0385
BMW Championship USA 38 2015 T13 -0.7958
Deutsche Bank Championship USA 36 2015 MC 2.1
The Barclays USA 35 2015 T16 -0.6236
PGA Championship MAJ 33 2015 4 -1.7181
World Golf Championships-Bridgestone Invitational WGC 32 2015 T3 -1.5195
Quicken Loans National USA 31 2015 T4 -1.3528
144th OPEN CHAMPIONSHIP MAJ 29 2015 T6 -1.4133
Aberdeen Asset Management Scottish Open EUR 28 2015 74 1.2588
U.S. Open MAJ 25 2015 T27 -0.2568
the Memorial Tournament presented by Nationwide USA 23 2015 2 -2.0035
BMW PGA CHAMPIONSHIP EUR 21 2015 T38 0.1253
THE PLAYERS Championship USA 19 2015 MC 2.1
Zurich Classic of New Orleans USA 17 2015 1 -2.0998
Masters Tournament MAJ 15 2015 T2 -2.0969
Shell Houston Open USA 14 2015 T37 0.0439
Valspar Championship USA 11 2015 MC 2.1
WGC - Cadillac Championship WGC 10 2015 55 0.6089
The Honda Classic USA 9 2015 MC 2.1
Farmers Insurance Open USA 6 2015 MC 2.1
Commercial Bank Qatar Masters EUR 4 2015 T13 -0.7341
Abu Dhabi HSBC Golf Championship EUR 3 2015 T12 -0.7938
Hero World Challenge USA 49 2014 T6 -0.2523
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 T2 -1.4848
WGC HSBC Champions WGC 45 2014 T48 0.2984
BMW Masters EUR 44 2014 T4 -1.3667
TOUR Championship by Coca-Cola USA 37 2014 T4 -1.0875
BMW Championship USA 36 2014 35 0.1369
The Barclays USA 34 2014 T30 -0.0033
96th PGA CHAMPIONSHIP MAJ 32 2014 T24 -0.68
WGC - Bridgestone Invitational WGC 31 2014 T4 -1.2753
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T23 -0.3799
Aberdeen Asset Management Scottish Open EUR 28 2014 1 -2.7247
Quicken Loans National USA 26 2014 1 -2.0621
U.S. OPEN MAJ 24 2014 T12 -0.8368
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 MC 2.1
BMW PGA CHAMPIONSHIP EUR 21 2014 25 -0.4766
THE PLAYERS Championship USA 19 2014 T4 -1.5952
Wells Fargo Championship USA 18 2014 5 -1.5748
Zurich Classic of New Orleans USA 17 2014 T8 -1.3468
MASTERS TOURNAMENT MAJ 15 2014 T14 -0.5435
Arnold Palmer Invitational presented by MasterCard USA 12 2014 MC 2.1
Valspar Championship USA 11 2014 T8 -1.1042
WGC - Cadillac Championship WGC 10 2014 T34 -0.2323
Northern Trust Open USA 7 2014 T45 0.3314
Thailand Golf Championship ASA 50 2013 T4 -1.3761
DP WORLD TOUR CHAMPIONSHIP-DUBAI EUR 46 2013 T10 -1.0294
Turkish Airlines Open EUR 45 2013 T3 -1.3483
World Golf Championship-HSBC Champions WGC 44 2013 5 -1.3717
TOUR Championship by Coca-Cola USA 38 2013 6 -0.8316
BMW Championship USA 37 2013 T33 -0.0328
Deutsche Bank Championship USA 35 2013 T16 -0.7929
The Barclays USA 34 2013 T2 -1.5361
95th PGA CHAMPIONSHIP MAJ 32 2013 T33 0.0128
World Golf Championships-Bridgestone Invitational WGC 31 2013 T17 -0.6814
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 MC 2.1
Travelers Championship USA 25 2013 T13 -0.8055
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 1 -2.1559
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 T8 -1.0608
BMW PGA CHAMPIONSHIP EUR 21 2013 T50 0.6466
THE PLAYERS Championship USA 19 2013 MC 2.1
Zurich Classic of New Orleans USA 17 2013 T15 -0.6797
MASTERS TOURNAMENT MAJ 15 2013 T25 -0.074
Arnold Palmer Invitational presented by MasterCard USA 12 2013 2 -2.1615
WGC - Cadillac Championship WGC 10 2013 T8 -1.0794
The Honda Classic USA 9 2013 T4 -1.3735
Commercial Bank Qatar Masters EUR 4 2013 T16 -0.6957
Abu Dhabi HSBC Golf Championship EUR 3 2013 T2 -2.0784
Emirates Australian Open ANZ 49 2012 T4 -1.5326
Nedbank Golf Challenge AFR 48 2012 11 1.2933
DP World Tour Championship EUR 47 2012 2 -2.0678
WGC-HSBC Champions WGC 44 2012 T24 -0.5259
BMW Masters EUR 43 2012 T6 -1.1645
TOUR Championship by Coca-Cola USA 38 2012 2 -1.3862
BMW Championship USA 36 2012 T16 -0.6185
Deutsche Bank Championship USA 35 2012 MC 2.1
The Barclays USA 34 2012 T46 0.3389
94th PGA CHAMPIONSHIP MAJ 32 2012 T3 -1.3026
WGC-Bridgestone Invitational WGC 31 2012 T5 -1.4787
141st OPEN CHAMPIONSHIP MAJ 29 2012 MC 2.1
ALSTOM Open de France EUR 27 2012 T9 -1.1822
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T21 -0.6057
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 8 -1.3349
BMW PGA Championship EUR 21 2012 T2 -2.1796
THE PLAYERS Championship USA 19 2012 T51 0.712
Zurich Classic of New Orleans USA 17 2012 T10 -1.0305
MASTERS TOURNAMENT MAJ 14 2012 T8 -1.08
Arnold Palmer Invitational presented by MasterCard USA 12 2012 T15 -0.8682
Transitions Championship USA 11 2012 T29 -0.3048
WGC - Cadillac Championship WGC 10 2012 1 -1.9354
Honda Classic USA 9 2012 T5 -1.5888
Northern Trust Open USA 7 2012 T13 -0.8927
Farmers Insurance Open USA 4 2012 T33 -0.0421
World Golf Championships - HSBC Champions WGC 45 2011 T7 -1.4021
Andaluciá Masters EUR 44 2011 T28 -0.0115
Children's Miracle Network Classic USA 43 2011 MC 2.1
The Tour Championship presented by Coca-Cola USA 39 2011 T20 0.3618
BMW Championship USA 39 2011 1 -2.4035
Deutsche Bank Championship USA 36 2011 T68 1.219
The Barclays USA 35 2011 T6 -1.3606
93rd PGA CHAMPIONSHIP MAJ 33 2011 MC 2.1
World Golf Championships - Bridgestone Invitational WGC 32 2011 T33 -0.0921
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T44 0.3689
The Barclays Scottish Open EUR 28 2011 T14 -0.7496
AT&T National USA 27 2011 T15 -0.7605
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 MC 2.1
the Memorial Tournament presented by Nationwide Insurance USA 23 2011 MC 2.1
BMW PGA Championship EUR 22 2011 MC 2.1
The Players Championsip USA 20 2011 T45 0.3319
Wells Fargo Championship USA 19 2011 T28 -0.1229
Zurich Classic of New Orleans USA 18 2011 MC 2.1
MASTERS TOURNAMENT MAJ 15 2011 T11 -0.5034
Arnold Palmer Invitational presented by MasterCard USA 13 2011 T3 -1.5167
Transitions Championsip USA 12 2011 T5 -1.3632
World Golf Championships - Cadillac Championship WGC 11 2011 T42 0.5111
Northern Trust Open USA 8 2011 T9 -1.0941
Farmers Insurance Open USA 5 2011 T25 -0.2997
Sony Open in Hawaii USA 3 2011 T13 -0.5763
Hyundai Tournament of Champions USA 2 2011 T12 -0.2028
Nedbank Golf Challenge AFR 49 2010 T9 0.6513
THE TOUR Championship presented by Coca Cola USA 39 2010 T15 -0.0196
BMW Championship USA 37 2010 T21 -0.5484
Deutsche Bank Championship USA 36 2010 MC 2.1
The Barclays USA 36 2010 T15 -0.7574
92nd PGA CHAMPIONSHIP MAJ 33 2010 MC 2.1
WGC - Bridgestone Invitational WGC 32 2010 T19 -0.6099
3 Irish Open EUR 31 2010 T44 0.5756
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 MC 2.1
AT&T National USA 27 2010 1 -2.4854
Travelers Championship USA 26 2010 T9 -1.079
the Memorial Tournament presented by Morgan Stanley USA 23 2010 1 -2.7415
Crowne Plaza Invitational at Colonial USA 22 2010 T71 1.6117
BMW PGA CHAMPIONSHIP EUR 21 2010 T10 -1.0309
THE PLAYERS Championship USA 19 2010 MC 2.1
Zurich Classic of New Orleans USA 17 2010 T43 0.2708
Shell Houston Open USA 14 2010 T14 -0.7862
Arnold Palmer Invitational presented by MasterCard USA 13 2010 MC 2.1
Transitions Championship USA 12 2010 T13 -0.8786
The Honda Classic USA 10 2010 3 -1.8294
Waste Management Phoenix Open USA 9 2010 T62 0.9564
Northern Trust Open USA 6 2010 T37 0.0893
Farmers Insurance Open USA 5 2010 T22 -0.5126
Bob Hope Classic USA 4 2010 MC 2.1
Sony Open in Hawaii USA 3 2010 T12 -0.8673