Listing Results for Gunn Charoenkul

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Singha Championship 2022 ATGT 31 2022 1 -2.0611
Singha Pattaya Open 2022 ATGT 30 2022 T14 -1.0049
Hana Bank Invitational KOR 25 2022 MC 2.1
ASO IIZUKA Challenged Golf Tournament JPN 24 2022 MC 2.1
BMW Japan Golf Tour Championship Mori Building Cup JPN 23 2022 MC 2.1
Gate Way To The Open Mizuno Open JPN 22 2022 T49 0.7049
Golf Partner Pro-Am Tournament 2022 JPN 21 2022 T8 -1.188
The Crowns JPN 18 2022 T43 0.4032
ISPS HANDA Championship in JAPAN JPN 17 2022 MC 2.1
SMBC Singapore Open ASA 4 2022 T65 1.1562
The Singapore International ASA 3 2022 60 1.4591
22nd Singha Thailand Masters ATGT 51 2021 T44 0.5035
Olympic Golf Competition OGC 31 2021 T45 0.6314
Japan PGA Championship JPN 27 2021 T26 -0.1358
Dunlop SRIXON Fukushima Open JPN 26 2021 MC 2.1
JGTC Mori Building Cup Shishido Hills JPN 23 2021 MC 2.1
Gate Way To The Open Mizuno Open JPN 22 2021 T36 2.1
Golf Partner Pro-Am Tournament JPN 21 2021 MC 2.1
Asia Pacific Diamond Cup Golf JPN 20 2021 T34 -0.0393
JAPAN PLAYERS CHAMPIONSHIP by Sato Shokuhin JPN 19 2021 T28 -0.3622
The Crowns JPN 18 2021 T49 2.1
Kansai Open Golf Championship JPN 17 2021 T23 -0.4155
Token Homemate Cup JPN 16 2021 T16 -0.5126
Boonchu Ruangkit Championship ATGT 10 2021 T7 -1.319
Golf Nippon Series JT Cup JPN 49 2020 T16 0.2373
Dunlop Phoenix JPN 47 2020 T8 -1.0531
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2020 T27 -0.1983
ZOZO Championship @Sherwood USA 43 2020 T54 0.4958
Singha Pattaya Open ATGT 33 2020 T2 -1.7245
Thongchai Jaidee Foundation ATGT 28 2020 T15 2.1
Bandar Malaysia Open ASA 10 2020 T13 -0.4695
Hong Kong Open ASA 2 2020 3 -1.833
Thailand Masters ASA 51 2019 5 -1.6661
BNI Indonesian Masters ASA 50 2019 2 -1.9738
Golf Nippon Series JT Cup JPN 49 2019 T4 -1.0473
Casio World Open JPN 48 2019 T39 0.3914
HEIWA PGM Championship JPN 45 2019 T17 -0.5926
Mynavi ABC Championship JPN 44 2019 T7 -1.0609
Japan Open Golf Championship JPN 42 2019 T46 0.6122
Bridgestone Open JPN 41 2019 T12 2.1
Top Cup Tokai Classic JPN 40 2019 MC 2.1
ANA Open JPN 37 2019 T6 -1.2619
Fujisankei Classic JPN 36 2019 T6 -1.2271
RIZAP KBC Augusta JPN 35 2019 T4 -1.7103
Shigeo Nagashima Invitational SEGASAMMY Cup JPN 34 2019 T10 -0.8546
Dongguan Open PTSC 30 2019 T11 2.1
148th Open Championship MAJ 29 2019 MC 2.1
Dunlop SRIXON Fukushima Open JPN 26 2019 T52 2.1
Huangshan Championship PTSC 25 2019 T7 2.1
Suzhou Open PTSC 24 2019 T8 -1.1093
JGTC Mori Building Cup Shishido Hills JPN 23 2019 T8 -1.2556
Gate Way To The Open Mizuno Open at The Royal GC JPN 22 2019 T3 -1.727
Kansai Open Golf Championship JPN 21 2019 6 -1.4333
Beijing Championship PTSC 19 2019 6 -1.4261
The Crowns JPN 18 2019 T15 -0.8981
Japan Create Challenge in Fukuokaraizan ATVT 17 2019 T3 -0.4423
Token Homemate Cup JPN 16 2019 T13 -0.8689
Haikou Championship PTSC 15 2019 T10 -0.8614
Sanya Championship PTSC 14 2019 T9 2.1
Chongqing Championship PTSC 13 2019 MC 2.1
20th Singha Thailand Masters ATGT 10 2019 MC 2.1
Casio World Open JPN 47 2018 MC 2.1
HEIWA PGM CHAMPIONSHIP JPN 44 2018 T40 2.1
Mynavi ABC Championship JPN 43 2018 MC 2.1
Bridgestone Open JPN 42 2018 T41 0.4827
Clearwater Bay Open PTSC 41 2018 T4 -1.3795
Zhuhai Championship PTSC 40 2018 T24 -0.3919
Top Cup Tokai Classic JPN 39 2018 T33 0.1338
Fujisankei Classic JPN 35 2018 T40 0.2986
RIZAP KBC Augusta JPN 34 2018 MC 2.1
Beijing Championship PTSC 30 2018 T9 -1.0336
Qingdao Championship PTSC 29 2018 T25 -0.4018
Yantai Championship PTSC 28 2018 T3 -1.7241
Shigeo Nagashima Invitational SEGA SAMMY Cup JPN 27 2018 T3 0.4292
Dunlop SRIXON Fukushima Open JPN 25 2018 T31 0.15
JGT Championship Mori Building Cup Shishido Hills JPN 22 2018 MC 2.1
Gate Way To The Open Mizuno Open at The Royal GC JPN 21 2018 T42 0.2901
Kansai Open Golf Championship JPN 20 2018 T32 -0.1661
Japan PGA Championship JPN 19 2018 MC 2.1
Token Homemate Cup JPN 15 2018 T23 -0.2785
Indonesian Masters ASA 50 2017 T25 -0.3247
The Foshan Open CHA 42 2017 MC 2.1
Hainan Open CHA 41 2017 T19 -0.6184
Ciputra Golfpreneur Tournament presented by Panasonic ADT 34 2017 T5 -1.2529
TAKE Solutions Masters ASA 31 2017 MC 2.1
Charming Yeangder ADT ADT 27 2017 T36 0.2241
Betagro All Thailand Championship ADT 26 2017 T30 0.1868
Taifong Open ADT 25 2017 T2 -1.5444
Queen's Cup ASA 24 2017 T15 -0.6112
Singha Phuket Open ADT 21 2017 T4 -1.7073
Thailand Open ASA 20 2017 T32 -0.0682
Yeangder Heritage ASA 17 2017 MC 2.1
ISPS HANDA New Zealand Open ANZ 10 2017 T32 0.1609
PGM Panasonic Malaysia Championship ADT 7 2017 T12 -0.8012
Bashundhara Bangladesh Open ASA 5 2017 25 -0.302
Boonchu Ruangkit Championship ADT 52 2016 MC 2.1
Buick Open CHN 48 2016 T6 -1.3809
Zhuhai Hengqin Phoenix Tree Open CHN 47 2016 T32 -0.269
BNI Indonesian Masters presented by Zurich ASA 41 2016 T17 -0.5774
Chongqing Jiangnan NewTown KingRun Open CHN 37 2016 1 -2.6606
Yulongwan Yunnan Open CHN 36 2016 T12 -0.8906
Yeangder Tournament Players Championship ASA 27 2016 T22 -0.7045
Nanjing Open CHN 26 2016 2 -1.8654
Queen’s Cup ASA 25 2016 2 -2.1304
Lanhai Open CHN 24 2016 T47 0.5206
Cadillac Championship CHN 23 2016 T47 0.3953
Henan Open CHN 20 2016 T13 -0.7582
Hainan Open CHN 48 2015 T20 -0.6232
The Foshan Open CHA 43 2015 T17 -0.5009
Chongqing Open CHN 42 2015 T25 -0.1491
Yulongwan Yunnan Open CHN 40 2015 2 -2.1808
Pingan Open CHN 37 2015 T28 -0.2865
Queen’s Cup ASA 25 2015 T40 0.2167
Lanhai Open CHN 22 2015 T23 -0.3361
United Investment Real Estate Wuhan Open CHN 21 2015 T33 -0.1128
The 34th GS Caltax Maekyung Open KOR 20 2015 T44 0.1898
CIMB Niaga Indonesian Masters Presented by Enjoy Jakarta Golf ASA 17 2015 MC 2.1
Buick Open CHN 14 2015 3 -1.4412
Venetian Macau Open ASA 43 2014 MC 2.1
Mercuries Taiwan Masters ASA 40 2014 T33 0.2808
Worldwide Holdings Selangor Masters ASA 38 2014 MC 2.1
Yeangder Tournament Players Championship ASA 37 2014 T24 -0.2373
Yunnan Open CHN 32 2014 1 -2.8155
M2M Russian Open EUR 30 2014 T38 0.2924
Earls Golf Beijing Open CHN 24 2014 T15 -0.7724
Queen’s Cup ASA 23 2014 MC 2.1
ICTSI Philippine Open ASA 20 2014 T16 -0.8196
CIMB Niaga Indonesian Masters ASA 17 2014 T10 -1.2053
SAIL-SBI Open ASA 9 2014 MC 2.1
King’s Cup Golf Hua Hin ASA 3 2014 T21 -0.3885
Thailand Golf Championship ASA 50 2013 MC 2.1
Indonesian Open ASA 48 2013 MC 2.1
Resorts World Manila Masters ASA 46 2013 MC 2.1
Hero Indian Open ASA 45 2013 T61 1.3182
Venetian Macau Open ASA 42 2013 MC 2.1
Mercuries Taiwan Open ASA 40 2013 T12 -0.5063
Yeangder Tournament Players' Championship ASA 37 2013 T12 -1.0952
World Wide Holdings Selangor Masters ASA 25 2013 MC 2.1
Queens Cup ASA 24 2013 T33 -0.0579
CIMB Niaga Indonesian Masters ASA 18 2013 T12 -0.7932
Solaire Open ASA 15 2013 T6 -1.3142
Chiangmai Golf Classic ASA 13 2013 MC 2.1
SAIL-SBI Open ASA 10 2013 69 1.4799
Zaykabar Myanmar Open presented by Alpine ASA 8 2013 MC 2.1
Iskandar Johor Open ASA 50 2012 T12 -0.9449
Thailand Golf Championship ASA 49 2012 T22 -0.4056
King's Cup ASA 48 2012 T29 -0.2139
Yeangder Tournament Players Championship ASA 37 2012 T14 -0.7429
Worldwide Holdings Selangor Masters ASA 36 2012 MC 2.1
Thailand Open ONE 32 2012 MC 2.1
Queen's Cup ASA 24 2012 T61 0.7729
Queen's Cup ASA 25 2011 MC 2.1