Listing Results for Scott Barr

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
2021 Nexus Advisernet WA Open ANZ 18 2022 MC 2.1
2021 CKB WA PGA Championship presented by TX Civil & Logistics ANZ 17 2022 T57 1.7421
Nexus Risk WA Open ANZ 42 2020 T18 2.1
TX Civil & Logistics WA PGA Championship ANZ 41 2020 T39 2.1
Thailand Open ASA 45 2019 MC 2.1
TAKE Solutions Masters ASA 32 2018 T29 -0.1198
PGM Northport Championship ADT 30 2018 T10 -0.9309
Bank BRI Indonesia Open ASA 28 2018 MC 2.1
Sarawak Championship ASA 27 2018 MC 2.1
Thailand Open ASA 23 2018 MC 2.1
PGM Johor Championship ADT 14 2018 MC 2.1
Indonesian Masters ASA 50 2017 MC 2.1
NSW Open Championship ANZ 46 2017 T22 -0.5432
Resorts World Manila Masters ASA 45 2017 T51 0.5941
Panasonic Open India ASA 44 2017 T32 0.0254
Indonesia Open ASA 43 2017 T49 0.8263
Macao Open ASA 42 2017 T15 0.0
Yeangder Tournament Players Championship ASA 40 2017 T39 0.166
PGM Labuan Championship ADT 39 2017 T31 0.3299
PGM EurAsia Sabah Championship ADT 38 2017 T21 -0.1516
Northern Territory PGA Championship ANZ 35 2017 MC 2.1
TAKE Solutions Masters ASA 31 2017 T16 -0.6859
Queen's Cup ASA 24 2017 MC 2.1
Thailand Open ASA 20 2017 T20 -0.7456
Yeangder Heritage ASA 17 2017 T60 1.4676
PGM UMW Championship ADT 15 2017 T23 0.0067
PGM Northport Championship ADT 11 2017 WD 2.1
ISPS HANDA New Zealand Open ANZ 10 2017 T49 0.7296
PGM Panasonic Malaysia Championship ADT 7 2017 T21 -0.2003
Bashundhara Bangladesh Open ASA 5 2017 T62 1.1294
Panasonic Open India ASA 49 2016 MC 2.1
BANK BRI-JCB Indonesia Open ASA 47 2016 T27 -0.1273
Resorts World Manila Masters ASA 46 2016 T22 -0.4136
Clearwater Bay Open CHN 45 2016 T9 -1.1458
Venetian Macao Open ASA 42 2016 MC 2.1
BNI Indonesian Masters presented by Zurich ASA 41 2016 T12 -0.7728
Mercuries Taiwan Masters ASA 40 2016 T27 0.0126
Ciputra Golfpreneur Tournament presented by Panasonic ADT 35 2016 T7 -1.1851
King’s Cup ASA 31 2016 14 -0.9595
Yeangder Tournament Players Championship ASA 27 2016 T3 -1.5653
The Players Championship ADT 5 2016 T57 1.0055
The Players Championship ADT 4 2016 T57 1.0055
Philippine Open presented by ICTSI ASA 51 2015 2 -1.9716
Thailand Golf Championship ASA 50 2015 MC 2.1
Ho Tram Open ASA 49 2015 MC 2.1
Resorts World Manila Masters ASA 47 2015 T48 0.6283
The World Classic Championship at Laguna National ASA 46 2015 T8 -1.2447
Venetian Macao Open ASA 42 2015 T33 -0.0916
Yeangder Tournament Players Championship ASA 41 2015 T22 -0.31
Mercuries Taiwan Masters ASA 40 2015 MC 2.1
Pingan Open CHN 37 2015 7 -1.0405
Ciputra Golfpreneur Tournament ADT 35 2015 MC 2.1
Lanhai Open CHN 22 2015 T23 -0.3361
United Investment Real Estate Wuhan Open CHN 21 2015 T33 -0.1128
The Eternal Courtyard Open CHN 20 2015 50 0.3148
CIMB Niaga Indonesian Masters Presented by Enjoy Jakarta Golf ASA 17 2015 T47 0.3686
Shenzhen International EUR 16 2015 MC 2.1
Buick Open CHN 14 2015 T32 -0.2468
Dubai Open ASA 51 2014 T58 1.2332
Thailand Golf Championship ASA 50 2014 T50 0.4683
BANK BRI Indonesia Open ASA 49 2014 T19 -0.5177
King’s Cup ASA 48 2014 T27 -0.3103
Resorts World Manila Masters presented by 918.com ASA 47 2014 T28 -0.2495
Chiangmai Golf Classic presented by PTT ASA 46 2014 T7 -1.2204
Panasonic Open India ASA 45 2014 T56 1.0713
Venetian Macau Open ASA 43 2014 MC 2.1
Mercuries Taiwan Masters ASA 40 2014 MC 2.1
Worldwide Holdings Selangor Masters ASA 38 2014 T4 -1.4122
Yeangder Tournament Players Championship ASA 37 2014 T31 -0.0469
Chateau Junding Open CHN 36 2014 T14 -0.8753
Yunnan Open CHN 32 2014 T13 -0.8756
Wuhan Open CHN 20 2014 T4 -1.5346
CIMB Niaga Indonesian Masters ASA 17 2014 T53 0.8691
Solaire Open ASA 11 2014 T35 0.1258
SAIL-SBI Open ASA 9 2014 T12 -0.7554
King’s Cup Golf Hua Hin ASA 3 2014 68 1.5077
Thailand Golf Championship ASA 50 2013 T41 0.2034
Indonesian Open ASA 48 2013 MC 2.1
Resorts World Manila Masters ASA 46 2013 MC 2.1
Hero Indian Open ASA 45 2013 T17 -0.7732
Venetian Macau Open ASA 42 2013 T17 -0.4605
Mercuries Taiwan Open ASA 40 2013 T43 1.0951
Yeangder Tournament Players' Championship ASA 37 2013 T41 0.3221
PGM Terengganu Masters ADT 34 2013 T5 -1.1921
CIMB Niaga Indonesian Masters ASA 18 2013 T12 -0.7932
Solaire Open ASA 15 2013 MC 2.1
Chiangmai Golf Classic ASA 13 2013 T38 -0.0633
SAIL-SBI Open ASA 10 2013 T21 -0.6029
Zaykabar Myanmar Open presented by Alpine ASA 8 2013 MC 2.1
The Gujarat Kensville Challenge 2013 CHA 5 2013 T38 0.3341
Iskandar Johor Open ASA 50 2012 T15 -0.7028
Thailand Golf Championship ASA 49 2012 T39 0.1821
Hero Indian Open ASA 42 2012 T12 -1.0666
Venetian Macau Open ASA 41 2012 T63 0.9956
Mercuries Taiwan Masters ASA 40 2012 T33 0.3237
Worldwide Holdings Selangor Masters ASA 36 2012 MC 2.1
Queen's Cup ASA 24 2012 T41 0.0524
CIMB Niaga Indonesian Masters ASA 16 2012 T14 -0.7685
ISPS Handa Singapore Classic ASA 14 2012 T63 1.3393
Panasonic Open India ASA 13 2012 T27 -0.1271
HANDA FALDO Cambodian Classic ASA 11 2012 T10 -1.0024
SAIL-SBI Open ASA 8 2012 3 -2.1939
ICTSI Philippine Open ASA 6 2012 T53 0.5406
Zaykabar Myanmar Open Presented by Air Bagan ASA 5 2012 T56 1.086
Thailand Golf Championship ASA 51 2011 18 -0.5492
Mercuries Taiwan Masters ASA 45 2011 T47 1.025
Hero Indian Open ASA 42 2011 T21 -0.4809
Yeangder Tournament Players Championship ASA 41 2011 MC 2.1
Macau Open presented by Cityneon ASA 38 2011 MC 2.1
ISPS Handa Singapore Classic ASA 37 2011 T37 0.104
Worldwide Holdings Selangor Masters ASA 30 2011 T32 -0.2173
Gateway to the Open Mizuno Open JPN 26 2011 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 MC 2.1
ICTSI Phillipine Open ASA 20 2011 MC 2.1
Indonesian Masters ASA 17 2011 T20 -0.4796
Panasonic Open (India) ASA 15 2011 T60 0.7861
Black Mountain Masters ASA 51 2010 T49 0.6377
Iskandar Johor Open ASA 42 2010 T5 -1.5634
Mercuries Taiwan Masters ASA 40 2010 7 -1.2844
Yeangder Tournament Players Championship ASA 38 2010 MC 2.1
Handa Singapore Classic ASA 37 2010 T23 -0.4597
Worldwide Holdings Selangor Masters ASA 32 2010 7 -1.3382
Brunei Open ASA 31 2010 T16 -0.8449
Queen's Cup ASA 25 2010 MC 2.1
Air Bagan Myanmar Open presented by IBTC ASA 15 2010 T65 1.8327
SAIL Open ASA 14 2010 MC 2.1
Asian Tour International ASA 6 2010 T33 -0.015