Listing Results for Rory McIlroy

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
TOUR Championship - 72 Hole Scores PGAT 34 2023 11 -0.3378
BMW Championship PGAT 33 2023 4
FedEx St. Jude Championship PGAT 32 2023 3 -1.7974
The 151st OPEN Maj|Open 29 2023 T6
Genesis Scottish Open DPWT|PGAT 28 2023 1
Travelers Championship PGAT 25 2023 7 -1.333
U.S. Open Maj|USO 24 2023 2
RBC Canadian Open PGAT 23 2023 T9
the Memorial Tournament presented by Workday PGAT 22 2023 7 -1.1557
U.S. PGA CHAMPIONSHIP Maj|PGAC 20 2023 T7
Wells Fargo Championship PGAT 18 2023 T47
Masters Tournament DPWT|Maj|PGAT|Mast 14 2023 MC
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 12 2023 3
THE PLAYERS Championship PGAT 10 2023 MC
Arnold Palmer Invitational presented by Mastercard PGAT 9 2023 2 -1.7385
The Genesis Invitational PGAT 7 2023 T29
WM Phoenix Open PGAT 6 2023 T32
Hero Dubai Desert Classic DPWT 4 2023 1
DP World Tour Championship DPWT 47 2022 4
THE CJ CUP in South Carolina PGAT 43 2022 1
Alfred Dunhill Links Championship DPWT 40 2022 T4
DS Automobiles Italian Open DPWT 38 2022 4
BMW PGA Championship DPWT 37 2022 T2
TOUR CHAMPIONSHIP - 72 Hole Scores PGAT 35 2022 1
BMW Championship PGAT 34 2022 T8
FedEx St. Jude Championship PGAT 33 2022 CUT
THE 150th OPEN MAJ 29 2022 3 -2.3456
Travelers Championship PGAT 26 2022 T19 -0.5223
U.S Open MAJ 25 2022 T5 -1.3679
RBC Canadian Open PGAT 24 2022 1 -2.7377
the Memorial Tournament presented by Workday PGAT 23 2022 T18 -0.594
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 8 -1.2934
Wells Fargo Championship PGAT 19 2022 5 -1.3168
Masters Tournament MAJ 15 2022 2 -1.9469
Valero Texas Open PGAT 14 2022 MC 2.1
THE PLAYERS Championship PGAT 11 2022 T33 -0.0866
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 T13 -0.9075
The Genesis Invitational PGAT 8 2022 T10 -1.0154
Slync.io Dubai Desert Classic  DPWT 5 2022 3 -2.0284
Abu Dhabi HSBC Championship DPWT 4 2022 T12 -0.8584
Hero World Challenge PGAT 49 2021 18 0.7306
DP WORLD TOUR CHAMPIONSHIP DUBAI DPWT 47 2021 T6 -1.0669
THE CJ CUP @ SUMMIT PGAT 42 2021 1 -1.9079
BMW Championship PGAT 35 2021 4 -1.7025
THE NORTHERN TRUST PGAT 34 2021 T43 0.2367
WGC - FedEx St. Jude Invitational WGC 32 2021 T12 -0.9568
Olympic Golf Competition OGC 31 2021 T4 -1.229
149th Open Championship MAJ 29 2021 T46 0.3947
abrdn Scottish Open DPWT 28 2021 MC 2.1
Dubai Duty Free Irish Open DPWT 27 2021 T59 0.9574
U.S. Open MAJ 25 2021 T7 -1.1587
The Memorial Tournament presented by Nationwide PGAT 23 2021 T18 -0.3789
PGA CHAMPIONSHIP MAJ 21 2021 T49 0.607
Wells Fargo Championship PGAT 19 2021 1 -2.4271
Masters Tournament MAJ 15 2021 MC 2.1
THE PLAYERS Championship PGAT 11 2021 MC 2.1
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 T10 -0.9234
WGC - Workday Championship at The Concession 2021 WGC 9 2021 T6 -1.2974
The Genesis Invitational PGAT 8 2021 MC 2.1
Waste Management Phoenix Open PGAT 6 2021 T13 -0.732
Farmers Insurance Open PGAT 5 2021 T16 -0.874
Abu Dhabi HSBC Championship EUR 4 2021 3 -1.9243
Masters Tournament MAJ 46 2020 T5 -1.318
ZOZO Championship @Sherwood USA 43 2020 T17 -0.6762
The CJ Cup @ Shadow Creek USA 42 2020 T21 -0.4509
U.S. Open MAJ 38 2020 T8 -0.9334
TOUR Championship - 72 Hole Scores USA 36 2020 T7 -0.7409
BMW Championship USA 35 2020 T12 -0.7656
THE NORTHERN TRUST USA 34 2020 T65 1.47
PGA Championship MAJ 32 2020 T33 -0.0545
WGC - FedEx St. Jude Invitational WGC 31 2020 T47 0.1311
the Memorial Tournament presented by Nationwide USA 29 2020 T32 -0.2308
Travelers Championship USA 26 2020 T11 -0.7551
RBC Heritage USA 25 2020 T41 0.1127
Charles Schwab Challenge USA 24 2020 T32 0.031
Arnold Palmer Invitational presented by Mastercard USA 10 2020 T5 -1.3038
WGC - Mexico Championship WGC 8 2020 5 -1.5665
The Genesis Invitational USA 7 2020 T5 -1.3091
Farmers Insurance Open USA 4 2020 T3 -1.7536
DP World Tour Championship, Dubai EUR 47 2019 4 -1.4242
WGC - HSBC Champions WGC 44 2019 1 -2.0617
The ZOZO Championship USA 43 2019 T3 -1.6315
Alfred Dunhill Links Championship EUR 39 2019 T26 -0.0966
BMW PGA Championship EUR 38 2019 T9 -1.2031
Omega European Masters EUR 35 2019 T2 -1.5726
TOUR Championship USA 34 2019 1 -2.3345
BMW Championship USA 33 2019 T19 -0.4955
The Northern Trust USA 32 2019 T6 -1.4073
WGC - FedEx St Jude Invitational WGC 30 2019 T4 -1.3764
148th Open Championship MAJ 29 2019 MC 2.1
Aberdeen Standard Investments Scottish Open EUR 28 2019 T34 0.1251
U.S. Open MAJ 24 2019 T9 -1.1399
RBC Canadian Open USA 23 2019 1 -3.3015
the Memorial Tournament presented by Nationwide USA 22 2019 MC 2.1
PGA Championship MAJ 20 2019 T8 -1.1253
Wells Fargo Championship USA 18 2019 T8 -1.0274
Masters Tournament MAJ 15 2019 T21 -0.3589
THE PLAYERS Championship USA 11 2019 1 -2.2356
Arnold Palmer Invitational presented by Mastercard USA 10 2019 T6 -1.2983
WGC - Mexico Championship WGC 8 2019 2 -2.0215
Genesis Open USA 7 2019 T4 -1.6782
Farmers Insurance Open USA 4 2019 T5 -1.4524
Sentry Tournament of Champions USA 1 2019 T4 -0.9957
DP World Tour Championship, Dubai EUR 46 2018 T20 -0.4541
Nedbank Golf Challenge Hosted by Gary Player EUR 45 2018 T21 -0.413
WGC - HSBC Champions WGC 43 2018 T54 0.6035
TOUR Championship USA 38 2018 T7 -0.6403
BMW Championship USA 36 2018 5 -1.5101
Dell Technologies Championship USA 35 2018 T12 -1.0167
100th PGA Championship MAJ 32 2018 T50 0.3969
WGC - Bridgestone Invitational WGC 31 2018 T6 -1.1979
147th Open Championship MAJ 29 2018 T2 -1.7045
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 27 2018 T28 -0.0239
Travelers Championship USA 25 2018 T12 -1.057
U.S. Open MAJ 24 2018 MC 2.1
the Memorial Tournament presented by Nationwide USA 22 2018 T8 -1.0417
BMW PGA CHAMPIONSHIP EUR 21 2018 2 -2.0213
THE PLAYERS Championship USA 19 2018 MC 2.1
Wells Fargo Championship USA 18 2018 T16 -0.596
Masters Tournament MAJ 14 2018 T5 -1.2961
Arnold Palmer Invitational presented by Mastercard USA 11 2018 1 -2.867
Valspar Championship USA 10 2018 MC 2.1
The Honda Classic USA 8 2018 T59 0.7991
Genesis Open USA 7 2018 T20 -0.4479
AT&T Pebble Beach Pro-Am USA 6 2018 MC 2.1
Omega Dubai Desert Classic EUR 4 2018 2 -2.2401
Abu Dhabi HSBC Championship presented by EGA EUR 3 2018 T3 -1.9129
Alfred Dunhill Links Championship EUR 40 2017 T63 1.5519
British Masters supported by Sky Sports EUR 39 2017 2 -2.279
BMW Championship USA 37 2017 T58 1.0626
Dell Technologies Championship USA 35 2017 MC 2.1
The Northern Trust USA 34 2017 T34 0.1606
PGA Championship MAJ 32 2017 T22 -0.4827
WGC - Bridgestone Invitational WGC 31 2017 T5 -1.2684
146th OPEN CHAMPIONSHIP MAJ 29 2017 T4 -1.577
Aberdeen Asset Management Scottish Open EUR 28 2017 MC 2.1
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 27 2017 MC 2.1
Travelers Championship USA 25 2017 T17 -0.5689
U.S. Open MAJ 24 2017 MC 2.1
THE PLAYERS Championship USA 19 2017 T35 0.0898
Masters Tournament MAJ 14 2017 T7 -1.0502
Arnold Palmer Invitational presented by Mastercard USA 11 2017 T4 -1.7667
WGC - Mexico Championship WGC 9 2017 T7 -1.327
DP World Tour Championship EUR 47 2016 T9 -1.0665
WGC -HSBC Champions WGC 44 2016 T4 -1.6801
TOUR Championship USA 40 2016 1 -1.9099
TOUR Championship USA 39 2016 1 -1.9099
BMW Championship USA 37 2016 T42 0.2732
Deutsche Bank Championship USA 36 2016 1 -2.4469
The Barclays USA 35 2016 T31 -0.1627
PGA Championship MAJ 31 2016 MC 2.1
145th OPEN CHAMPIONSHIP MAJ 29 2016 T5 -1.22
100th Open de France EUR 27 2016 3 -1.7238
U.S. Open MAJ 25 2016 MC 2.1
the Memorial Tournament presented by Nationwide USA 23 2016 T4 -1.2741
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 21 2016 1 -2.5434
THE PLAYERS Championship USA 20 2016 T12 -0.5283
Wells Fargo Championship USA 19 2016 T4 -1.8292
Masters Tournament MAJ 15 2016 T10 -1.0627
Arnold Palmer Invitational presented by MasterCard USA 12 2016 T27 -0.2775
WGC - Cadillac Championship WGC 10 2016 T3 -1.6023
The Honda Classic USA 9 2016 MC 2.1
Northern Trust Open USA 8 2016 T20 -0.5052
Omega Dubai Desert Classic EUR 6 2016 T6 -1.2088
Abu Dhabi HSBC Golf Championship EUR 4 2016 T3 -1.8679
DP World Tour Championship, Dubai EUR 47 2015 1 -2.85
WGC – HSBC Champions WGC 45 2015 T11 -1.07
Turkish Airlines Open EUR 44 2015 T6 -1.2778
Frys.com Open USA 42 2015 T26 -0.4783
TOUR Championship by Coca-Cola USA 39 2015 T16 -0.0799
BMW Championship USA 38 2015 T4 -1.2774
Deutsche Bank Championship USA 36 2015 T29 -0.1913
PGA Championship MAJ 33 2015 17 -0.8964
U.S. Open MAJ 25 2015 T9 -1.1484
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 22 2015 MC 2.1
BMW PGA CHAMPIONSHIP EUR 21 2015 MC 2.1
Wells Fargo Championship USA 20 2015 1 -3.6334
THE PLAYERS Championship USA 19 2015 T8 -1.0576
Masters Tournament MAJ 15 2015 4 -1.7353
Arnold Palmer Invitational presented by MasterCard USA 12 2015 T11 -0.9324
WGC - Cadillac Championship WGC 10 2015 T9 -0.8979
The Honda Classic USA 9 2015 MC 2.1
Omega Dubai Desert Classic EUR 5 2015 1 -2.6004
Abu Dhabi HSBC Golf Championship EUR 3 2015 2 -2.1283
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 T2 -1.4848
Alfred Dunhill Links Championship EUR 40 2014 T2 -2.0041
TOUR Championship by Coca-Cola USA 37 2014 T2 -1.2228
BMW Championship USA 36 2014 T8 -1.2535
Deutsche Bank Championship USA 35 2014 T5 -1.4523
The Barclays USA 34 2014 T22 -0.2373
96th PGA CHAMPIONSHIP MAJ 32 2014 1 -2.0932
WGC - Bridgestone Invitational WGC 31 2014 1 -2.007
143rd OPEN CHAMPIONSHIP MAJ 29 2014 1 -2.4184
Aberdeen Asset Management Scottish Open EUR 28 2014 T14 -0.9747
The Irish Open EUR 25 2014 MC 2.1
U.S. OPEN MAJ 24 2014 T23 -0.3392
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 T15 -0.6895
BMW PGA CHAMPIONSHIP EUR 21 2014 1 -2.1641
THE PLAYERS Championship USA 19 2014 T6 -1.3563
Wells Fargo Championship USA 18 2014 T8 -1.1686
MASTERS TOURNAMENT MAJ 15 2014 T8 -0.7617
Shell Houston Open USA 14 2014 T7 -1.1353
WGC - Cadillac Championship WGC 10 2014 T25 -0.3911
The Honda Classic USA 9 2014 T2 -1.8849
Omega Dubai Desert Classic EUR 5 2014 T9 -1.1519
Abu Dhabi HSBC Golf Championship EUR 3 2014 T2 -2.0828
Northwestern Mutual World Challenge USA 49 2013 11 0.1225
DP WORLD TOUR CHAMPIONSHIP-DUBAI EUR 46 2013 T5 -1.3013
World Golf Championship-HSBC Champions WGC 44 2013 T6 -1.2531
BMW Masters EUR 43 2013 T27 -0.4802
BMW Championship USA 37 2013 T59 1.0483
Deutsche Bank Championship USA 35 2013 T47 0.4245
The Barclays USA 34 2013 T19 -0.6282
95th PGA CHAMPIONSHIP MAJ 32 2013 T8 -1.1386
World Golf Championships-Bridgestone Invitational WGC 31 2013 T27 -0.2887
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 MC 2.1
The Irish Open EUR 26 2013 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T41 0.0826
The Memorial Tournament presented by Nationwide Insurance USA 22 2013 T57 0.8142
BMW PGA CHAMPIONSHIP EUR 21 2013 MC 2.1
THE PLAYERS Championship USA 19 2013 T8 -1.0326
Wells Fargo Championship USA 18 2013 T10 -1.023
MASTERS TOURNAMENT MAJ 15 2013 T25 -0.074
Valero Texas Open USA 14 2013 2 -2.3461
Shell Houston Open USA 13 2013 T45 0.459
WGC - Cadillac Championship WGC 10 2013 T8 -1.0794
The Honda Classic USA 9 2013 WD 2.1
Abu Dhabi HSBC Golf Championship EUR 3 2013 MC 2.1
DP World Tour Championship EUR 47 2012 1 -2.4275
BMW Masters EUR 43 2012 2 -1.8251
TOUR Championship by Coca-Cola USA 38 2012 T10 -0.4265
BMW Championship USA 36 2012 1 -2.1115
Deutsche Bank Championship USA 35 2012 1 -2.6139
The Barclays USA 34 2012 T24 -0.3873
94th PGA CHAMPIONSHIP MAJ 32 2012 1 -3.0393
WGC-Bridgestone Invitational WGC 31 2012 T5 -1.4787
141st OPEN CHAMPIONSHIP MAJ 29 2012 T60 0.6504
Irish Open EUR 26 2012 T10 -1.0176
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 MC 2.1
FedEx St. Jude Classic USA 23 2012 T7 -1.3372
the Memorial Tournament presented by Nationwide Insurance USA 22 2012 MC 2.1
BMW PGA Championship EUR 21 2012 MC 2.1
THE PLAYERS Championship USA 19 2012 MC 2.1
Wells Fargo Championship USA 18 2012 T2 -2.1118
MASTERS TOURNAMENT MAJ 14 2012 T40 0.4229
WGC - Cadillac Championship WGC 10 2012 3 -1.6291
Honda Classic USA 9 2012 1 -2.4886
Omega Dubai Desert Classic EUR 6 2012 T5 -1.4749
Abu Dhabi HSBC Championship EUR 4 2012 2 -2.0283
Dubai World Championship EUR 50 2011 T11 -0.8034
World Golf Championships - HSBC Champions WGC 45 2011 T4 -1.5227
Alfred Dunhill Links Championship EUR 40 2011 2 -2.2222
KLM Open EUR 37 2011 3 -1.7808
93rd PGA CHAMPIONSHIP MAJ 33 2011 T64 1.3662
World Golf Championships - Bridgestone Invitational WGC 32 2011 T6 -1.412
Irish Open presented by Discover Ireland EUR 31 2011 T34 0.0723
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T25 -0.3249
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 1 -3.0865
the Memorial Tournament presented by Nationwide Insurance USA 23 2011 5 -1.6222
BMW PGA Championship EUR 22 2011 T24 -0.2976
Wells Fargo Championship USA 19 2011 MC 2.1
MASTERS TOURNAMENT MAJ 15 2011 T15 -0.287
World Golf Championships - Cadillac Championship WGC 11 2011 T10 -0.9772
The Honda Classic USA 10 2011 T70 1.6962
Omega Dubai Desert Classic EUR 7 2011 T10 -0.9797
Abu Dhabi HSBC Golf Championship EUR 4 2011 2 -2.1263
Chevron World Challenge USA 50 2010 4 -0.9834
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 5 -1.5454
WGC - HSBC Champions WGC 45 2010 5 -1.1767
Egyptian Open presented by SODIC CHA 43 2010 T12 -0.9798
Alfred Dunhill Links Championship EUR 41 2010 T53 1.1593
BMW Championship USA 37 2010 T37 -0.0645
Deutsche Bank Championship USA 36 2010 T37 0.2776
The Barclays USA 36 2010 T56 0.8951
92nd PGA CHAMPIONSHIP MAJ 33 2010 T3 -1.8168
WGC - Bridgestone Invitational WGC 32 2010 T9 -1.0508
3 Irish Open EUR 31 2010 T35 0.0802
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T3 -1.6529
Alstom Open de France EUR 27 2010 4 -1.7263
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 MC 2.1
St. Jude Classic USA 24 2010 T29 -0.2205
the Memorial Tournament presented by Morgan Stanley USA 23 2010 T10 -1.1373
BMW PGA CHAMPIONSHIP EUR 21 2010 T48 0.3055
THE PLAYERS Championship USA 19 2010 MC 2.1
Quail Hollow Championship USA 18 2010 1 -3.0237
MASTERS TOURNAMENT MAJ 16 2010 MC 2.1
Shell Houston Open USA 14 2010 MC 2.1
WGC - CA Championship WGC 11 2010 T65 1.8241
The Honda Classic USA 10 2010 T40 0.2274
Omega Dubai Desert Classic EUR 6 2010 T6 -1.5565
Abu Dhabi Golf Championship EUR 4 2010 3 -2.0785