Listing Results for Danny Chia

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Indo Masters Golf Invitational presented by TNE ADT 25 2022 T42 0.7264
OB Golf Invitational ADT 24 2022 7 -1.1584
i Golf Shaper Challenge in Chikushigaoka ATVT 17 2022 MC 2.1
SMBC Singapore Open ASA 4 2022 T71 2.0
The Singapore International ASA 3 2022 T24 -0.2084
Delight Works JGTO FINAL ATVT 43 2021 T51 2.1
Ryo Ishikawa everyone PROJECT Challenge ATVT 41 2021 MC 2.1
TI Challenge in Tojonomori ATVT 40 2021 MC 2.1
ISPS HANDA Hero ni nare! Challenge Tournament ATVT 39 2021 MC 2.1
PGM Challenge ATVT 38 2021 MC 2.1
Daisendori Cup ATVT 26 2021 T29 2.1
Japan Create Challenge in FukuokaRaizan ATVT 25 2021 MC 2.1
Landic Challenge 8 ATVT 24 2021 T64 2.1
Taiheiyo Club Challenge Tournament ATVT 22 2021 T61 2.1
i Golf Shaper Challenge in Chikushigaoka ATVT 16 2021 T2 -0.5774
Delight Works Challenge ATVT 43 2020 MC 2.1
Bandar Malaysia Open ASA 10 2020 T58 2.1
PGM MIDF ADT Championship ADT 47 2019 T34 0.4502
JGTO Novil Final ATVT 43 2019 T74 2.1
Mercuries Taiwan Masters ASA 40 2019 T37 0.4428
PGM MNRB ADT Championship ADT 38 2019 T38 2.1
PGM Northport ADT Championship ADT 34 2019 T6 -1.1894
Sarawak Championship ASA 33 2019 T63 1.2724
PGM ADT Championship @ Tiara Melaka ADT 26 2019 WD 2.1
PGM ADT Penang Championship ADT 16 2019 T2 -2.0277
Bangabandhu Cup Golf Open ASA 14 2019 MC 2.1
PGM UMW ADT Championship ADT 11 2019 T28 0.1197
PGM ADT Johor Championship ADT 10 2019 T11 -0.9033
BNI Indonesian Masters ASA 50 2018 T32 0.0506
Queen's Cup hosted by Jaidee Foundation ASA 48 2018 T28 -0.0878
Yeangder TPC ASA 40 2018 MC 2.1
Mercuries Taiwan Masters ASA 39 2018 MC 2.1
TAKE Solutions Masters ASA 32 2018 T29 -0.1198
Royal Cup ASA 30 2018 T22 -0.6654
Shigeo Nagashima Invitational SEGA SAMMY Cup JPN 27 2018 MC 2.1
Queen's Cup presented by Bangchak ASA 26 2018 MC 2.1
Dunlop SRIXON Fukushima Open JPN 25 2018 MC 2.1
Thailand Open ASA 23 2018 MC 2.1
JGT Championship Mori Building Cup Shishido Hills JPN 22 2018 63 1.306
Gate Way To The Open Mizuno Open at The Royal GC JPN 21 2018 MC 2.1
Kansai Open Golf Championship JPN 20 2018 T44 0.3321
Token Homemate Cup JPN 15 2018 MC 2.1
Indonesian Masters ASA 50 2017 MC 2.1
Resorts World Manila Masters ASA 45 2017 T17 -0.7395
Macao Open ASA 42 2017 T66 0.0
CIMB Classic USA 41 2017 T63 0.8393
Yeangder Tournament Players Championship ASA 40 2017 T11 -1.1618
Mercuries Taiwan Masters ASA 39 2017 22 0.0035
TAKE Solutions Masters ASA 31 2017 T10 -0.8614
PGM Darulaman Championship ADT 28 2017 T2 -1.6757
Queen's Cup ASA 24 2017 T9 -1.2093
Thailand Open ASA 20 2017 T42 0.2705
Yeangder Heritage ASA 17 2017 T19 -0.4197
PGM UMW Championship ADT 15 2017 T12 -0.6809
CIMB Classic USA 43 2016 78 2.0
Venetian Macao Open ASA 42 2016 T51 0.4454
BNI Indonesian Masters presented by Zurich ASA 41 2016 WD 2.1
Mercuries Taiwan Masters ASA 40 2016 T15 -0.4689
PGM MIDF KLGCC Championship ADT 37 2016 T4 -1.3762
King’s Cup ASA 31 2016 MC 2.1
Yeangder Tournament Players Championship ASA 27 2016 T13 -0.9197
ISPS HANDA Global Cup JPN 26 2016 MC 2.1
Queen’s Cup ASA 25 2016 MC 2.1
PGM Penang Championship ADT 23 2016 T5 -1.1578
PGM Bukit Jawi Championship ADT 20 2016 1 -2.0509
PGM Palm Resort Championship ADT 18 2016 2 -2.7769
PGM Darul Aman Championship ADT 15 2016 T20 -0.5374
PGM LADA Langkawi Championship ADT 13 2016 2 -1.7593
Thailand Golf Championship ASA 50 2015 MC 2.1
Ho Tram Open ASA 49 2015 MC 2.1
Resorts World Manila Masters ASA 47 2015 MC 2.1
The World Classic Championship at Laguna National ASA 46 2015 T8 -1.2447
WGC – HSBC Champions WGC 45 2015 67 0.9962
Venetian Macao Open ASA 42 2015 MC 2.1
Yeangder Tournament Players Championship ASA 41 2015 T8 -1.3705
Mercuries Taiwan Masters ASA 40 2015 1 -2.1851
PGM Bukit Jawi Championship ADT 38 2015 1 -2.907
Thongchai Jaidee Foundation ADT 37 2015 T39 0.5542
Ciputra Golfpreneur Tournament ADT 35 2015 T16 -0.5974
PGM Northport Glenmarie Championship ADT 33 2015 T5 -1.1065
Queen’s Cup ASA 25 2015 T10 -1.1016
Bashundhara Bangladesh Open ASA 22 2015 T38 0.3313
PGM MNRB Sarawak Championship ADT 20 2015 T18 -0.5295
PGM Sabah Championship ADT 19 2015 T11 -0.5582
CIMB Niaga Indonesian Masters Presented by Enjoy Jakarta Golf ASA 17 2015 T28 -0.1134
PGM Johor Championship ADT 15 2015 MC 2.1
PGM CCM Rahman Putra Championship ADT 12 2015 T2 -2.057
PGM Terengganu Championship ADT 11 2015 T20 -0.1932
PGM Sime Darby Harvard Championship ADT 5 2015 T6 -1.0466
Dubai Open ASA 51 2014 T35 -0.1149
Thailand Golf Championship ASA 50 2014 T18 -0.6827
BANK BRI Indonesia Open ASA 49 2014 T19 -0.5177
King’s Cup ASA 48 2014 MC 2.1
Resorts World Manila Masters presented by 918.com ASA 47 2014 T9 -0.8109
Chiangmai Golf Classic presented by PTT ASA 46 2014 T7 -1.2204
PGM UMW Impian Championship ADT 45 2014 T9 -0.8724
Venetian Macau Open ASA 43 2014 MC 2.1
Mercuries Taiwan Masters ASA 40 2014 T39 0.476
Worldwide Holdings Selangor Masters ASA 38 2014 T31 -0.1701
Yeangder Tournament Players Championship ASA 37 2014 T17 -0.4278
PGM Vascory Templer Park Championship ADT 24 2014 T15 -0.5708
Queen’s Cup ASA 23 2014 T63 1.3819
PGM Johor Championship ADT 21 2014 T6 -1.5038
ICTSI Philippine Open ASA 20 2014 T33 -0.0194
PGM Northport Glenmarie ADT 19 2014 1 -2.0914
CIMB Niaga Indonesian Masters ASA 17 2014 T17 -0.6126
PGM CCM Rahman Putra Championship ADT 11 2014 MC 2.1
PGM Sime Darby Harvard Championship ADT 9 2014 T9 -0.7309
PGM UMW Templer Park Masters ADT 26 2013 T26 0.0
World Wide Holdings Selangor Masters ASA 25 2013 T39 0.238
Queens Cup ASA 24 2013 T26 -0.2166
CIMB Niaga Indonesian Masters ASA 18 2013 T51 0.582
Solaire Open ASA 15 2013 T41 0.0226
Chiangmai Golf Classic ASA 13 2013 T67 1.9145
PGM Northport Glenmarie Masters ADT 10 2013 1 -2.8741
Zaykabar Myanmar Open presented by Alpine ASA 8 2013 T13 -0.8547
PGM CCM Rahman Putra Masters ADT 5 2013 T20 -0.2265
Iskandar Johor Open ASA 50 2012 T38 0.2652
Thailand Golf Championship ASA 49 2012 T59 0.9167
King's Cup ASA 48 2012 MC 2.1
Hero Indian Open ASA 42 2012 T69 0.8265
Venetian Macau Open ASA 41 2012 MC 2.1
Mercuries Taiwan Masters ASA 40 2012 5 -1.405
Yeangder Tournament Players Championship ASA 37 2012 T46 0.3804
Worldwide Holdings Selangor Masters ASA 36 2012 T44 0.4462
Thailand Open ONE 32 2012 MC 2.1
Queen's Cup ASA 24 2012 MC 2.1
PGA Championship Nissin Cupnoodles Cup JPN 19 2012 MC 2.1
CIMB Niaga Indonesian Masters ASA 16 2012 T29 -0.0964
ISPS Handa Singapore Classic ASA 14 2012 T59 1.0494
HANDA FALDO Cambodian Classic ASA 11 2012 T22 -0.4198
SAIL-SBI Open ASA 8 2012 MC 2.1
ICTSI Philippine Open ASA 6 2012 T17 -0.8251
Thailand Golf Championship ASA 51 2011 MC 2.1
Mercuries Taiwan Masters ASA 45 2011 WD 2.1
Hero Indian Open ASA 42 2011 MC 2.1
Macau Open presented by Cityneon ASA 38 2011 T58 1.0821
ISPS Handa Singapore Classic ASA 37 2011 T8 -1.1616
Worldwide Holdings Selangor Masters ASA 30 2011 MC 2.1
Indonesia Open presented by Enjoy Jakarta ONE 29 2011 MC 2.1
Queen's Cup ASA 25 2011 MC 2.1
ICTSI Phillipine Open ASA 20 2011 MC 2.1
Indonesian Masters ASA 17 2011 54 0.7748
Panasonic Open (India) ASA 15 2011 MC 2.1
SAIL Open ASA 13 2011 MC 2.1
Black Mountain Masters ASA 51 2010 MC 2.1
Johnnie Walker Cambodian Open ASA 50 2010 MC 2.1
Hero Honda Indian Open ASA 49 2010 T27 -0.3945
Iskandar Johor Open ASA 42 2010 T38 0.2055
Mercuries Taiwan Masters ASA 40 2010 25 -0.158
Handa Singapore Classic ASA 37 2010 T8 -0.9013
Thailand Open ONE 35 2010 T18 -0.5312
Worldwide Holdings Selangor Masters ASA 32 2010 T49 0.8455
Brunei Open ASA 31 2010 MC 2.1
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T55 0.6867
Queen's Cup ASA 25 2010 T33 -0.0185
Air Bagan Myanmar Open presented by IBTC ASA 15 2010 T43 0.2387
SAIL Open ASA 14 2010 T9 -0.7208
Asian Tour International ASA 6 2010 MC 2.1