Listing Results for Koumei Oda

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
JAPAN PLAYERS CHAMPIONSHIP by Sato Shokuhin JPN 26 2022 67 2.0
ASO IIZUKA Challenged Golf Tournament JPN 24 2022 MC 2.1
BMW Japan Golf Tour Championship Mori Building Cup JPN 23 2022 T28 -0.177
Gate Way To The Open Mizuno Open JPN 22 2022 T10 -0.7659
Golf Partner Pro-Am Tournament 2022 JPN 21 2022 T16 -0.5739
The Crowns JPN 18 2022 T20 -0.4867
ISPS HANDA Championship in JAPAN JPN 17 2022 T13 -0.9554
Kansai Open Golf Championship JPN 16 2022 T45 0.4223
Token Homemate Cup 2022 JPN 14 2022 MC 2.1
Casio World Open JPN 48 2021 T32 -0.0645
Dunlop Phoenix JPN 47 2021 T20 -0.4781
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2021 T32 0.0482
Mynavi ABC Championship JPN 45 2021 MC 2.1
ISPS HANDA Gatsu-n to tobase Tour tournament JPN 44 2021 MC 2.1
Japan Open Golf Championship JPN 42 2021 T18 -0.64
Bridgestone Open JPN 41 2021 T28 -0.1042
Vantelin Tokai Classic JPN 40 2021 T54 0.9429
Panasonic Open JPN 39 2021 T14 -0.7695
ANA Open JPN 38 2021 MC 2.1
Fujisankei Classic JPN 36 2021 T43 0.4193
Sansan KBC Augusta JPN 35 2021 T52 0.5746
Shigeo Nagashima Invitational Sega Sammy Cup JPN 34 2021 T52 1.0837
Japan PGA Championship JPN 27 2021 MC 2.1
Dunlop SRIXON Fukushima Open JPN 26 2021 MC 2.1
JGTC Mori Building Cup Shishido Hills JPN 23 2021 T20 -0.4241
Gate Way To The Open Mizuno Open JPN 22 2021 MC 2.1
Golf Partner Pro-Am Tournament JPN 21 2021 T29 -0.122
Asia Pacific Diamond Cup Golf JPN 20 2021 T4 -1.3242
JAPAN PLAYERS CHAMPIONSHIP by Sato Shokuhin JPN 19 2021 T13 -1.0179
The Crowns JPN 18 2021 T15 -0.5457
Kansai Open Golf Championship JPN 17 2021 T7 -1.2839
Token Homemate Cup JPN 16 2021 MC 2.1
Golf Nippon Series JT Cup JPN 49 2020 T23 0.7582
Dunlop Phoenix JPN 47 2020 T23 -0.4847
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2020 T19 -0.5145
Japan Open Golf Championship JPN 42 2020 T18 -0.4308
Fujisankei Classic JPN 36 2020 T14 -0.5604
Casio World Open JPN 48 2019 T10 -0.9535
Dunlop Phoenix JPN 47 2019 T26 -0.538
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2019 T32 -0.0517
HEIWA PGM Championship JPN 45 2019 MC 2.1
Mynavi ABC Championship JPN 44 2019 T32 0.0657
Japan Open Golf Championship JPN 42 2019 61 1.8977
Bridgestone Open JPN 41 2019 T21 2.1
Top Cup Tokai Classic JPN 40 2019 T19 -0.4261
ANA Open JPN 37 2019 MC 2.1
Fujisankei Classic JPN 36 2019 MC 2.1
RIZAP KBC Augusta JPN 35 2019 T42 0.491
Shigeo Nagashima Invitational SEGASAMMY Cup JPN 34 2019 MC 2.1
Japan PGA Championship JPN 27 2019 MC 2.1
JGTC Mori Building Cup Shishido Hills JPN 23 2019 T8 -1.2556
Gate Way To The Open Mizuno Open at The Royal GC JPN 22 2019 MC 2.1
Kansai Open Golf Championship JPN 21 2019 T7 -1.258
The Crowns JPN 18 2019 T43 0.2477
Token Homemate Cup JPN 16 2019 3 -1.6953
Casio World Open JPN 47 2018 T49 0.9532
Dunlop Phoenix Tournament JPN 46 2018 T29 -0.0209
Mitsui Sumitomo VISA Taiheiyo Masters JPN 45 2018 T22 2.1
HEIWA PGM CHAMPIONSHIP JPN 44 2018 T16 -0.5742
Mynavi ABC Championship JPN 43 2018 T6 -1.1277
Bridgestone Open JPN 42 2018 T49 0.8653
Japan Open Golf Championship JPN 41 2018 T24 -0.2696
Top Cup Tokai Classic JPN 39 2018 MC 2.1
Fujisankei Classic JPN 35 2018 MC 2.1
RIZAP KBC Augusta JPN 34 2018 MC 2.1
Shigeo Nagashima Invitational SEGA SAMMY Cup JPN 27 2018 T12 -0.4905
Dunlop SRIXON Fukushima Open JPN 25 2018 T15 -0.6348
JGT Championship Mori Building Cup Shishido Hills JPN 22 2018 T19 -0.5538
Gate Way To The Open Mizuno Open at The Royal GC JPN 21 2018 T6 -1.2205
Kansai Open Golf Championship JPN 20 2018 T16 -0.8303
Japan PGA Championship JPN 19 2018 T30 -0.1068
The Crowns JPN 17 2018 T39 0.1184
Token Homemate Cup JPN 15 2018 MC 2.1
Golf Nippon Series JT Cup JPN 48 2017 T8 -0.626
Casio World Open JPN 48 2017 MC 2.1
Dunlop Phoenix Tournament JPN 46 2017 T9 -0.9805
Mitsui Sumitomo VISA Taiheiyo Masters JPN 45 2017 T6 -1.2455
HEIWA PGM CHAMPIONSHIP JPN 44 2017 T51 1.0655
Mynavi ABC Championship JPN 43 2017 T30 2.1
Bridgestone Open JPN 42 2017 T41 2.1
Japan Open Golf Championship JPN 41 2017 T4 -1.3949
Honma TourWorld Cup JPN 40 2017 T38 0.2527
TOP Cup Tokai Classic JPN 39 2017 T22 -0.4763
ANA Open JPN 37 2017 T24 -0.2765
Fujisankei Classic JPN 35 2017 T15 -0.627
RIZAP KBC Augusta JPN 34 2017 T53 0.8967
Dunlop SRIXON Fukushima Open JPN 30 2017 T11 -0.7089
Shigeo Nagashima Invitational SEGA SAMMY Cup JPN 27 2017 T6 -0.9696
JGT Championship Mori Building Cup Shishido Hills JPN 22 2017 11 -0.8963
Gate Way To The Open - Mizuno Open JPN 21 2017 MC 2.1
Kansai Open Golf Championship JPN 20 2017 WD 2.1
Japan PGA Championship Nissin Cup Noodle Cup 2017 JPN 19 2017 MC 2.1
The Crowns JPN 17 2017 MC 2.1
Token Homemate Cup JPN 15 2017 MC 2.1
Golf Nippon Series JT Cup JPN 49 2016 T19 0.2644
Casio World Open JPN 48 2016 T16 -0.5709
Dunlop Phoenix Tournament JPN 47 2016 T11 -0.7454
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2016 T32 0.0784
Heiwa PGM Championship JPN 45 2016 T8 -1.1747
Mynavi ABC Championship JPN 44 2016 3 -1.6941
Bridgestone Open JPN 43 2016 T11 -0.6919
Japan Open Golf Championship JPN 42 2016 33 -0.0043
Honma TourWorld Cup at Trophia Golf JPN 41 2016 T17 -0.573
Top Cup Tokai Classic JPN 40 2016 T9 -1.0735
ANA Open Golf Tournament JPN 38 2016 MC 2.1
Fujisankei Classic JPN 36 2016 T33 0.0896
RIZAP KBC Augusta JPN 35 2016 MC 2.1
Dunlop SRIXON Fukushima Open Golf Tournament JPN 30 2016 3 -1.8245
Japan PGA Championship Nissin Cupnoodle Cup JPN 28 2016 T55 1.0694
Shigeo Nagashima Invitational SEGA SAMMY CUP JPN 27 2016 T64 1.1061
ISPS HANDA Global Cup JPN 26 2016 T56 1.061
JGT Championship Mori Building Cup Shishido Hills JPN 23 2016 T36 0.2415
Gate Way To The Open Mizuno Open 2016 JPN 22 2016 T11 -1.2671
Kansai Open Golf Championship JPN 21 2016 T36 0.0436
The Crowns JPN 18 2016 T36 0.3751
Token Homemate Cup JPN 16 2016 T24 -0.1713
Golf Nippon Series JT Cup JPN 49 2015 T2 -1.5566
Casio World Open JPN 48 2015 T35 0.1891
Dunlop Phoenix JPN 48 2015 T23 -0.2719
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2015 T8 -1.2322
Heiwa PGM Championship JPN 45 2015 T11 -0.9388
Mynavi ABC Championship JPN 44 2015 T23 -0.2899
Bridgestone Open JPN 43 2015 T14 -0.6164
Japan Open Golf Championship JPN 42 2015 T25 -0.1891
HONMA TOURWORLD CUP AT TROPHIA GOLF 2015 JPN 41 2015 MC 2.1
Top Cup Tokai Classic 2015 JPN 40 2015 T45 0.3315
ANA Open JPN 38 2015 T6 -1.2501
Fujisankei Classic JPN 36 2015 T50 0.8123
RIZAP KBC Augusta JPN 35 2015 2 -1.631
PGA Championship MAJ 33 2015 T72 1.5687
World Golf Championships-Bridgestone Invitational WGC 32 2015 T45 0.1579
Dunlop SRIXON Fukushima Open JPN 30 2015 T20 -0.36
144th OPEN CHAMPIONSHIP MAJ 29 2015 MC 2.1
MUSEE PLATINUM Open JPN 28 2015 T6 -1.6104
Shigeo Nagashima Invitational SEGA SAMMY CUP JPN 27 2015 T6 -1.235
JGT Championship Mori Building Cup Shishido Hills JPN 23 2015 T5 -1.4662
Gate Way To The Open Mizuno Open JPN 22 2015 T14 -0.4944
Kansai Open Golf Championship JPN 21 2015 T16 -0.7749
Japan PGA Championship Nissin Cupnoodle Cup JPN 20 2015 T41 0.3354
The Crowns JPN 18 2015 T51 1.124
Token Homemate Cup JPN 16 2015 T54 0.8074
WGC - Cadillac Championship WGC 10 2015 68 1.6638
Thailand Golf Championship ASA 50 2014 T50 0.4683
Golf Nippon Series JT Cup JPN 49 2014 T3 -1.0695
Casio World Open JPN 48 2014 T14 -0.8075
Dunlop Phoenix JPN 47 2014 T11 -0.827
Mitsui Sumitomo VISA Taiheiyo Masters 2014 JPN 46 2014 MC 2.1
HEIWA PGM CHAMPIONSHIP in KASUMIGAURA JPN 45 2014 T11 -1.0322
Mynavi ABC Championship JPN 44 2014 T2 -1.9915
Bridgestone Open JPN 43 2014 1 -1.9538
Japan Open JPN 42 2014 T16 -0.7849
TOSHIN GOLF TOURNAMENT IN Central JPN 41 2014 T18 -0.489
Top Cup Tokai Classic JPN 40 2014 T12 -1.0529
ANA Open JPN 38 2014 T37 0.2122
Fujisankei Classic JPN 36 2014 T27 -0.2091
RZ EVERLASTING KBC Augusta JPN 35 2014 MC 2.1
96th PGA CHAMPIONSHIP MAJ 32 2014 T40 0.3799
Dunlop SRIXON Fukushima Open Golf Tournament JPN 31 2014 T15 -0.778
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T39 0.2996
Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup JPN 27 2014 2 -2.3048
Japan Golf Tour Championship MORI Building Cup Shishido Hills JPN 25 2014 MC 2.1
PGA Championship Nissin Cupnoodles Cup JPN 23 2014 T2 -2.0895
Gate Way To The Open Mizuno Open JPN 22 2014 MC 2.1
Kansai Open Golf Championship JPN 21 2014 1 -2.1824
The Crowns JPN 19 2014 T5 -1.3388
Tsuruya Open JPN 17 2014 T9 -1.001
TOKEN HOMEMATE CUP JPN 16 2014 3 -1.7761
Golf Nippon Series JT Cup JPN 50 2013 T6 -0.6952
Casio World Open JPN 48 2013 3 -2.0311
Dunlop Phoenix JPN 47 2013 T14 -0.7343
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2013 T6 -1.425
Mynavi ABC Championship JPN 45 2013 MC 2.1
HEIWA PGM DREAM CUP IN KASUMIGAURA JPN 45 2013 T6 -1.2398
Bridgestone Open JPN 43 2013 T3 -1.4374
Japan Open JPN 42 2013 2 -1.5811
TOSHIN GOLF TOURNAMENT JPN 41 2013 2 -1.8851
Coca-Cola Tokai Classic JPN 40 2013 T13 -0.8006
ANA Open JPN 38 2013 1 -2.2827
Fujisankei Classic JPN 36 2013 T17 -0.6582
Vana H Cup KBC Augusta JPN 35 2013 MC 2.1
Kansai Open Golf Championship JPN 34 2013 T51 1.0035
Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup JPN 27 2013 T29 -0.275
Gate Way To The Open Mizuno Open JPN 26 2013 MC 2.1
Japan Golf Tour Championship Shishido Hills JPN 25 2013 T36 0.4291
Diamond Cup Golf JPN 22 2013 MC 2.1
PGA Championship Nissin Cupnoodles Cup JPN 20 2013 58 1.4304
The Crowns JPN 18 2013 56 0.9877
Tsuruya Open JPN 17 2013 T14 -0.8714
TOKEN HOMEMATE CUP JPN 16 2013 T2 -1.649
Golf Nippon Series JT Cup JPN 48 2012 18 0.4347
Casio World Open JPN 47 2012 T17 -0.6239
Dunlop Phoenix JPN 46 2012 3 -1.678
Mitsui Sumitomo VISA Taiheiyo Masters JPN 45 2012 T24 -0.4237
Mynavi ABC Championship JPN 43 2012 T14 -0.7554
Bridgestone Open JPN 42 2012 MC 2.1
Japan Open Golf Championship JPN 41 2012 T10 -0.9931
Canon Open JPN 40 2012 WD 2.1
Coca-Cola Tokai Classic JPN 39 2012 T11 -0.7644
ANA Open JPN 37 2012 T19 -0.5263
Toshin Golf Tournament JPN 36 2012 T6 -1.2522
Fujisankei Classic JPN 35 2012 MC 2.1
Vana H Cup KBC Augusta JPN 34 2012 T43 0.5913
Kansai Open Golf Championship JPN 33 2012 T39 0.5054
Sun Chlorella Classic JPN 30 2012 T34 0.3238
141st OPEN CHAMPIONSHIP MAJ 29 2012 MC 2.1
SEGA Sammy Cup JPN 27 2012 T13 -0.9596
Gate Way To The Open Mizuno Open JPN 25 2012 4 -1.543
Japan Golf Tour Championship Citibank Cup Shishido Hills JPN 22 2012 T12 -0.9253
Diamond Cup Golf JPN 21 2012 MC 2.1
Totoumi Hamamatsu Open JPN 20 2012 T10 -0.899
PGA Championship Nissin Cupnoodles Cup JPN 19 2012 T18 -0.5586
The Crowns JPN 17 2012 T43 0.3907
Tsuruya Open JPN 16 2012 T30 -0.0326
Token Homemate Cup JPN 15 2012 T44 0.3652
Sony Open in Hawaii USA 2 2012 T59 1.2406
Golf Nippon Series JT Cup JPN 49 2011 T9 -0.466
Dunlop Phoenix JPN 48 2011 6 -1.4132
Casio World Open JPN 48 2011 T7 -1.1707
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2011 T3 -1.4982
Mynavi ABC Championship JPN 44 2011 T3 -1.7688
Bridgestone Open JPN 43 2011 T2 -1.5498
Japan Open JPN 42 2011 T10 -0.9582
Canon Open JPN 41 2011 T19 -0.5353
Coca-Cola Tokai Classic JPN 40 2011 MC 2.1
ANA Open JPN 38 2011 T2 -1.8683
Toshin Golf Tournament in Lake Wood JPN 37 2011 T30 -0.0223
Vana H Cup KBC Augusta JPN 35 2011 T15 -0.7382
Kansai Open Golf Championship JPN 34 2011 T25 -0.3126
Sun Chlorella Classic JPN 31 2011 T38 0.0711
Nagashima Shigeo Invitational Sega Sammy Cup JPN 30 2011 T54 1.2034
Gateway to the Open Mizuno Open JPN 26 2011 MC 2.1
Japan Golf Tour Championship Citibank Cup Shishido Hills JPN 23 2011 T25 -0.3156
Diamond Cup Golf JPN 22 2011 1 -2.733
Totoumi Hamamatsu Open JPN 21 2011 T21 -0.3383
PGA Championship Nissin Cupnoodle Cup JPN 20 2011 T10 -0.9685
The Crowns JPN 18 2011 T41 0.3875
Token Homemate Cup JPN 17 2011 MC 2.1
Tsuruya Open JPN 17 2011 T10 -0.9812
Sony Open in Hawaii USA 3 2011 MC 2.1
Golf Nippon Series JT Cup JPN 49 2010 T7 -0.9127
Casio World Open JPN 48 2010 T13 -1.0227
Dunlop Phoenix JPN 47 2010 T14 -0.6232
Mitsui Sumitomo VISA Taiheiyo Masters JPN 46 2010 61 1.7861
Mynavi ABC Championship JPN 44 2010 T28 -0.1355
Bridgestone Open JPN 43 2010 5 -1.4983
Japan Open Golf Championship JPN 42 2010 37 0.2289
Canon Open JPN 41 2010 MC 2.1
Coca-Cola Tokai Classic JPN 40 2010 T13 -0.7668
ANA Open JPN 38 2010 MC 2.1
Fujisankei Classic JPN 36 2010 T19 -0.3249
Vana H Cup KBC Augusta JPN 35 2010 T28 -0.2062
92nd PGA CHAMPIONSHIP MAJ 33 2010 MC 2.1
Sun Chlorella Classic JPN 31 2010 T52 0.6887
Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup JPN 30 2010 MC 2.1
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 MC 2.1
The Championship by LEXUS JPN 28 2010 MC 2.1
TOSHIN GOLF TOURNAMENT IN LakeWood JPN 27 2010 MC 2.1
Gate Way To The Open Mizuno Open Yomiuri Classic JPN 26 2010 MC 2.1
Japan Golf Tour Championship ShishidoHills JPN 23 2010 MC 2.1
Diamond Cup Golf JPN 22 2010 2 -2.2589
Japan PGA Championship Nissin Cupnoodle Cup JPN 20 2010 T28 -0.1366
The Crowns JPN 18 2010 WD 2.1
Tsuruya Open JPN 17 2010 T18 -0.4132
Token Homemate Cup JPN 16 2010 1 -1.781