Listing Results for Sergio Garcia

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
Masters Tournament DPWT|Maj|PGAT|Mast 14 2023 MC
International Series Oman Asa 6 2023 T5
PIF Saudi International powered by Softbank Investment Advisers Asa 5 2023 T28
BMW PGA Championship DPWT 37 2022 WD
THE 150th OPEN MAJ 29 2022 T68 0.8492
BMW International Open DPWT 26 2022 T48 0.4162
U.S Open MAJ 25 2022 MC 2.1
U.S. PGA CHAMPIONSHIP  MAJ 21 2022 MC 2.1
Wells Fargo Championship PGAT 19 2022 T21 -0.556
Masters Tournament MAJ 15 2022 T23 -0.177
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 13 2022 T26
THE PLAYERS Championship PGAT 11 2022 T26 -0.3032
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 T38 0.0879
The Genesis Invitational PGAT 8 2022 T39 0.2574
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 T24 -0.3077
Slync.io Dubai Desert Classic  DPWT 5 2022 T12 -1.0461
DP WORLD TOUR CHAMPIONSHIP DUBAI DPWT 47 2021 T16 -0.4268
World Wide Technology Championship at Mayakoba PGAT 45 2021 T7 -1.2169
THE CJ CUP @ SUMMIT PGAT 42 2021 T25 -0.4799
Sanderson Farms Championship PGAT 40 2021 MC 2.1
BMW Championship PGAT 35 2021 T6 -1.3876
THE NORTHERN TRUST PGAT 34 2021 MC 2.1
WGC - FedEx St. Jude Invitational WGC 32 2021 T26 -0.1871
3M Open PGAT 30 2021 T25 -0.4879
149th Open Championship MAJ 29 2021 T19 -0.4992
BMW International Open DPWT 26 2021 T17 -0.6477
U.S. Open MAJ 25 2021 T19 -0.5847
Charles Schwab Challenge PGAT 22 2021 T20 -0.4487
PGA CHAMPIONSHIP MAJ 21 2021 MC 2.1
AT&T Byron Nelson PGAT 20 2021 MC 2.1
RBC Heritage PGAT 16 2021 MC 2.1
Masters Tournament MAJ 15 2021 MC 2.1
THE PLAYERS Championship PGAT 11 2021 T9 -0.9917
WGC - Workday Championship at The Concession 2021 WGC 9 2021 T32 -0.2921
The Genesis Invitational PGAT 8 2021 MC 2.1
Saudi International powered by SoftBank Investment Advisers DPWT 6 2021 T12 -1.0049
Omega Dubai Desert Classic DPWT 5 2021 T6 -1.1983
Sony Open in Hawaii USA 3 2021 T47 0.5307
Sentry Tournament of Champions USA 2 2021 T11 -0.5867
Vivint Houston Open USA 45 2020 MC 2.1
The CJ Cup @ Shadow Creek USA 42 2020 T21 -0.4509
Shriners Hospitals for Children Open USA 41 2020 T43 0.3639
Sanderson Farms Championship USA 40 2020 1 -2.1256
U.S. Open MAJ 38 2020 MC 2.1
Safeway Open USA 37 2020 MC 2.1
Wyndham Championship USA 33 2020 T66 0.929
PGA Championship MAJ 32 2020 MC 2.1
WGC - FedEx St. Jude Invitational WGC 31 2020 T35 -0.2042
the Memorial Tournament presented by Nationwide USA 29 2020 T32 -0.2308
Travelers Championship USA 26 2020 T32 -0.1264
RBC Heritage USA 25 2020 T5 -1.5366
Charles Schwab Challenge USA 24 2020 MC 2.1
WGC - Mexico Championship WGC 8 2020 T37 -0.0018
The Genesis Invitational USA 7 2020 T37 0.1168
Saudi International powered by SoftBank Investment Advisors EUR 5 2020 T6 -1.3676
Omega Dubai Desert Classic EUR 4 2020 T23 -0.6176
Abu Dhabi HSBC Championship presented by EGA EUR 3 2020 T8 -1.0859
Emirates Australian Open ANZ 49 2019 MC 2.1
DP World Tour Championship, Dubai EUR 47 2019 T6 -1.0914
WGC - HSBC Champions WGC 44 2019 T53 0.5387
The ZOZO Championship USA 43 2019 T33 -0.1304
The CJ Cup @ Nine Bridges USA 42 2019 T60 0.6624
Mutuactivos Open de España EUR 40 2019 T7 -1.1484
KLM Open EUR 37 2019 1 -2.5271
Omega European Masters EUR 35 2019 T23 -0.5632
The Northern Trust USA 32 2019 MC 2.1
WGC - FedEx St Jude Invitational WGC 30 2019 T40 0.1502
148th Open Championship MAJ 29 2019 T67 1.309
Estrella Damm N.A. Andalucía Masters hosted by the Sergio Garcia Foundation EUR 26 2019 7 -1.3157
BMW International Open EUR 25 2019 MC 2.1
U.S. Open MAJ 24 2019 T52 0.5312
RBC Canadian Open USA 23 2019 MC 2.1
PGA Championship MAJ 20 2019 MC 2.1
Wells Fargo Championship USA 18 2019 T4 -1.4033
Masters Tournament MAJ 15 2019 MC 2.1
Valspar Championship USA 12 2019 T54 0.869
THE PLAYERS Championship USA 11 2019 T22 -0.4593
The Honda Classic USA 9 2019 T9 -1.1452
WGC - Mexico Championship WGC 8 2019 T6 -1.2256
Genesis Open USA 7 2019 T37 -0.0194
Saudi International powered by SBIA EUR 5 2019 DQ 2.1
Omega Dubai Desert Classic EUR 4 2019 T3 -1.383
DP World Tour Championship, Dubai EUR 46 2018 T9 -1.0958
Nedbank Golf Challenge Hosted by Gary Player EUR 45 2018 2 -2.2457
Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation EUR 42 2018 1 2.0
Portugal Masters EUR 38 2018 T7 -1.1908
Wyndham Championship USA 33 2018 T24 -0.408
100th PGA Championship MAJ 32 2018 MC 2.1
WGC - Bridgestone Invitational WGC 31 2018 T39 0.217
RBC Canadian Open USA 30 2018 MC 2.1
147th Open Championship MAJ 29 2018 MC 2.1
HNA Open de France EUR 26 2018 T8 -1.1547
BMW International Open EUR 25 2018 T12 -0.9412
U.S. Open MAJ 24 2018 MC 2.1
AT&T Byron Nelson USA 20 2018 MC 2.1
THE PLAYERS Championship USA 19 2018 70 1.9778
Valero Texas Open USA 16 2018 MC 2.1
Masters Tournament MAJ 14 2018 MC 2.1
Valspar Championship USA 10 2018 4 -1.82
WGC - Mexico Championship WGC 9 2018 T7 -1.2985
The Honda Classic USA 8 2018 T33 0.0452
Omega Dubai Desert Classic EUR 4 2018 T32 -0.0352
DP World Tour Championship EUR 46 2017 T4 -1.4052
Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation EUR 42 2017 1 -2.7442
Italian Open EUR 41 2017 T30 -0.1625
British Masters supported by Sky Sports EUR 39 2017 MC 2.1
TOUR Championship USA 38 2017 T10 -0.5784
BMW Championship USA 37 2017 T12 -0.6648
Dell Technologies Championship USA 35 2017 T35 0.0196
PGA Championship MAJ 32 2017 MC 2.1
WGC - Bridgestone Invitational WGC 31 2017 T39 0.0019
146th OPEN CHAMPIONSHIP MAJ 29 2017 T37 0.1129
BMW International Open EUR 25 2017 T2 -2.2973
U.S. Open MAJ 24 2017 T21 -0.575
DEAN & DELUCA Invitational USA 21 2017 T12 -0.7774
AT&T Byron Nelson USA 20 2017 T20 -0.4754
THE PLAYERS Championship USA 19 2017 T30 -0.1379
Masters Tournament MAJ 14 2017 1 -2.0938
WGC - Mexico Championship WGC 9 2017 T12 -0.9366
The Honda Classic USA 8 2017 T14 -0.6759
Genesis Open USA 7 2017 T49 0.4767
Omega Dubai Desert Classic EUR 5 2017 1 -2.8753
DP World Tour Championship EUR 47 2016 T19 -0.4986
WGC -HSBC Champions WGC 44 2016 T9 -1.3353
CIMB Classic USA 43 2016 T17 -0.7478
BMW Championship USA 37 2016 T47 0.4361
Deutsche Bank Championship USA 36 2016 T24 -0.3157
PGA Championship MAJ 31 2016 MC 2.1
145th OPEN CHAMPIONSHIP MAJ 29 2016 T5 -1.22
BMW International Open EUR 26 2016 T5 -1.3621
U.S. Open MAJ 25 2016 T5 -1.5366
AT&T Byron Nelson USA 21 2016 1 -2.0136
THE PLAYERS Championship USA 20 2016 T54 1.0055
Real Club Valderrama Open de España, Hosted by the Sergio Garcia Foundation EUR 16 2016 3 -1.799
Masters Tournament MAJ 15 2016 T34 0.2963
Shell Houston Open USA 14 2016 T72 2.1
WGC - Cadillac Championship WGC 10 2016 T11 -0.7634
The Honda Classic USA 9 2016 2 -2.4377
Northern Trust Open USA 8 2016 MC 2.1
Commercial Bank Qatar Masters EUR 5 2016 T7 -1.0446
Thailand Golf Championship ASA 50 2015 T4 -1.6565
Ho Tram Open ASA 49 2015 1 -1.951
BMW Masters EUR 46 2015 T11 -1.09
WGC – HSBC Champions WGC 45 2015 T11 -1.07
BMW Championship USA 38 2015 T39 0.007
PGA Championship MAJ 33 2015 T54 0.5827
World Golf Championships-Bridgestone Invitational WGC 32 2015 T37 -0.1216
144th OPEN CHAMPIONSHIP MAJ 29 2015 T6 -1.4133
Travelers Championship USA 26 2015 T25 -0.0984
U.S. Open MAJ 25 2015 T18 -0.6134
Dubai Duty Free Irish Open Hosted by the Rory Foundation EUR 22 2015 MC 2.1
Open de España EUR 20 2015 T22 -0.5533
THE PLAYERS Championship USA 19 2015 T2 -1.9198
Masters Tournament MAJ 15 2015 T17 -0.47
Shell Houston Open USA 14 2015 T37 0.0439
WGC - Cadillac Championship WGC 10 2015 T31 -0.2952
Northern Trust Open USA 9 2015 T4 -1.4164
The Honda Classic USA 9 2015 T31 0.0031
Omega Dubai Desert Classic EUR 5 2015 MC 2.1
Commercial Bank Qatar Masters EUR 4 2015 T46 0.3937
Thailand Golf Championship ASA 50 2014 9 -1.3404
DP WORLD TOUR CHAMPIONSHIP, DUBAI EUR 47 2014 T12 -0.7664
Turkish Airlines Open by the Ministry of Youth and Sport EUR 46 2014 T25 -0.435
WGC HSBC Champions WGC 45 2014 T28 -0.3316
TOUR Championship by Coca-Cola USA 37 2014 T9 -0.6814
BMW Championship USA 36 2014 T4 -1.4273
The Barclays USA 34 2014 T57 0.9324
96th PGA CHAMPIONSHIP MAJ 32 2014 T35 0.2033
WGC - Bridgestone Invitational WGC 31 2014 2 -1.7631
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T2 -2.0786
BMW International Open EUR 26 2014 T12 -0.86
Travelers Championship USA 25 2014 T2 -1.8319
U.S. OPEN MAJ 24 2014 T35 -0.0074
BMW PGA CHAMPIONSHIP EUR 21 2014 WD 2.1
Open de Espana EUR 20 2014 T38 -0.0364
THE PLAYERS Championship USA 19 2014 3 -1.8342
MASTERS TOURNAMENT MAJ 15 2014 MC 2.1
Shell Houston Open USA 14 2014 3 -2.0454
WGC - Cadillac Championship WGC 10 2014 T16 -0.5499
The Honda Classic USA 9 2014 T8 -0.9817
Commercialbank Qatar Masters EUR 4 2014 1 -1.9412
Abu Dhabi HSBC Golf Championship EUR 3 2014 T19 -0.5605
Thailand Golf Championship ASA 50 2013 1 -2.7976
World Golf Championship-HSBC Champions WGC 44 2013 4 -1.6091
TOUR Championship by Coca-Cola USA 38 2013 T9 -0.4647
BMW Championship USA 37 2013 T18 -0.5734
Deutsche Bank Championship USA 35 2013 T4 -1.6044
The Barclays USA 34 2013 T37 -0.0834
Wyndham Championship USA 33 2013 T29 0.0162
95th PGA CHAMPIONSHIP MAJ 32 2013 T61 0.9723
World Golf Championships-Bridgestone Invitational WGC 31 2013 T40 0.104
THE 142nd OPEN CHAMPIONSHIP MAJ 29 2013 T21 -0.5242
BMW International Open EUR 25 2013 T7 -1.3036
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T45 0.2547
BMW PGA CHAMPIONSHIP EUR 21 2013 T19 -0.6588
THE PLAYERS Championship USA 19 2013 T8 -1.0326
Wells Fargo Championship USA 18 2013 T16 -0.7876
Open de España EUR 17 2013 T12 -0.9922
MASTERS TOURNAMENT MAJ 15 2013 T8 -1.0551
Arnold Palmer Invitational presented by MasterCard USA 12 2013 WD 2.1
Tampa Bay Championship USA 11 2013 T7 -1.2264
WGC - Cadillac Championship WGC 10 2013 T3 -1.6616
Northern Trust Open USA 7 2013 T13 -0.8729
Omega Dubai Desert Classic EUR 5 2013 T17 -0.4872
Commercial Bank Qatar Masters EUR 4 2013 T2 -2.1667
Iskandar Johor Open ASA 50 2012 1 -3.123
Thailand Golf Championship ASA 49 2012 4 -1.4341
DP World Tour Championship EUR 47 2012 T9 -0.8092
TOUR Championship by Coca-Cola USA 38 2012 T15 -0.1066
BMW Championship USA 36 2012 T24 -0.4692
The Barclays USA 34 2012 T3 -1.5976
Wyndham Championship USA 33 2012 1 -2.15
94th PGA CHAMPIONSHIP MAJ 32 2012 MC 2.1
WGC-Bridgestone Invitational WGC 31 2012 T29 -0.2279
141st OPEN CHAMPIONSHIP MAJ 29 2012 MC 2.1
BMW International Open EUR 25 2012 T29 -0.2774
U.S. OPEN CHAMPIONSHIP MAJ 24 2012 T38 0.0173
Nordea Masters EUR 23 2012 T3 -1.4611
Crowne Plaza Invitational at Colonial USA 21 2012 T13 -0.7428
THE PLAYERS Championship USA 19 2012 T56 0.9107
MASTERS TOURNAMENT MAJ 14 2012 T12 -0.7461
Arnold Palmer Invitational presented by MasterCard USA 12 2012 T33 -0.1255
Transitions Championship USA 11 2012 T16 -0.7129
WGC - Cadillac Championship WGC 10 2012 T60 1.2803
Northern Trust Open USA 7 2012 T4 -1.4458
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2012 T5 -1.4051
Abu Dhabi HSBC Championship EUR 4 2012 T12 -1.0375
Thailand Golf Championship ASA 51 2011 T24 -0.293
Dubai World Championship EUR 50 2011 T11 -0.8034
Andaluciá Masters EUR 44 2011 1 -2.0265
Castello Masters Costa Azahar EUR 43 2011 1 -3.988
BMW Championship USA 39 2011 T12 -0.6545
Deutsche Bank Championship USA 36 2011 T31 -0.1971
The Barclays USA 35 2011 T32 0.0716
93rd PGA CHAMPIONSHIP MAJ 33 2011 T12 -0.8062
World Golf Championships - Bridgestone Invitational WGC 32 2011 T53 0.4359
The Greenbrier Classic USA 31 2011 T39 0.0541
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T9 -1.1922
BMW International Open EUR 26 2011 2 -2.0153
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 T7 -1.2771
FedEx St. Jude Classic USA 24 2011 MC 2.1
HP Byron Nelson Championship USA 22 2011 T20 -0.6863
Crowne Plaza Invitational at Colonial USA 21 2011 T16 -0.4066
The Players Championsip USA 20 2011 T12 -0.917
Wells Fargo Championship USA 19 2011 T28 -0.1229
MASTERS TOURNAMENT MAJ 15 2011 T35 0.5784
Arnold Palmer Invitational presented by MasterCard USA 13 2011 8 -1.0842
Transitions Championsip USA 12 2011 T15 -0.6252
Omega Dubai Desert Classic EUR 7 2011 T20 -0.5144
Commercialbank Qatar Masters presented by Dolphin Energy EUR 6 2011 T9 -0.9961
Volvo Golf Champions EUR 5 2011 T30 -0.0887
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 T21 -0.5008
JBWere Masters ANZ 46 2010 T28 -0.2243
Andalucia Masters EUR 44 2010 T10 -0.7586
CASTELLO MASTERS Costa Azahar EUR 43 2010 MC 2.1
92nd PGA CHAMPIONSHIP MAJ 33 2010 MC 2.1
WGC - Bridgestone Invitational WGC 32 2010 T22 -0.4629
The Greenbrier Classic USA 31 2010 T60 0.7421
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T14 -0.7171
BMW International Open EUR 26 2010 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T22 -0.613
Madrid Masters EUR 22 2010 MC 2.1
Valero Texas Open USA 20 2010 T45 0.6543
THE PLAYERS Championship USA 19 2010 T47 0.6401
Zurich Classic of New Orleans USA 17 2010 T70 1.6216
Verizon Heritage USA 16 2010 MC 2.1
MASTERS TOURNAMENT MAJ 16 2010 T45 1.5351
Transitions Championship USA 12 2010 T41 0.2852
WGC - CA Championship WGC 11 2010 T37 0.192
The Honda Classic USA 10 2010 T50 0.4144
AT&T Pebble Beach National Pro-Am USA 7 2010 T52 0.7948
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2010 T24 -0.3955
Abu Dhabi Golf Championship EUR 4 2010 T13 -0.8304