Listing Results for Paul Casey

OWGR Rank Putting Driving Distance Driving Accuracy Greens Hit GIR Scrambling
N/A N/A N/A N/A N/A N/A N/A

Tournament Tour Week Year Finish # of SD's from Mean
THE 150th OPEN MAJ 29 2022 T53 0.4499
WGC - Dell Technologies Match Play Afr|ANZ|Asa|DPWT|Jpn|PGAT|WGC 13 2022 T60
THE PLAYERS Championship PGAT 11 2022 3 -1.819
Arnold Palmer Invitational presented by Mastercard PGAT 10 2022 72 1.4814
The Genesis Invitational PGAT 8 2022 T15 -0.5912
PIF Saudi International powered by SoftBank Investment Advisers ASA 6 2022 T24 -0.3077
Slync.io Dubai Desert Classic  DPWT 5 2022 T12 -1.0461
SMBC Singapore Open ASA 4 2022 T16 -0.7038
DP WORLD TOUR CHAMPIONSHIP DUBAI DPWT 47 2021 T9 -0.8535
AVIV Dubai Championship DPWT 46 2021 T31 0.0272
THE CJ CUP @ SUMMIT PGAT 42 2021 T25 -0.4799
Shriners Children's Open PGAT 41 2021 MC 2.1
BMW Championship PGAT 35 2021 T38 0.1871
THE NORTHERN TRUST PGAT 34 2021 T64 0.9107
WGC - FedEx St. Jude Invitational WGC 32 2021 T5 -1.5725
Olympic Golf Competition OGC 31 2021 T4 -1.229
149th Open Championship MAJ 29 2021 T15 -0.7227
Travelers Championship PGAT 26 2021 T36 0.0521
U.S. Open MAJ 25 2021 T7 -1.1587
Porsche European Open DPWT 23 2021 6 0.083
PGA CHAMPIONSHIP MAJ 21 2021 T4 -0.4096
Valspar Championship PGAT 18 2021 T21 -0.2223
RBC Heritage PGAT 16 2021 MC 2.1
Masters Tournament MAJ 15 2021 T26 0.0772
THE PLAYERS Championship PGAT 11 2021 T5 -1.6497
Arnold Palmer Invitational presented by Mastercard PGAT 10 2021 T10 -0.9234
AT&T Pebble Beach Pro-Am PGAT 7 2021 T5 -1.5559
Saudi International powered by SoftBank Investment Advisers DPWT 6 2021 T12 -1.0049
Omega Dubai Desert Classic DPWT 5 2021 1 -2.7594
The American Express USA 4 2021 T8 -0.9591
Masters Tournament MAJ 46 2020 T38 0.4875
ZOZO Championship @Sherwood USA 43 2020 T35 -0.174
The CJ Cup @ Shadow Creek USA 42 2020 T69 1.2652
Shriners Hospitals for Children Open USA 41 2020 MC 2.1
U.S. Open MAJ 38 2020 T17 -0.6062
BMW Championship USA 35 2020 T16 -0.5859
THE NORTHERN TRUST USA 34 2020 T49 0.5154
Wyndham Championship USA 33 2020 T31 -0.0024
PGA Championship MAJ 32 2020 T2 -1.9007
WGC - FedEx St. Jude Invitational WGC 31 2020 T67 1.137
3M Open USA 30 2020 MC 2.1
the Memorial Tournament presented by Nationwide USA 29 2020 MC 2.1
Travelers Championship USA 26 2020 T32 -0.1264
WGC - Mexico Championship WGC 8 2020 11 -1.1753
The Genesis Invitational USA 7 2020 T37 0.1168
AT&T Pebble Beach Pro-Am USA 6 2020 T64 1.4348
The American Express USA 3 2020 T21 -0.3859
Sentry Tournament of Champions USA 1 2020 T19 0.1548
Emirates Australian Open ANZ 49 2019 T5 -1.3287
DP World Tour Championship, Dubai EUR 47 2019 T18 -0.0932
WGC - HSBC Champions WGC 44 2019 T38 0.0434
The ZOZO Championship USA 43 2019 T17 -0.7308
Italian Open EUR 41 2019 MC 2.1
BMW PGA Championship EUR 38 2019 T11 -1.0527
Porsche European Open EUR 36 2019 1 -2.3046
TOUR Championship USA 34 2019 3 -1.268
BMW Championship USA 33 2019 T24 -0.3127
Wyndham Championship USA 31 2019 T13 -0.9394
WGC - FedEx St Jude Invitational WGC 30 2019 T27 -0.1551
148th Open Championship MAJ 29 2019 T57 0.8276
Travelers Championship USA 25 2019 T5 -1.4135
U.S. Open MAJ 24 2019 T21 -0.5829
Charles Schwab Challenge USA 21 2019 WD 2.1
PGA Championship MAJ 20 2019 T29 -0.2996
Wells Fargo Championship USA 18 2019 T4 -1.4033
Masters Tournament MAJ 15 2019 MC 2.1
Valspar Championship USA 12 2019 1 -2.1105
THE PLAYERS Championship USA 11 2019 MC 2.1
WGC - Mexico Championship WGC 8 2019 T3 -1.3583
Genesis Open USA 7 2019 T25 -0.5723
AT&T Pebble Beach Pro-Am USA 6 2019 2 -2.3509
Sony Open in Hawaii USA 2 2019 MC 2.1
Sentry Tournament of Champions USA 1 2019 T16 -0.1036
WGC - HSBC Champions WGC 43 2018 T16 -0.8525
The CJ Cup @ Nine Bridges USA 42 2018 T18 -0.618
CIMB Classic USA 41 2018 T13 -1.0296
TOUR Championship USA 38 2018 T11 -0.4556
BMW Championship USA 36 2018 WD 2.1
Dell Technologies Championship USA 35 2018 T21 -0.591
The Northern Trust USA 34 2018 T60 0.7664
100th PGA Championship MAJ 32 2018 MC 2.1
WGC - Bridgestone Invitational WGC 31 2018 T31 0.0598
Porsche European Open EUR 30 2018 T7 -1.3494
147th Open Championship MAJ 29 2018 T51 0.5548
Travelers Championship USA 25 2018 T2 -1.6929
U.S. Open MAJ 24 2018 T16 -0.5199
BMW PGA CHAMPIONSHIP EUR 21 2018 T20 -0.3874
Wells Fargo Championship USA 18 2018 T5 -1.4395
RBC Heritage USA 15 2018 MC 2.1
Masters Tournament MAJ 14 2018 T15 -0.6177
Valspar Championship USA 10 2018 1 -2.287
WGC - Mexico Championship WGC 9 2018 T12 -0.8837
Genesis Open USA 7 2018 T49 0.353
AT&T Pebble Beach Pro-Am USA 6 2018 T8 -0.983
Abu Dhabi HSBC Championship presented by EGA EUR 3 2018 T9 -1.1401
WGC - HSBC Champions WGC 43 2017 T11 -0.8849
THE CJ CUP @ NINE BRIDGES USA 42 2017 T19 -0.8114
CIMB Classic USA 41 2017 T7 -1.1445
TOUR Championship USA 38 2017 5 -1.0695
BMW Championship USA 37 2017 T33 -0.089
Dell Technologies Championship USA 35 2017 T4 -1.6974
The Northern Trust USA 34 2017 5 -1.3135
PGA Championship MAJ 32 2017 T13 -0.6849
WGC - Bridgestone Invitational WGC 31 2017 T5 -1.2684
146th OPEN CHAMPIONSHIP MAJ 29 2017 T11 -1.0942
Travelers Championship USA 25 2017 T5 -1.4165
U.S. Open MAJ 24 2017 26 -0.2957
DEAN & DELUCA Invitational USA 21 2017 T10 -0.9831
THE PLAYERS Championship USA 19 2017 T22 -0.3657
Wells Fargo Championship USA 18 2017 T12 -0.9182
Masters Tournament MAJ 14 2017 6 -1.2241
Arnold Palmer Invitational presented by Mastercard USA 11 2017 T41 0.2177
WGC - Mexico Championship WGC 9 2017 T16 -0.8065
The Honda Classic USA 8 2017 T11 -0.898
Genesis Open USA 7 2017 T39 0.2611
Farmers Insurance Open USA 4 2017 T28 -0.3837
CareerBuilder Challenge USA 3 2017 T58 0.7531
Sony Open in Hawaii USA 2 2017 MC 2.1
WGC -HSBC Champions WGC 44 2016 T12 -1.1053
CIMB Classic USA 43 2016 T21 -0.6038
Safeway Open USA 42 2016 T3 -1.6497
TOUR Championship USA 40 2016 4 -1.3669
TOUR Championship USA 39 2016 4 -1.3669
BMW Championship USA 37 2016 2 -2.497
Deutsche Bank Championship USA 36 2016 2 -1.9733
The Barclays USA 35 2016 T31 -0.1627
Travelers Championship USA 32 2016 T17 -0.6197
PGA Championship MAJ 31 2016 T10 -1.1364
145th OPEN CHAMPIONSHIP MAJ 29 2016 MC 2.1
WGC - Bridgestone Invitational WGC 27 2016 T16 -0.5102
U.S. Open MAJ 25 2016 MC 2.1
the Memorial Tournament presented by Nationwide USA 23 2016 MC 2.1
THE PLAYERS Championship USA 20 2016 T23 -0.017
Wells Fargo Championship USA 19 2016 T41 0.3217
RBC Heritage USA 16 2016 MC 2.1
Masters Tournament MAJ 15 2016 T4 -1.451
Arnold Palmer Invitational presented by MasterCard USA 12 2016 T9 -1.0888
WGC - Cadillac Championship WGC 10 2016 7 -1.1229
The Honda Classic USA 9 2016 T43 0.1603
Northern Trust Open USA 8 2016 T39 0.0855
Farmers Insurance Open USA 5 2016 MC 2.1
Hero World Challenge USA 49 2015 T5 -0.6487
BMW Masters EUR 46 2015 T7 -1.3423
WGC – HSBC Champions WGC 45 2015 T23 -0.5534
TOUR Championship by Coca-Cola USA 39 2015 T5 -0.8787
BMW Championship USA 38 2015 T23 -0.4747
Deutsche Bank Championship USA 36 2015 WD 2.1
The Barclays USA 35 2015 T39 0.1439
Wyndham Championship USA 34 2015 T3 -1.4134
PGA Championship MAJ 33 2015 T30 -0.0747
World Golf Championships-Bridgestone Invitational WGC 32 2015 T17 -0.6808
144th OPEN CHAMPIONSHIP MAJ 29 2015 T74 1.459
The Greenbrier Classic USA 27 2015 T37 0.2956
Travelers Championship USA 26 2015 2 -2.5496
U.S. Open MAJ 25 2015 T39 -0.0785
Crowne Plaza Invitational at Colonial USA 21 2015 T43 0.5363
THE PLAYERS Championship USA 19 2015 WD 2.1
Masters Tournament MAJ 15 2015 T6 -1.1931
Shell Houston Open USA 14 2015 9 -1.2539
Arnold Palmer Invitational presented by MasterCard USA 12 2015 MC 2.1
WGC - Cadillac Championship WGC 10 2015 T38 -0.1445
Northern Trust Open USA 9 2015 T2 -1.605
The Honda Classic USA 9 2015 T3 -1.7593
Farmers Insurance Open USA 6 2015 MC 2.1
Humana Challenge in partnership with the Clinton Foundation USA 4 2015 MC 2.1
Sony Open in Hawaii USA 3 2015 T30 -0.075
Alfred Dunhill Links Championship EUR 40 2014 T51 0.5543
ISPS Handa Wales Open EUR 38 2014 T58 0.9099
KLM Open EUR 37 2014 1 -2.0455
The Barclays USA 34 2014 T22 -0.2373
Wyndham Championship USA 33 2014 T18 -0.6533
96th PGA CHAMPIONSHIP MAJ 32 2014 MC 2.1
143rd OPEN CHAMPIONSHIP MAJ 29 2014 T47 0.4695
Aberdeen Asset Management Scottish Open EUR 28 2014 T14 -0.9747
BMW International Open EUR 26 2014 T22 -0.6282
The Irish Open EUR 25 2014 T33 -0.1501
U.S. OPEN MAJ 24 2014 T56 0.9879
FedEx St. Jude Classic USA 23 2014 T24 -0.4498
the Memorial Tournament presented by Nationwide Insurance USA 22 2014 T13 -0.8919
Crowne Plaza Invitational at Colonial USA 21 2014 MC 2.1
HP Byron Nelson Championship USA 20 2014 T16 -0.6297
Zurich Classic of New Orleans USA 17 2014 T11 -1.1301
RBC Heritage USA 16 2014 T18 -0.7227
Shell Houston Open USA 14 2014 MC 2.1
Arnold Palmer Invitational presented by MasterCard USA 12 2014 T60 0.8859
Valspar Championship USA 11 2014 MC 2.1
The Honda Classic USA 9 2014 T12 -0.6806
Omega Dubai Desert Classic EUR 5 2014 T9 -1.1519
Abu Dhabi HSBC Golf Championship EUR 3 2014 T65 1.6142
Volvo Golf Champions EUR 2 2014 T19 0.1066
DP WORLD TOUR CHAMPIONSHIP-DUBAI EUR 46 2013 54 1.4178
Turkish Airlines Open EUR 45 2013 T12 -0.8637
World Golf Championship-HSBC Champions WGC 44 2013 20 -0.4223
BMW Masters EUR 43 2013 T8 -1.1934
Alfred Dunhill Links Championship EUR 39 2013 T50 0.7037
KLM Open EUR 37 2013 T41 0.0573
Wyndham Championship USA 33 2013 MC 2.1
95th PGA CHAMPIONSHIP MAJ 32 2013 T33 0.0128
World Golf Championships-Bridgestone Invitational WGC 31 2013 T27 -0.2887
Aberdeen Asset Management Scottish Open EUR 28 2013 T24 -0.2273
The Irish Open EUR 26 2013 1 -2.5387
BMW International Open EUR 25 2013 T53 0.5794
U.S. OPEN CHAMPIONSHIP MAJ 24 2013 T45 0.2547
Nordea Masters EUR 22 2013 T52 0.5842
BMW PGA CHAMPIONSHIP EUR 21 2013 MC 2.1
Open de España EUR 17 2013 T16 -0.738
Shell Houston Open USA 13 2013 MC 2.1
Puerto Rico Open presented by seepuertorico.com USA 10 2013 77 2.0
The Honda Classic USA 9 2013 MC 2.1
Omega Dubai Desert Classic EUR 5 2013 T37 0.1494
Commercial Bank Qatar Masters EUR 4 2013 T37 -0.0653
Abu Dhabi HSBC Golf Championship EUR 3 2013 T23 -0.3515
Volvo Golf Champions EUR 2 2013 T18 -0.1471
BMW Masters EUR 43 2012 T6 -1.1645
The 28th Shinhan Donghae Open KOR 41 2012 3 -1.6294
Alfred Dunhill Links Championship EUR 40 2012 MC 2.1
KLM Open EUR 36 2012 T46 0.4315
Wyndham Championship USA 33 2012 75 2.0
94th PGA CHAMPIONSHIP MAJ 32 2012 MC 2.1
RBC Canadian Open USA 30 2012 MC 2.1
141st OPEN CHAMPIONSHIP MAJ 29 2012 MC 2.1
Aberdeen Asset Management Scottish Open EUR 28 2012 MC 2.1
ALSTOM Open de France EUR 27 2012 MC 2.1
BMW International Open EUR 25 2012 MC 2.1
BMW PGA Championship EUR 21 2012 MC 2.1
THE PLAYERS Championship USA 19 2012 WD 2.1
MASTERS TOURNAMENT MAJ 14 2012 MC 2.1
Shell Houston Open USA 13 2012 MC 2.1
Transitions Championship USA 11 2012 MC 2.1
WGC - Cadillac Championship WGC 10 2012 T51 0.5147
Dubai World Championship EUR 50 2011 T16 -0.6543
Chevron World Challenge USA 49 2011 3 -0.9203
World Golf Championships - HSBC Champions WGC 45 2011 T4 -1.5227
The McGladrey Classic USA 42 2011 WD 2.1
Frys.com Open USA 41 2011 T7 -1.0218
The 27th Shinhan Donghae Open KOR 40 2011 1 -2.0785
Wyndham Championship USA 34 2011 T47 0.3734
93rd PGA CHAMPIONSHIP MAJ 33 2011 T72 1.9093
World Golf Championships - Bridgestone Invitational WGC 32 2011 T45 0.1719
RBC Canadian Open USA 30 2011 MC 2.1
The 140th OPEN CHAMPIONSHIP MAJ 29 2011 T54 0.7158
BMW International Open EUR 26 2011 MC 2.1
U.S. OPEN CHAMPIONSHIP MAJ 25 2011 MC 2.1
BMW PGA Championship EUR 22 2011 T24 -0.2976
The Players Championsip USA 20 2011 MC 2.1
Wells Fargo Championship USA 19 2011 MC 2.1
MASTERS TOURNAMENT MAJ 15 2011 T38 0.7948
Transitions Championsip USA 12 2011 T37 0.1127
World Golf Championships - Cadillac Championship WGC 11 2011 T18 -0.6464
Northern Trust Open USA 8 2011 T12 -0.8775
Commercialbank Qatar Masters presented by Dolphin Energy EUR 6 2011 MC 2.1
Volvo Golf Champions EUR 5 2011 1 -2.2104
Abu Dhabi HSBC Golf Championship EUR 4 2011 T18 -0.5194
Chevron World Challenge USA 50 2010 3 -1.1239
DUBAI WORLD CHAMPIONSHIP EUR 48 2010 T6 -1.3961
WGC - HSBC Champions WGC 45 2010 T6 -1.0444
THE TOUR Championship presented by Coca Cola USA 39 2010 T4 -1.1958
BMW Championship USA 37 2010 2 -1.8387
Deutsche Bank Championship USA 36 2010 T25 -0.2457
The Barclays USA 36 2010 T12 -0.9935
92nd PGA CHAMPIONSHIP MAJ 33 2010 T12 -0.9723
WGC - Bridgestone Invitational WGC 32 2010 T22 -0.4629
THE 139th OPEN CHAMPIONSHIP MAJ 29 2010 T3 -1.6529
BMW International Open EUR 26 2010 74 1.9855
U.S. OPEN CHAMPIONSHIP MAJ 25 2010 T40 0.0961
Crowne Plaza Invitational at Colonial USA 22 2010 T13 -0.7476
BMW PGA CHAMPIONSHIP EUR 21 2010 T17 -0.5854
THE PLAYERS Championship USA 19 2010 MC 2.1
MASTERS TOURNAMENT MAJ 16 2010 MC 2.1
Verizon Heritage USA 16 2010 T22 -0.446
WGC - CA Championship WGC 11 2010 T6 -1.2587
The Honda Classic USA 10 2010 T4 -1.6424
Omega Dubai Desert Classic EUR 6 2010 T11 -0.8597
Commercialbank Qatar Masters presented by Dolphin Energy EUR 5 2010 T5 -1.3628
Abu Dhabi Golf Championship EUR 4 2010 T27 -0.2955
SBS Championship USA 3 2010 T10 -0.445