Tournament History - Mayakoba Golf Classic


Year Golfer Finish Z Score
2019 Brendon Todd 1 -2.427
2019 Vaughn Taylor T2 -2.2464
2019 Carlos Ortiz T2 -2.2464
2019 Adam Long T2 -2.2464
2019 Harris English 5 -1.8852
2019 Robby Shelton T6 -1.5241
2019 Joel Dahmen T6 -1.5241
2019 Pat Perez T8 -1.3435
2019 Billy Horschel T8 -1.3435
2019 Abraham Ancer T8 -1.3435
2019 Pan Cheng-tsung(Am) T11 -1.1629
2019 Brice Garnett T11 -1.1629
2019 Dylan Frittelli T11 -1.1629
2019 Brian Gay T14 -0.9823
2019 Matt Kuchar T14 -0.9823
2019 Robert Streb T14 -0.9823
2019 Zac Blair T14 -0.9823
2019 Scottie Scheffler T18 -0.8017
2019 Chris Stroud T18 -0.8017
2019 Charles Howell-III T20 -0.6211
2019 Bo Hoag T20 -0.6211
2019 Ben Martin T20 -0.6211
2019 Brian Stuard T23 -0.4405
2019 Zach Johnson T23 -0.4405
2019 Graeme McDowell T23 -0.4405
2019 Scott Piercy T26 -0.2599
2019 Chez Reavie T26 -0.2599
2019 Aaron Baddeley T26 -0.2599
2019 Nick Taylor T26 -0.2599
2019 Danny Lee T26 -0.2599
2019 Chris Baker T26 -0.2599
2019 Maverick McNealy T26 -0.2599
2019 Cameron Champ(Am) T33 -0.0793
2019 Russell Knox T33 -0.0793
2019 Harry Higgs T33 -0.0793
2019 Chris Kirk T33 -0.0793
2019 Rory Sabbatini T33 -0.0793
2019 Matthew Jones T33 -0.0793
2019 Ryan Armour T33 -0.0793
2019 Bronson Burgoon T33 -0.0793
2019 Brendan Steele T41 0.1013
2019 David Hearn T41 0.1013
2019 Henrik Norlander T41 0.1013
2019 Emiliano Grillo T41 0.1013
2019 JT Poston T41 0.1013
2019 Chase Seiffert T41 0.1013
2019 Beau Hossler(Am) T41 0.1013
2019 Matthew NeSmith T48 0.2819
2019 Tyler Duncan T48 0.2819
2019 Denny McCarthy T48 0.2819
2019 Calum Hill(Nov1994) T48 0.2819
2019 Alvaro Ortiz Becerra(Am) T48 0.2819
2019 Scott Stallings T48 0.2819
2019 Zhang Xin-jun T48 0.2819
2019 William Gordon T55 0.6431
2019 Brandon Wu T55 0.6431
2019 Talor Gooch T55 0.6431
2019 Harold Varner-III T58 0.8237
2019 Patrick Rodgers(Am) T58 0.8237
2019 Mark Hubbard T58 0.8237
2019 Peter Malnati T58 0.8237
2019 Kevin Chappell T58 0.8237
2019 Patton Kizzire T58 0.8237
2019 Graham Delaet T58 0.8237
2019 James Hahn T58 0.8237
2019 Cameron Tringale T66 1.0043
2019 Rafael Campos T66 1.0043
2019 Sebastian Cappelen(Am) T66 1.0043
2019 Hudson Swafford T66 1.0043
2019 Sam Ryder T66 1.0043
2019 Wes Roach T66 1.0043
2019 Ryan Brehm T72 1.1849
2019 Scott Harrington T72 1.1849
2019 Brian Harman T72 1.1849
2019 Luke Donald T72 1.1849
2019 Kevin Kisner T76 1.3655
2019 Scott Brown T76 1.3655
2019 Lanto Griffin T76 1.3655
2019 Shawn Stefani 79 1.5461
2019 Satoshi Kodaira T80 1.7267
2019 Jim Herman T80 1.7267
2019 John Spaun T80 1.7267
2019 Keith Mitchell MC 2.1
2019 Doc Redman MC 2.1
2019 Viktor Hovland MC 2.1
2019 Adam Schenk MC 2.1
2019 Kramer Hickok MC 2.1
2019 Aaron Wise MC 2.1
2019 Roger Sloan MC 2.1
2019 Jhonattan Vegas MC 2.1
2019 Martin Laird MC 2.1
2019 Kevin Streelman MC 2.1
2019 Roberto Diaz MC 2.1
2019 Russell Henley MC 2.1
2019 Sebastian Vazquez MC 2.1
2019 Kristoffer Ventura(Am) MC 2.1
2019 Rhein Gibson MC 2.1
2019 Keegan Bradley MC 2.1
2019 Andrew Landry MC 2.1
2019 Fabian Gomez MC 2.1
2019 Joaquin Niemann MC 2.1
2019 Kim Si Woo MC 2.1
2019 Eugenio Lopez-Chacarra(Am) MC 2.1
2019 Wyndham Clark MC 2.1
2019 Tony Finau MC 2.1
2019 Kyle Stanley MC 2.1
2019 Mark Anderson MC 2.1
2019 Lee Kyoung-Hoon MC 2.1
2019 Davis Love-III MC 2.1
2019 Rob Oppenheim MC 2.1
2019 Sepp Straka(Am) MC 2.1
2019 Austin Cook MC 2.1
2019 Mackenzie Hughes MC 2.1
2019 Tom Hoge MC 2.1
2019 Juan Sebastian Munoz MC 2.1
2019 Benjamin Taylor MC 2.1
2019 Michael Gligic MC 2.1
2019 Jason Day MC 2.1
2019 Charley Hoffman MC 2.1
2019 Nick Watney MC 2.1
2019 Luke List MC 2.1
2019 Michael Kim(Am) MC 2.1
2019 Benjamin Silverman MC 2.1
2019 Nelson Ledesma MC 2.1
2019 Henry Lebioda MC 2.1
2019 Bo Van Pelt MC 2.1
2019 Jose de Jesus Rodriguez MC 2.1
2019 Kevin Stadler MC 2.1
2019 D.A. Points MC 2.1
2019 Jimmy Stanger MC 2.1
2019 Efren Serna-Jr MC 2.1
2019 Tyler McCumber WD 2.1
2018 Matt Kuchar 1 -2.1215
2018 Danny Lee 2 -1.9431
2018 John Spaun T3 -1.5862
2018 Richy Werenski T3 -1.5862
2018 Brice Garnett 5 -1.4077
2018 Jim Furyk T6 -1.2293
2018 Pat Perez T6 -1.2293
2018 Scott Piercy T6 -1.2293
2018 Harold Varner-III T6 -1.2293
2018 Aaron Wise T10 -1.0508
2018 Cameron Champ(Am) T10 -1.0508
2018 Kim Meen-Whee T10 -1.0508
2018 Anirban Lahiri T10 -1.0508
2018 Adam Hadwin T10 -1.0508
2018 Emiliano Grillo 15 -0.8724
2018 Tony Finau T16 -0.694
2018 Armando Favela T16 -0.694
2018 Rickie Fowler T16 -0.694
2018 Stephan Jaeger T16 -0.694
2018 Pan Cheng-tsung(Am) T16 -0.694
2018 Abraham Ancer T21 -0.5155
2018 JT Poston T21 -0.5155
2018 Ryan Armour T21 -0.5155
2018 Billy Horschel T21 -0.5155
2018 Jason Dufner T21 -0.5155
2018 Vaughn Taylor T26 -0.3371
2018 Chez Reavie T26 -0.3371
2018 Kim Si Woo T26 -0.3371
2018 Russell Henley T29 -0.1586
2018 Scott Langley T29 -0.1586
2018 Kramer Hickok T29 -0.1586
2018 Seth Reeves T29 -0.1586
2018 Steve Marino T29 -0.1586
2018 Kang Sung-hoon T29 -0.1586
2018 James Hahn T29 -0.1586
2018 Lee Kyoung-Hoon T29 -0.1586
2018 Bud Cauley T29 -0.1586
2018 Jhonattan Vegas T38 0.0198
2018 Kelly Kraft T38 0.0198
2018 Tyler Duncan T38 0.0198
2018 Denny McCarthy T41 0.1983
2018 Kevin Chappell T41 0.1983
2018 Gary Woodland T41 0.1983
2018 Joel Dahmen T41 0.1983
2018 Jamie Lovemark T41 0.1983
2018 Oscar Fraustro T41 0.1983
2018 Brian Gay T41 0.1983
2018 Josh Teater T48 0.3767
2018 J.B. Holmes T48 0.3767
2018 Chris Kirk T48 0.3767
2018 Adam Schenk T48 0.3767
2018 Dominic Bozzelli T48 0.3767
2018 Cameron Davis(Am) T48 0.3767
2018 Sam Ryder 54 0.5552
2018 Hudson Swafford T55 0.7336
2018 Anders Albertson T55 0.7336
2018 Jose de Jesus Rodriguez T55 0.7336
2018 Patton Kizzire T55 0.7336
2018 Rory Sabbatini T55 0.7336
2018 Jonas Blixt T60 0.9121
2018 Bill Haas T60 0.9121
2018 Joaquin Niemann T60 0.9121
2018 Chase Wright 63 1.0905
2018 Juan Sebastian Munoz 64 1.2689
2018 Keith Mitchell T65 1.4474
2018 Brandon Harkins T65 1.4474
2018 Ernie Els T65 1.4474
2018 Brian Harman T68 1.8043
2018 Harris English T68 1.8043
2018 Scott Brown T68 1.8043
2018 Matthew Jones 71 2.0
2018 Shintaro Ban(Am) 72 2.0
2018 Wesley Bryan MC 2.1
2018 Tom Hoge MC 2.1
2018 IM Sung-jae MC 2.1
2018 Viktor Hovland MC 2.1
2018 Adam Svensson MC 2.1
2018 Andrew Landry MC 2.1
2018 Roger Sloan MC 2.1
2018 Nick Taylor MC 2.1
2018 Alex Cejka MC 2.1
2018 Wyndham Clark MC 2.1
2018 Kyle Jones MC 2.1
2018 Martin Trainer MC 2.1
2018 Carlos Ortiz MC 2.1
2018 John Chin MC 2.1
2018 Peter Malnati MC 2.1
2018 Jordan Spieth MC 2.1
2018 Shawn Stefani MC 2.1
2018 Martin Laird MC 2.1
2018 Ryan Blaum MC 2.1
2018 Charles Howell-III MC 2.1
2018 Graeme McDowell MC 2.1
2018 Sean O'Hair MC 2.1
2018 Norman Xiong MC 2.1
2018 Adria Arnaus(Am) MC 2.1
2018 Mackenzie Hughes MC 2.1
2018 John Huh MC 2.1
2018 Kevin Kisner MC 2.1
2018 Fabian Gomez MC 2.1
2018 D.A. Points MC 2.1
2018 Ryan Moore MC 2.1
2018 Hunter Mahan MC 2.1
2018 Beau Hossler(Am) MC 2.1
2018 Roberto Diaz MC 2.1
2018 Ollie Schniederjans MC 2.1
2018 Kevin Stadler MC 2.1
2018 Corey Conners MC 2.1
2018 Luke List MC 2.1
2018 Zach Johnson MC 2.1
2018 Cody Gribble MC 2.1
2018 Kevin Streelman MC 2.1
2018 Brian Stuard MC 2.1
2018 Charley Hoffman MC 2.1
2018 Patrick Rodgers(Am) MC 2.1
2018 Sebastian Vazquez MC 2.1
2018 Max Homa MC 2.1
2018 Jim Herman MC 2.1
2018 Bae Sang-moon MC 2.1
2018 Brad Adamonis MC 2.1
2018 Eamonn McLoughlin MC 2.1
2018 Seamus Power MC 2.1
2018 Matt Hutchins MC 2.1
2018 Curtis Luck MC 2.1
2018 Alex Prugh MC 2.1
2018 Sam Burns MC 2.1
2018 Zachary Bauchou(AM) MC 2.1
2018 Robert Streb MC 2.1
2018 Fredrik Jacobson MC 2.1
2018 Chris Stroud WD 2.1
2018 Grayson Murray WD 2.1
2018 Sam Saunders WD 2.1
2012 John Huh 1 -2.0681
2012 Robert Allenby 2 -2.0681
2012 Matthew Every T3 -1.6759
2012 Colt Knost T3 -1.6759
2012 Alejandro Canizares T5 -1.4798
2012 Daniel Summerhays T5 -1.4798
2012 Chris Stroud T5 -1.4798
2012 Dicky Pride T5 -1.4798
2012 Will Claxton T9 -1.0876
2012 J.J. Henry T9 -1.0876
2012 Michael Allen T9 -1.0876
2012 Rich Beem T12 -0.8915
2012 Briny Baird T12 -0.8915
2012 Billy Mayfair T12 -0.8915
2012 Richard S. Johnson T12 -0.8915
2012 Stephen Ames T16 -0.6955
2012 Tom Lehman T16 -0.6955
2012 Tim Petrovic T16 -0.6955
2012 Noh Seung-yul T16 -0.6955
2012 Mark Anderson T16 -0.6955
2012 Greg Owen T16 -0.6955
2012 Kevin Stadler T16 -0.6955
2012 Marc Turnesa T16 -0.6955
2012 Vaughn Taylor T16 -0.6955
2012 Charles Howell-III T16 -0.6955
2012 Matt Bettencourt T26 -0.4994
2012 William McGirt T26 -0.4994
2012 Brian Harman T26 -0.4994
2012 Chad Campbell T26 -0.4994
2012 Russell Knox T30 -0.3033
2012 Billy Horschel T30 -0.3033
2012 Kang Sung-hoon T30 -0.3033
2012 Johnson Wagner T30 -0.3033
2012 Spencer Levin T34 -0.1072
2012 Patrick Sheehan T34 -0.1072
2012 Esteban Toledo T34 -0.1072
2012 Nathan Green T37 0.0889
2012 Garrett Willis T37 0.0889
2012 Craig Barlow T37 0.0889
2012 Heath Slocum T37 0.0889
2012 Jarrod Lyle T37 0.0889
2012 Hunter Haas T37 0.0889
2012 Troy Kelly T37 0.0889
2012 Steve Wheatcroft T37 0.0889
2012 John Merrick T37 0.0889
2012 Billy Hurley-III T46 0.285
2012 Martin Flores T46 0.285
2012 Michael Thompson T46 0.285
2012 Gary Christian T49 0.4811
2012 David Hearn T49 0.4811
2012 Will Mackenzie T49 0.4811
2012 Chris Riley T49 0.4811
2012 Fred Funk T49 0.4811
2012 Skip Kendall T49 0.4811
2012 Brian Gay T55 0.6772
2012 Tim Herron T55 0.6772
2012 Erik Compton T55 0.6772
2012 John Peterson T55 0.6772
2012 Jose de Jesus Rodriguez T55 0.6772
2012 Brandt Jobe T60 0.8732
2012 Jerry Kelly T60 0.8732
2012 Josh Teater T60 0.8732
2012 Jose M Olazabal T63 1.2654
2012 Gavin Coles T63 1.2654
2012 Cameron Beckman T63 1.2654
2012 Brett Wetterich T63 1.2654
2012 Edward Loar T63 1.2654
2012 Robert Damron T63 1.2654
2012 Paul Stankowski T69 1.4615
2012 Charley Hoffman T69 1.4615
2012 Boo Weekley T71 1.6576
2012 Charlie Beljan T71 1.6576
2012 Stephen Gangluff T73 2.0
2012 Kirk Triplett T73 2.0
2012 Garth Mulroy 75 2.0
2012 Ben Curtis MC 2.1
2012 Jose Manuel Lara MC 2.1
2012 Kent Jones MC 2.1
2012 Richard H. Lee MC 2.1
2012 Jon Mclean MC 2.1
2012 Jhonattan Vegas MC 2.1
2012 Joe Durant MC 2.1
2012 Steve Flesch MC 2.1
2012 Shane Bertsch MC 2.1
2012 Miguel Angel Carballo MC 2.1
2012 Russell Surber MC 2.1
2012 Harrison Frazar MC 2.1
2012 Peter Lonard MC 2.1
2012 Shaun Micheel MC 2.1
2012 Kyle Thompson MC 2.1
2012 Frank Lickliter-II MC 2.1
2012 Kevin Tway MC 2.1
2012 J.J. Killeen MC 2.1
2012 Kyle Reifers MC 2.1
2012 Kevin Kisner MC 2.1
2012 Oscar Fraustro MC 2.1
2012 Lee Janzen MC 2.1
2012 Joe Ogilvie MC 2.1
2012 Armando Favela MC 2.1
2012 John Cook MC 2.1
2012 Thomas Aiken MC 2.1
2012 Steven Bowditch MC 2.1
2012 Matthew Jones MC 2.1
2012 Matt McQuillan MC 2.1
2012 Robert Gamez MC 2.1
2012 Marco Dawson MC 2.1
2012 Jason Gore MC 2.1
2012 Alejandro Munoz MC 2.1
2012 J.P. Hayes MC 2.1
2012 Roberto Castro MC 2.1
2012 Rory Sabbatini MC 2.1
2012 Scott Brown MC 2.1
2012 Greg Norman MC 2.1
2012 Scott McCarron MC 2.1
2012 Chad Collins MC 2.1
2012 Mark Hensby MC 2.1
2012 Todd Hamilton MC 2.1
2012 Woody Austin MC 2.1
2012 Brian Bateman MC 2.1
2012 Alexandre Rocha MC 2.1
2012 Oscar Serna MC 2.1
2012 Tommy Biershenk MC 2.1
2012 Jose Trauwitz MC 2.1
2012 David Duval MC 2.1
2012 Mike Weir MC 2.1
2012 David Hutsell MC 2.1
2012 Daniel Chopra MC 2.1
2012 Zach Miller MC 2.1
2012 Roland Thatcher WD 2.1
2012 Nick Price WD 2.1
2012 Danny Lee WD 2.1
2012 Scott Dunlap WD 2.1