Tournament History - Hyundai Tournament of Champions


Year Golfer Finish Z Score
2016 Jordan Spieth 1 -2.5567
2016 Patrick Reed 2 -1.3688
2016 Brooks Koepka T3 -1.2203
2016 Brandt Snedeker T3 -1.2203
2016 Rickie Fowler 5 -1.0719
2016 Peter Malnati T6 -0.6264
2016 Padraig Harrington T6 -0.6264
2016 Fabian Gomez T6 -0.6264
2016 Kevin Kisner 9 -0.4779
2016 Dustin Johnson T10 -0.3294
2016 Jason Day T10 -0.3294
2016 Jimmy Walker T10 -0.3294
2016 Bubba Watson T10 -0.3294
2016 Steven Bowditch T10 -0.3294
2016 Danny Lee T15 -0.181
2016 David Lingmerth T15 -0.181
2016 Smylie Kaufman T15 -0.181
2016 Emiliano Grillo T18 0.116
2016 Troy Merritt T18 0.116
2016 Bill Haas T18 0.116
2016 Zach Johnson T21 0.2645
2016 Alex Cejka T21 0.2645
2016 Justin Thomas T21 0.2645
2016 Chris Kirk T24 0.5614
2016 Scott Piercy T24 0.5614
2016 J.B. Holmes T24 0.5614
2016 Russell Knox 27 0.7099
2016 Matthew Every 28 1.1554
2016 Graeme McDowell T29 1.3039
2016 Davis Love-III T29 1.3039
2016 J.J. Henry T31 2.0
2016 James Hahn T31 2.0
2015 Patrick Reed 1 -1.7631
2015 Jimmy Walker 2 -1.7631
2015 Jason Day T3 -1.5553
2015 Hideki Matsuyama T3 -1.5553
2015 Russell Henley T3 -1.5553
2015 Bae Sang-moon 6 -1.1397
2015 Zach Johnson 7 -0.9319
2015 Brendon Todd T8 -0.7241
2015 Robert Streb T8 -0.7241
2015 Bubba Watson 10 -0.5163
2015 Matthew Jones T11 -0.3085
2015 Ben Martin T11 -0.3085
2015 Noh Seung-yul T11 -0.3085
2015 Scott Stallings T14 -0.1008
2015 Chris Kirk T14 -0.1008
2015 Charley Hoffman T14 -0.1008
2015 Matt Kuchar T17 0.107
2015 Hunter Mahan T17 0.107
2015 Brian Harman T17 0.107
2015 Chesson Hadley T20 0.3148
2015 Ryan Moore T20 0.3148
2015 Steven Bowditch T22 0.5226
2015 Kevin Streelman T22 0.5226
2015 Billy Horschel T22 0.5226
2015 Tim Clark T25 0.7304
2015 John Senden T25 0.7304
2015 Matthew Every T27 0.9382
2015 Geoff Ogilvy T27 0.9382
2015 Angel Cabrera T29 1.3538
2015 Ben Crane T29 1.3538
2015 Nick Taylor T29 1.3538
2015 Camilo Villegas 32 1.5616
2015 J.B. Holmes 33 1.9772
2015 Kevin Stadler WD 2.1
2014 Zach Johnson 1 -1.5609
2014 Jordan Spieth 2 -1.3936
2014 Kevin Streelman T3 -1.2264
2014 Webb Simpson T3 -1.2264
2014 Jason Dufner 5 -0.8919
2014 Adam Scott T6 -0.7247
2014 Matt Kuchar T6 -0.7247
2014 Billy Horschel T6 -0.7247
2014 Dustin Johnson T6 -0.7247
2014 Ryan Moore 10 -0.5575
2014 Harris English T11 -0.3902
2014 Brandt Snedeker T11 -0.3902
2014 Gary Woodland T13 -0.223
2014 Woody Austin T13 -0.223
2014 Brian Gay T13 -0.223
2014 Michael Thompson T16 -0.0557
2014 Ken Duke T16 -0.0557
2014 Chris Kirk T16 -0.0557
2014 Patrick Reed T16 -0.0557
2014 Martin Laird 20 0.1115
2014 Bae Sang-moon T21 0.446
2014 Jimmy Walker T21 0.446
2014 Jonas Blixt T21 0.446
2014 Bill Haas T24 0.7804
2014 Scott Brown T24 0.7804
2014 Boo Weekley 26 0.9477
2014 Russell Henley 27 1.1149
2014 John Merrick T28 1.6166
2014 D.A. Points T28 1.6166
2014 Derek Ernst 30 2.0
2013 Dustin Johnson 1 -2.3156
2013 Steve Stricker 2 -1.6209
2013 Brandt Snedeker 3 -1.2736
2013 Keegan Bradley T4 -1.0999
2013 Bubba Watson T4 -1.0999
2013 Rickie Fowler T6 -0.9262
2013 Tommy Gainey T6 -0.9262
2013 Carl Pettersson 8 -0.7526
2013 Matt Kuchar T9 -0.4052
2013 Ian Poulter T9 -0.4052
2013 Mark Wilson T11 -0.2316
2013 Webb Simpson T11 -0.2316
2013 Scott Piercy T13 -0.0579
2013 Scott Stallings T13 -0.0579
2013 J.J. Henry T13 -0.0579
2013 Johnson Wagner T13 -0.0579
2013 Nick Watney T13 -0.0579
2013 Zach Johnson T18 0.2894
2013 Ben Curtis T18 0.2894
2013 Jason Dufner T18 0.2894
2013 John Huh T18 0.2894
2013 Jonas Blixt T18 0.2894
2013 Bill Haas T23 0.8105
2013 Charlie Beljan T23 0.8105
2013 Marc Leishman T23 0.8105
2013 Hunter Mahan T26 1.1578
2013 Ted Potter-jr T26 1.1578
2013 Ryan Moore T28 1.5051
2013 George McNeill T28 1.5051
2013 Kyle Stanley 30 2.0
2012 Steve Stricker 1 -1.8354
2012 Martin Laird 2 -1.4045
2012 Webb Simpson T3 -1.2608
2012 Jonathan Byrd T3 -1.2608
2012 K.J. Choi T5 -0.6863
2012 Harrison Frazar T5 -0.6863
2012 Bryce Molder T7 -0.5426
2012 Chris Kirk T7 -0.5426
2012 Ben Crane T9 -0.399
2012 Johnson Wagner T9 -0.399
2012 Rory Sabbatini T9 -0.399
2012 Scott Piercy T12 -0.2554
2012 Kevin Na T12 -0.2554
2012 D.A. Points T12 -0.2554
2012 Nick Watney T12 -0.2554
2012 Keegan Bradley 16 -0.1117
2012 Sean O'Hair 17 0.0319
2012 Bubba Watson T18 0.3192
2012 Mark Wilson T18 0.3192
2012 Bill Haas 20 0.4628
2012 Aaron Baddeley 21 0.6065
2012 Michael Bradley T22 0.7501
2012 Scott Stallings T22 0.7501
2012 Gary Woodland 24 1.0374
2012 Brendan Steele 25 1.8992
2012 David Toms 26 2.0
2012 Jhonattan Vegas 27 2.0
2011 Jonathan Byrd 1 -1.8627
2011 Robert Garrigus 2 -1.8627
2011 Graeme McDowell 3 -1.7118
2011 Steve Stricker T4 -1.2591
2011 Carl Pettersson T4 -1.2591
2011 Ian Poulter T6 -0.9573
2011 Matt Kuchar T6 -0.9573
2011 Bill Haas 8 -0.6555
2011 Jason Day T9 -0.3537
2011 Dustin Johnson T9 -0.3537
2011 Jim Furyk T9 -0.3537
2011 Arjun Atwal T12 -0.2028
2011 Justin Rose T12 -0.2028
2011 Bill Lunde T12 -0.2028
2011 Ryan Palmer T15 -0.0519
2011 Francesco Molinari T15 -0.0519
2011 Tim Clark T17 0.099
2011 Ernie Els T17 0.099
2011 Matt Bettencourt T19 0.2499
2011 Anthony Kim T19 0.2499
2011 Adam Scott T21 0.4008
2011 Ben Crane T21 0.4008
2011 Cameron Beckman T23 0.5517
2011 Zach Johnson T23 0.5517
2011 Hunter Mahan T25 0.7027
2011 Charley Hoffman T25 0.7027
2011 Bubba Watson T25 0.7027
2011 Heath Slocum T28 0.8536
2011 Jason Bohn T28 0.8536
2011 Stuart Appleby 30 1.3063
2011 Rocco Mediate 31 2.0
2011 Derek Lamely 32 2.0
2011 Camilo Villegas DQ 2.1