Tournament History - the Memorial Tournament presented by Morgan Stanley


Year Golfer Finish Z Score
2010 Justin Rose 1 -2.7415
2010 Rickie Fowler 2 -2.2067
2010 Ricky Barnes T3 -1.672
2010 Bo Van Pelt T3 -1.672
2010 Ryan Moore T5 -1.4937
2010 Tim Petrovic T5 -1.4937
2010 Phil Mickelson T5 -1.4937
2010 Stewart Cink T8 -1.3155
2010 Matt Kuchar T8 -1.3155
2010 Rory McIlroy T10 -1.1373
2010 Jim Furyk T10 -1.1373
2010 Vijay Singh T12 -0.959
2010 Sean O'Hair T12 -0.959
2010 Rory Sabbatini T12 -0.959
2010 Brendon de Jonge T12 -0.959
2010 Jeff Overton T12 -0.959
2010 Steve Stricker T17 -0.7808
2010 Kenny Perry T17 -0.7808
2010 Thongchai Jaidee T19 -0.6025
2010 Tiger Woods T19 -0.6025
2010 Pat Perez T19 -0.6025
2010 Steve Marino T19 -0.6025
2010 Chad Collins T23 -0.246
2010 Andres Romero T23 -0.246
2010 D.A. Points T23 -0.246
2010 Y.E. Yang T23 -0.246
2010 Bryce Molder T23 -0.246
2010 Alex Cejka T28 -0.0678
2010 Ben Curtis T28 -0.0678
2010 Carl Pettersson T28 -0.0678
2010 J.B. Holmes T28 -0.0678
2010 Camilo Villegas T28 -0.0678
2010 Spencer Levin T33 0.1105
2010 Kevin Streelman T33 0.1105
2010 Jason Day T33 0.1105
2010 Dustin Johnson T33 0.1105
2010 Bubba Watson T33 0.1105
2010 Adam Scott T33 0.1105
2010 John Senden T33 0.1105
2010 Tom Pernice-Jr T33 0.1105
2010 Tom Lehman T41 0.2887
2010 Tom Gillis T41 0.2887
2010 Peter Hanson T41 0.2887
2010 Geoff Ogilvy T41 0.2887
2010 Bill Haas T41 0.2887
2010 Nathan Green T41 0.2887
2010 Aaron Baddeley T47 0.467
2010 Zach Johnson T47 0.467
2010 Greg Chalmers T47 0.467
2010 Woody Austin T47 0.467
2010 Jerry Kelly T47 0.467
2010 Davis Love-III T52 0.6452
2010 Fredrik Jacobson T52 0.6452
2010 K.J. Choi T52 0.6452
2010 J.P. Hayes T55 0.8234
2010 Kevin Stadler T55 0.8234
2010 Kevin Sutherland T55 0.8234
2010 Brett Quigley T55 0.8234
2010 Tim Herron T55 0.8234
2010 Vaughn Taylor T60 1.0017
2010 D.J. Trahan T60 1.0017
2010 Henrik Stenson T60 1.0017
2010 Martin Laird T60 1.0017
2010 Matthew Jones T64 1.1799
2010 John Merrick T64 1.1799
2010 Mark Calcavecchia 66 1.3582
2010 Brian Davis 67 1.5364
2010 Charley Hoffman T68 1.7147
2010 Tim Clark T68 1.7147
2010 Brett Wetterich 70 1.8929
2010 Erik Compton 71 2.0
2010 Rod Pampling MC 2.1
2010 John Mallinger MC 2.1
2010 Troy Merritt MC 2.1
2010 Graham Delaet MC 2.1
2010 George McNeill MC 2.1
2010 Billy Mayfair MC 2.1
2010 Ernie Els MC 2.1
2010 Mathew Goggin MC 2.1
2010 Liang Wen-chong MC 2.1
2010 Hunter Mahan MC 2.1
2010 Stuart Appleby MC 2.1
2010 Brandt Snedeker MC 2.1
2010 Noh Seung-yul MC 2.1
2010 Derek Lamely MC 2.1
2010 Robert Allenby MC 2.1
2010 Jeff Maggert MC 2.1
2010 Michael Sim MC 2.1
2010 Michael Letzig MC 2.1
2010 Angel Cabrera MC 2.1
2010 Jonathan Byrd MC 2.1
2010 An Byeong-Hun MC 2.1
2010 Matt Hill MC 2.1
2010 Webb Simpson MC 2.1
2010 Ryuji Imada MC 2.1
2010 Chris Couch MC 2.1
2010 Jason Dufner MC 2.1
2010 Boo Weekley MC 2.1
2010 Kevin Johnson MC 2.1
2010 Jeev Milkha Singh MC 2.1
2010 Kris Blanks MC 2.1
2010 Troy Matteson MC 2.1
2010 Joe Ogilvie MC 2.1
2010 Lucas Glover MC 2.1
2010 Marc Leishman MC 2.1
2010 Blake Adams MC 2.1
2010 Jason Bohn MC 2.1
2010 Mike Weir MC 2.1
2010 Brad Faxon MC 2.1
2010 Jimmy Walker MC 2.1
2010 James Nitties MC 2.1
2010 Josh Teater MC 2.1
2010 Alex Prugh MC 2.1
2010 Mark Wilson MC 2.1
2010 Nick Watney MC 2.1
2010 Sam Saunders MC 2.1
2010 Chris Smith MC 2.1
2010 Chris Wilson MC 2.1
2010 David Duval MC 2.1
2010 Steve Flesch MC 2.1