| Year | Golfer | Finish | Z Score |
|---|---|---|---|
| 2021 | Brooks Koepka | 1 | -2.1322 |
| 2021 | Xander Schauffele | T2 | -1.8989 |
| 2021 | Lee Kyoung-Hoon | T2 | -1.8989 |
| 2021 | Steve Stricker | T4 | -1.6655 |
| 2021 | Jordan Spieth | T4 | -1.6655 |
| 2021 | Carlos Ortiz | T4 | -1.6655 |
| 2021 | Andrew Putnam | T7 | -1.4321 |
| 2021 | Matthew NeSmith | T7 | -1.4321 |
| 2021 | Scottie Scheffler | T7 | -1.4321 |
| 2021 | James Hahn | 10 | -1.1987 |
| 2021 | Louis Oosthuizen | T11 | -0.9653 |
| 2021 | JT Poston | T11 | -0.9653 |
| 2021 | Jon Rahm | T13 | -0.732 |
| 2021 | Harold Varner-III | T13 | -0.732 |
| 2021 | Rory McIlroy | T13 | -0.732 |
| 2021 | Justin Thomas | T13 | -0.732 |
| 2021 | Cameron Tringale | T17 | -0.4986 |
| 2021 | Nate Lashley | T17 | -0.4986 |
| 2021 | Corey Conners | T17 | -0.4986 |
| 2021 | IM Sung-jae | T17 | -0.4986 |
| 2021 | Will Zalatoris | T17 | -0.4986 |
| 2021 | Sam Burns | T22 | -0.2652 |
| 2021 | Richy Werenski | T22 | -0.2652 |
| 2021 | Henrik Norlander | T22 | -0.2652 |
| 2021 | Brendon Todd | T22 | -0.2652 |
| 2021 | Emiliano Grillo | T22 | -0.2652 |
| 2021 | Keegan Bradley | T22 | -0.2652 |
| 2021 | Bubba Watson | T22 | -0.2652 |
| 2021 | Kevin Streelman | T22 | -0.2652 |
| 2021 | Matthew Jones | T30 | -0.0318 |
| 2021 | Luke List | T30 | -0.0318 |
| 2021 | Bo Van Pelt | T30 | -0.0318 |
| 2021 | Brendan Steele | T30 | -0.0318 |
| 2021 | Mark Hubbard | T30 | -0.0318 |
| 2021 | Russell Henley | T30 | -0.0318 |
| 2021 | Wyndham Clark | T36 | 0.2016 |
| 2021 | Matthew Wolff | T36 | 0.2016 |
| 2021 | Kyle Stanley | T36 | 0.2016 |
| 2021 | Scott Stallings | T36 | 0.2016 |
| 2021 | Bo Hoag | T36 | 0.2016 |
| 2021 | Brian Harman | T36 | 0.2016 |
| 2021 | Ryan Palmer | T42 | 0.4349 |
| 2021 | Zach Johnson | T42 | 0.4349 |
| 2021 | Matt Kuchar | T42 | 0.4349 |
| 2021 | Hideki Matsuyama | T42 | 0.4349 |
| 2021 | Webb Simpson | T42 | 0.4349 |
| 2021 | Nick Hardy | T42 | 0.4349 |
| 2021 | Grayson Murray | T42 | 0.4349 |
| 2021 | Max Homa | T42 | 0.4349 |
| 2021 | Kim Si Woo | T50 | 0.6683 |
| 2021 | Adam Hadwin | T50 | 0.6683 |
| 2021 | Patton Kizzire | T50 | 0.6683 |
| 2021 | Russell Knox | T53 | 0.9017 |
| 2021 | Billy Horschel | T53 | 0.9017 |
| 2021 | An Byeong-Hun | T53 | 0.9017 |
| 2021 | Robby Shelton | T53 | 0.9017 |
| 2021 | Sam Ryder | 57 | 1.1351 |
| 2021 | Lucas Glover | T58 | 1.3684 |
| 2021 | Michael Kim(Am) | T58 | 1.3684 |
| 2021 | Davis Riley | T58 | 1.3684 |
| 2021 | Brian Stuard | T58 | 1.3684 |
| 2021 | Stewart Cink | T58 | 1.3684 |
| 2021 | Satoshi Kodaira | 63 | 1.6018 |
| 2021 | Ted Potter-jr | 64 | 1.8352 |
| 2021 | Zhang Xin-jun | 65 | 2.0 |
| 2021 | Aaron Wise | 66 | 2.0 |
| 2021 | Doc Redman | MC | 2.1 |
| 2021 | Denny McCarthy | MC | 2.1 |
| 2021 | Frederick van Rooyen | MC | 2.1 |
| 2021 | Sepp Straka(Am) | MC | 2.1 |
| 2021 | Daniel Berger | MC | 2.1 |
| 2021 | Joel Dahmen | MC | 2.1 |
| 2021 | Beau Hossler(Am) | MC | 2.1 |
| 2021 | Adam Long | MC | 2.1 |
| 2021 | Tom Hoge | MC | 2.1 |
| 2021 | Kelly Kraft | MC | 2.1 |
| 2021 | Nick Taylor | MC | 2.1 |
| 2021 | Jesse Mueller | MC | 2.1 |
| 2021 | Brice Garnett | MC | 2.1 |
| 2021 | Dylan Frittelli | MC | 2.1 |
| 2021 | Ryan Armour | MC | 2.1 |
| 2021 | Pat Perez | MC | 2.1 |
| 2021 | Charley Hoffman | MC | 2.1 |
| 2021 | Jerry Kelly | MC | 2.1 |
| 2021 | Austin Cook | MC | 2.1 |
| 2021 | Talor Gooch | MC | 2.1 |
| 2021 | Harris English | MC | 2.1 |
| 2021 | Tom Lewis | MC | 2.1 |
| 2021 | Pan Cheng-tsung(Am) | MC | 2.1 |
| 2021 | Kevin Tway | MC | 2.1 |
| 2021 | Danny Lee | MC | 2.1 |
| 2021 | Michael Thompson | MC | 2.1 |
| 2021 | Jason Day | MC | 2.1 |
| 2021 | Jason Dufner | MC | 2.1 |
| 2021 | Rory Sabbatini | MC | 2.1 |
| 2021 | Cameron Champ(Am) | MC | 2.1 |
| 2021 | Mark Anguiano | MC | 2.1 |
| 2021 | Adam Schenk | MC | 2.1 |
| 2021 | Patrick Rodgers(Am) | MC | 2.1 |
| 2021 | John Huh | MC | 2.1 |
| 2021 | Robert Streb | MC | 2.1 |
| 2021 | Luke Donald | MC | 2.1 |
| 2021 | Scott Brown | MC | 2.1 |
| 2021 | Rickie Fowler | MC | 2.1 |
| 2021 | Chez Reavie | MC | 2.1 |
| 2021 | Keith Mitchell | MC | 2.1 |
| 2021 | Troy Merritt | MC | 2.1 |
| 2021 | Harry Higgs | MC | 2.1 |
| 2021 | Gary Woodland | MC | 2.1 |
| 2021 | Charl Schwartzel | MC | 2.1 |
| 2021 | J.B. Holmes | MC | 2.1 |
| 2021 | Jimmy Walker | MC | 2.1 |
| 2021 | Vaughn Taylor | MC | 2.1 |
| 2021 | William Gordon | MC | 2.1 |
| 2021 | Tyler Duncan | MC | 2.1 |
| 2021 | Chris Kirk | MC | 2.1 |
| 2021 | Martin Laird | MC | 2.1 |
| 2021 | Scott Harrington | MC | 2.1 |
| 2021 | Padraig Harrington | MC | 2.1 |
| 2021 | Jamie Lovemark | MC | 2.1 |
| 2021 | William McGirt | MC | 2.1 |
| 2021 | Camilo Villegas | MC | 2.1 |
| 2021 | Kang Sung-hoon | MC | 2.1 |
| 2021 | Vincent Whaley | MC | 2.1 |
| 2021 | Ryan Moore | MC | 2.1 |
| 2021 | Kevin Stadler | MC | 2.1 |
| 2021 | Brian Gay | MC | 2.1 |
| 2021 | Martin Trainer | MC | 2.1 |
| 2021 | Hunter Mahan | MC | 2.1 |
| 2021 | Hudson Swafford | MC | 2.1 |
| 2021 | Juan Sebastian Munoz | MC | 2.1 |
| 2021 | John Augenstein | MC | 2.1 |
| 2020 | Webb Simpson | 1 | -2.0159 |
| 2020 | Tony Finau | 2 | -2.0159 |
| 2020 | Justin Thomas | T3 | -1.4148 |
| 2020 | Nate Lashley | T3 | -1.4148 |
| 2020 | Bubba Watson | T3 | -1.4148 |
| 2020 | Scott Piercy | T6 | -1.2144 |
| 2020 | Max Homa | T6 | -1.2144 |
| 2020 | Adam Long | 8 | -1.014 |
| 2020 | Mark Hubbard | T9 | -0.8137 |
| 2020 | Hudson Swafford | T9 | -0.8137 |
| 2020 | Jon Rahm | T9 | -0.8137 |
| 2020 | Daniel Berger | T9 | -0.8137 |
| 2020 | Billy Horschel | T9 | -0.8137 |
| 2020 | An Byeong-Hun | T9 | -0.8137 |
| 2020 | Branden Grace | T9 | -0.8137 |
| 2020 | Harris English | T16 | -0.6133 |
| 2020 | Hideki Matsuyama | T16 | -0.6133 |
| 2020 | Russell Knox | T16 | -0.6133 |
| 2020 | J.B. Holmes | T16 | -0.6133 |
| 2020 | Matt Kuchar | T16 | -0.6133 |
| 2020 | Keith Mitchell | T16 | -0.6133 |
| 2020 | Brandon Hagy | T16 | -0.6133 |
| 2020 | Patrick Rodgers(Am) | T16 | -0.6133 |
| 2020 | Xander Schauffele | T16 | -0.6133 |
| 2020 | Collin Moriwaka | T25 | -0.4129 |
| 2020 | Tom Hoge | T25 | -0.4129 |
| 2020 | Carlos Ortiz | T25 | -0.4129 |
| 2020 | Luke List | T25 | -0.4129 |
| 2020 | James Hahn | T25 | -0.4129 |
| 2020 | Bud Cauley | T25 | -0.4129 |
| 2020 | Harry Higgs | T25 | -0.4129 |
| 2020 | Danny Lee | T25 | -0.4129 |
| 2020 | Zhang Xin-jun | T25 | -0.4129 |
| 2020 | IM Sung-jae | T34 | -0.2125 |
| 2020 | Wyndham Clark | T34 | -0.2125 |
| 2020 | Doc Redman | T34 | -0.2125 |
| 2020 | JT Poston | T37 | -0.0121 |
| 2020 | Kevin Tway | T37 | -0.0121 |
| 2020 | Rickie Fowler | T37 | -0.0121 |
| 2020 | Gary Woodland | T40 | 0.1882 |
| 2020 | John Huh | T40 | 0.1882 |
| 2020 | Adam Hadwin | T40 | 0.1882 |
| 2020 | Aaron Baddeley | T40 | 0.1882 |
| 2020 | Charley Hoffman | T40 | 0.1882 |
| 2020 | Andrew Landry | T45 | 0.3886 |
| 2020 | Corey Conners | T45 | 0.3886 |
| 2020 | John Spaun | T47 | 0.589 |
| 2020 | Juan Sebastian Munoz | T47 | 0.589 |
| 2020 | Keegan Bradley | T49 | 0.7894 |
| 2020 | Nick Taylor | T49 | 0.7894 |
| 2020 | Brian Harman | T49 | 0.7894 |
| 2020 | Kang Sung-hoon | T52 | 0.9898 |
| 2020 | Brice Garnett | T52 | 0.9898 |
| 2020 | Bryson DeChambeau | T52 | 0.9898 |
| 2020 | Sam Ryder | T55 | 1.1901 |
| 2020 | Grayson Murray | T55 | 1.1901 |
| 2020 | Martin Laird | T55 | 1.1901 |
| 2020 | K.J. Choi | T55 | 1.1901 |
| 2020 | Chesson Hadley | T59 | 1.3905 |
| 2020 | Denny McCarthy | T59 | 1.3905 |
| 2020 | Talor Gooch | T61 | 1.5909 |
| 2020 | Patton Kizzire | T61 | 1.5909 |
| 2020 | Dylan Frittelli | T63 | 1.9917 |
| 2020 | Jimmy Walker | T63 | 1.9917 |
| 2020 | Pan Cheng-tsung(Am) | T63 | 1.9917 |
| 2020 | Beau Hossler(Am) | 66 | 2.0 |
| 2020 | Ryan Palmer | MC | 2.1 |
| 2020 | Zach Johnson | MC | 2.1 |
| 2020 | Kevin Streelman | MC | 2.1 |
| 2020 | Matthew Jones | MC | 2.1 |
| 2020 | Colt Knost | MC | 2.1 |
| 2020 | Kiradech Aphibarnrat | MC | 2.1 |
| 2020 | Jason Kokrak | MC | 2.1 |
| 2020 | Cameron Tringale | MC | 2.1 |
| 2020 | Adam Schenk | MC | 2.1 |
| 2020 | Sam Burns | MC | 2.1 |
| 2020 | Aaron Wise | MC | 2.1 |
| 2020 | Ryan Moore | MC | 2.1 |
| 2020 | Brian Stuard | MC | 2.1 |
| 2020 | Jordan Spieth | MC | 2.1 |
| 2020 | Russell Henley | MC | 2.1 |
| 2020 | Sepp Straka(Am) | MC | 2.1 |
| 2020 | Kyle Westmoreland | MC | 2.1 |
| 2020 | Brendan Steele | MC | 2.1 |
| 2020 | Luke Donald | MC | 2.1 |
| 2020 | Chez Reavie | MC | 2.1 |
| 2020 | Brandt Snedeker | MC | 2.1 |
| 2020 | Lee Kyoung-Hoon | MC | 2.1 |
| 2020 | Roger Sloan | MC | 2.1 |
| 2020 | Robby Shelton | MC | 2.1 |
| 2020 | Patrick Flavin | MC | 2.1 |
| 2020 | Jamie Lovemark | MC | 2.1 |
| 2020 | Matthew Every | MC | 2.1 |
| 2020 | Greg Chalmers | MC | 2.1 |
| 2020 | Rory Sabbatini | MC | 2.1 |
| 2020 | Bo Van Pelt | MC | 2.1 |
| 2020 | Vaughn Taylor | MC | 2.1 |
| 2020 | Ted Potter-jr | MC | 2.1 |
| 2020 | Lucas Bjerregaard | MC | 2.1 |
| 2020 | Mackenzie Hughes | MC | 2.1 |
| 2020 | Alex Smalley | MC | 2.1 |
| 2020 | Austin Cook | MC | 2.1 |
| 2020 | Charl Schwartzel | MC | 2.1 |
| 2020 | Kyle Stanley | MC | 2.1 |
| 2020 | Kevin Chappell | MC | 2.1 |
| 2020 | Troy Merritt | MC | 2.1 |
| 2020 | Zack Sucher | MC | 2.1 |
| 2020 | Trey Mullinax | MC | 2.1 |
| 2020 | Matthew Wolff | MC | 2.1 |
| 2020 | Scott Harrington | MC | 2.1 |
| 2020 | Chris Kirk | MC | 2.1 |
| 2020 | Emiliano Grillo | MC | 2.1 |
| 2020 | Cameron Smith | MC | 2.1 |
| 2020 | Marty Jertson | MC | 2.1 |
| 2020 | Brian Gay | MC | 2.1 |
| 2020 | Satoshi Kodaira | MC | 2.1 |
| 2020 | Ryan Armour | MC | 2.1 |
| 2020 | Kevin Stadler | MC | 2.1 |
| 2020 | Kim Si Woo | MC | 2.1 |
| 2020 | Noh Seung-yul | MC | 2.1 |
| 2020 | Martin Trainer | MC | 2.1 |
| 2020 | Lanto Griffin | MC | 2.1 |
| 2020 | Joel Dahmen | WD | 2.1 |
| 2020 | Harold Varner-III | MC | 2.1 |
| 2020 | Andrew Putnam | MC | 2.1 |
| 2020 | Sebastian Cappelen(Am) | MC | 2.1 |
| 2020 | Peter Malnati | MC | 2.1 |
| 2020 | Viktor Hovland | MC | 2.1 |
| 2020 | Tyler Duncan | MC | 2.1 |
| 2020 | Scottie Scheffler | MC | 2.1 |
| 2020 | Chris Stroud | MC | 2.1 |
| 2020 | Kevin Na | MC | 2.1 |
| 2019 | Rickie Fowler | 1 | -2.5447 |
| 2019 | Branden Grace | 2 | -2.1029 |
| 2019 | Justin Thomas | 3 | -1.8821 |
| 2019 | Matt Kuchar | T4 | -1.4403 |
| 2019 | Bubba Watson | T4 | -1.4403 |
| 2019 | Chez Reavie | T4 | -1.4403 |
| 2019 | Gary Woodland | T7 | -1.2194 |
| 2019 | Chris Stroud | T7 | -1.2194 |
| 2019 | IM Sung-jae | T7 | -1.2194 |
| 2019 | Jon Rahm | T10 | -0.9985 |
| 2019 | Xander Schauffele | T10 | -0.9985 |
| 2019 | Russell Knox | T10 | -0.9985 |
| 2019 | Harold Varner-III | T10 | -0.9985 |
| 2019 | Jhonattan Vegas | T10 | -0.9985 |
| 2019 | Hideki Matsuyama | T15 | -0.7776 |
| 2019 | Tyrrell Hatton | T15 | -0.7776 |
| 2019 | Cameron Smith | T15 | -0.7776 |
| 2019 | Russell Henley | T15 | -0.7776 |
| 2019 | Trey Mullinax | T15 | -0.7776 |
| 2019 | Chesson Hadley | T20 | -0.5567 |
| 2019 | An Byeong-Hun | T20 | -0.5567 |
| 2019 | Jason Kokrak | T20 | -0.5567 |
| 2019 | Webb Simpson | T20 | -0.5567 |
| 2019 | Scott Piercy | T20 | -0.5567 |
| 2019 | Charley Hoffman | T20 | -0.5567 |
| 2019 | J.B. Holmes | T26 | -0.3359 |
| 2019 | Martin Laird | T26 | -0.3359 |
| 2019 | Kevin Kisner | T26 | -0.3359 |
| 2019 | Bud Cauley | T26 | -0.3359 |
| 2019 | Brandon Harkins | T26 | -0.3359 |
| 2019 | Max Homa | T26 | -0.3359 |
| 2019 | JT Poston | T26 | -0.3359 |
| 2019 | Ollie Schniederjans | T33 | -0.115 |
| 2019 | Denny McCarthy | T33 | -0.115 |
| 2019 | Emiliano Grillo | T33 | -0.115 |
| 2019 | Kiradech Aphibarnrat | T33 | -0.115 |
| 2019 | Hunter Mahan | T33 | -0.115 |
| 2019 | David Hearn | T33 | -0.115 |
| 2019 | Zach Johnson | T39 | 0.1059 |
| 2019 | Nick Watney | T39 | 0.1059 |
| 2019 | Billy Horschel | T39 | 0.1059 |
| 2019 | Brian Harman | T39 | 0.1059 |
| 2019 | Beau Hossler(Am) | T39 | 0.1059 |
| 2019 | Adam Hadwin | T44 | 0.3268 |
| 2019 | Tom Hoge | T44 | 0.3268 |
| 2019 | John Catlin | T44 | 0.3268 |
| 2019 | Alexander Noren | T44 | 0.3268 |
| 2019 | Danny Lee | T44 | 0.3268 |
| 2019 | Jimmy Walker | T44 | 0.3268 |
| 2019 | Stewart Cink | T50 | 0.5477 |
| 2019 | Kevin Streelman | T50 | 0.5477 |
| 2019 | Chris Kirk | T50 | 0.5477 |
| 2019 | John Spaun | T50 | 0.5477 |
| 2019 | Matthew Wolff | T50 | 0.5477 |
| 2019 | Adam Schenk | T55 | 0.7686 |
| 2019 | Brian Stuard | T55 | 0.7686 |
| 2019 | Brandt Snedeker | T55 | 0.7686 |
| 2019 | Brian Gay | T55 | 0.7686 |
| 2019 | Grayson Murray | 59 | 0.9894 |
| 2019 | Andrew Landry | T60 | 1.2103 |
| 2019 | Pan Cheng-tsung(Am) | T60 | 1.2103 |
| 2019 | Sam Ryder | T60 | 1.2103 |
| 2019 | Carlos Ortiz | T60 | 1.2103 |
| 2019 | Richy Werenski | T60 | 1.2103 |
| 2019 | Ryan Palmer | T60 | 1.2103 |
| 2019 | Kevin Na | T60 | 1.2103 |
| 2019 | James Hahn | T67 | 1.4312 |
| 2019 | Cameron Champ(Am) | T67 | 1.4312 |
| 2019 | Keegan Bradley | T67 | 1.4312 |
| 2019 | John Huh | T70 | 1.6521 |
| 2019 | Fredrik Jacobson | T70 | 1.6521 |
| 2019 | Satoshi Kodaira | 72 | 2.0 |
| 2019 | Keith Mitchell | 73 | 2.0 |
| 2019 | Tony Finau | MC | 2.1 |
| 2019 | Vaughn Taylor | MC | 2.1 |
| 2019 | Sean O'Hair | MC | 2.1 |
| 2019 | Mackenzie Hughes | MC | 2.1 |
| 2019 | Patrick Rodgers(Am) | MC | 2.1 |
| 2019 | Harris English | MC | 2.1 |
| 2019 | Brandon Hagy | MC | 2.1 |
| 2019 | Scott Stallings | MC | 2.1 |
| 2019 | Bronson Burgoon | MC | 2.1 |
| 2019 | Alex Cejka | MC | 2.1 |
| 2019 | Kenny Perry | MC | 2.1 |
| 2019 | Charl Schwartzel | MC | 2.1 |
| 2019 | Robert Streb | MC | 2.1 |
| 2019 | Kelly Kraft | MC | 2.1 |
| 2019 | Kim Si Woo | MC | 2.1 |
| 2019 | Andrew Putnam | MC | 2.1 |
| 2019 | Joel Dahmen | MC | 2.1 |
| 2019 | Colt Knost | MC | 2.1 |
| 2019 | Aaron Baddeley | MC | 2.1 |
| 2019 | Rory Sabbatini | MC | 2.1 |
| 2019 | Lucas Glover | MC | 2.1 |
| 2019 | Ted Potter-jr | MC | 2.1 |
| 2019 | Ryan Armour | MC | 2.1 |
| 2019 | Adam Long | MC | 2.1 |
| 2019 | Kang Sung-hoon | MC | 2.1 |
| 2019 | Tyler Duncan | MC | 2.1 |
| 2019 | Anders Albertson | MC | 2.1 |
| 2019 | Seamus Power | MC | 2.1 |
| 2019 | Jonas Blixt | MC | 2.1 |
| 2019 | Blair Hamilton | MC | 2.1 |
| 2019 | Kyle Stanley | MC | 2.1 |
| 2019 | Austin Cook | MC | 2.1 |
| 2019 | Jim Herman | MC | 2.1 |
| 2019 | Bill Haas | MC | 2.1 |
| 2019 | Michael Hopper | MC | 2.1 |
| 2019 | Kim Meen-Whee | MC | 2.1 |
| 2019 | Peter Uihlein | WD | 2.1 |
| 2019 | Chase Wright | MC | 2.1 |
| 2019 | Michael Kim(Am) | MC | 2.1 |
| 2019 | Daniel Berger | MC | 2.1 |
| 2019 | Joaquin Niemann | MC | 2.1 |
| 2019 | Morgan Hoffmann | MC | 2.1 |
| 2019 | Nick Taylor | MC | 2.1 |
| 2019 | Kevin Tway | MC | 2.1 |
| 2019 | Brice Garnett | MC | 2.1 |
| 2019 | Ryan Moore | MC | 2.1 |
| 2019 | Abraham Ancer | MC | 2.1 |
| 2019 | Talor Gooch | MC | 2.1 |
| 2019 | Patton Kizzire | MC | 2.1 |
| 2019 | Ryan Blaum | MC | 2.1 |
| 2019 | Brendan Steele | MC | 2.1 |
| 2019 | Steve Stricker | MC | 2.1 |
| 2019 | Phil Mickelson | MC | 2.1 |
| 2019 | K.J. Choi | MC | 2.1 |
| 2019 | Luke List | MC | 2.1 |
| 2019 | Martin Kaymer | MC | 2.1 |
| 2019 | Stephan Jaeger | MC | 2.1 |
| 2019 | Sam Burns | MC | 2.1 |
| 2019 | Cody Gribble | MC | 2.1 |
| 2018 | Gary Woodland | 1 | -2.0618 |
| 2018 | Chez Reavie | 2 | -2.0618 |
| 2018 | Brendan Steele | T3 | -1.5397 |
| 2018 | Ollie Schniederjans | T3 | -1.5397 |
| 2018 | Bryson DeChambeau | T5 | -1.3657 |
| 2018 | Chesson Hadley | T5 | -1.3657 |
| 2018 | Phil Mickelson | T5 | -1.3657 |
| 2018 | Matt Kuchar | T5 | -1.3657 |
| 2018 | Brian Gay | T9 | -1.1916 |
| 2018 | Martin Laird | T9 | -1.1916 |
| 2018 | James Hahn | T11 | -1.0176 |
| 2018 | Chris Kirk | T11 | -1.0176 |
| 2018 | Rickie Fowler | T11 | -1.0176 |
| 2018 | Vaughn Taylor | T11 | -1.0176 |
| 2018 | Jon Rahm | T11 | -1.0176 |
| 2018 | Daniel Berger | T11 | -1.0176 |
| 2018 | Xander Schauffele | T17 | -0.8436 |
| 2018 | Beau Hossler(Am) | T17 | -0.8436 |
| 2018 | Patrick Reed | T17 | -0.8436 |
| 2018 | Justin Thomas | T17 | -0.8436 |
| 2018 | Alexander Noren | T21 | -0.6695 |
| 2018 | Martin Flores | T21 | -0.6695 |
| 2018 | Brandt Snedeker | T23 | -0.4955 |
| 2018 | Scott Stallings | T23 | -0.4955 |
| 2018 | An Byeong-Hun | T23 | -0.4955 |
| 2018 | Aaron Baddeley | T26 | -0.3215 |
| 2018 | Charley Hoffman | T26 | -0.3215 |
| 2018 | Luke List | T26 | -0.3215 |
| 2018 | Bill Haas | T26 | -0.3215 |
| 2018 | Nick Watney | T26 | -0.3215 |
| 2018 | Patton Kizzire | T31 | -0.1474 |
| 2018 | Austin Cook | T31 | -0.1474 |
| 2018 | Marc Leishman | T31 | -0.1474 |
| 2018 | Steve Stricker | T31 | -0.1474 |
| 2018 | Rory Sabbatini | T31 | -0.1474 |
| 2018 | Jason Kokrak | T31 | -0.1474 |
| 2018 | Kevin Chappell | T31 | -0.1474 |
| 2018 | John Huh | T38 | 0.0266 |
| 2018 | Harold Varner-III | T38 | 0.0266 |
| 2018 | Francesco Molinari | T40 | 0.2006 |
| 2018 | Bubba Watson | T40 | 0.2006 |
| 2018 | Kevin Streelman | T40 | 0.2006 |
| 2018 | Lucas Glover | T43 | 0.3746 |
| 2018 | Chad Campbell | T43 | 0.3746 |
| 2018 | Billy Horschel | T43 | 0.3746 |
| 2018 | Keegan Bradley | T43 | 0.3746 |
| 2018 | Adam Hadwin | T43 | 0.3746 |
| 2018 | Benjamin Silverman | T48 | 0.5487 |
| 2018 | Cameron Smith | T48 | 0.5487 |
| 2018 | Derek Fathauer | T48 | 0.5487 |
| 2018 | Kevin Na | T48 | 0.5487 |
| 2018 | Robert Garrigus | T52 | 0.7227 |
| 2018 | Ian Poulter | T52 | 0.7227 |
| 2018 | Peter Uihlein | T52 | 0.7227 |
| 2018 | Jamie Lovemark | T52 | 0.7227 |
| 2018 | Nick Taylor | T52 | 0.7227 |
| 2018 | Kevin Tway | T57 | 0.8967 |
| 2018 | John Peterson | T57 | 0.8967 |
| 2018 | Camilo Villegas | T57 | 0.8967 |
| 2018 | Emiliano Grillo | T57 | 0.8967 |
| 2018 | Zach Johnson | T57 | 0.8967 |
| 2018 | Colt Knost | T62 | 1.0708 |
| 2018 | Pan Cheng-tsung(Am) | T62 | 1.0708 |
| 2018 | Kim Si Woo | T62 | 1.0708 |
| 2018 | Shane Lowry | T65 | 1.4188 |
| 2018 | Brian Stuard | T65 | 1.4188 |
| 2018 | Ben Martin | T67 | 1.5929 |
| 2018 | Blayne Barber | T67 | 1.5929 |
| 2018 | Tyrone van Aswegen | 69 | 1.7669 |
| 2018 | Grayson Murray | T70 | 1.9409 |
| 2018 | Cody Gribble | T70 | 1.9409 |
| 2018 | Charlie Beljan | 72 | 2.0 |
| 2018 | Russell Knox | MC | 2.1 |
| 2018 | Tony Finau | MC | 2.1 |
| 2018 | Danny Lee | MC | 2.1 |
| 2018 | Retief Goosen | MC | 2.1 |
| 2018 | Ryan Armour | MC | 2.1 |
| 2018 | Peter Malnati | MC | 2.1 |
| 2018 | Mackenzie Hughes | MC | 2.1 |
| 2018 | Brandon Harkins | MC | 2.1 |
| 2018 | Jordan Spieth | MC | 2.1 |
| 2018 | Harris English | MC | 2.1 |
| 2018 | Russell Henley | MC | 2.1 |
| 2018 | William McGirt | MC | 2.1 |
| 2018 | Anirban Lahiri | MC | 2.1 |
| 2018 | Chris Stroud | MC | 2.1 |
| 2018 | Webb Simpson | MC | 2.1 |
| 2018 | Ricky Barnes | MC | 2.1 |
| 2018 | Ryan Moore | MC | 2.1 |
| 2018 | Ryan Palmer | MC | 2.1 |
| 2018 | Scott Piercy | MC | 2.1 |
| 2018 | Fabian Gomez | MC | 2.1 |
| 2018 | Michael Kim(Am) | MC | 2.1 |
| 2018 | Robert Streb | MC | 2.1 |
| 2018 | Tom Hoge | MC | 2.1 |
| 2018 | Bud Cauley | MC | 2.1 |
| 2018 | Andrew Landry | MC | 2.1 |
| 2018 | Richy Werenski | MC | 2.1 |
| 2018 | Kim Meen-Whee | MC | 2.1 |
| 2018 | Kyle Stanley | MC | 2.1 |
| 2018 | K.J. Choi | MC | 2.1 |
| 2018 | Kang Sung-hoon | MC | 2.1 |
| 2018 | J.B. Holmes | MC | 2.1 |
| 2018 | Dominic Bozzelli | MC | 2.1 |
| 2018 | Richard H. Lee | MC | 2.1 |
| 2018 | Hudson Swafford | MC | 2.1 |
| 2018 | Cameron Tringale | MC | 2.1 |
| 2018 | Patrick Rodgers(Am) | MC | 2.1 |
| 2018 | Matthew Every | MC | 2.1 |
| 2018 | Geoff Ogilvy | MC | 2.1 |
| 2018 | Hunter Mahan | MC | 2.1 |
| 2018 | Wesley Bryan | MC | 2.1 |
| 2018 | Bae Sang-moon | MC | 2.1 |
| 2018 | Scott Brown | MC | 2.1 |
| 2018 | Jonas Blixt | MC | 2.1 |
| 2018 | Tom Lovelady | MC | 2.1 |
| 2018 | Ryan Blaum | MC | 2.1 |
| 2018 | Billy Hurley-III | MC | 2.1 |
| 2018 | Wyndham Clark | MC | 2.1 |
| 2018 | John Oda | MC | 2.1 |
| 2018 | Tyler Duncan | MC | 2.1 |
| 2018 | Greg Chalmers | MC | 2.1 |
| 2018 | Kelly Kraft | MC | 2.1 |
| 2018 | Morgan Hoffmann | MC | 2.1 |
| 2018 | Smylie Kaufman | MC | 2.1 |
| 2018 | D.A. Points | MC | 2.1 |
| 2018 | Julian Suri | MC | 2.1 |
| 2018 | Jesse Mueller | MC | 2.1 |
| 2018 | Andrew Loupe | MC | 2.1 |
| 2018 | Hideki Matsuyama | WD | 2.1 |
| 2018 | Alex Cejka | WD | 2.1 |
| 2018 | John Spaun | WD | 2.1 |
| 2017 | Hideki Matsuyama | 1 | -2.0102 |
| 2017 | Webb Simpson | 2 | -2.0102 |
| 2017 | Louis Oosthuizen | 3 | -1.8159 |
| 2017 | John Spaun | T4 | -1.6216 |
| 2017 | Rickie Fowler | T4 | -1.6216 |
