Tournament History - Crowne Plaza Invitational at Colonial


Year Golfer Finish Z Score
2015 Chris Kirk 1 -1.9078
2015 Jordan Spieth T2 -1.6634
2015 Jason Bohn T2 -1.6634
2015 Brandt Snedeker T2 -1.6634
2015 George McNeill T5 -1.419
2015 Pat Perez T5 -1.419
2015 Ian Poulter T5 -1.419
2015 Adam Hadwin T5 -1.419
2015 Kevin Kisner T5 -1.419
2015 Danny Lee T10 -1.1745
2015 Colt Knost T10 -1.1745
2015 Ben Martin T10 -1.1745
2015 Jerry Kelly T10 -1.1745
2015 Kevin Na T10 -1.1745
2015 Charley Hoffman T10 -1.1745
2015 Rory Sabbatini T10 -1.1745
2015 Brian Harman T10 -1.1745
2015 John Huh 18 -0.9301
2015 Kevin Chappell T19 -0.6857
2015 Shawn Stefani T19 -0.6857
2015 Tony Finau T19 -0.6857
2015 Robert Streb T19 -0.6857
2015 Zach Johnson T19 -0.6857
2015 Chesson Hadley T24 -0.4413
2015 Adam Scott T24 -0.4413
2015 Russell Knox T24 -0.4413
2015 Luke Guthrie T27 -0.1969
2015 Nick Taylor T27 -0.1969
2015 Scott Langley T27 -0.1969
2015 Fabian Gomez T27 -0.1969
2015 Marc Leishman T27 -0.1969
2015 Steve Stricker T27 -0.1969
2015 Jim Herman T33 0.0475
2015 Jon Curran T33 0.0475
2015 Boo Weekley T33 0.0475
2015 Erik Compton T33 0.0475
2015 David Hearn T33 0.0475
2015 Patrick Reed T33 0.0475
2015 David Lingmerth T33 0.0475
2015 Jeff Overton T33 0.0475
2015 William McGirt T33 0.0475
2015 Scott Brown T33 0.0475
2015 Cameron Tringale T43 0.5363
2015 Ryo Ishikawa T43 0.5363
2015 Brendon Todd T43 0.5363
2015 Martin Laird T43 0.5363
2015 Scott Piercy T43 0.5363
2015 Jason Dufner T43 0.5363
2015 Paul Casey T43 0.5363
2015 Geoff Ogilvy T43 0.5363
2015 Lucas Glover T43 0.5363
2015 Vijay Singh T43 0.5363
2015 Hunter Mahan T53 0.7808
2015 Graham Delaet T53 0.7808
2015 Martin Flores T53 0.7808
2015 Jhonattan Vegas T53 0.7808
2015 Billy Hurley-III T53 0.7808
2015 Carlos Ortiz T58 1.0252
2015 Kevin Streelman T58 1.0252
2015 Bryce Molder T58 1.0252
2015 Daniel Summerhays T58 1.0252
2015 Brian Stuard T62 1.2696
2015 Zac Blair T62 1.2696
2015 Steve Flesch T62 1.2696
2015 Jimmy Walker T65 1.514
2015 Angel Cabrera T65 1.514
2015 Scott Pinckney T65 1.514
2015 Alex Prugh T65 1.514
2015 Kim Meen-Whee T65 1.514
2015 Yang Gunn T65 1.514
2015 Andres Gonzales T71 1.7584
2015 Ben Crane T71 1.7584
2015 Chad Collins T74 2.1
2015 Harrison Frazar T74 2.1
2015 Jarrod Lyle T74 2.1
2015 Steve Wheatcroft T74 2.1
2015 Patrick Rodgers(Am) T74 2.1
2015 John Peterson 79 2.1
2015 Louis Oosthuizen WD 2.1
2015 Kyle Reifers 80 2.1
2015 Daniel Berger MC 2.1
2015 James Hahn MC 2.1
2015 Brice Garnett MC 2.1
2015 Nicholas Thompson MC 2.1
2015 Bae Sang-moon MC 2.1
2015 Ryan Palmer MC 2.1
2015 Chad Campbell MC 2.1
2015 Tim Herron MC 2.1
2015 Ken Duke MC 2.1
2015 Mark Wilson MC 2.1
2015 Sean O'Hair MC 2.1
2015 Thomas Lim MC 2.1
2015 Hudson Swafford MC 2.1
2015 Chris Stroud MC 2.1
2015 Johnson Wagner MC 2.1
2015 Kenny Perry MC 2.1
2015 John Senden MC 2.1
2015 Cody Gribble MC 2.1
2015 Michael Thompson MC 2.1
2015 Michael Putnam MC 2.1
2015 Andrew Svoboda MC 2.1
2015 Charlie Beljan MC 2.1
2015 Spencer Levin MC 2.1
2015 Aaron Baddeley MC 2.1
2015 J.J. Henry MC 2.1
2015 Retief Goosen MC 2.1
2015 Max Homa MC 2.1
2015 Justin Leonard MC 2.1
2015 Bo Van Pelt MC 2.1
2015 David Toms MC 2.1
2015 Jason Kokrak MC 2.1
2015 Park Sung-Joon MC 2.1
2015 Sam Saunders MC 2.1
2015 Mike Weir MC 2.1
2015 Richard Sterne MC 2.1
2015 Fredrik Jacobson MC 2.1
2015 Jonas Blixt MC 2.1
2015 Corey Pavin MC 2.1
2015 Carl Pettersson MC 2.1
2015 Brian Davis MC 2.1
2015 Keith Clearwater MC 2.1
2015 Steven Bowditch DQ 2.1
2014 Adam Scott 1 -1.8149
2014 Jason Dufner 2 -1.8149
2014 Fredrik Jacobson T3 -1.5604
2014 Nicholas Thompson T3 -1.5604
2014 Ryan Palmer T5 -1.306
2014 David Lingmerth T5 -1.306
2014 John Senden T5 -1.306
2014 David Toms T5 -1.306
2014 Brendon Todd T5 -1.306
2014 Kevin Chappell T10 -1.0516
2014 Michael Thompson T10 -1.0516
2014 Hideki Matsuyama T10 -1.0516
2014 Jimmy Walker T10 -1.0516
2014 Bo Van Pelt T14 -0.7972
2014 Brian Davis T14 -0.7972
2014 Jordan Spieth T14 -0.7972
2014 Graham Delaet T14 -0.7972
2014 Chris Stroud T14 -0.7972
2014 Dustin Johnson T14 -0.7972
2014 Chris Kirk T14 -0.7972
2014 William McGirt T21 -0.5428
2014 Tim Clark T21 -0.5428
2014 Bill Haas T21 -0.5428
2014 Bud Cauley T21 -0.5428
2014 Russell Knox T21 -0.5428
2014 Ben Martin T21 -0.5428
2014 David Hearn T21 -0.5428
2014 Marc Leishman T21 -0.5428
2014 George McNeill T21 -0.5428
2014 Chad Campbell T30 -0.2883
2014 Heath Slocum T30 -0.2883
2014 Martin Laird T30 -0.2883
2014 Harris English T30 -0.2883
2014 Brian Harman T30 -0.2883
2014 Billy Hurley-III T30 -0.2883
2014 Brendon de Jonge T30 -0.2883
2014 Brice Garnett T30 -0.2883
2014 Robert Allenby T38 -0.0339
2014 Danny Lee T38 -0.0339
2014 Jerry Kelly T38 -0.0339
2014 Josh Teater T38 -0.0339
2014 Robert Streb T38 -0.0339
2014 Michael Putnam T38 -0.0339
2014 Louis Oosthuizen T38 -0.0339
2014 Bryce Molder T45 0.2205
2014 Trevor Immelman T45 0.2205
2014 Brandt Snedeker T45 0.2205
2014 Andrew Loupe T45 0.2205
2014 Matthew Jones T45 0.2205
2014 Jeff Overton T45 0.2205
2014 Jim Furyk T51 0.4749
2014 Ken Duke T51 0.4749
2014 Daniel Summerhays T51 0.4749
2014 Charley Hoffman T51 0.4749
2014 Aaron Baddeley T51 0.4749
2014 Tim Wilkinson T51 0.4749
2014 J.J. Henry T57 0.7293
2014 Justin Leonard T57 0.7293
2014 Brian Gay T57 0.7293
2014 Hunter Mahan T60 0.9838
2014 Ricky Barnes T60 0.9838
2014 Steve Flesch T60 0.9838
2014 Jeff Curl T63 1.2382
2014 Cameron Tringale T63 1.2382
2014 Sean O'Hair T63 1.2382
2014 John Rollins T63 1.2382
2014 Tim Herron T63 1.2382
2014 Scott Langley T68 1.4926
2014 Kyle Stanley T68 1.4926
2014 Vijay Singh T70 1.747
2014 Davis Love-III T70 1.747
2014 Jonathan Byrd T70 1.747
2014 Zach Johnson 73 2.0
2014 Briny Baird 74 2.0
2014 Boo Weekley 75 2.0
2014 Kevin Na MC 2.1
2014 Kevin Stadler MC 2.1
2014 Matt Kuchar MC 2.1
2014 Paul Casey MC 2.1
2014 Rod Pampling MC 2.1
2014 Derek Ernst MC 2.1
2014 Angel Cabrera MC 2.1
2014 Brian Stuard MC 2.1
2014 Corey Pavin MC 2.1
2014 Woody Austin MC 2.1
2014 Ryo Ishikawa MC 2.1
2014 Scott Stallings MC 2.1
2014 Rory Sabbatini MC 2.1
2014 Geoff Ogilvy MC 2.1
2014 Steven Bowditch MC 2.1
2014 Camilo Villegas MC 2.1
2014 Spencer Levin MC 2.1
2014 Luke Guthrie MC 2.1
2014 Kevin Kisner MC 2.1
2014 Scott Brown MC 2.1
2014 Pat Perez MC 2.1
2014 Lucas Glover MC 2.1
2014 Justin Hicks MC 2.1
2014 Nick Watney MC 2.1
2014 John Huh MC 2.1
2014 Olin Browne MC 2.1
2014 Carl Pettersson MC 2.1
2014 Richard H. Lee MC 2.1
2014 Wes Roach MC 2.1
2014 Mark Wilson MC 2.1
2014 James Hahn MC 2.1
2014 Franklin Corpening MC 2.1
2014 Jim Renner MC 2.1
2014 Greg Chalmers MC 2.1
2014 Chris Williams MC 2.1
2014 Kevin Tway MC 2.1
2014 Andrew Svoboda MC 2.1
2014 Noh Seung-yul MC 2.1
2014 Matthew Every MC 2.1
2014 Chad Collins MC 2.1
2014 John Merrick MC 2.1
2014 Roberto Castro MC 2.1
2014 Y.E. Yang MC 2.1
2014 Jason Bohn MC 2.1
2014 Julien Brun MC 2.1
2014 Chesson Hadley MC 2.1
2014 Rickie Fowler MC 2.1
2014 Keith Clearwater MC 2.1
2013 Boo Weekley 1 -2.2225
2013 Matt Kuchar 2 -2.0163
2013 Zach Johnson 3 -1.8101
2013 John Rollins T4 -1.604
2013 Scott Stallings T4 -1.604
2013 Matthew Every T4 -1.604
2013 Chris Stroud T7 -1.3978
2013 Jordan Spieth T7 -1.3978
2013 Tim Clark T7 -1.3978
2013 Josh Teater T7 -1.3978
2013 Chez Reavie T11 -1.1916
2013 Jonas Blixt T11 -1.1916
2013 John Huh T11 -1.1916
2013 Martin Flores T14 -0.9854
2013 Bud Cauley T14 -0.9854
2013 Franklin Corpening T14 -0.9854
2013 Ryan Palmer T14 -0.9854
2013 Ted Potter-jr T18 -0.7792
2013 Charley Hoffman T18 -0.7792
2013 David Lingmerth T18 -0.7792
2013 Jason Kokrak T18 -0.7792
2013 Steve Flesch T22 -0.573
2013 Brian Stuard T22 -0.573
2013 Graham Delaet T22 -0.573
2013 Brendon de Jonge T22 -0.573
2013 Scott Piercy T26 -0.3668
2013 Hunter Mahan T26 -0.3668
2013 Camilo Villegas T26 -0.3668
2013 John Merrick T26 -0.3668
2013 John Peterson T26 -0.3668
2013 Ken Duke T31 -0.1607
2013 Jim Furyk T31 -0.1607
2013 Bo Van Pelt T31 -0.1607
2013 Angel Cabrera T31 -0.1607
2013 Henrik Stenson T35 0.0455
2013 Carl Pettersson T35 0.0455
2013 Brandt Jobe T35 0.0455
2013 Fredrik Jacobson T35 0.0455
2013 Daniel Summerhays T35 0.0455
2013 Chris Kirk T35 0.0455
2013 Richard H. Lee T35 0.0455
2013 Shawn Stefani T42 0.2517
2013 Bob Estes T42 0.2517
2013 Brian Davis T42 0.2517
2013 J.J. Henry T42 0.2517
2013 Stuart Appleby T46 0.4579
2013 Marc Leishman T46 0.4579
2013 Jason Dufner T46 0.4579
2013 David Frost T46 0.4579
2013 Derek Ernst T46 0.4579
2013 Roberto Castro T46 0.4579
2013 Michael Thompson T46 0.4579
2013 Patrick Reed T46 0.4579
2013 Cameron Tringale T54 0.6641
2013 Tommy Gainey T54 0.6641
2013 Martin Laird T54 0.6641
2013 Rickie Fowler T54 0.6641
2013 Kevin Chappell T54 0.6641
2013 Kyle Reifers T54 0.6641
2013 D.J. Trahan T54 0.6641
2013 Dicky Pride T54 0.6641
2013 Noh Seung-yul T62 0.8703
2013 Ben Kohles T62 0.8703
2013 Justin Hicks T62 0.8703
2013 Luke Guthrie T65 1.0765
2013 Greg Chalmers T65 1.0765
2013 Tim Herron T65 1.0765
2013 Bryce Molder T65 1.0765
2013 Morgan Hoffmann 69 1.2826
2013 Robert Karlsson T70 1.4888
2013 Ryo Ishikawa T70 1.4888
2013 Vaughn Taylor T70 1.4888
2013 Erik Compton T73 1.695
2013 Charlie Wi T73 1.695
2013 Henrik Norlander T73 1.695
2013 Bobby Gates T76 1.9012
2013 Bae Sang-moon T76 1.9012
2013 Jeff Overton DQ 2.1
2013 Corey Pavin MC 2.1
2013 James Hahn MC 2.1
2013 Charlie Beljan MC 2.1
2013 Tom Lehman MC 2.1
2013 Steven Fox MC 2.1
2013 Rory Sabbatini MC 2.1
2013 Chad Campbell MC 2.1
2013 Doug LaBelle-II MC 2.1
2013 Ben Crane MC 2.1
2013 Johnson Wagner MC 2.1
2013 Kevin Streelman MC 2.1
2013 Charl Schwartzel MC 2.1
2013 Justin Bolli MC 2.1
2013 Robert Allenby MC 2.1
2013 Justin Leonard MC 2.1
2013 Ricky Barnes MC 2.1
2013 David Toms MC 2.1
2013 Scott Brown MC 2.1
2013 Vijay Singh MC 2.1
2013 Greg Owen MC 2.1
2013 Jonathan Byrd MC 2.1
2013 Darron Stiles MC 2.1
2013 Steve LeBrun MC 2.1
2013 Matthew Jones MC 2.1
2013 David Hearn MC 2.1
2013 Robert Streb MC 2.1
2013 John Senden MC 2.1
2013 Trevor Immelman MC 2.1
2013 Casey Wittenberg MC 2.1
2013 Fabian Gomez MC 2.1
2013 Kyle Stanley MC 2.1
2013 Scott Langley MC 2.1
2013 Harris English MC 2.1
2013 Davis Love-III MC 2.1
2013 Stewart Cink MC 2.1
2013 Troy Matteson MC 2.1
2013 Sean O'Hair MC 2.1
2013 Lee Williams MC 2.1
2013 Nicholas Thompson MC 2.1
2013 Aaron Watkins MC 2.1
2013 William McGirt MC 2.1
2013 Luke List MC 2.1
2013 Tag Ridings MC 2.1
2013 Colt Knost MC 2.1
2013 Aaron Baddeley MC 2.1
2013 Ryan Moore MC 2.1
2013 Tom Gillis MC 2.1
2013 Y.E. Yang MC 2.1
2013 Brendan Steele MC 2.1
2013 Kevin Stadler MC 2.1
2013 Steven Bowditch MC 2.1
2013 Scott Gardiner MC 2.1
2013 Keith Clearwater MC 2.1
2013 John Daly WD 2.1
2013 Brian Gay WD 2.1
2013 Patrick Cantlay WD 2.1
2013 Lee Dong-hwan WD 2.1
2013 Pat Perez WD 2.1
2012 Zach Johnson 1 -2.9167
2012 Jason Dufner 2 -2.6993
2012 Tommy Gainey 3 -1.8297
2012 Jim Furyk 4 -1.6123
2012 Harris English T5 -1.3949
2012 John Huh T5 -1.3949
2012 Rickie Fowler T5 -1.3949
2012 Chris Kirk T5 -1.3949
2012 Ryan Palmer T5 -1.3949
2012 Jonas Blixt T10 -0.9602
2012 Ben Crane T10 -0.9602
2012 Jonathan Byrd T10 -0.9602
2012 Chris Stroud T13 -0.7428
2012 Kyle Reifers T13 -0.7428
2012 Kevin Na T13 -0.7428
2012 David Hearn T13 -0.7428
2012 Sergio Garcia T13 -0.7428
2012 Charley Hoffman T13 -0.7428
2012 Roberto Castro T19 -0.5254
2012 Tim Clark T19 -0.5254
2012 Tom Gillis T19 -0.5254
2012 Geoff Ogilvy T19 -0.5254
2012 Trevor Immelman T19 -0.5254
2012 Louis Oosthuizen T19 -0.5254
2012 Bo Van Pelt T19 -0.5254
2012 Carl Pettersson T26 -0.308
2012 Ryan Moore T26 -0.308
2012 Matt Kuchar T26 -0.308
2012 Martin Flores T26 -0.308
2012 Ken Duke T26 -0.308
2012 Corey Pavin T31 -0.0906
2012 Noh Seung-yul T31 -0.0906
2012 Y.E. Yang T31 -0.0906
2012 Greg Owen T31 -0.0906
2012 Bryce Molder T31 -0.0906
2012 Boo Weekley T31 -0.0906
2012 Hunter Mahan T37 0.1268
2012 Kang Sung-hoon T37 0.1268
2012 J.J. Killeen T37 0.1268
2012 John Senden T37 0.1268
2012 John Daly T41 0.3442
2012 Brandt Jobe T41 0.3442
2012 Kevin Chappell T41 0.3442
2012 Brendon de Jonge T41 0.3442
2012 Charlie Wi T41 0.3442
2012 Chad Campbell T41 0.3442
2012 Greg Chalmers T47 0.5616
2012 Rory Sabbatini T47 0.5616
2012 John Mallinger T47 0.5616
2012 Michael Thompson T47 0.5616
2012 Will Claxton T47 0.5616
2012 Vijay Singh T47 0.5616
2012 Blake Adams T47 0.5616
2012 Chris DiMarco T47 0.5616
2012 Bill Haas T55 0.779
2012 David Mathis T55 0.779
2012 Kris Blanks T57 0.9964
2012 Marc Leishman T57 0.9964
2012 Jason Bohn T57 0.9964
2012 Josh Teater T57 0.9964
2012 Kelly Kraft T57 0.9964
2012 Jerry Kelly T57 0.9964
2012 William McGirt T63 1.2138
2012 Aaron Baddeley T63 1.2138
2012 Pat Perez T63 1.2138
2012 Miguel Angel Carballo T66 1.4312
2012 Andres Romero T66 1.4312
2012 Bobby Gates T66 1.4312
2012 Mark Wilson T66 1.4312
2012 Gary Christian T70 1.6486
2012 George McNeill T70 1.6486
2012 Nick Watney 72 1.866
2012 Hunter Haas T73 2.1
2012 Edward Loar T73 2.1
2012 Brendon Todd T73 2.1
2012 Gary Woodland T73 2.1
2012 Bae Sang-moon 77 2.1
2012 Heath Slocum 78 2.1
2012 Justin Leonard 79 2.1
2012 Vaughn Taylor MC 2.1
2012 Graham Delaet MC 2.1
2012 Jeff Overton MC 2.1
2012 John Rollins MC 2.1
2012 J.J. Henry MC 2.1
2012 Spencer Levin MC 2.1
2012 Jeff Maggert MC 2.1
2012 Bud Cauley MC 2.1
2012 Ryo Ishikawa MC 2.1
2012 Tim Herron MC 2.1
2012 Rod Pampling MC 2.1
2012 Ricky Barnes MC 2.1
2012 Daniel Summerhays MC 2.1
2012 David Toms MC 2.1
2012 Bob Estes MC 2.1
2012 D.J. Trahan MC 2.1
2012 Kevin Stadler MC 2.1
2012 Johnson Wagner MC 2.1
2012 James Driscoll MC 2.1
2012 Harrison Frazar MC 2.1
2012 Kevin Streelman MC 2.1
2012 Brian Gay MC 2.1
2012 Kyle Stanley MC 2.1
2012 Cameron Tringale MC 2.1
2012 Michael Bradley MC 2.1
2012 Billy Mayfair MC 2.1
2012 Davis Love-III MC 2.1
2012 Matthew Every MC 2.1
2012 Chez Reavie MC 2.1
2012 Mark Anderson MC 2.1
2012 Fulton Allem MC 2.1
2012 Scott Stallings MC 2.1
2012 Henrik Stenson MC 2.1
2012 Brian Harman MC 2.1
2012 Billy Hurley-III MC 2.1
2012 Steve Flesch MC 2.1
2012 Dicky Pride MC 2.1
2012 Erik Compton MC 2.1
2012 Lucas Glover MC 2.1
2012 Colt Knost MC 2.1
2012 Peter Uihlein MC 2.1
2012 Robert Allenby MC 2.1
2012 Keith Clearwater MC 2.1
2012 Brian Davis WD 2.1
2011 David Toms 1 -2.9318
2011 Charlie Wi 2 -2.7022
2011 Bo Van Pelt 3 -1.784
2011 Zach Johnson 4 -1.5544
2011 Chez Reavie T5 -1.3249
2011 Robert Karlsson T5 -1.3249
2011 Kevin Stadler 7 -1.0953
2011 John Senden T8 -0.8658
2011 Bill Haas T8 -0.8658
2011 Martin Laird T10 -0.6362
2011 Hunter Mahan T10 -0.6362
2011 Kevin Streelman T10 -0.6362
2011 Paul Goydos T10 -0.6362
2011 Kris Blanks T10 -0.6362
2011 Rod Pampling T10 -0.6362
2011 Stewart Cink T16 -0.4066
2011 Arjun Atwal T16 -0.4066
2011 Sergio Garcia T16 -0.4066
2011 Rory Sabbatini T16 -0.4066
2011 D.J. Trahan T16 -0.4066
2011 Sean O'Hair T16 -0.4066
2011 Stuart Appleby T16 -0.4066
2011 Matt Kuchar T16 -0.4066
2011 Blake Adams T16 -0.4066
2011 Chris Kirk T16 -0.4066
2011 Rickie Fowler T16 -0.4066
2011 Steven Bowditch T16 -0.4066
2011 Brandt Snedeker T16 -0.4066
2011 Steve Marino T16 -0.4066
2011 Josh Teater T16 -0.4066
2011 Ryan Palmer T31 -0.1771
2011 Jason Day T31 -0.1771
2011 William McGirt T31 -0.1771
2011 Jim Furyk T31 -0.1771
2011 Fredrik Jacobson T31 -0.1771
2011 Alex Cejka T31 -0.1771
2011 Mark Wilson T31 -0.1771
2011 Greg Chalmers T31 -0.1771
2011 Brian Gay T31 -0.1771
2011 Tim Petrovic T40 0.0525
2011 John Mallinger T40 0.0525
2011 Kevin Na T40 0.0525
2011 Lucas Glover T40 0.0525
2011 Marc Leishman T44 0.282
2011 Bill Lunde T44 0.282
2011 Henrik Stenson T44 0.282
2011 Nathan Green T44 0.282
2011 David Hearn T44 0.282
2011 Michael Bradley T44 0.282
2011 Steve Flesch T44 0.282
2011 Dean Wilson T44 0.282
2011 Tim Herron T52 0.5116
2011 Spencer Levin T52 0.5116
2011 Kyle Stanley T52 0.5116
2011 Boo Weekley 55 0.7411
2011 Matt Bettencourt T56 0.9707
2011 Anthony Kim T56 0.9707
2011 Brendon de Jonge T56 0.9707
2011 Jimmy Walker T56 0.9707
2011 Chris DiMarco T56 0.9707
2011 Brandt Jobe T56 0.9707
2011 Joe Ogilvie T62 1.2003
2011 Kent Jones T62 1.2003
2011 Pat Perez T62 1.2003
2011 Cameron Tringale T65 1.4298
2011 Adam Scott T65 1.4298
2011 Jeff Overton T65 1.4298
2011 Michael Sim 68 2.0
2011 Michael Connell 69 2.0
2011 David Mathis 70 2.0
2011 Heath Slocum MC 2.1
2011 Bryce Molder MC 2.1
2011 Angel Cabrera MC 2.1
2011 John Rollins MC 2.1
2011 Mark Brooks MC 2.1
2011 Rocco Mediate MC 2.1
2011 Ryuji Imada MC 2.1
2011 Billy Mayfair MC 2.1
2011 Tommy Gainey MC 2.1
2011 Kevin Chappell MC 2.1
2011 Tom Lehman MC 2.1
2011 Kenny Perry MC 2.1
2011 David Frost MC 2.1
2011 John Daly MC 2.1
2011 Nick O'Hern MC 2.1
2011 Davis Love-III MC 2.1
2011 David Duval MC 2.1
2011 Tag Ridings MC 2.1
2011 Zach Miller MC 2.1
2011 Bobby Gates MC 2.1
2011 Ben Curtis MC 2.1
2011 Brian Davis MC 2.1
2011 Cameron Beckman MC 2.1
2011 Hunter Haas MC 2.1
2011 Jason Bohn MC 2.1
2011 Brendan Steele MC 2.1
2011 Ricky Barnes MC 2.1
2011 Derek Lamely MC 2.1
2011 Matthew Jones MC 2.1
2011 Andres Romero MC 2.1
2011 Justin Leonard MC 2.1
2011 Chad Campbell MC 2.1
2011 Vijay Singh MC 2.1
2011 Olin Browne MC 2.1
2011 Colt Knost MC 2.1
2011 Nick Taylor MC 2.1
2011 Marc Turnesa MC 2.1
2011 Jason Dufner MC 2.1
2011 Keith Clearwater MC 2.1
2011 John Merrick MC 2.1
2011 J.J. Henry MC 2.1
2011 Stephen Ames MC 2.1
2011 Richard S. Johnson MC 2.1
2011 Corey Pavin MC 2.1
2011 Jerry Kelly MC 2.1
2011 George McNeill MC 2.1
2011 Vaughn Taylor MC 2.1
2011 Roland Thatcher MC 2.1
2011 Jarrod Lyle MC 2.1
2011 Alex Prugh MC 2.1
2011 Trevor Immelman MC 2.1
2011 Mike Weir MC 2.1
2011 Scott Stallings MC 2.1
2011 Ben Crane MC 2.1
2011 Fulton Allem MC 2.1
2011 Daniel Summerhays MC 2.1
2010 Zach Johnson 1 -2.5172
2010 Brian Davis 2 -1.9273
2010 Ben Crane T3 -1.7307
2010 Jeff Overton T3 -1.7307
2010 Bryce Molder T5 -1.5341
2010 Scott Verplank T5 -1.5341
2010 Corey Pavin T7 -1.3375
2010 Ricky Barnes T7 -1.3375
2010 Boo Weekley 9 -1.1409
2010 Bo Van Pelt T10 -0.9443
2010 Pat Perez T10 -0.9443
2010 Martin Laird T10 -0.9443
2010 John Mallinger T13 -0.7476
2010 Matthew Jones T13 -0.7476
2010 Geoff Ogilvy T13 -0.7476
2010 Bill Haas T13 -0.7476
2010 Kris Blanks T13 -0.7476
2010 Jason Bohn T13 -0.7476
2010 Paul Casey T13 -0.7476
2010 K.J. Choi T13 -0.7476
2010 David Toms T13 -0.7476
2010 Cameron Beckman T22 -0.551
2010 Kenny Perry T22 -0.551
2010 Kevin Na T22 -0.551
2010 Carl Pettersson T22 -0.551
2010 Stewart Cink T22 -0.551
2010 Henrik Stenson T27 -0.3544
2010 John Merrick T27 -0.3544
2010 Nick Watney T27 -0.3544
2010 Blake Adams T27 -0.3544
2010 Kyle Stanley T27 -0.3544
2010 Michael Sim T27 -0.3544
2010 Mike Weir T33 -0.1578
2010 Vijay Singh T33 -0.1578
2010 Tim Petrovic T33 -0.1578
2010 Graham Delaet T33 -0.1578
2010 Brian Gay T33 -0.1578
2010 Rickie Fowler T38 0.0388
2010 Kevin Sutherland T38 0.0388
2010 Lee Janzen T38 0.0388
2010 Fredrik Jacobson T38 0.0388
2010 Steve Stricker T38 0.0388
2010 Tom Gillis T38 0.0388
2010 Greg Chalmers T44 0.2354
2010 Lucas Glover T44 0.2354
2010 Chad Collins T44 0.2354
2010 Spencer Levin T44 0.2354
2010 J.J. Henry T44 0.2354
2010 Derek Lamely T44 0.2354
2010 Aron Price T50 0.432
2010 Jason Day T50 0.432
2010 Angel Cabrera T50 0.432
2010 Heath Slocum T50 0.432
2010 Ben Curtis T50 0.432
2010 Michael Bradley T50 0.432
2010 John Senden T56 0.6286
2010 Tim Clark T56 0.6286
2010 Matt Kuchar T56 0.6286
2010 Brendon de Jonge T59 0.8253
2010 Brandt Snedeker T59 0.8253
2010 Jerod Turner T59 0.8253
2010 Jerry Kelly T59 0.8253
2010 Stephen Ames T59 0.8253
2010 James Nitties T59 0.8253
2010 Paul Goydos T59 0.8253
2010 John Daly 66 1.0219
2010 Alex Prugh T67 1.2185
2010 Nathan Green T67 1.2185
2010 Rory Sabbatini T69 1.4151
2010 Billy Mayfair T69 1.4151
2010 Brett Quigley T71 1.6117
2010 J.P. Hayes T71 1.6117
2010 Justin Rose T71 1.6117
2010 Kevin Stadler 74 1.8083
2010 Charlie Wi 75 2.0
2010 Ian Poulter 76 2.0
2010 Mark Brooks MC 2.1
2010 Jim Furyk MC 2.1
2010 Tim Herron MC 2.1
2010 Justin Leonard MC 2.1
2010 Jonathan Byrd MC 2.1
2010 Trevor Immelman MC 2.1
2010 Webb Simpson MC 2.1
2010 Ryan Palmer MC 2.1
2010 Shaun Micheel MC 2.1
2010 Woody Austin MC 2.1
2010 Hunter Mahan MC 2.1
2010 Sean O'Hair MC 2.1
2010 Michael Connell MC 2.1
2010 Rod Pampling MC 2.1
2010 Stuart Appleby MC 2.1
2010 Ryuji Imada MC 2.1
2010 Chad Campbell MC 2.1
2010 Chris Stroud MC 2.1
2010 Steve Marino MC 2.1
2010 Steve Elkington MC 2.1
2010 David Duval MC 2.1
2010 Ryan Moore MC 2.1
2010 D.J. Trahan MC 2.1
2010 Y.E. Yang MC 2.1
2010 Kevin Streelman MC 2.1
2010 Yuta Ikeda MC 2.1
2010 An Byeong-Hun MC 2.1
2010 Josh Teater MC 2.1
2010 Tom Pernice-Jr MC 2.1
2010 Mark Wilson MC 2.1
2010 Chris Couch MC 2.1
2010 Jeev Milkha Singh MC 2.1
2010 D.A. Points MC 2.1
2010 Martin Flores MC 2.1
2010 Scott Piercy MC 2.1
2010 George McNeill MC 2.1
2010 Phil Mickelson MC 2.1
2010 Davis Love-III MC 2.1
2010 Steve Flesch MC 2.1
2010 Briny Baird MC 2.1
2010 Matt Weibring MC 2.1
2010 Andres Romero MC 2.1
2010 John Rollins MC 2.1
2010 Jeff Maggert WD 2.1
2010 Chris Tidland WD 2.1