| Year | Golfer | Finish | Z Score |
|---|---|---|---|
| 2023 | Nick Taylor | 1 | |
| 2023 | Tommy Fleetwood | 2 | |
| 2023 | Aaron Rai | T3 | |
| 2023 | C.T. Pan | T3 | |
| 2023 | Tyrrell Hatton | T3 | |
| 2023 | Eric Cole | T6 | |
| 2023 | Mark Hubbard | T6 | |
| 2023 | Justin Rose | 8 | |
| 2023 | Andrew Novak | T9 | |
| 2023 | Rory McIlroy | T9 | |
| 2023 | Brandon Wu | T9 | |
| 2023 | Doug Ghim | T12 | |
| 2023 | Adam Hadwin | T12 | |
| 2023 | Harry Higgs | T12 | |
| 2023 | Jonathan Byrd | T12 | |
| 2023 | Harrison Endycott | T12 | |
| 2023 | Nate Lashley | 17 | |
| 2023 | Yechun Carl Yuan | T18 | |
| 2023 | William Gordon | T18 | |
| 2023 | Corey Conners | T20 | |
| 2023 | Matt Kuchar | T20 | |
| 2023 | Lucas Glover | T20 | |
| 2023 | Samuel Bennett | T20 | |
| 2023 | Matt Fitzpatrick | T20 | |
| 2023 | Ludvig Aberg | T25 | |
| 2023 | Seonghyeon Kim | T25 | |
| 2023 | Chez Reavie | T25 | |
| 2023 | Justin Lower | T25 | |
| 2023 | Dylan Wu | T25 | |
| 2023 | Ryan Moore | T25 | |
| 2023 | Alex Smalley | T25 | |
| 2023 | Lee Hodges | T25 | |
| 2023 | Cody Gribble | T34 | |
| 2023 | Roger Sloan | T34 | |
| 2023 | Harry Hall | T34 | |
| 2023 | Brendon Todd | T34 | |
| 2023 | Sahith Theegala | T38 | |
| 2023 | Patton Kizzire | T38 | |
| 2023 | Seungyul Noh | T38 | |
| 2023 | MJ Daffue | T38 | |
| 2023 | Greyson Sigg | T38 | |
| 2023 | Ryan Gerard | T43 | |
| 2023 | Callum Tarren | T43 | |
| 2023 | Peter Malnati | T43 | |
| 2023 | Carson Young | T43 | |
| 2023 | Chesson Hadley | T43 | |
| 2023 | Shane Lowry | T43 | |
| 2023 | Michael Kim | T43 | |
| 2023 | Garrick Higgo | T50 | |
| 2023 | Austin Smotherman | T50 | |
| 2023 | Cameron Percy | T52 | |
| 2023 | Brent Grant | T52 | |
| 2023 | Jason Dufner | T52 | |
| 2023 | Peter Kuest | T57 | |
| 2023 | Cameron Young | T57 | |
| 2023 | James Hahn | T57 | |
| 2023 | Stuart MacDonald | T57 | |
| 2023 | Adam Long | T57 | |
| 2023 | Scott Piercy | T57 | |
| 2023 | Taylor Pendrith | T65 | |
| 2023 | Richy Werenski | T65 | |
| 2023 | Wilson Bateman | T68 | |
| 2023 | Trevor Cone | T68 | |
| 2023 | Brice Garnett | T68 | |
| 2023 | Akshay Bhatia | T68 | |
| 2023 | Vincent Whaley | T72 | |
| 2023 | Martin Trainer | T72 | |
| 2023 | Henrik Norlander | T72 | |
| 2023 | Vincent Norrman | MC | |
| 2023 | Matti Schmid | MC | |
| 2023 | Brian Stuard | MC | |
| 2023 | Kelly Kraft | MC | |
| 2023 | Russell Knox | MC | |
| 2023 | Mackenzie Hughes | MC | |
| 2023 | Chris Stroud | MC | |
| 2023 | Martin Laird | MC | |
| 2023 | Chad Ramey | MC | |
| 2023 | David Lipsky | MC | |
| 2023 | Kevin Chappell | MC | |
| 2023 | Kyle Westmoreland | MC | |
| 2023 | Michael Block | MC | |
| 2023 | Michael Thorbjornsen(Am) | MC | |
| 2023 | Scott Harrington | MC | |
| 2023 | Etienne Papineau | MC | |
| 2023 | Tyson Alexander | MC | |
| 2023 | Adrian Meronk | MC | |
| 2023 | Aaron Baddeley | MC | |
| 2023 | David Lingmerth | WD | |
| 2023 | Sean O'Hair | MC | |
| 2023 | Jake Knapp | MC | |
| 2023 | Sam Burns | MC | |
| 2023 | Ben Silverman | MC | |
| 2023 | Paul Haley-II | MC | |
| 2023 | Adam Svensson | MC | |
| 2023 | William McGirt | MC | |
| 2023 | Robby Shelton IV | MC | |
| 2023 | Erik van Rooyen | MC | |
| 2023 | Myles Creighton | MC | |
| 2023 | Augusto Nunez | MC | |
| 2023 | Sangmoon Bae | MC | |
| 2023 | Matthias Schwab | MC | |
| 2023 | Nicolai Hojgaard | MC | |
| 2023 | Kevin Tway | MC | |
| 2023 | Ryan Armour | MC | |
| 2023 | Aaron Wise | MC | |
| 2023 | Grayson Murray | MC | |
| 2023 | Lanto Griffin | MC | |
| 2023 | Keith Mitchell | MC | |
| 2023 | Kramer Hickok | MC | |
| 2023 | Trevor Werbylo | MC | |
| 2023 | Ben Martin | MC | |
| 2023 | Kevin Roy | MC | |
| 2023 | Robert Streb | MC | |
| 2023 | Ryan Brehm | MC | |
| 2023 | Hank Lebioda | MC | |
| 2023 | Doc Redman | MC | |
| 2023 | Camilo Villegas | MC | |
| 2023 | Michael Gligic | MC | |
| 2023 | Austin Cook | MC | |
| 2023 | Tyler Duncan(Jul1989) | MC | |
| 2023 | Maverick McNealy | MC | |
| 2023 | Cameron Champ | MC | |
| 2023 | Max McGreevy | MC | |
| 2023 | Aaron Cockerill | MC | |
| 2023 | Marty Dou Zecheng | MC | |
| 2022 | Rory McIlroy | 1 | -2.7377 |
| 2022 | Tony Finau | 2 | -2.3828 |
| 2022 | Justin Thomas | 3 | -2.028 |
| 2022 | Sam Burns | T4 | -1.8505 |
| 2022 | Justin Rose | T4 | -1.8505 |
| 2022 | Corey Conners | 6 | -1.4956 |
| 2022 | Keith Mitchell | T7 | -1.1407 |
| 2022 | Chris Kirk | T7 | -1.1407 |
| 2022 | Wyndham Clark | T7 | -1.1407 |
| 2022 | Shane Lowry | T10 | -0.9633 |
| 2022 | Danny Lee | T10 | -0.9633 |
| 2022 | Matthew Fitzpatrick(Am) | T10 | -0.9633 |
| 2022 | Matt Fitzpatrick | T10 | |
| 2022 | Harold Varner-III | T13 | -0.7858 |
| 2022 | Kelly Kraft | T13 | -0.7858 |
| 2022 | Aaron Rai | T13 | -0.7858 |
| 2022 | Austin Cook | T13 | -0.7858 |
| 2022 | Brendon Todd | T13 | -0.7858 |
| 2022 | Harold Varner III | T13 | |
| 2022 | Patrick Rodgers | T18 | |
| 2022 | Scottie Scheffler | T18 | -0.6084 |
| 2022 | Patrick Rodgers(Am) | T18 | -0.6084 |
| 2022 | Doug Ghim | T18 | -0.6084 |
| 2022 | Adam Long | T21 | -0.4309 |
| 2022 | Alex Smalley | T21 | -0.4309 |
| 2022 | Adam Svensson | T21 | -0.4309 |
| 2022 | Scott Piercy | T21 | -0.4309 |
| 2022 | Juan Sebastian Munoz | T25 | -0.2535 |
| 2022 | John Huh | T25 | -0.2535 |
| 2022 | Jim Knous | T25 | -0.2535 |
| 2022 | Sebastian Munoz | T25 | |
| 2022 | Chase Seiffert | T28 | -0.076 |
| 2022 | Mackenzie Hughes | T28 | -0.076 |
| 2022 | Henry Lebioda | T28 | -0.076 |
| 2022 | Jonas Blixt | T28 | -0.076 |
| 2022 | Emiliano Grillo | T28 | -0.076 |
| 2022 | Danny Willett | T28 | -0.076 |
| 2022 | Nick Taylor | T28 | -0.076 |
| 2022 | Hank Lebioda | T28 | |
| 2022 | Adam Hadwin | T35 | 0.1014 |
| 2022 | Noh Seung-yul | T35 | 0.1014 |
| 2022 | Ryan Armour | T35 | 0.1014 |
| 2022 | Ryan Moore | T35 | 0.1014 |
| 2022 | Charley Hoffman | T35 | 0.1014 |
| 2022 | Vincent Whaley | T35 | 0.1014 |
| 2022 | Nick Hardy | T35 | 0.1014 |
| 2022 | Justin Lower | T35 | 0.1014 |
| 2022 | Matt Wallace | T35 | 0.1014 |
| 2022 | Seungyul Noh | T35 | |
| 2022 | Mark Hubbard | T44 | 0.2788 |
| 2022 | Austin Smotherman | T44 | 0.2788 |
| 2022 | Paul Barjon(Am) | T46 | 0.4563 |
| 2022 | Carlos Ortiz | T46 | 0.4563 |
| 2022 | Paul Barjon | T46 | |
| 2022 | Aaron Cockerill | T48 | |
| 2022 | Cameron Smith | T48 | 0.6337 |
| 2022 | Aaron Cockerill(Am) | T48 | 0.6337 |
| 2022 | Vaughn Taylor | T48 | 0.6337 |
| 2022 | Brandt Snedeker | T48 | 0.6337 |
| 2022 | Lee Hodges | T48 | 0.6337 |
| 2022 | Bo Van Pelt | T53 | 0.8112 |
| 2022 | Jhonattan Vegas | T53 | 0.8112 |
| 2022 | Ben Martin | T53 | 0.8112 |
| 2022 | Robert Streb | T53 | 0.8112 |
| 2022 | Brett Drewitt | T53 | 0.8112 |
| 2022 | Sahith Theegala | T53 | 0.8112 |
| 2022 | Cameron Percy | T59 | 0.9886 |
| 2022 | J.J. Henry | T59 | 0.9886 |
| 2022 | Dylan Frittelli | T61 | 1.1661 |
| 2022 | Kramer Hickok | T61 | 1.1661 |
| 2022 | Ben Crane | 63 | 1.3435 |
| 2022 | Rafael Cabrera Bello | T64 | 1.521 |
| 2022 | David Skinns | T64 | 1.521 |
| 2022 | Sean O'Hair | T64 | 1.521 |
| 2022 | Brandon Hagy | T64 | 1.521 |
| 2022 | Andrew Novak | T64 | 1.521 |
| 2022 | Rafa Cabrera Bello | T64 | |
| 2022 | Trey Mullinax | 69 | 1.6984 |
| 2022 | Dawie van der Walt | 70 | 2.0 |
| 2022 | J.J. Spaun | MC | |
| 2022 | Rasmus Hojgaard | MC | |
| 2022 | Roger Sloan | MC | 2.1 |
| 2022 | Rory Sabbatini | MC | 2.1 |
| 2022 | Mike Weir | MC | 2.1 |
| 2022 | Bill Haas | MC | 2.1 |
| 2022 | Stuart MacDonald(Am) | MC | 2.1 |
| 2022 | Seth Reeves | MC | 2.1 |
| 2022 | Tyler Duncan | MC | 2.1 |
| 2022 | David Lipsky | MC | 2.1 |
| 2022 | David Lingmerth | MC | 2.1 |
| 2022 | Hayden Buckley | MC | 2.1 |
| 2022 | Bae Sang-moon | MC | 2.1 |
| 2022 | Jonathan Byrd | MC | 2.1 |
| 2022 | Scott Gutschewski | MC | 2.1 |
| 2022 | Camilo Villegas | MC | 2.1 |
| 2022 | Martin Laird | MC | 2.1 |
| 2022 | Joshua Creel | MC | 2.1 |
| 2022 | Henrik Norlander | MC | 2.1 |
| 2022 | Luke Donald | MC | 2.1 |
| 2022 | David Hearn | MC | 2.1 |
| 2022 | JT Poston | MC | 2.1 |
| 2022 | Braden Thornberry | MC | 2.1 |
| 2022 | Cameron Champ(Am) | MC | 2.1 |
| 2022 | Chris Gotterup | MC | 2.1 |
| 2022 | Sam Ryder | MC | 2.1 |
| 2022 | Ben Kohles | MC | 2.1 |
| 2022 | John Spaun | MC | 2.1 |
| 2022 | Cao Yi | MC | 2.1 |
| 2022 | Rasmus Hojgaard(Am) | MC | 2.1 |
| 2022 | Brice Garnett | MC | 2.1 |
| 2022 | Parker McLachlin | MC | 2.1 |
| 2022 | A.J. Ewart | MC | 2.1 |
| 2022 | Greyson Sigg | MC | 2.1 |
| 2022 | Jared DuToit | MC | 2.1 |
| 2022 | Wesley Bryan | MC | 2.1 |
| 2022 | Trevor Werbylo | MC | 2.1 |
| 2022 | Dean Burmester | MC | 2.1 |
| 2022 | Martin Trainer | MC | 2.1 |
| 2022 | Tommy Gainey | MC | 2.1 |
| 2022 | Jim Herman | MC | 2.1 |
| 2022 | Ricky Barnes | MC | 2.1 |
| 2022 | Wes Heffernan | MC | 2.1 |
| 2022 | John Merrick | MC | 2.1 |
| 2022 | Jeffrey Kang | MC | 2.1 |
| 2022 | Callum Tarren | MC | 2.1 |
| 2022 | Myles Creighton | MC | 2.1 |
| 2022 | Joseph Deraney(Am) | MC | 2.1 |
| 2022 | Matthias Schwab(Am) | MC | 2.1 |
| 2022 | Kang Sung-hoon | MC | 2.1 |
| 2022 | D.A. Points | MC | 2.1 |
| 2022 | Mark Hensby | MC | 2.1 |
| 2022 | Jason Dufner | MC | 2.1 |
| 2022 | Curtis Thompson | MC | 2.1 |
| 2022 | Stephan Jaeger | MC | 2.1 |
| 2022 | J.T. Poston | MC | |
| 2022 | Brian Stuard | MC | 2.1 |
| 2022 | John Rollins | MC | 2.1 |
| 2022 | John Huston | MC | 2.1 |
| 2022 | Jason Bohn | MC | 2.1 |
| 2022 | Max McGreevy | MC | 2.1 |
| 2022 | Joseph Bramlett | MC | 2.1 |
| 2022 | Tyrrell Hatton | MC | 2.1 |
| 2022 | Richard S. Johnson | MC | 2.1 |
| 2022 | Peter Malnati | MC | 2.1 |
| 2022 | Dylan Wu | MC | 2.1 |
| 2022 | Bo Hoag | MC | 2.1 |
| 2022 | Brian Davis | MC | 2.1 |
| 2022 | Max Sekulic | MC | 2.1 |
| 2022 | Brendan Leonard | MC | 2.1 |
| 2022 | Patrick Flavin | MC | 2.1 |
| 2022 | Scott Brown | MC | 2.1 |
| 2022 | Robert Garrigus | MC | 2.1 |
| 2022 | Johnny Travale | MC | 2.1 |
| 2022 | Callum Davison | MC | 2.1 |
| 2022 | Brad Adamonis | MC | 2.1 |
| 2022 | Nick Watney | MC | 2.1 |
| 2022 | Matthew Every | MC | 2.1 |
| 2022 | George McNeill | MC | 2.1 |
| 2022 | Harry Higgs | MC | 2.1 |
| 2022 | Albin Choi | MC | 2.1 |
| 2022 | Ted Purdy | MC | 2.1 |
| 2022 | Jonathan Kaye | MC | 2.1 |
| 2022 | Johnson Wagner | MC | 2.1 |
| 2022 | William Buhl | MC | 2.1 |
| 2022 | Satoshi Kodaira | WD | 2.1 |
| 2022 | Greg Chalmers | WD | 2.1 |
| 2022 | Michael Gligic | WD | 2.1 |
| 2022 | Kevin Stadler | DQ | 2.1 |
| 2022 | Stuart MacDonald | MC | |
| 2022 | Sangmoon Bae | MC | |
| 2022 | Matthias Schwab | MC | |
| 2022 | Cameron Champ | MC | |
| 2022 | Tyler Duncan(Jul1989) | MC | |
| 2019 | Rory McIlroy | 1 | -3.3015 |
| 2019 | Webb Simpson | T2 | -1.9707 |
| 2019 | Shane Lowry | T2 | -1.9707 |
| 2019 | Brandt Snedeker | T4 | -1.5905 |
| 2019 | Matt Kuchar | T4 | -1.5905 |
| 2019 | Adam Hadwin | 6 | -1.4004 |
| 2019 | IM Sung-jae | 7 | -1.2103 |
| 2019 | Danny Willett | T8 | -1.0202 |
| 2019 | Henrik Stenson | T8 | -1.0202 |
| 2019 | Graeme McDowell | T8 | -1.0202 |
| 2019 | Wes Roach | T11 | -0.8301 |
| 2019 | Cameron Tringale | T11 | -0.8301 |
| 2019 | Juan Sebastian Munoz | T11 | -0.8301 |
| 2019 | Henry Lebioda | T14 | -0.6399 |
| 2019 | Collin Moriwaka | T14 | -0.6399 |
| 2019 | Mackenzie Hughes | T14 | -0.6399 |
| 2019 | Stephan Jaeger | T14 | -0.6399 |
| 2019 | Jonathan Byrd | T14 | -0.6399 |
| 2019 | Jose de Jesus Rodriguez | T14 | -0.6399 |
| 2019 | Dustin Johnson | T20 | -0.4498 |
| 2019 | Danny Lee | T20 | -0.4498 |
| 2019 | Benjamin Silverman | T20 | -0.4498 |
| 2019 | Paul Barjon(Am) | T20 | -0.4498 |
| 2019 | Harris English | T20 | -0.4498 |
| 2019 | Justin Thomas | T20 | -0.4498 |
| 2019 | Frederick van Rooyen | T20 | -0.4498 |
| 2019 | Joey Garber | T27 | -0.2597 |
| 2019 | Bae Sang-moon | T27 | -0.2597 |
| 2019 | Nick Taylor | T27 | -0.2597 |
| 2019 | Jim Furyk | T27 | -0.2597 |
| 2019 | Chris Thompson | T31 | -0.0696 |
| 2019 | Scott Brown | T31 | -0.0696 |
| 2019 | Joaquin Niemann | T31 | -0.0696 |
| 2019 | Peter Malnati | T31 | -0.0696 |
| 2019 | Harold Varner-III | T35 | 0.1205 |
| 2019 | Robert Streb | T35 | 0.1205 |
| 2019 | Talor Gooch | T35 | 0.1205 |
| 2019 | Daniel Berger | T35 | 0.1205 |
| 2019 | Roberto Castro | T35 | 0.1205 |
| 2019 | Rod Pampling | T35 | 0.1205 |
| 2019 | Zach Johnson | T35 | 0.1205 |
| 2019 | Jimmy Walker | T35 | 0.1205 |
| 2019 | Ryan Palmer | T35 | 0.1205 |
| 2019 | Jonas Blixt | T44 | 0.3106 |
| 2019 | Ben Crane | T44 | 0.3106 |
| 2019 | Keegan Bradley | T44 | 0.3106 |
| 2019 | Kevin Tway | T44 | 0.3106 |
| 2019 | Peter Uihlein | T44 | 0.3106 |
| 2019 | John Spaun | T44 | 0.3106 |
| 2019 | Cody Gribble | T50 | 0.5007 |
| 2019 | Brooks Koepka | T50 | 0.5007 |
| 2019 | Scott Langley | T50 | 0.5007 |
| 2019 | Colt Knost | T50 | 0.5007 |
| 2019 | Brian Harman | T50 | 0.5007 |
| 2019 | Martin Laird | T50 | 0.5007 |
| 2019 | Roger Sloan | T56 | 0.6908 |
| 2019 | Jim Knous | T56 | 0.6908 |
| 2019 | Adam Schenk | T56 | 0.6908 |
| 2019 | Dylan Frittelli | 59 | 0.8809 |
| 2019 | George McNeill | T60 | 1.071 |
| 2019 | Tyler Duncan | T60 | 1.071 |
| 2019 | Sepp Straka(Am) | T60 | 1.071 |
| 2019 | Josh Teater | T63 | 1.2612 |
| 2019 | Bubba Watson | T63 | 1.2612 |
| 2019 | D.J. Trahan | T63 | 1.2612 |
| 2019 | Brian Gay | T63 | 1.2612 |
| 2019 | Alexander Noren | T63 | 1.2612 |
| 2019 | Dominic Bozzelli | 68 | 1.6414 |
| 2019 | Sunil Richard Jung Bell | 69 | 1.8315 |
| 2019 | Jake Knapp | 70 | 2.0 |
| 2019 | Kelly Kraft | 71 | 2.0 |
| 2019 | Brandon Harkins | MC | 2.1 |
| 2019 | Curtis Luck | MC | 2.1 |
| 2019 | Russell Henley | MC | 2.1 |
| 2019 | Tom Hoge | MC | 2.1 |
| 2019 | Austin Cook | MC | 2.1 |
| 2019 | Austin Connelly | MC | 2.1 |
| 2019 | Kyle Jones | MC | 2.1 |
| 2019 | Corey Conners | MC | 2.1 |
| 2019 | Brandon Hagy | MC | 2.1 |
| 2019 | Wyndham Clark | MC | 2.1 |
| 2019 | Jim Herman | MC | 2.1 |
| 2019 | Adam Svensson | MC | 2.1 |
| 2019 | Alex Cejka | MC | 2.1 |
| 2019 | Mike Weir | MC | 2.1 |
| 2019 | Chad Collins | MC | 2.1 |
| 2019 | Nick Watney | MC | 2.1 |
| 2019 | J.B. Holmes | MC | 2.1 |
| 2019 | Matthew Every | MC | 2.1 |
| 2019 | Ryan Armour | MC | 2.1 |
| 2019 | Roberto Diaz | MC | 2.1 |
| 2019 | Nicholas Lindheim | MC | 2.1 |
| 2019 | Zachary Bauchou(AM) | MC | 2.1 |
| 2019 | Denny McCarthy | MC | 2.1 |
| 2019 | Trey Mullinax | MC | 2.1 |
| 2019 | Billy Hurley-III | MC | 2.1 |
| 2019 | Kim Meen-Whee | MC | 2.1 |
| 2019 | Martin Piller | MC | 2.1 |
| 2019 | James Allenby | MC | 2.1 |
| 2019 | Luke Donald | MC | 2.1 |
| 2019 | Seamus Power | MC | 2.1 |
| 2019 | Drew Nesbitt(Am) | MC | 2.1 |
| 2019 | Hudson Swafford | MC | 2.1 |
| 2019 | John Chin | MC | 2.1 |
| 2019 | Bud Cauley | MC | 2.1 |
| 2019 | Ollie Schniederjans | MC | 2.1 |
| 2019 | Richy Werenski | MC | 2.1 |
| 2019 | Etienne Brault(Am) | MC | 2.1 |
| 2019 | Will Claxton | MC | 2.1 |
| 2019 | Sam Saunders | MC | 2.1 |
| 2019 | Alex Prugh | MC | 2.1 |
| 2019 | Sergio Garcia | MC | 2.1 |
| 2019 | David Hearn | MC | 2.1 |
| 2019 | Ricky Barnes | MC | 2.1 |
| 2019 | Tyrone van Aswegen | MC | 2.1 |
| 2019 | Fabian Gomez | MC | 2.1 |
| 2019 | David Lingmerth | MC | 2.1 |
| 2019 | Aaron Wise | MC | 2.1 |
| 2019 | Tom Lovelady | MC | 2.1 |
| 2019 | Kramer Hickok | MC | 2.1 |
| 2019 | Nate Lashley | MC | 2.1 |
| 2019 | Brice Garnett | MC | 2.1 |
| 2019 | Lucas Bjerregaard | MC | 2.1 |
| 2019 | Michael Gligic | MC | 2.1 |
| 2019 | Ryan Yip | MC | 2.1 |
| 2019 | J.J. Henry | MC | 2.1 |
| 2019 | Scott Piercy | MC | 2.1 |
| 2019 | Bill Haas | MC | 2.1 |
| 2019 | Martin Trainer | MC | 2.1 |
| 2019 | Carlos Ortiz | MC | 2.1 |
| 2019 | Scott Stallings | MC | 2.1 |
| 2019 | Richard T Lee | MC | 2.1 |
| 2019 | Brady Schnell | MC | 2.1 |
| 2019 | Brendon Todd | MC | 2.1 |
| 2019 | Derek Fathauer | MC | 2.1 |
| 2019 | Padraig Harrington | MC | 2.1 |
| 2019 | Chad Campbell | MC | 2.1 |
| 2019 | JC Deacon | MC | 2.1 |
| 2019 | Zack Sucher | MC | 2.1 |
| 2019 | Cameron Davis(Am) | MC | 2.1 |
| 2019 | Marc-Etienne Bussieres(Am) | MC | 2.1 |
| 2019 | Joseph Deraney(Am) | MC | 2.1 |
| 2019 | Johnson Wagner | MC | 2.1 |
| 2019 | Chase Wright | MC | 2.1 |
| 2019 | Chris Crisologo | MC | 2.1 |
| 2019 | Anders Albertson | MC | 2.1 |
| 2019 | Shawn Stefani | MC | 2.1 |
| 2019 | Chris Stroud | MC | 2.1 |
| 2019 | Seth Reeves | MC | 2.1 |
| 2019 | Thomas DeMarco | MC | 2.1 |
| 2019 | Joey Savoie | MC | 2.1 |
| 2019 | Albin Choi | MC | 2.1 |
| 2019 | Matthew Anderson(Am) | MC | 2.1 |
| 2019 | Julian Etulain | MC | 2.1 |
| 2019 | Josh Whalen | MC | 2.1 |
| 2019 | Michael Blair | MC | 2.1 |
| 2018 | Dustin Johnson | 1 | -2.9929 |
| 2018 | Kim Meen-Whee | T2 | -2.2897 |
| 2018 | An Byeong-Hun | T2 | -2.2897 |
| 2018 | Keegan Bradley | 4 | -2.0554 |
| 2018 | Abraham Ancer | 5 | -1.5866 |
| 2018 | Danny Lee | T6 | -1.3522 |
| 2018 | Tommy Fleetwood | T6 | -1.3522 |
| 2018 | Brandt Snedeker | T8 | -1.1178 |
| 2018 | Joel Dahmen | T8 | -1.1178 |
| 2018 | Andrew Putnam | T8 | -1.1178 |
| 2018 | Mackenzie Hughes | T8 | -1.1178 |
| 2018 | Hudson Swafford | T12 | -0.8834 |
| 2018 | Shane Lowry | T12 | -0.8834 |
| 2018 | Jason Kokrak | T12 | -0.8834 |
| 2018 | Ian Poulter | T12 | -0.8834 |
| 2018 | Rory Sabbatini | T12 | -0.8834 |
| 2018 | Ricky Barnes | T17 | -0.6491 |
| 2018 | Graeme McDowell | T17 | -0.6491 |
| 2018 | Kevin Tway | T17 | -0.6491 |
| 2018 | Harold Varner-III | T17 | -0.6491 |
| 2018 | Tyler Duncan | T17 | -0.6491 |
| 2018 | Adam Schenk | T22 | -0.4147 |
| 2018 | Gary Woodland | T22 | -0.4147 |
| 2018 | Shawn Stefani | T22 | -0.4147 |
| 2018 | Robert Garrigus | T22 | -0.4147 |
| 2018 | Ryan Yip | T22 | -0.4147 |
| 2018 | Ryan Blaum | T22 | -0.4147 |
| 2018 | Ryan Palmer | T22 | -0.4147 |
| 2018 | Jimmy Walker | T29 | -0.1803 |
| 2018 | Johnson Wagner | T29 | -0.1803 |
| 2018 | Nick Watney | T29 | -0.1803 |
| 2018 | Charley Hoffman | T29 | -0.1803 |
| 2018 | Jhonattan Vegas | T29 | -0.1803 |
| 2018 | William McGirt | T29 | -0.1803 |
| 2018 | Kim Si Woo | T29 | -0.1803 |
| 2018 | George Cunningham | T29 | -0.1803 |
| 2018 | Roger Sloan | T37 | 0.0541 |
| 2018 | Brian Stuard | T37 | 0.0541 |
| 2018 | Jonathan Randolph | T37 | 0.0541 |
| 2018 | Joaquin Niemann | T37 | 0.0541 |
| 2018 | Stewart Cink | T37 | 0.0541 |
| 2018 | Chad Campbell | T37 | 0.0541 |
| 2018 | Chris Stroud | T37 | 0.0541 |
| 2018 | Tony Finau | T37 | 0.0541 |
| 2018 | Scott Stallings | T45 | 0.2885 |
| 2018 | Rob Oppenheim | T45 | 0.2885 |
| 2018 | Jim Furyk | T45 | 0.2885 |
| 2018 | Chris Crisologo | T45 | 0.2885 |
| 2018 | Martin Piller | T45 | 0.2885 |
| 2018 | Troy Merritt | T50 | 0.5229 |
| 2018 | John Huh | T50 | 0.5229 |
| 2018 | David Lingmerth | T50 | 0.5229 |
| 2018 | Zach Wright | T50 | 0.5229 |
| 2018 | Ethan Tracy | T50 | 0.5229 |
| 2018 | Zac Blair | T50 | 0.5229 |
| 2018 | Kelly Kraft | T50 | 0.5229 |
| 2018 | Steve Stricker | T50 | 0.5229 |
| 2018 | Martin Flores | T50 | 0.5229 |
| 2018 | James Hahn | T50 | 0.5229 |
| 2018 | Jamie Lovemark | T50 | 0.5229 |
| 2018 | Matthew Every | T61 | 0.7572 |
| 2018 | J.B. Holmes | T61 | 0.7572 |
| 2018 | David Hearn | T61 | 0.7572 |
| 2018 | Peter Malnati | T61 | 0.7572 |
| 2018 | Keith Mitchell | T65 | 0.9916 |
| 2018 | Dominic Bozzelli | T65 | 0.9916 |
| 2018 | Alex Cejka | T65 | 0.9916 |
| 2018 | Aaron Baddeley | T65 | 0.9916 |
| 2018 | Cameron Percy | T69 | 1.226 |
| 2018 | Lanto Griffin | T69 | 1.226 |
| 2018 | Nick Taylor | T71 | 1.4604 |
| 2018 | Benjamin Silverman | T71 | 1.4604 |
| 2018 | Stephan Jaeger | T71 | 1.4604 |
| 2018 | Sean O'Hair | T71 | 1.4604 |
| 2018 | Steve Wheatcroft | T71 | 1.4604 |
| 2018 | Chris Kirk | 76 | 1.6948 |
| 2018 | Rod Pampling | 77 | 1.9292 |
| 2018 | Sam Ryder | 78 | 2.0 |
| 2018 | Sam Saunders | MC | 2.1 |
| 2018 | Brooks Koepka | MC | 2.1 |
| 2018 | Russell Budd | MC | 2.1 |
| 2018 | Cameron Tringale | MC | 2.1 |
| 2018 | John Senden | MC | 2.1 |
| 2018 | Billy Hurley-III | MC | 2.1 |
| 2018 | Jonas Blixt | MC | 2.1 |
| 2018 | Sam Fidone | MC | 2.1 |
| 2018 | Austin Connelly | MC | 2.1 |
| 2018 | Zachary Bauchou(AM) | MC | 2.1 |
| 2018 | Marc-Etienne Bussieres(Am) | MC | 2.1 |
| 2018 | Vaughn Taylor | MC | 2.1 |
| 2018 | Brett Stegmaier | MC | 2.1 |
| 2018 | Hugo Bernard | MC | 2.1 |
| 2018 | Nyasha Mauchaza | MC | 2.1 |
| 2018 | Daniel Summerhays | MC | 2.1 |
| 2018 | Dylan Meyer | MC | 2.1 |
| 2018 | Scott Brown | MC | 2.1 |
| 2018 | Todd Fanning | MC | 2.1 |
| 2018 | Brendon de Jonge | MC | 2.1 |
| 2018 | Mitchell Sutton | MC | 2.1 |
| 2018 | Yong Woo Kim | MC | 2.1 |
| 2018 | Wesley Bryan | DQ | 2.1 |
| 2018 | Bae Sang-moon | WD | 2.1 |
| 2018 | Matt Atkins | MC | 2.1 |
| 2018 | Jared DuToit | MC | 2.1 |
| 2018 | Cameron Champ(Am) | MC | 2.1 |
| 2018 | Zhang Xin-jun | MC | 2.1 |
| 2018 | Adam Hadwin | MC | 2.1 |
| 2018 | Andrew Yun | MC | 2.1 |
| 2018 | Sergio Garcia | MC | 2.1 |
| 2018 | Matt Kuchar | MC | 2.1 |
| 2018 | Hunter Mahan | MC | 2.1 |
| 2018 | Tyrone van Aswegen | MC | 2.1 |
| 2018 | Matthew Jones | MC | 2.1 |
| 2018 | Kang Sung-hoon | MC | 2.1 |
| 2018 | Corey Conners | MC | 2.1 |
