Tournament History - Transitions Championship


Year Golfer Finish Z Score
2012 Luke Donald 1 -1.7332
2012 Jim Furyk T2 -1.7332
2012 Robert Garrigus T2 -1.7332
2012 Bae Sang-moon T2 -1.7332
2012 Scott Piercy T5 -1.5291
2012 Jeff Overton T5 -1.5291
2012 Ernie Els T5 -1.5291
2012 Ken Duke T5 -1.5291
2012 Bo Van Pelt 9 -1.325
2012 Matt Kuchar T10 -1.121
2012 Webb Simpson T10 -1.121
2012 Kevin Streelman T10 -1.121
2012 Jason Dufner T10 -1.121
2012 Charley Hoffman T14 -0.9169
2012 Chris DiMarco T14 -0.9169
2012 Geoff Ogilvy T16 -0.7129
2012 Sergio Garcia T16 -0.7129
2012 Bud Cauley T16 -0.7129
2012 Michael Thompson T16 -0.7129
2012 Jason Day T20 -0.5088
2012 Bryce Molder T20 -0.5088
2012 Louis Oosthuizen T20 -0.5088
2012 Chez Reavie T20 -0.5088
2012 John Mallinger T20 -0.5088
2012 Padraig Harrington T20 -0.5088
2012 David Toms T20 -0.5088
2012 Jerry Kelly T20 -0.5088
2012 Retief Goosen T20 -0.5088
2012 Kenny Perry T29 -0.3048
2012 Justin Rose T29 -0.3048
2012 Greg Chalmers T29 -0.3048
2012 Justin Leonard T29 -0.3048
2012 Will Claxton T29 -0.3048
2012 Brandt Snedeker T29 -0.3048
2012 Kris Blanks T29 -0.3048
2012 William McGirt T29 -0.3048
2012 Gary Woodland T29 -0.3048
2012 Kyle Reifers T38 -0.1007
2012 Kevin Na T38 -0.1007
2012 Bill Lunde T38 -0.1007
2012 Brian Davis T38 -0.1007
2012 John Senden T38 -0.1007
2012 Shaun Micheel T38 -0.1007
2012 Jason Bohn T44 0.1034
2012 Jamie Lovemark T44 0.1034
2012 Cameron Tringale T46 0.3074
2012 Zach Johnson T46 0.3074
2012 George McNeill T46 0.3074
2012 Robert Allenby T46 0.3074
2012 K.J. Choi T46 0.3074
2012 John Daly T51 0.5115
2012 Arjun Atwal T51 0.5115
2012 Nick Watney T51 0.5115
2012 Jimmy Walker T51 0.5115
2012 Kang Sung-hoon T55 0.7155
2012 Andres Romero T55 0.7155
2012 Pat Perez T55 0.7155
2012 Peter Hanson T55 0.7155
2012 Greg Owen T55 0.7155
2012 Joe Ogilvie T55 0.7155
2012 Brian Gay T55 0.7155
2012 Mark Wilson T55 0.7155
2012 Vijay Singh T63 0.9196
2012 James Driscoll T63 0.9196
2012 D.A. Points T63 0.9196
2012 J.J. Henry T66 1.1236
2012 Tom Gillis T66 1.1236
2012 Chris Couch T66 1.1236
2012 Marc Leishman T66 1.1236
2012 Troy Matteson T70 1.3277
2012 Kevin Chappell T70 1.3277
2012 Stewart Cink T70 1.3277
2012 Jonathan Byrd 73 1.7358
2012 Rory Sabbatini 74 1.9399
2012 Michael Bradley 75 2.0
2012 Jesper Parnevik 76 2.0
2012 Charlie Wi 77 2.0
2012 Billy Mayfair MC 2.1
2012 Jeff Maggert MC 2.1
2012 Cameron Beckman MC 2.1
2012 Brendon de Jonge MC 2.1
2012 Tommy Gainey MC 2.1
2012 Gary Christian MC 2.1
2012 Martin Laird MC 2.1
2012 Matthew Every MC 2.1
2012 Frank Lickliter-II MC 2.1
2012 Tim Petrovic MC 2.1
2012 Bob Estes MC 2.1
2012 Stephen Ames MC 2.1
2012 Boo Weekley MC 2.1
2012 Blake Adams MC 2.1
2012 Jhonattan Vegas MC 2.1
2012 Brian Harman MC 2.1
2012 Stuart Appleby MC 2.1
2012 Chad Campbell MC 2.1
2012 Scott Verplank MC 2.1
2012 Rod Pampling MC 2.1
2012 Carl Pettersson MC 2.1
2012 Alex Cejka MC 2.1
2012 David Hearn MC 2.1
2012 Derek Lamely MC 2.1
2012 Camilo Villegas MC 2.1
2012 Matt Bettencourt MC 2.1
2012 Josh Teater MC 2.1
2012 Anthony Kim MC 2.1
2012 Matthew Jones MC 2.1
2012 Nick O'Hern MC 2.1
2012 Briny Baird MC 2.1
2012 Tom Lewis MC 2.1
2012 Lucas Glover MC 2.1
2012 Colt Knost MC 2.1
2012 Bobby Gates MC 2.1
2012 Ryo Ishikawa MC 2.1
2012 Scott Stallings MC 2.1
2012 Harris English MC 2.1
2012 Rocco Mediate MC 2.1
2012 Tom Pernice-Jr MC 2.1
2012 John Rollins MC 2.1
2012 Paul Casey MC 2.1
2012 Scott Brown MC 2.1
2012 Noh Seung-yul MC 2.1
2012 Brendon Todd MC 2.1
2012 Martin Flores MC 2.1
2012 Graham Delaet MC 2.1
2012 Tim Herron MC 2.1
2012 Angel Cabrera MC 2.1
2012 Ryuji Imada MC 2.1
2012 Sean O'Hair MC 2.1
2012 Ryan Moore MC 2.1
2012 J.J. Killeen MC 2.1
2012 John Merrick MC 2.1
2012 Jason Kokrak MC 2.1
2012 John Huh MC 2.1
2012 Garrett Willis MC 2.1
2012 Charl Schwartzel MC 2.1
2012 David Mathis MC 2.1
2012 Pierre-Henri Soero MC 2.1
2012 Tim Clark MC 2.1
2012 Robert Damron MC 2.1
2012 Chad Collins MC 2.1
2012 D.J. Trahan MC 2.1
2012 Hank Kuehne MC 2.1
2012 Steve Lamontagne MC 2.1
2012 Heath Slocum WD 2.1
2010 Jim Furyk 1 -2.7408
2010 K.J. Choi 2 -2.508
2010 Bubba Watson 3 -2.2753
2010 Nick Watney 4 -1.8097
2010 Retief Goosen 5 -1.5769
2010 Stephen Ames T6 -1.3442
2010 Luke Donald T6 -1.3442
2010 Jonathan Byrd T8 -1.1114
2010 Steve Stricker T8 -1.1114
2010 Carl Pettersson T8 -1.1114
2010 Padraig Harrington T8 -1.1114
2010 Nick O'Hern T8 -1.1114
2010 Justin Rose T13 -0.8786
2010 Webb Simpson T13 -0.8786
2010 Jerry Kelly T13 -0.8786
2010 Jeff Maggert T16 -0.6459
2010 Jimmy Walker T16 -0.6459
2010 Greg Chalmers T16 -0.6459
2010 Bill Haas T16 -0.6459
2010 Justin Leonard T20 -0.4131
2010 Charlie Wi T20 -0.4131
2010 Jason Bohn T20 -0.4131
2010 James Nitties T20 -0.4131
2010 David Toms T20 -0.4131
2010 Steve Elkington T25 -0.1803
2010 Lucas Glover T25 -0.1803
2010 Spencer Levin T25 -0.1803
2010 Martin Laird T28 0.0525
2010 Ted Purdy T28 0.0525
2010 Geoff Ogilvy T28 0.0525
2010 Charles Howell-III T28 0.0525
2010 Chris DiMarco T28 0.0525
2010 Adam Scott T28 0.0525
2010 D.A. Points T28 0.0525
2010 Jason Dufner T28 0.0525
2010 Jeff Klauk T28 0.0525
2010 Jeff Quinney T28 0.0525
2010 Corey Pavin T28 0.0525
2010 John Senden T28 0.0525
2010 Brett Quigley T28 0.0525
2010 David Duval T41 0.2852
2010 Kris Blanks T41 0.2852
2010 Sergio Garcia T41 0.2852
2010 Bob Heintz T41 0.2852
2010 Nicholas Thompson T41 0.2852
2010 Derek Lamely T46 0.518
2010 Brendon de Jonge T46 0.518
2010 Brandt Snedeker T46 0.518
2010 Rickie Fowler T46 0.518
2010 Nathan Green T46 0.518
2010 Brian Davis T46 0.518
2010 Tim Wilkinson T46 0.518
2010 Kevin Sutherland T46 0.518
2010 Daniel Chopra T46 0.518
2010 John Daly T55 0.7508
2010 Fred Funk T55 0.7508
2010 Alex Cejka T55 0.7508
2010 Mathew Goggin T55 0.7508
2010 Bo Van Pelt T55 0.7508
2010 Rod Pampling T55 0.7508
2010 J.B. Holmes T61 0.9835
2010 Jason Day T61 0.9835
2010 Ross Fisher T63 1.2163
2010 Brian Gay T63 1.2163
2010 Steve Flesch T63 1.2163
2010 Tim Petrovic T63 1.2163
2010 Kenny Perry T63 1.2163
2010 Ricky Barnes T68 1.4491
2010 Scott McCarron T68 1.4491
2010 Josh Teater 70 1.9146
2010 Roland Thatcher 71 2.0
2010 Kevin Na T72 2.1
2010 Steve Lowery T72 2.1
2010 Yuta Ikeda T72 2.1
2010 Garrett Willis T72 2.1
2010 J.J. Henry T76 2.1
2010 Greg Owen T76 2.1
2010 John Huston T76 2.1
2010 Will Mackenzie T76 2.1
2010 Ryan Moore T80 2.1
2010 John Rollins T80 2.1
2010 Blake Adams MC 2.1
2010 Dustin Johnson MC 2.1
2010 Scott Piercy MC 2.1
2010 Matt Bettencourt MC 2.1
2010 Chad Collins MC 2.1
2010 Briny Baird MC 2.1
2010 James Driscoll MC 2.1
2010 Matthew Every MC 2.1
2010 Tom Lehman MC 2.1
2010 Omar Uresti MC 2.1
2010 Jeev Milkha Singh MC 2.1
2010 Mark Wilson MC 2.1
2010 Heath Slocum MC 2.1
2010 Troy Matteson MC 2.1
2010 Parker McLachlin MC 2.1
2010 Stuart Appleby MC 2.1
2010 Joe Ogilvie MC 2.1
2010 Lee Janzen MC 2.1
2010 Ian Poulter MC 2.1
2010 Brad Faxon MC 2.1
2010 Richard S. Johnson MC 2.1
2010 Bryce Molder MC 2.1
2010 Johnson Wagner MC 2.1
2010 Brian Stuard MC 2.1
2010 Ty Harris MC 2.1
2010 Rod Perry MC 2.1
2010 Ryan Armour MC 2.1
2010 Brett Wetterich MC 2.1
2010 Pat Perez MC 2.1
2010 Chez Reavie MC 2.1
2010 Matthew Jones MC 2.1
2010 Stewart Cink MC 2.1
2010 Rory Sabbatini MC 2.1
2010 Greg Kraft MC 2.1
2010 J.P. Hayes MC 2.1
2010 Sean O'Hair MC 2.1
2010 Boo Weekley MC 2.1
2010 Tom Gillis MC 2.1
2010 Robert Karlsson MC 2.1
2010 Troy Merritt MC 2.1
2010 Alex Prugh MC 2.1
2010 Chris Stroud MC 2.1
2010 George McNeill MC 2.1
2010 Rocco Mediate MC 2.1
2010 Michael Letzig MC 2.1
2010 Steve Wheatcroft MC 2.1
2010 Bill Lunde MC 2.1
2010 Michael Bradley MC 2.1
2010 Cameron Beckman MC 2.1
2010 Woody Austin MC 2.1
2010 Paul Goydos MC 2.1
2010 Vaughn Taylor MC 2.1
2010 Ben Bates MC 2.1
2010 Ryo Ishikawa MC 2.1
2010 Rich Beem MC 2.1
2010 Patrick Moore MC 2.1
2010 Jeff Overton WD 2.1
2010 Chris Couch WD 2.1
2010 Trevor Immelman T82 2.1
2010 Aaron Baddeley T82 2.1
2010 Bob Estes T82 2.1
2010 Zach Johnson T85 2.1
2010 Andres Romero T85 2.1