Tournament History - the Memorial Tournament presented by Nationwide Insurance


Year Golfer Finish Z Score
2014 Hideki Matsuyama 1 -2.1059
2014 Kevin Na 2 -2.1059
2014 Bubba Watson 3 -1.9036
2014 Adam Scott T4 -1.4989
2014 Chris Kirk T4 -1.4989
2014 Steve Stricker T6 -1.2966
2014 Ben Curtis T6 -1.2966
2014 Charl Schwartzel T8 -1.0942
2014 Bill Haas T8 -1.0942
2014 Brendon Todd T8 -1.0942
2014 Thorbjorn Olesen T8 -1.0942
2014 Luke Guthrie T8 -1.0942
2014 Scott Brown T13 -0.8919
2014 Paul Casey T13 -0.8919
2014 Matt Kuchar T15 -0.6895
2014 Jason Allred T15 -0.6895
2014 Rory McIlroy T15 -0.6895
2014 Billy Horschel T15 -0.6895
2014 Andrew Svoboda T19 -0.4872
2014 Jordan Spieth T19 -0.4872
2014 Jim Furyk T19 -0.4872
2014 Ernie Els T19 -0.4872
2014 Martin Flores T19 -0.4872
2014 Charley Hoffman T19 -0.4872
2014 Bo Van Pelt T19 -0.4872
2014 Jason Dufner T19 -0.4872
2014 Ryan Moore T19 -0.4872
2014 David Hearn T28 -0.2849
2014 Kevin Stadler T28 -0.2849
2014 Hunter Mahan T28 -0.2849
2014 Robert Garrigus T28 -0.2849
2014 Robert Streb T28 -0.2849
2014 Scott Langley T28 -0.2849
2014 Brendon de Jonge T28 -0.2849
2014 K.J. Choi T28 -0.2849
2014 Daniel Summerhays T28 -0.2849
2014 Michael Thompson T37 -0.0825
2014 Cameron Tringale T37 -0.0825
2014 Justin Thomas T37 -0.0825
2014 Keegan Bradley T37 -0.0825
2014 Jason Day T37 -0.0825
2014 Camilo Villegas T37 -0.0825
2014 Billy Hurley-III T37 -0.0825
2014 Marc Leishman T37 -0.0825
2014 Aaron Baddeley T37 -0.0825
2014 Justin Hicks T46 0.1198
2014 Kevin Kisner T46 0.1198
2014 Dustin Johnson T46 0.1198
2014 Ben Martin T49 0.3221
2014 Phil Mickelson T49 0.3221
2014 Fredrik Jacobson T49 0.3221
2014 Luke Donald T49 0.3221
2014 David Lingmerth T49 0.3221
2014 Stewart Cink T49 0.3221
2014 Nick Watney T55 0.5245
2014 Michael Putnam T55 0.5245
2014 Charles Howell-III T57 0.7268
2014 Richard H. Lee T57 0.7268
2014 Justin Leonard T57 0.7268
2014 Ryo Ishikawa T57 0.7268
2014 Gary Woodland T57 0.7268
2014 Kiradech Aphibarnrat T62 0.9292
2014 John Huh T62 0.9292
2014 Carl Pettersson T62 0.9292
2014 Carlos Ortiz T65 1.1315
2014 Josh Teater T65 1.1315
2014 Kim Hyung-sung T65 1.1315
2014 Scott Stallings T65 1.1315
2014 Chris Stroud T69 1.3338
2014 Lucas Glover T69 1.3338
2014 Pat Perez T69 1.3338
2014 Greg Chalmers T72 1.5362
2014 Mark Wilson T72 1.5362
2014 Kyle Stanley 74 2.0
2014 Gonzalo Fdez-Castano T75 2.0
2014 J.B. Holmes T75 2.0
2014 Brendan Steele MC 2.1
2014 Nicholas Thompson MC 2.1
2014 Steven Bowditch MC 2.1
2014 Mike Weir MC 2.1
2014 Michael Kim(Am) MC 2.1
2014 Justin Rose MC 2.1
2014 Thomas Aiken MC 2.1
2014 D.A. Points MC 2.1
2014 Y.E. Yang MC 2.1
2014 Bryce Molder MC 2.1
2014 Rickie Fowler MC 2.1
2014 Kevin Chappell MC 2.1
2014 Russell Henley MC 2.1
2014 Tim Clark MC 2.1
2014 Matthew Every MC 2.1
2014 Russell Knox MC 2.1
2014 Woody Austin MC 2.1
2014 Robert Allenby MC 2.1
2014 Kevin Streelman MC 2.1
2014 Nicolas Colsaerts MC 2.1
2014 Rory Sabbatini MC 2.1
2014 Will Mackenzie MC 2.1
2014 Roberto Castro MC 2.1
2014 Brian Stuard MC 2.1
2014 Brice Garnett MC 2.1
2014 Noh Seung-yul MC 2.1
2014 Brian Harman MC 2.1
2014 Erik Compton MC 2.1
2014 Chesson Hadley MC 2.1
2014 Trevor Immelman MC 2.1
2014 Justin Lower MC 2.1
2014 George McNeill MC 2.1
2014 Sean O'Hair MC 2.1
2014 Jason Bohn MC 2.1
2014 Morgan Hoffmann MC 2.1
2014 Ken Duke MC 2.1
2014 Vijay Singh MC 2.1
2014 Brian Davis MC 2.1
2014 Branden Grace MC 2.1
2014 Matthew Jones MC 2.1
2014 Martin Laird MC 2.1
2014 William McGirt MC 2.1
2014 Derek Ernst MC 2.1
2014 Stuart Appleby WD 2.1
2013 Matt Kuchar 1 -2.5608
2013 Kevin Chappell 2 -2.1858
2013 Kyle Stanley 3 -1.6233
2013 Scott Stallings T4 -1.4358
2013 Bill Haas T4 -1.4358
2013 Matthew Jones T6 -1.2483
2013 Russell Henley T6 -1.2483
2013 Justin Rose T8 -1.0608
2013 Brian Davis T8 -1.0608
2013 Pat Perez T8 -1.0608
2013 Charl Schwartzel T8 -1.0608
2013 Michael Thompson T8 -1.0608
2013 Adam Scott T13 -0.8733
2013 James Driscoll T13 -0.8733
2013 Ryan Moore T13 -0.8733
2013 Hunter Mahan T16 -0.6858
2013 Scott Piercy T16 -0.6858
2013 Cameron Tringale T16 -0.6858
2013 Ken Duke T16 -0.6858
2013 Gary Woodland T16 -0.6858
2013 Roberto Castro T21 -0.4983
2013 Luke Donald T21 -0.4983
2013 Jim Furyk T21 -0.4983
2013 K.J. Choi T21 -0.4983
2013 Graham Delaet T21 -0.4983
2013 Bo Van Pelt T21 -0.4983
2013 Charles Howell-III T21 -0.4983
2013 David Hearn T21 -0.4983
2013 Bubba Watson T29 -0.3108
2013 Carl Pettersson T29 -0.3108
2013 J.J. Henry T29 -0.3108
2013 Stewart Cink T29 -0.3108
2013 Davis Love-III T29 -0.3108
2013 Robert Karlsson T34 -0.1233
2013 Bud Cauley T34 -0.1233
2013 Justin Leonard T34 -0.1233
2013 Trevor Immelman T37 0.0642
2013 William McGirt T37 0.0642
2013 Rickie Fowler T37 0.0642
2013 Ernie Els T37 0.0642
2013 Brandt Jobe T41 0.2517
2013 Billy Horschel T41 0.2517
2013 Richard H. Lee T41 0.2517
2013 George McNeill T41 0.2517
2013 Henrik Stenson T41 0.2517
2013 Ben Curtis T41 0.2517
2013 Jason Day T41 0.2517
2013 Camilo Villegas T41 0.2517
2013 Marc Leishman T41 0.2517
2013 Keegan Bradley T50 0.4392
2013 Luke Guthrie T50 0.4392
2013 Fred Couples T50 0.4392
2013 Robert Allenby T53 0.6267
2013 Martin Laird T53 0.6267
2013 Chris Stroud T53 0.6267
2013 Mike Weir T53 0.6267
2013 Josh Teater T57 0.8142
2013 Rory McIlroy T57 0.8142
2013 John Senden T57 0.8142
2013 Ryo Ishikawa T57 0.8142
2013 David Lingmerth T57 0.8142
2013 Derek Ernst T57 0.8142
2013 Jordan Spieth T63 1.0017
2013 Charley Hoffman T63 1.0017
2013 Tiger Woods T65 1.1892
2013 Charlie Wi T65 1.1892
2013 George Coetzee T65 1.1892
2013 Gonzalo Fdez-Castano 68 1.3767
2013 Fabian Gomez T69 1.7517
2013 Tom Gillis T69 1.7517
2013 Zach Johnson 71 2.0
2013 Justin Hicks 72 2.0
2013 Jimmy Walker 73 2.0
2013 John Huh MC 2.1
2013 Scott Brown MC 2.1
2013 Chris Kirk MC 2.1
2013 Vijay Singh MC 2.1
2013 Ricky Barnes MC 2.1
2013 Greg Chalmers MC 2.1
2013 Kevin Stadler MC 2.1
2013 Dustin Johnson MC 2.1
2013 Brian Stuard MC 2.1
2013 Mark Wilson MC 2.1
2013 Lucas Glover MC 2.1
2013 Erik Compton MC 2.1
2013 Brendon de Jonge MC 2.1
2013 Ted Potter-jr MC 2.1
2013 Daniel Summerhays MC 2.1
2013 Kenny Perry MC 2.1
2013 Bryce Molder MC 2.1
2013 D.A. Points MC 2.1
2013 Webb Simpson MC 2.1
2013 Nicholas Thompson MC 2.1
2013 Kevin Streelman MC 2.1
2013 Casey Wittenberg MC 2.1
2013 Brian Harman MC 2.1
2013 Ben Kohles MC 2.1
2013 Tommy Gainey MC 2.1
2013 Guan Tian Lang(Am) MC 2.1
2013 Nicolas Colsaerts MC 2.1
2013 Brandt Snedeker MC 2.1
2013 James Hahn MC 2.1
2013 Charlie Beljan MC 2.1
2013 Jonathan Byrd MC 2.1
2013 Aaron Baddeley MC 2.1
2013 Geoff Ogilvy MC 2.1
2013 Branden Grace MC 2.1
2013 Jason Kokrak MC 2.1
2013 Jeff Overton MC 2.1
2013 Justin Bolli MC 2.1
2013 Bae Sang-moon MC 2.1
2013 Shane Lowry MC 2.1
2013 Steven Fox MC 2.1
2013 Matthew Every MC 2.1
2013 Peter Williamson MC 2.1
2013 Nick Watney MC 2.1
2013 Brendan Steele MC 2.1
2013 Lee Westwood WD 2.1
2013 Noh Seung-yul DQ 2.1
2013 Johnson Wagner WD 2.1
2012 Tiger Woods 1 -2.5271
2012 Rory Sabbatini T2 -2.1297
2012 Andres Romero T2 -2.1297
2012 Spencer Levin T4 -1.7323
2012 Daniel Summerhays T4 -1.7323
2012 Matthew Every T6 -1.5336
2012 Jonathan Byrd T6 -1.5336
2012 Justin Rose 8 -1.3349
2012 Aaron Baddeley T9 -1.1362
2012 Greg Owen T9 -1.1362
2012 Ryo Ishikawa T9 -1.1362
2012 Luke Donald 12 -0.9375
2012 Jim Furyk T13 -0.7388
2012 Bo Van Pelt T13 -0.7388
2012 J.B. Holmes T13 -0.7388
2012 Kevin Stadler T16 -0.5401
2012 Davis Love-III T16 -0.5401
2012 Vijay Singh T16 -0.5401
2012 Dustin Johnson T19 -0.3414
2012 Blake Adams T19 -0.3414
2012 John Huh T19 -0.3414
2012 K.J. Choi T19 -0.3414
2012 Charl Schwartzel T19 -0.3414
2012 Hunter Mahan T19 -0.3414
2012 David Hearn T25 -0.1427
2012 David Mathis T25 -0.1427
2012 Nicolas Colsaerts T25 -0.1427
2012 Ricky Barnes T25 -0.1427
2012 Pat Perez T25 -0.1427
2012 Brian Davis T25 -0.1427
2012 Stewart Cink T25 -0.1427
2012 Trevor Immelman T25 -0.1427
2012 Scott Stallings T25 -0.1427
2012 Cameron Tringale T25 -0.1427
2012 Chris Kirk T25 -0.1427
2012 Branden Grace T25 -0.1427
2012 Kyle Reifers T25 -0.1427
2012 Jeff Overton T38 0.056
2012 Nick O'Hern T38 0.056
2012 Brendon de Jonge T38 0.056
2012 Greg Chalmers T38 0.056
2012 Troy Matteson T38 0.056
2012 Johnson Wagner T38 0.056
2012 Ryan Moore T38 0.056
2012 Erik Compton T38 0.056
2012 Adam Scott T46 0.2547
2012 Lucas Glover T46 0.2547
2012 Rod Pampling T46 0.2547
2012 Henrik Stenson T46 0.2547
2012 Fred Couples T50 0.4534
2012 Steve Stricker T50 0.4534
2012 Noh Seung-yul T52 0.6521
2012 Bud Cauley T52 0.6521
2012 Rickie Fowler T52 0.6521
2012 Charlie Wi T52 0.6521
2012 Jhonattan Vegas T56 0.8508
2012 Robert Allenby T56 0.8508
2012 Chris DiMarco T58 1.0495
2012 Ernie Els T58 1.0495
2012 Geoff Ogilvy T58 1.0495
2012 Marc Leishman T58 1.0495
2012 Jimmy Walker T62 1.2482
2012 Ryuji Imada T62 1.2482
2012 Brendan Steele T62 1.2482
2012 Harris English T62 1.2482
2012 Brandt Jobe T66 1.4469
2012 Mark Wilson T66 1.4469
2012 Scott Piercy 68 1.6455
2012 Ben Crane 69 1.8442
2012 Robert Garrigus T70 2.0
2012 Camilo Villegas T70 2.0
2012 Brandt Snedeker WD 2.1
2012 Bill Haas MC 2.1
2012 Nick Watney MC 2.1
2012 George McNeill MC 2.1
2012 Kevin Chappell MC 2.1
2012 Martin Flores MC 2.1
2012 Will Claxton MC 2.1
2012 Steve Marino MC 2.1
2012 Kevin Streelman MC 2.1
2012 James Driscoll MC 2.1
2012 Angel Cabrera MC 2.1
2012 Bubba Watson MC 2.1
2012 Ben Curtis MC 2.1
2012 Bryden MacPherson MC 2.1
2012 John Senden MC 2.1
2012 Kyle Stanley MC 2.1
2012 Jason Day MC 2.1
2012 Stuart Appleby MC 2.1
2012 Rory McIlroy MC 2.1
2012 Keegan Bradley MC 2.1
2012 Kelly Kraft MC 2.1
2012 Jonas Blixt MC 2.1
2012 Kevin Na MC 2.1
2012 Carl Pettersson MC 2.1
2012 D.A. Points MC 2.1
2012 Charley Hoffman MC 2.1
2012 Ken Duke MC 2.1
2012 Chris Stroud MC 2.1
2012 Kris Blanks MC 2.1
2012 Billy Mayfair MC 2.1
2012 Chris Couch MC 2.1
2012 Webb Simpson MC 2.1
2012 Garth Mulroy MC 2.1
2012 Michael Thompson MC 2.1
2012 J.J. Killeen MC 2.1
2012 Jerry Kelly MC 2.1
2012 Colt Knost MC 2.1
2012 Billy Hurley-III MC 2.1
2012 Louis Oosthuizen MC 2.1
2012 Gary Woodland MC 2.1
2012 Tommy Gainey MC 2.1
2012 Bo Hoag MC 2.1
2012 Bryce Molder MC 2.1
2012 Brian Harman MC 2.1
2012 Mike Weir MC 2.1
2012 Phil Mickelson WD 2.1
2012 Bae Sang-moon WD 2.1
2012 Tom Gillis WD 2.1
2012 Boo Weekley WD 2.1
2011 Steve Stricker 1 -2.5605
2011 Brandt Jobe T2 -2.3728
2011 Matt Kuchar T2 -2.3728
2011 Dustin Johnson 4 -1.8098
2011 Rory McIlroy 5 -1.6222
2011 Gary Woodland 6 -1.4345
2011 Kevin Streelman T7 -1.0592
2011 Webb Simpson T7 -1.0592
2011 Jonathan Byrd T7 -1.0592
2011 John Senden T7 -1.0592
2011 Mark Wilson T7 -1.0592
2011 Luke Donald T7 -1.0592
2011 Phil Mickelson T13 -0.8715
2011 Brett Wetterich T13 -0.8715
2011 Bo Van Pelt T13 -0.8715
2011 Ben Curtis T13 -0.8715
2011 Hunter Mahan T13 -0.8715
2011 Brian Davis T18 -0.6838
2011 Ricky Barnes T18 -0.6838
2011 D.A. Points T20 -0.4962
2011 Scott Stallings T20 -0.4962
2011 Charles Howell-III T22 -0.3085
2011 Rickie Fowler T22 -0.3085
2011 Charl Schwartzel T22 -0.3085
2011 Ryan Moore T22 -0.3085
2011 Angel Cabrera T22 -0.3085
2011 Kevin Stadler T22 -0.3085
2011 K.J. Choi T22 -0.3085
2011 Shaun Micheel T22 -0.3085
2011 Chris Riley T30 -0.1208
2011 Bryce Molder T30 -0.1208
2011 Stewart Cink T30 -0.1208
2011 Pat Perez T30 -0.1208
2011 Camilo Villegas T30 -0.1208
2011 Troy Matteson T30 -0.1208
2011 Zach Miller T30 -0.1208
2011 Kevin Chappell T37 0.0668
2011 Blake Adams T37 0.0668
2011 Kyle Stanley T37 0.0668
2011 Vijay Singh T37 0.0668
2011 Davis Love-III T37 0.0668
2011 Charley Hoffman T42 0.2545
2011 Bubba Watson T42 0.2545
2011 Scott Piercy T42 0.2545
2011 Bill Haas T45 0.4422
2011 Josh Teater T45 0.4422
2011 Drew Weaver T45 0.4422
2011 Ryuji Imada T45 0.4422
2011 J.J. Henry T45 0.4422
2011 Aaron Baddeley T45 0.4422
2011 Arjun Atwal T51 0.6298
2011 Nick O'Hern T51 0.6298
2011 Rocco Mediate T51 0.6298
2011 Chris DiMarco T51 0.6298
2011 Chris Couch T51 0.6298
2011 Rod Pampling T51 0.6298
2011 Jason Bohn T51 0.6298
2011 Matt Bettencourt T51 0.6298
2011 J.B. Holmes T51 0.6298
2011 Brendan Steele T51 0.6298
2011 Ernie Els 61 0.8175
2011 Marc Leishman 62 1.0052
2011 Edoardo Molinari T63 1.1929
2011 Charlie Wi T63 1.1929
2011 Robert Karlsson T63 1.1929
2011 Johnson Wagner T63 1.1929
2011 Chez Reavie T63 1.1929
2011 Brendon de Jonge T63 1.1929
2011 Daniel Summerhays T63 1.1929
2011 David Duval 70 1.9435
2011 Alex Cejka T71 2.0
2011 Robert Garrigus T71 2.0
2011 Justin Leonard T71 2.0
2011 Sean O'Hair MC 2.1
2011 Thomas Aiken MC 2.1
2011 Henrik Stenson MC 2.1
2011 Justin Rose MC 2.1
2011 Robert Allenby MC 2.1
2011 Tim Petrovic MC 2.1
2011 Cameron Tringale MC 2.1
2011 Colt Knost MC 2.1
2011 Alex Prugh MC 2.1
2011 Steve Marino MC 2.1
2011 Martin Laird MC 2.1
2011 Tim Herron MC 2.1
2011 Jimmy Walker MC 2.1
2011 Jeff Overton MC 2.1
2011 Scott McCarron MC 2.1
2011 Tom Gillis MC 2.1
2011 Jhonattan Vegas MC 2.1
2011 Chris Kirk MC 2.1
2011 Vaughn Taylor MC 2.1
2011 Trevor Immelman MC 2.1
2011 Billy Mayfair MC 2.1
2011 Keegan Bradley MC 2.1
2011 Spencer Levin MC 2.1
2011 Tommy Gainey MC 2.1
2011 Noh Seung-yul MC 2.1
2011 Ryan Palmer MC 2.1
2011 Carl Pettersson MC 2.1
2011 Jerry Kelly MC 2.1
2011 Bobby Gates MC 2.1
2011 Stuart Appleby MC 2.1
2011 Roland Thatcher MC 2.1
2011 Kenny Perry MC 2.1
2011 Todd Hamilton MC 2.1
2011 Lucas Glover MC 2.1
2011 Hunter Haas MC 2.1
2011 Fred Couples MC 2.1
2011 Brett Quigley MC 2.1
2011 Jim Furyk MC 2.1
2011 Eugene Wong MC 2.1
2011 Kris Blanks MC 2.1
2011 Matthew Jones MC 2.1
2011 Mike Weir MC 2.1
2011 Jin Jeong MC 2.1
2011 Bill Lunde WD 2.1
2011 D.J. Trahan WD 2.1
2011 Joost Luiten DQ 2.1
2011 Derek Lamely WD 2.1