Tournament History - Arnold Palmer Invitational presented by Mastercard


Year Golfer Finish Z Score
2023 Kurt Kitayama 1 -1.9703
2023 Rory McIlroy 2 -1.7385
2023 Harris English 2 -1.7385
2023 Tyrrell Hatton 4 -1.5067
2023 Scottie Scheffler 4 -1.5067
2023 Patrick Cantlay 4 -1.5067
2023 Jordan Spieth 4 -1.5067
2023 Trey Mullinax 8 -1.2749
2023 Davis Riley 8 -1.2749
2023 Cameron Young T10
2023 Keegan Bradley 10 -1.0431
2023 Viktor Hovland 10 -1.0431
2023 Cameron Young(Am) 10 -1.0431
2023 Jason Day 10 -1.0431
2023 Ben Griffin T14
2023 Matt Fitzpatrick T14
2023 Francesco Molinari 14 -0.8113
2023 Max Homa 14 -0.8113
2023 Sahith Theegala 14 -0.8113
2023 Ryan Fox 14 -0.8113
2023 Benjamin Griffin(May1996) 14 -0.8113
2023 Pierceson Coody 14 -0.8113
2023 Matthew Fitzpatrick(Am) 14 -0.8113
2023 Justin Thomas 21 -0.5795
2023 IM Sung-jae 21 -0.5795
2023 Corey Conners 21 -0.5795
2023 Sungjae Im T21
2023 Ludvig Aberg T24
2023 Thomas Detry T24
2023 Thomas Detry(Am) 24 -0.3477
2023 Ludvig Ã…berg(Am) 24 -0.3477
2023 Webb Simpson 24 -0.3477
2023 Tony Finau 24 -0.3477
2023 Adam Svensson 24 -0.3477
2023 Keith Mitchell 24 -0.3477
2023 Justin Suh 24 -0.3477
2023 Rickie Fowler 31 -0.1159
2023 Adam Schenk 31 -0.1159
2023 Adam Scott 31 -0.1159
2023 Joohyung Kim(June2002) 34 0.1159
2023 Andrew Putnam 34 0.1159
2023 Wyndham Clark 34 0.1159
2023 Danny Willett 34 0.1159
2023 Aaron Baddeley 34 0.1159
2023 Tom Kim T34
2023 Jon Rahm 39 0.3477
2023 Kim Si Woo 39 0.3477
2023 Xander Schauffele 39 0.3477
2023 Chris Kirk 39 0.3477
2023 Luke Donald 39 0.3477
2023 Emiliano Grillo 39 0.3477
2023 Brendon Todd 39 0.3477
2023 Taylor Mongomery 39 0.3477
2023 Matthew NeSmith 39 0.3477
2023 Robby Shelton 39 0.3477
2023 Seonghyeon Kim(Am) 39 0.3477
2023 Kyle Westmoreland 39 0.3477
2023 Martin Laird 39 0.3477
2023 Si Woo Kim T39
2023 Taylor Moore 39 0.3477
2023 Taylor Montgomery T39
2023 Seonghyeon Kim T39
2023 Robby Shelton IV T39
2023 Benjamin Taylor 53 0.5795
2023 Lee Kyoung-Hoon 53 0.5795
2023 Russell Henley 53 0.5795
2023 Will Zalatoris 53 0.5795
2023 Padraig Harrington 53 0.5795
2023 Davis Thompson(Am) 53 0.5795
2023 Ryan Palmer 53 0.5795
2023 Aaron Rai 53 0.5795
2023 Davis Thompson T53
2023 Kyoung-Hoon Lee T53
2023 Mackenzie Hughes 61 0.8113
2023 Alexander Noren 61 0.8113
2023 Greyson Sigg 61 0.8113
2023 Tommy Fleetwood 61 0.8113
2023 Alex Noren T61
2023 David Lipsky 65 1.0431
2023 Cole Hammer 65 1.0431
2023 Shane Lowry 67 1.2749
2023 Zach Johnson 68 1.9703
2023 Greg Koch 68 1.9703
2023 William Gordon 70 2.0
2023 David Lingmerth 70 2.0
2023 Seamus Power 72 2.0
2023 Patrick Rodgers MC
2023 Sepp Straka MC
2023 Beau Hossler MC
2023 J.J. Spaun MC
2023 Hideki Matsuyama MC 2.1
2023 Gary Woodland MC 2.1
2023 Collin Moriwaka MC 2.1
2023 Billy Horschel MC 2.1
2023 Justin Rose MC 2.1
2023 Chez Reavie MC 2.1
2023 Ryan Brehm MC 2.1
2023 John Spaun MC 2.1
2023 Sam Burns MC 2.1
2023 Kevin Kisner MC 2.1
2023 Taylor Pendrith(Am) MC 2.1
2023 Cameron Davis(Am) MC 2.1
2023 Christiaan Bezuidenhout(Am) MC 2.1
2023 Brian Harman MC 2.1
2023 Tom Hoge MC 2.1
2023 Sepp Straka(Am) MC 2.1
2023 Aaron Wise MC 2.1
2023 Minwoo Lee MC 2.1
2023 Collin Morikawa MC
2023 Scott Stallings MC 2.1
2023 Sam Ryder MC 2.1
2023 Lucas Glover MC 2.1
2023 Luke List MC 2.1
2023 Troy Merritt MC 2.1
2023 Adam Hadwin MC 2.1
2023 Alex Smalley MC 2.1
2023 Lee Hodges MC 2.1
2023 Beau Hossler(Am) MC 2.1
2023 Nick Taylor MC 2.1
2023 Hayden Buckley MC 2.1
2023 Joel Dahmen MC 2.1
2023 Patrick Rodgers(Am) MC 2.1
2023 Tyson Alexander MC 2.1
2023 Callum Tarren MC 2.1
2023 Lucas Herbert(Am) MC 2.1
2023 Garrick Higgo MC 2.1
2023 Joseph Bramlett MC 2.1
2023 Justin Lower MC 2.1
2023 An Byeong-Hun WD 2.1
2023 Nick Hardy MC 2.1
2023 Eric Cole MC 2.1
2023 Charley Hoffman MC 2.1
2023 Stewart Cink MC 2.1
2023 Kevin Streelman MC 2.1
2023 Patton Kizzire MC 2.1
2023 Adrian Meronk(Am) MC 2.1
2023 Thriston Lawrence(Am) MC 2.1
2023 Kamaiu Johnson DQ 2.1
2023 Peter Malnati MC 2.1
2023 Thriston Lawrence MC
2023 Adrian Meronk MC
2023 Taylor Pendrith MC
2023 Min Woo Lee MC
2023 Christiaan Bezuidenhout MC
2023 Lucas Herbert MC
2023 Cameron Davis MC
2023 Byeong Hun An WD
2022 Scottie Scheffler 1 -2.1019
2022 Viktor Hovland T2 -1.9028
2022 Billy Horschel T2 -1.9028
2022 Tyrrell Hatton T2 -1.9028
2022 Chris Kirk T5 -1.7037
2022 Gary Woodland T5 -1.7037
2022 Talor Gooch T7 -1.5047
2022 Lucas Herbert(Am) T7 -1.5047
2022 Lucas Herbert T7
2022 Matthew Fitzpatrick(Am) T9 -1.3056
2022 Sam Burns T9 -1.3056
2022 Matt Fitzpatrick T9
2022 Corey Conners T11 -1.1065
2022 Keegan Bradley T11 -1.1065
2022 Cameron Young T13
2022 Russell Henley T13 -0.9075
2022 Rory McIlroy T13 -0.9075
2022 Graeme McDowell T13 -0.9075
2022 Cameron Young(Am) T13 -0.9075
2022 Aaron Wise T17 -0.7084
2022 Max Homa T17 -0.7084
2022 Jon Rahm T17 -0.7084
2022 Sungjae Im T20
2022 Beau Hossler T20
2022 Christiaan Bezuidenhout(Am) T20 -0.5093
2022 IM Sung-jae T20 -0.5093
2022 Nick Watney T20 -0.5093
2022 Beau Hossler(Am) T20 -0.5093
2022 Tommy Fleetwood T20 -0.5093
2022 Hideki Matsuyama T20 -0.5093
2022 Christiaan Bezuidenhout T20
2022 Si Woo Kim T26
2022 Jason Kokrak T26 -0.3102
2022 David Lipsky T26 -0.3102
2022 Kim Si Woo T26 -0.3102
2022 Brendan Steele T26 -0.3102
2022 Adam Scott T26 -0.3102
2022 Juan Sebastian Munoz T26 -0.3102
2022 Sebastian Munoz T26
2022 Charles Howell-III T32 -0.1112
2022 Thomas Pieters T32 -0.1112
2022 Adam Long T32 -0.1112
2022 Tom Hoge T32 -0.1112
2022 Patton Kizzire T32 -0.1112
2022 Nick Taylor T32 -0.1112
2022 Patrick Rodgers T38
2022 Patrick Rodgers(Am) T38 0.0879
2022 Sergio Garcia T38 0.0879
2022 Will Zalatoris T38 0.0879
2022 Alex Smalley T38 0.0879
2022 Kyoung-Hoon Lee T42
2022 Davis Thompson T42
2022 Taylor Pendrith T42
2022 Taylor Pendrith(Am) T42 0.287
2022 Adam Schenk T42 0.287
2022 Taylor Moore T42 0.287
2022 Davis Thompson(Am) T42 0.287
2022 Padraig Harrington T42 0.287
2022 Pat Perez T42 0.287
2022 Ian Poulter T42 0.287
2022 Zach Johnson T42 0.287
2022 Dylan Frittelli T42 0.287
2022 Lee Kyoung-Hoon T42 0.287
2022 J.J. Spaun T52
2022 Matt Jones T52
2022 Rickie Fowler T52 0.486
2022 Danny Willett T52 0.486
2022 Stephan Jaeger T52 0.486
2022 Martin Laird T52 0.486
2022 Matthew Jones T52 0.486
2022 John Pak(Am) T52 0.486
2022 Lanto Griffin T52 0.486
2022 John Spaun T52 0.486
2022 Brendon Todd 60 0.6851
2022 Cameron Champ T61
2022 Danny Lee T61 0.8842
2022 Keith Mitchell T61 0.8842
2022 Sam Ryder T61 0.8842
2022 Denny McCarthy T61 0.8842
2022 Cameron Champ(Am) T61 0.8842
2022 Vincent Whaley T61 0.8842
2022 Matthew Wolff T61 0.8842
2022 Greyson Sigg T68 1.0833
2022 Hayden Buckley T68 1.0833
2022 Marc Leishman T68 1.0833
2022 Lee Westwood T68 1.0833
2022 Paul Casey 72 1.4814
2022 Maverick McNealy 73 1.6805
2022 Lucas Glover T74 2.0
2022 Anirban Lahiri T74 2.0
2022 Troy Merritt T74 2.0
2022 Chez Reavie 77 2.0
2022 Rory Sabbatini WD 2.1
2022 Kevin Streelman MC 2.1
2022 Scott Piercy MC 2.1
2022 Kevin Tway MC 2.1
2022 Patrick Reed MC 2.1
2022 Takumi Kanaya(am) MC 2.1
2022 Nicolai Hojgaard(Am) MC 2.1
2022 Doug Ghim MC 2.1
2022 Brandt Snedeker MC 2.1
2022 Luke List MC 2.1
2022 Branden Grace MC 2.1
2022 Henrik Norlander MC 2.1
2022 Jonathan Byrd MC 2.1
2022 Henrik Stenson MC 2.1
2022 Justin Rose MC 2.1
2022 Michael Thompson MC 2.1
2022 Peter Malnati MC 2.1
2022 Adam Svensson MC 2.1
2022 Andrew Putnam MC 2.1
2022 Lee Hodges MC 2.1
2022 Davis Riley MC 2.1
2022 Sepp Straka(Am) MC 2.1
2022 Charl Schwartzel MC 2.1
2022 Trey Mullinax MC 2.1
2022 Cameron Davis(Am) MC 2.1
2022 Greg Koch MC 2.1
2022 Kevin Kisner MC 2.1
2022 Seamus Power MC 2.1
2022 Scott Stallings MC 2.1
2022 Frederick van Rooyen MC 2.1
2022 Aaron Rai MC 2.1
2022 Sahith Theegala MC 2.1
2022 Sean O'Hair MC 2.1
2022 Garrick Higgo MC 2.1
2022 Hudson Swafford MC 2.1
2022 Matt Wallace MC 2.1
2022 Cameron Tringale MC 2.1
2022 James Piot MC 2.1
2022 Carlos Ortiz MC 2.1
2022 Minwoo Lee MC 2.1
2022 Kevin Na MC 2.1
2022 Paul Barjon(Am) MC 2.1
2022 Sam Bennett MC 2.1
2022 Paul Barjon MC
2022 Erik van Rooyen MC
2022 Samuel Bennett MC
2022 Min Woo Lee MC
2022 Nicolai Hojgaard MC
2022 Takumi Kanaya MC
2022 Cameron Davis MC
2021 Bryson DeChambeau 1 -2.7081
2021 Lee Westwood 2 -2.485
2021 Corey Conners 3 -2.0388
2021 Richy Werenski T4 -1.5927
2021 Jordan Spieth T4 -1.5927
2021 Andrew Putnam T4 -1.5927
2021 Christiaan Bezuidenhout(Am) 7 -1.3696
2021 Jason Kokrak T8 -1.1465
2021 Chris Kirk T8 -1.1465
2021 Keegan Bradley T10 -0.9234
2021 Tommy Fleetwood T10 -0.9234
2021 Charley Hoffman T10 -0.9234
2021 Paul Casey T10 -0.9234
2021 Rory McIlroy T10 -0.9234
2021 Matthew Fitzpatrick(Am) T10 -0.9234
2021 Will Zalatoris T10 -0.9234
2021 Max Homa T10 -0.9234
2021 Matt Wallace T18 -0.7003
2021 Brendan Steele T18 -0.7003
2021 Hideki Matsuyama T18 -0.7003
2021 Tyrrell Hatton T21 -0.4772
2021 Emiliano Grillo T21 -0.4772
2021 IM Sung-jae T21 -0.4772
2021 Harold Varner-III T21 -0.4772
2021 Lanto Griffin T21 -0.4772
2021 Denny McCarthy T26 -0.2541
2021 Branden Grace T26 -0.2541
2021 Harris English T26 -0.2541
2021 Bo Hoag T26 -0.2541
2021 Ian Poulter T26 -0.2541
2021 Jason Day T31 -0.031
2021 Padraig Harrington T31 -0.031
2021 Bernd Wiesberger T31 -0.031
2021 Cameron Tringale T31 -0.031
2021 Danny Willett T31 -0.031
2021 Kevin Kisner T36 0.1921
2021 Jason Dufner T36 0.1921
2021 Pat Perez T36 0.1921
2021 Charles Howell-III T36 0.1921
2021 Kristoffer Ventura(Am) T36 0.1921
2021 Robert McIntyre(Am) T36 0.1921
2021 Doug Ghim T36 0.1921
2021 Keith Mitchell T43 0.4152
2021 Mark Hubbard T43 0.4152
2021 Talor Gooch T43 0.4152
2021 Kevin Na T43 0.4152
2021 Martin Laird T43 0.4152
2021 An Byeong-Hun T43 0.4152
2021 Alexander Noren T49 0.6383
2021 Danny Lee T49 0.6383
2021 Chez Reavie T49 0.6383
2021 Zach Johnson T49 0.6383
2021 Maverick McNealy T49 0.6383
2021 Viktor Hovland T49 0.6383
2021 Juan Sebastian Munoz T49 0.6383
2021 William Gordon T49 0.6383
2021 Tyler Duncan T57 0.8614
2021 Frederick van Rooyen T57 0.8614
2021 Patrick Rodgers(Am) T57 0.8614
2021 Brendon Todd T57 0.8614
2021 Patton Kizzire T57 0.8614
2021 Jazz Janewattananond T57 0.8614
2021 John Huh T63 1.0845
2021 Steve Stricker T63 1.0845
2021 Luke List T63 1.0845
2021 Lucas Glover T66 1.3076
2021 Doc Redman T66 1.3076
2021 Victor Perez T68 1.5307
2021 Brandt Snedeker T68 1.5307
2021 Russell Knox 70 1.7538
2021 Henrik Norlander 71 1.9769
2021 Rickie Fowler 72 2.0
2021 Rod Perry MC 2.1
2021 Tyler McCumber MC 2.1
2021 Robby Shelton MC 2.1
2021 Kamaiu Johnson MC 2.1
2021 Robert Gamez DQ 2.1
2021 Kim Si Woo WD 2.1
2021 Justin Rose WD 2.1
2021 Patrick Reed MC 2.1
2021 Tom Hoge MC 2.1
2021 Nick Taylor MC 2.1
2021 Robert Streb MC 2.1
2021 Peter Malnati MC 2.1
2021 Matthew Jones MC 2.1
2021 Cameron Percy MC 2.1
2021 Henrik Stenson MC 2.1
2021 Rory Sabbatini MC 2.1
2021 Cameron Davis(Am) MC 2.1
2021 Hudson Swafford MC 2.1
2021 Pan Cheng-tsung(Am) MC 2.1
2021 Matthew NeSmith MC 2.1
2021 Lee Kyoung-Hoon MC 2.1
2021 Jim Herman MC 2.1
2021 Dylan Frittelli MC 2.1
2021 Shane Lowry MC 2.1
2021 Billy Horschel MC 2.1
2021 Graeme McDowell MC 2.1
2021 Marc Leishman MC 2.1
2021 Kang Sung-hoon MC 2.1
2021 Sam Burns MC 2.1
2021 Aaron Wise MC 2.1
2021 Anirban Lahiri MC 2.1
2021 Joel Dahmen MC 2.1
2021 Paul Goydos MC 2.1
2021 Charl Schwartzel MC 2.1
2021 JT Poston MC 2.1
2021 Wyndham Clark MC 2.1
2021 Brian Stuard MC 2.1
2021 Adam Hadwin MC 2.1
2021 Camilo Villegas MC 2.1
2021 Adam Long MC 2.1
2021 Sepp Straka(Am) MC 2.1
2021 Cameron Champ(Am) MC 2.1
2021 Kyle Stanley MC 2.1
2021 Matthew Every MC 2.1
2021 Tim Herron MC 2.1
2021 Brian Gay MC 2.1
2021 Francesco Molinari MC 2.1
2021 Matthias Schmid(Am) MC 2.1
2021 Austin Cook MC 2.1
2021 Kramer Hickok MC 2.1
2021 John Augenstein MC 2.1
2020 Tyrrell Hatton 1 -2.107
2020 Marc Leishman 2 -1.9062
2020 IM Sung-jae 3 -1.7054
2020 Bryson DeChambeau 4 -1.5046
2020 Keith Mitchell T5 -1.3038
2020 Rory McIlroy T5 -1.3038
2020 Danny Lee T5 -1.3038
2020 Joel Dahmen T5 -1.3038
2020 Harris English T9 -1.103
2020 Kang Sung-hoon T9 -1.103
2020 Matthew Fitzpatrick(Am) T9 -1.103
2020 Collin Moriwaka T9 -1.103
2020 Talor Gooch T13 -0.9022
2020 Charley Hoffman T13 -0.9022
2020 Scottie Scheffler T15 -0.7014
2020 Patrick Reed T15 -0.7014
2020 Tom Hoge T15 -0.7014
2020 Christiaan Bezuidenhout(Am) T18 -0.5006
2020 Danny Willett T18 -0.5006
2020 Rickie Fowler T18 -0.5006
2020 Dylan Frittelli T18 -0.5006
2020 Jason Kokrak T18 -0.5006
2020 Brendon Todd T18 -0.5006
2020 Troy Merritt T24 -0.2997
2020 Jimmy Walker T24 -0.2997
2020 Xander Schauffele T24 -0.2997
2020 Matt Wallace T24 -0.2997
2020 Patrick Rodgers(Am) T24 -0.2997
2020 Beau Hossler(Am) T24 -0.2997
2020 Adam Long T24 -0.2997
2020 Max Homa T24 -0.2997
2020 Bud Cauley T32 -0.0989
2020 Zach Johnson T32 -0.0989
2020 Graeme McDowell T32 -0.0989
2020 Ian Poulter T32 -0.0989
2020 Kevin Na T36 0.1019
2020 Billy Horschel T36 0.1019
2020 Harold Varner-III T36 0.1019
2020 Lanto Griffin T36 0.1019
2020 Sam Burns T36 0.1019
2020 Zac Blair T36 0.1019
2020 Viktor Hovland T42 0.3027
2020 Lee Kyoung-Hoon T42 0.3027
2020 Keegan Bradley T42 0.3027
2020 Harry Higgs T42 0.3027
2020 Steve Stricker T42 0.3027
2020 Stewart Cink T47 0.5035
2020 Rory Sabbatini T47 0.5035
2020 Scott Harrington T47 0.5035
2020 Matthew Jones T47 0.5035
2020 Brooks Koepka T47 0.5035
2020 Matthew Wolff T52 0.7043
2020 Ryan Moore T52 0.7043
2020 Kevin Chappell T52 0.7043
2020 Zhang Xin-jun T52 0.7043
2020 Nick Taylor T56 0.9051
2020 Hideki Matsuyama T56 0.9051
2020 An Byeong-Hun T56 0.9051
2020 Scott Brown T56 0.9051
2020 Robby Shelton T56 0.9051
2020 Abraham Ancer T56 0.9051
2020 Doc Redman T62 1.1059
2020 Rod Perry T62 1.1059
2020 Sam Saunders T62 1.1059
2020 Brian Gay T62 1.1059
2020 Davis Love-III 66 1.3067
2020 Vaughn Taylor 67 1.5075
2020 Wyndham Clark 68 2.0
2020 Rob Oppenheim 69 2.0
2020 Kevin Streelman MC 2.1
2020 Lee Westwood MC 2.1
2020 Matthew Every MC 2.1
2020 Brendan Steele MC 2.1
2020 Anirban Lahiri MC 2.1
2020 Jim Herman MC 2.1
2020 Cameron Champ(Am) MC 2.1
2020 Maverick McNealy MC 2.1
2020 Joaquin Niemann MC 2.1
2020 Matthew NeSmith MC 2.1
2020 Corey Conners MC 2.1
2020 Scott Piercy MC 2.1
2020 Brian Harman MC 2.1
2020 Adam Scott MC 2.1
2020 Phil Mickelson MC 2.1
2020 Henrik Stenson MC 2.1
2020 Tony Finau MC 2.1
2020 Andrew Putnam MC 2.1
2020 Carlos Ortiz MC 2.1
2020 Russell Knox MC 2.1
2020 Juan Sebastian Munoz MC 2.1
2020 Justin Rose MC 2.1
2020 Alexander Noren MC 2.1
2020 Henrik Norlander MC 2.1
2020 Brian Stuard MC 2.1
2020 Tyler Duncan MC 2.1
2020 Sepp Straka(Am) MC 2.1
2020 Bubba Watson MC 2.1
2020 Charl Schwartzel MC 2.1
2020 Charles Howell-III MC 2.1
2020 Kim Si Woo MC 2.1
2020 Kevin Tway MC 2.1
2020 Denny McCarthy MC 2.1
2020 Lucas Glover MC 2.1
2020 Nate Lashley MC 2.1
2020 Tommy Fleetwood MC 2.1
2020 Yu Chun-an MC 2.1
2020 Vijay Singh MC 2.1
2020 Padraig Harrington MC 2.1
2020 Pat Perez MC 2.1
2020 Kevin Kisner MC 2.1
2020 Mark Hubbard MC 2.1
2020 Pan Cheng-tsung(Am) MC 2.1
2020 Sam Ryder MC 2.1
2020 Henry Lebioda MC 2.1
2020 JT Poston MC 2.1
2020 Rafael Cabrera Bello MC 2.1
2020 Brandon Matthews MC 2.1
2020 Jazz Janewattananond MC 2.1
2020 Robert Gamez MC 2.1
2020 Emiliano Grillo DQ 2.1
2020 Jason Day WD 2.1
2019 Francesco Molinari 1 -2.1456
2019 Matthew Fitzpatrick(Am) 2 -1.722
2019 IM Sung-jae T3 -1.5101
2019 Rafael Cabrera Bello T3 -1.5101
2019 Tommy Fleetwood T3 -1.5101
2019 Rory McIlroy T6 -1.2983
2019 Kang Sung-hoon T6 -1.2983
2019 Keith Mitchell T6 -1.2983
2019 Matt Wallace T6 -1.2983
2019 An Byeong-Hun T10 -1.0864
2019 Adam Long T10 -1.0864
2019 Luke List T10 -1.0864
2019 Lucas Glover T10 -1.0864
2019 Jason Kokrak T10 -1.0864
2019 Chris Kirk T15 -0.8746
2019 Charles Howell-III T15 -0.8746
2019 Henrik Stenson T17 -0.6628
2019 Aaron Baddeley T17 -0.6628
2019 Bubba Watson T17 -0.6628
2019 Brendan Steele T17 -0.6628
2019 Ryan Blaum T17 -0.6628
2019 Chesson Hadley T17 -0.6628
2019 Roger Sloan T23 -0.4509
2019 Kevin Kisner T23 -0.4509
2019 Kiradech Aphibarnrat T23 -0.4509
2019 Jhonattan Vegas T23 -0.4509
2019 Marc Leishman T23 -0.4509
2019 Ian Poulter T23 -0.4509
2019 Hudson Swafford T29 -0.2391
2019 Carlos Ortiz T29 -0.2391
2019 Tyrrell Hatton T29 -0.2391
2019 Adam Schenk T29 -0.2391
2019 Sam Horsfield T33 -0.0272
2019 Adam Hadwin T33 -0.0272
2019 Sam Ryder T33 -0.0272
2019 Ryan Moore T33 -0.0272
2019 Martin Kaymer T33 -0.0272
2019 Hideki Matsuyama T33 -0.0272
2019 Johnson Wagner T33 -0.0272
2019 Scott Stallings T40 0.1846
2019 Rickie Fowler T40 0.1846
2019 Hunter Mahan T40 0.1846
2019 Zach Johnson T40 0.1846
2019 Viktor Hovland T40 0.1846
2019 Aaron Wise T40 0.1846
2019 Bryson DeChambeau T46 0.3964
2019 Joaquin Niemann T46 0.3964
2019 Patrick Rodgers(Am) T46 0.3964
2019 Keegan Bradley T46 0.3964
2019 Brandt Snedeker T50 0.6083
2019 Pat Perez T50 0.6083
2019 Billy Horschel T50 0.6083
2019 Patrick Reed T50 0.6083
2019 Sam Burns T54 0.8201
2019 Graeme McDowell T54 0.8201
2019 Scott Piercy T54 0.8201
2019 Eddie Pepperell 57 1.032
2019 Beau Hossler(Am) T58 1.2438
2019 Jimmy Walker T58 1.2438
2019 D.A. Points T58 1.2438
2019 Steve Stricker T58 1.2438
2019 Kevin Streelman T58 1.2438
2019 Sam Saunders T63 1.4557
2019 Justin Rose T63 1.4557
2019 John Spaun T63 1.4557
2019 JT Poston T66 1.6675
2019 Martin Trainer T66 1.6675
2019 Harris English 68 1.8793
2019 Tim Herron T69 2.0
2019 Anirban Lahiri T69 2.0
2019 Michael Thompson MC 2.1
2019 Bronson Burgoon MC 2.1
2019 Thorbjorn Olesen MC 2.1
2019 Brice Garnett MC 2.1
2019 Kyle Stanley MC 2.1
2019 Charley Hoffman MC 2.1
2019 Phil Mickelson MC 2.1
2019 Vijay Singh MC 2.1
2019 Ernie Els MC 2.1
2019 Vaughn Taylor MC 2.1
2019 Kevin Na MC 2.1
2019 Bud Cauley MC 2.1
2019 Pan Cheng-tsung(Am) MC 2.1
2019 Austin Cook MC 2.1
2019 Danny Lee MC 2.1
2019 Brian Gay MC 2.1
2019 Brooks Koepka MC 2.1
2019 Michael Kim(Am) MC 2.1
2019 Justin Suh MC 2.1
2019 Braden Thornberry MC 2.1
2019 J.B. Holmes MC 2.1
2019 Martin Laird MC 2.1
2019 Nate Lashley MC 2.1
2019 Louis Oosthuizen MC 2.1
2019 Ryan Armour MC 2.1
2019 Ollie Schniederjans MC 2.1
2019 Shane Lowry MC 2.1
2019 Brian Harman MC 2.1
2019 Andrew Landry MC 2.1
2019 Robert Streb MC 2.1
2019 Corey Conners MC 2.1
2019 Daniel Berger MC 2.1
2019 Danny Willett MC 2.1
2019 Jason Dufner MC 2.1
2019 Kim Si Woo MC 2.1
2019 Joel Dahmen MC 2.1
2019 Ted Potter-jr MC 2.1
2019 Stewart Cink MC 2.1
2019 Li Haotong MC 2.1
2019 Harold Varner-III MC 2.1
2019 Dominic Bozzelli MC 2.1
2019 Richy Werenski MC 2.1
2019 Abraham Ancer MC 2.1
2019 Cameron Champ(Am) MC 2.1
2019 Anders Albertson MC 2.1
2019 Scott Brown MC 2.1
2019 Scott Langley MC 2.1
2019 Rod Perry MC 2.1
2019 Matthew Every MC 2.1
2019 Bill Haas MC 2.1
2019 Chris Stroud MC 2.1
2019 Robert Gamez MC 2.1
2019 Jason Day WD 2.1
2018 Rory McIlroy 1 -2.867
2018 Bryson DeChambeau 2 -2.3109
2018 Justin Rose 3 -2.1256
2018 Henrik Stenson 4 -1.9402
2018 Ryan Moore T5 -1.3842
2018 Tiger Woods T5 -1.3842
2018 Sean O'Hair T7 -1.0134
2018 Marc Leishman T7 -1.0134
2018 Luke List T7 -1.0134
2018 Kevin Chappell T7 -1.0134
2018 Patrick Reed T7 -1.0134
2018 Patrick Rodgers(Am) T7 -1.0134
2018 Chris Kirk 13 -0.8281
2018 Rickie Fowler T14 -0.6427
2018 Kyle Stanley T14 -0.6427
2018 Charles Howell-III T14 -0.6427
2018 Charley Hoffman T14 -0.6427
2018 Grayson Murray T14 -0.6427
2018 An Byeong-Hun T14 -0.6427
2018 Bud Cauley T14 -0.6427
2018 Sam Horsfield T14 -0.6427
2018 Harris English T22 -0.4574
2018 Brian Gay T22 -0.4574
2018 Graeme McDowell T22 -0.4574
2018 Jason Day T22 -0.4574
2018 Martin Laird T26 -0.272
2018 Tommy Fleetwood T26 -0.272
2018 William McGirt T26 -0.272
2018 Emiliano Grillo T26 -0.272
2018 Zach Johnson T26 -0.272
2018 Francesco Molinari T26 -0.272
2018 John Huh T26 -0.272
2018 Keegan Bradley T26 -0.272
2018 Talor Gooch T26 -0.272
2018 Tom Hoge T26 -0.272
2018 Brandon Harkins T36 -0.0867
2018 Austin Cook T36 -0.0867
2018 Kevin Na T36 -0.0867
2018 Brian Stuard T36 -0.0867
2018 Alexander Noren T36 -0.0867
2018 Kevin Streelman T41 0.0987
2018 Jamie Lovemark T41 0.0987
2018 J.B. Holmes T41 0.0987
2018 Adam Scott T41 0.0987
2018 Ian Poulter T41 0.0987
2018 Ollie Schniederjans T41 0.0987
2018 Aaron Wise T41 0.0987
2018 Pan Cheng-tsung(Am) T41 0.0987
2018 Chesson Hadley T49 0.2841
2018 Hideki Matsuyama T49 0.2841
2018 Sam Burns T49 0.2841
2018 Ernie Els T49 0.2841
2018 Lucas Glover T49 0.2841
2018 Brian Harman T54 0.4694
2018 Billy Horschel T54 0.4694
2018 Li Haotong T54 0.4694
2018 Mackenzie Hughes T54 0.4694
2018 Curtis Luck T58 0.6548
2018 Kevin Tway T58 0.6548
2018 James Hahn T58 0.6548
2018 Kang Sung-hoon T58 0.6548
2018 Davis Love-III T58 0.6548
2018 Stewart Cink T58 0.6548
2018 David Lingmerth T64 0.8401
2018 Collin Moriwaka T64 0.8401
2018 Beau Hossler(Am) T66 1.0255
2018 Bubba Watson T66 1.0255
2018 Peter Uihlein T66 1.0255
2018 Paul Goydos T69 1.2108
2018 Tyrrell Hatton T69 1.2108
2018 Doc Redman 71 1.3962
2018 Tyrone van Aswegen 72 1.7669
2018 Jimmy Walker T73 1.9523
2018 Russell Knox T73 1.9523
2018 Hudson Swafford T75 2.0
2018 Anirban Lahiri T75 2.0
2018 Ryan Armour 77 2.0
2018 Billy Hurley-III MC 2.1
2018 Sam Saunders MC 2.1
2018 Nick Taylor MC 2.1
2018 Scott Stallings MC 2.1
2018 Hunter Mahan MC 2.1
2018 Padraig Harrington MC 2.1
